CCL Home Page
Up Directory CCL multisol
%!PS-Adobe-3.0 EPSF-2.0
%%Creator: Windows PSCRIPT
%%Title: D:\CRAIG\PAPERS\MULTISOL\MULTISOL.WPD
%%BoundingBox: 14 12 579 827
%%DocumentNeededResources: (atend)
%%DocumentSuppliedResources: (atend)
%%Pages: 0
%%BeginResource: procset Win35Dict 3 1
/Win35Dict 290 dict def Win35Dict begin/bd{bind def}bind def/in{72
mul}bd/ed{exch def}bd/ld{load def}bd/tr/translate ld/gs/gsave ld/gr
/grestore ld/M/moveto ld/L/lineto ld/rmt/rmoveto ld/rlt/rlineto ld
/rct/rcurveto ld/st/stroke ld/n/newpath ld/sm/setmatrix ld/cm/currentmatrix
ld/cp/closepath ld/ARC/arcn ld/TR{65536 div}bd/lj/setlinejoin ld/lc
/setlinecap ld/ml/setmiterlimit ld/sl/setlinewidth ld/scignore false
def/sc{scignore{pop pop pop}{0 index 2 index eq 2 index 4 index eq
and{pop pop 255 div setgray}{3{255 div 3 1 roll}repeat setrgbcolor}ifelse}ifelse}bd
/FC{bR bG bB sc}bd/fC{/bB ed/bG ed/bR ed}bd/HC{hR hG hB sc}bd/hC{
/hB ed/hG ed/hR ed}bd/PC{pR pG pB sc}bd/pC{/pB ed/pG ed/pR ed}bd/sM
matrix def/PenW 1 def/iPen 5 def/mxF matrix def/mxE matrix def/mxUE
matrix def/mxUF matrix def/fBE false def/iDevRes 72 0 matrix defaultmatrix
dtransform dup mul exch dup mul add sqrt def/fPP false def/SS{fPP{
/SV save def}{gs}ifelse}bd/RS{fPP{SV restore}{gr}ifelse}bd/EJ{gsave
showpage grestore}bd/#C{userdict begin/#copies ed end}bd/FEbuf 2 string
def/FEglyph(G  )def/FE{1 exch{dup 16 FEbuf cvrs FEglyph exch 1 exch
putinterval 1 index exch FEglyph cvn put}for}bd/SM{/iRes ed/cyP ed
/cxPg ed/cyM ed/cxM ed 72 100 div dup scale dup 0 ne{90 eq{cyM exch
0 eq{cxM exch tr -90 rotate -1 1 scale}{cxM cxPg add exch tr +90 rotate}ifelse}{cyP
cyM sub exch 0 ne{cxM exch tr -90 rotate}{cxM cxPg add exch tr -90
rotate 1 -1 scale}ifelse}ifelse}{pop cyP cyM sub exch 0 ne{cxM cxPg
add exch tr 180 rotate}{cxM exch tr 1 -1 scale}ifelse}ifelse 100 iRes
div dup scale 0 0 transform .25 add round .25 sub exch .25 add round
.25 sub exch itransform translate}bd/SJ{1 index 0 eq{pop pop/fBE false
def}{1 index/Break ed div/dxBreak ed/fBE true def}ifelse}bd/ANSIVec[
16#0/grave 16#1/acute 16#2/circumflex 16#3/tilde 16#4/macron 16#5/breve
16#6/dotaccent 16#7/dieresis 16#8/ring 16#9/cedilla 16#A/hungarumlaut
16#B/ogonek 16#C/caron 16#D/dotlessi 16#27/quotesingle 16#60/grave
16#7C/bar 16#82/quotesinglbase 16#83/florin 16#84/quotedblbase 16#85
/ellipsis 16#86/dagger 16#87/daggerdbl 16#88/circumflex 16#89/perthousand
16#8A/Scaron 16#8B/guilsinglleft 16#8C/OE 16#91/quoteleft 16#92/quoteright
16#93/quotedblleft 16#94/quotedblright 16#95/bullet 16#96/endash 16#97
/emdash 16#98/tilde 16#99/trademark 16#9A/scaron 16#9B/guilsinglright
16#9C/oe 16#9F/Ydieresis 16#A0/space 16#A1/exclamdown 16#A4/currency
16#A5/yen 16#A6/brokenbar 16#A7/section 16#A8/dieresis 16#A9/copyright
16#AA/ordfeminine 16#AB/guillemotleft 16#AC/logicalnot 16#AD/hyphen
16#AE/registered 16#AF/macron 16#B0/degree 16#B1/plusminus 16#B2/twosuperior
16#B3/threesuperior 16#B4/acute 16#B5/mu 16#B6/paragraph 16#B7/periodcentered
16#B8/cedilla 16#B9/onesuperior 16#BA/ordmasculine 16#BB/guillemotright
16#BC/onequarter 16#BD/onehalf 16#BE/threequarters 16#BF/questiondown
16#C0/Agrave 16#C1/Aacute 16#C2/Acircumflex 16#C3/Atilde 16#C4/Adieresis
16#C5/Aring 16#C6/AE 16#C7/Ccedilla 16#C8/Egrave 16#C9/Eacute 16#CA
/Ecircumflex 16#CB/Edieresis 16#CC/Igrave 16#CD/Iacute 16#CE/Icircumflex
16#CF/Idieresis 16#D0/Eth 16#D1/Ntilde 16#D2/Ograve 16#D3/Oacute 16#D4
/Ocircumflex 16#D5/Otilde 16#D6/Odieresis 16#D7/multiply 16#D8/Oslash
16#D9/Ugrave 16#DA/Uacute 16#DB/Ucircumflex 16#DC/Udieresis 16#DD/Yacute
16#DE/Thorn 16#DF/germandbls 16#E0/agrave 16#E1/aacute 16#E2/acircumflex
16#E3/atilde 16#E4/adieresis 16#E5/aring 16#E6/ae 16#E7/ccedilla 16#E8
/egrave 16#E9/eacute 16#EA/ecircumflex 16#EB/edieresis 16#EC/igrave
16#ED/iacute 16#EE/icircumflex 16#EF/idieresis 16#F0/eth 16#F1/ntilde
16#F2/ograve 16#F3/oacute 16#F4/ocircumflex 16#F5/otilde 16#F6/odieresis
16#F7/divide 16#F8/oslash 16#F9/ugrave 16#FA/uacute 16#FB/ucircumflex
16#FC/udieresis 16#FD/yacute 16#FE/thorn 16#FF/ydieresis ] def/reencdict
12 dict def/IsChar{basefontdict/CharStrings get exch known}bd/MapCh{dup
IsChar not{pop/bullet}if newfont/Encoding get 3 1 roll put}bd/MapDegree{16#b0
/degree IsChar{/degree}{/ring}ifelse MapCh}bd/MapBB{16#a6/brokenbar
IsChar{/brokenbar}{/bar}ifelse MapCh}bd/ANSIFont{reencdict begin/newfontname
ed/basefontname ed FontDirectory newfontname known not{/basefontdict
basefontname findfont def/newfont basefontdict maxlength dict def basefontdict{exch
dup/FID ne{dup/Encoding eq{exch dup length array copy newfont 3 1 roll
put}{exch newfont 3 1 roll put}ifelse}{pop pop}ifelse}forall newfont
/FontName newfontname put 127 1 159{newfont/Encoding get exch/bullet
put}for ANSIVec aload pop ANSIVec length 2 idiv{MapCh}repeat MapDegree
MapBB newfontname newfont definefont pop}if newfontname end}bd/SB{FC
/ULlen ed/str ed str length fBE not{dup 1 gt{1 sub}if}if/cbStr ed
/dxGdi ed/y0 ed/x0 ed str stringwidth dup 0 ne{/y1 ed/x1 ed y1 y1
mul x1 x1 mul add sqrt dxGdi exch div 1 sub dup x1 mul cbStr div exch
y1 mul cbStr div}{exch abs neg dxGdi add cbStr div exch}ifelse/dyExtra
ed/dxExtra ed x0 y0 M fBE{dxBreak 0 BCh dxExtra dyExtra str awidthshow}{dxExtra
dyExtra str ashow}ifelse fUL{x0 y0 M dxUL dyUL rmt ULlen fBE{Break
add}if 0 mxUE transform gs rlt cyUL sl [] 0 setdash st gr}if fSO{x0
y0 M dxSO dySO rmt ULlen fBE{Break add}if 0 mxUE transform gs rlt cyUL
sl [] 0 setdash st gr}if n/fBE false def}bd/font{/name ed/Ascent ed
0 ne/fT3 ed 0 ne/fSO ed 0 ne/fUL ed/Sy ed/Sx ed 10.0 div/ori ed -10.0
div/esc ed/BCh ed name findfont/xAscent 0 def/yAscent Ascent def/ULesc
esc def ULesc mxUE rotate pop fT3{/esc 0 def xAscent yAscent mxUE transform
/yAscent ed/xAscent ed}if [Sx 0 0 Sy neg xAscent yAscent] esc mxE
rotate mxF concatmatrix makefont setfont [Sx 0 0 Sy neg 0 Ascent] mxUE
mxUF concatmatrix pop fUL{currentfont dup/FontInfo get/UnderlinePosition
known not{pop/Courier findfont}if/FontInfo get/UnderlinePosition get
1000 div 0 exch mxUF transform/dyUL ed/dxUL ed}if fSO{0 .3 mxUF transform
/dySO ed/dxSO ed}if fUL fSO or{currentfont dup/FontInfo get/UnderlineThickness
known not{pop/Courier findfont}if/FontInfo get/UnderlineThickness get
1000 div Sy mul/cyUL ed}if}bd/min{2 copy gt{exch}if pop}bd/max{2 copy
lt{exch}if pop}bd/CP{/ft ed{{ft 0 eq{clip}{eoclip}ifelse}stopped{currentflat
1 add setflat}{exit}ifelse}loop}bd/patfont 10 dict def patfont begin
/FontType 3 def/FontMatrix [1 0 0 -1 0 0] def/FontBBox [0 0 16 16]
def/Encoding StandardEncoding def/BuildChar{pop pop 16 0 0 0 16 16
setcachedevice 16 16 false [1 0 0 1 .25 .25]{pat}imagemask}bd end/p{
/pat 32 string def{}forall 0 1 7{dup 2 mul pat exch 3 index put dup
2 mul 1 add pat exch 3 index put dup 2 mul 16 add pat exch 3 index
put 2 mul 17 add pat exch 2 index put pop}for}bd/pfill{/PatFont patfont
definefont setfont/ch(AAAA)def X0 64 X1{Y1 -16 Y0{1 index exch M ch
show}for pop}for}bd/vert{X0 w X1{dup Y0 M Y1 L st}for}bd/horz{Y0 w
Y1{dup X0 exch M X1 exch L st}for}bd/fdiag{X0 w X1{Y0 M X1 X0 sub dup
rlt st}for Y0 w Y1{X0 exch M Y1 Y0 sub dup rlt st}for}bd/bdiag{X0 w
X1{Y1 M X1 X0 sub dup neg rlt st}for Y0 w Y1{X0 exch M Y1 Y0 sub dup
neg rlt st}for}bd/AU{1 add cvi 15 or}bd/AD{1 sub cvi -16 and}bd/SHR{pathbbox
AU/Y1 ed AU/X1 ed AD/Y0 ed AD/X0 ed}bd/hfill{/w iRes 37.5 div round
def 0.1 sl [] 0 setdash n dup 0 eq{horz}if dup 1 eq{vert}if dup 2 eq{fdiag}if
dup 3 eq{bdiag}if dup 4 eq{horz vert}if 5 eq{fdiag bdiag}if}bd/F{/ft
ed fm 256 and 0 ne{gs FC ft 0 eq{fill}{eofill}ifelse gr}if fm 1536
and 0 ne{SHR gs HC ft CP fm 1024 and 0 ne{/Tmp save def pfill Tmp restore}{fm
15 and hfill}ifelse gr}if}bd/S{PenW sl PC st}bd/m matrix def/GW{iRes
12 div PenW add cvi}bd/DoW{iRes 50 div PenW add cvi}bd/DW{iRes 8 div
PenW add cvi}bd/SP{/PenW ed/iPen ed iPen 0 eq iPen 6 eq or{[] 0 setdash}if
iPen 1 eq{[DW GW] 0 setdash}if iPen 2 eq{[DoW GW] 0 setdash}if iPen
3 eq{[DW GW DoW GW] 0 setdash}if iPen 4 eq{[DW GW DoW GW DoW GW] 0
setdash}if}bd/E{m cm pop tr scale 1 0 moveto 0 0 1 0 360 arc cp m sm}bd
/AG{/sy ed/sx ed sx div 4 1 roll sy div 4 1 roll sx div 4 1 roll sy
div 4 1 roll atan/a2 ed atan/a1 ed sx sy scale a1 a2 ARC}def/A{m cm
pop tr AG m sm}def/P{m cm pop tr 0 0 M AG cp m sm}def/RRect{n 4 copy
M 3 1 roll exch L 4 2 roll L L cp}bd/RRCC{/r ed/y1 ed/x1 ed/y0 ed/x0
ed x0 x1 add 2 div y0 M x1 y0 x1 y1 r arcto 4{pop}repeat x1 y1 x0 y1
r arcto 4{pop}repeat x0 y1 x0 y0 r arcto 4{pop}repeat x0 y0 x1 y0 r
arcto 4{pop}repeat cp}bd/RR{2 copy 0 eq exch 0 eq or{pop pop RRect}{2
copy eq{pop RRCC}{m cm pop/y2 ed/x2 ed/ys y2 x2 div 1 max def/xs x2
y2 div 1 max def/y1 exch ys div def/x1 exch xs div def/y0 exch ys div
def/x0 exch xs div def/r2 x2 y2 min def xs ys scale x0 x1 add 2 div
y0 M x1 y0 x1 y1 r2 arcto 4{pop}repeat x1 y1 x0 y1 r2 arcto 4{pop}repeat
x0 y1 x0 y0 r2 arcto 4{pop}repeat x0 y0 x1 y0 r2 arcto 4{pop}repeat
m sm cp}ifelse}ifelse}bd/PP{{rlt}repeat}bd/OB{gs 0 ne{7 3 roll/y ed
/x ed x y translate ULesc rotate x neg y neg translate x y 7 -3 roll}if
sc B fill gr}bd/B{M/dy ed/dx ed dx 0 rlt 0 dy rlt dx neg 0 rlt cp}bd
/CB{B clip n}bd/ErrHandler{errordict dup maxlength exch length gt
dup{errordict begin}if/errhelpdict 12 dict def errhelpdict begin/stackunderflow(operand stack underflow)def
/undefined(this name is not defined in a dictionary)def/VMerror(you have used up all the printer's memory)def
/typecheck(operator was expecting a different type of operand)def
/ioerror(input/output error occured)def end{end}if errordict begin
/handleerror{$error begin newerror{/newerror false def showpage 72
72 scale/x .25 def/y 9.6 def/Helvetica findfont .2 scalefont setfont
x y moveto(Offending Command = )show/command load{dup type/stringtype
ne{(max err string)cvs}if show}exec/y y .2 sub def x y moveto(Error = )show
errorname{dup type dup( max err string )cvs show( : )show/stringtype
ne{( max err string )cvs}if show}exec errordict begin errhelpdict errorname
known{x 1 add y .2 sub moveto errhelpdict errorname get show}if end
/y y .4 sub def x y moveto(Stack =)show ostack{/y y .2 sub def x 1
add y moveto dup type/stringtype ne{( max err string )cvs}if show}forall
showpage}if end}def end}bd end
%%EndResource
/SVDoc save def
%%EndProlog
%%BeginSetup
Win35Dict begin
ErrHandler
%%EndSetup
SS
0 0 20 20 784 1169 600 SM
userdict /SVDoc known {matrix currentmatrix aload pop grestore gsave}if
/level2 {/languagelevel where {p languagelevel 2 ge}{false} ife} def
/level1 {level2 not} def
%!PS-Adobe
%%BeginProlog
/wpdict 300 dict def
wpdict begin
/d{bind def}bind def/l{load def}d/ec{exec def}d/cp/closepath l/cup/currentpoint l/cs/currentscreen l
/cv/curveto l/drx{dtransform round x round x}d/f/eofill l/g/setgray l/gr/grestore l
/gs/gsave l/ife{ifelse}d/ix/index l/li/lineto l/lc/setlinecap l
/lj/setlinejoin l/m/moveto l/mx/matrix l/mcm{mx currentmatrix}d/sm/setmatrix l
/np/newpath l/p/pop l/re/rotate l/rh/readhexstring l/rl/rlineto l/rm/rmoveto l/rs/restore l
/setfl{dup 1 le{p 1 setflat}{setflat}ife}def/languagelevel where{p languagelevel}{1}ife
2 lt{/sf{bzcnt 70 div setfl}d/fpath{bzcnt 4 div setflat}d}{/sf{}d/fpath{}d}ife
/cf currentflat def/s{fpath flattenpath stroke}d/sc/scale l
/sd/setdash l/ss/setscreen l/sv/save l/tr/translate l
/w/setlinewidth l/x/exch l/xd{x def}d/c{3{255 div 3 1 roll}repeat setrgbcolor}d
/bF false def/bF2 false def/bf 0 def/ds{gs 1 lc s gr}d/gd{255 div g}d
/h{0 rm}d
/lp{px li}d/mp{px m}d/nb 50 string def/osv 0 def/icl/initclip l/pf{gs f gr}def
/pff{gs fill gr}def/pl{{px li}repeat}d/ps{gs s gr}def/plen 0 def/pwid 0 def
/px{transform .25 sub round .25 add x .25 sub round .25 add x itransform}d
/pxd{drx idtransform}d/rlp{pxd rl}d/rmp{pxd rm}d/_g{g}d/_lr{rlp}d/_s{s}d
/_w{w}d/_m{mp}d/_rmxy{rmp}d/bzcnt 0 def/bzct{/bzcnt xd}def
/bzcl{/bzcnt 0 def cf setflat}def/rF false def/sF false def/pth 0 def/ptw 0 def/pths 0 def/ptws 0 def/PColor 0 def
/instpat 0 def/cm 0 def/slan 0 def/hscl 0 def/psz 0 def/xres 0 def/yres 0 def/pstr 0 def/lutb 0 def
/rot 0 def/mir 0 def/HTd 0 def/WDd 0 def/ury 0 def/llx 0 def/lly 0 def/exstr 0 def/HTs 0 def/WDs 0 def
/Hs 0 def/Ws 0 def/imc 0 def/Bdep 0 def/clu 0 def/curx 0 def/cury 0 def/Sx 0 def/Sy 0 def/xpos 0 def
/ypos 0 def/lw 0 def/DUy 0 def/DUx 0 def/Ux 0 def/Uy 0 def/cml 0 def
/cp3{3 copy}d/cp4{4 copy}d/cp6{6 copy}d/aosh{cp3 -4 -4 rm gs ashow gr
cp3 4 0 rm gs ashow gr cp3 4 0 rm gs ashow gr cp3 0 4 rm gs ashow gr
cp3 0 4 rm gs ashow gr cp3 -4 0 rm gs ashow gr cp3 -4 0 rm gs ashow gr
cp3 0 -4 rm gs ashow gr currentrgbcolor 6 3 roll 1 g 4 0 rm ashow setrgbcolor}d
/wosh{cp4 -4 -4 rm gs widthshow gr
cp4 4 0 rm gs widthshow gr cp4 4 0 rm gs widthshow gr cp4 0 4 rm gs widthshow gr
cp4 0 4 rm gs widthshow gr cp4 -4 0 rm gs widthshow gr cp4 -4 0 rm gs widthshow gr
cp4 0 -4 rm gs widthshow gr currentrgbcolor 7 3 roll 1 g 4 0 rm widthshow setrgbcolor}d
/awosh{cp6 -4 -4 rm gs awidthshow gr
cp6 4 0 rm gs awidthshow gr cp6 4 0 rm gs awidthshow gr cp6 0 4 rm gs awidthshow gr
cp6 0 4 rm gs awidthshow gr cp6 -4 0 rm gs awidthshow gr cp6 -4 0 rm gs awidthshow gr
cp6 0 -4 rm gs awidthshow gr currentrgbcolor 9 3 roll 1 g 4 0 rm awidthshow setrgbcolor}d
/assh{sv gs psz 20 div dup neg rm 4 1 roll cp3 ashow 4 -1 roll gr cp3 sv x currentfont/PaintType known
{bf setfont}if 1 g ashow rs currentfont/PaintType known{currentfont mo setfont ashow}{aosh}ife cup 3 -1 roll rs m}d
/wssh{sv gs psz 20 div dup neg rm 5 1 roll cp4 widthshow gr cp4 sv currentfont/PaintType known{bf setfont}if
1 g 5 1 roll widthshow rs currentfont/PaintType known{currentfont mo setfont widthshow}{wosh}ife cup 3 -1 roll rs m}d
/awssh{sv gs psz 20 div dup neg rm 7 1 roll cp6 awidthshow gr cp6 sv x currentfont/PaintType known{bf setfont}if
1 g 7 1 roll awidthshow rs currentfont/PaintType known{currentfont mo setfont awidthshow}{awosh}ife cup 3 -1 roll rs m}d
/B{/bF true def sF not{/S/bsh l/bF2 true def}if}d
/b{/bF false def bF2{/S/show l/bF2 false def}if}d
/bd{sv}d/bp{sv .06 .06 sc 0 0 m}d/bsh{gs psz 30 div 0 rm dup show gr show}d
/clr{rF{6 3 roll p p p}{eq3{p p gd}{c}ife}ife}d/co{/pwid xd/plen xd
osv 1 eq{0 pwid tr -90 re}if osv 2 eq{pwid plen tr 180 re}if
osv 3 eq{plen 0 tr 90 re}if dup 1 eq{pwid 0 tr 90 re}if
dup 2 eq{pwid plen tr 180 re}if dup 3 eq{0 plen tr -90 re}if/osv xd}d
/cw{s initclip m 0 2 ix rl 0 rl 0 x neg rl clip np}d
/DU{cup/DUy xd/DUx xd}d/du{gs sv 12 w cup -24 add m DUx DUy -24 add li s rs
12 w cup -48 add m DUx DUy -48 add li s gr}d/ed{rs}d/ep{rs showpage 0 0 m}d
/eq3{3 copy 2 ix eq{eq{true}{false}ife}{p p false}ife}d
/ff{x rc x 3 div dup/psz xd scalefont dup/bf xd setfont}d
/ffs{/slan x 10 div def/hscl x 1000 div def/psz x 3 div def
[psz hscl mul 0 slan dup sin x cos div psz mul psz 0 0]
x rc x makefont dup/bf xd setfont}d/fr{72 0 rmtx defaultmatrix dtransform
/yres xd/xres xd xres dup mul yres dup mul add sqrt}d
/is{sv 4 1 roll dup/pstr x 7 add 8 idiv string def
3 1 roll tr dup 1 sc dup 1 1[5 -1 roll 0 0 1 0 0]{currentfile pstr rh p}
cml 0 eq{image}{false 3 colorimage}ife rs}d/cexp{exstr 0 lutb 3 copy 7 -1 roll
{get putinterval x 3 add x 3 copy}forall p p p p p}d/bwexp{dup 0 lutb 3 copy 7 -1 roll
{get put x 1 add x 3 copy}forall p p p p p}d/NOM 0 def/INX 1 def/INY 2 def
/p1x 0 def/p1y 0 def/p2x 0 def/p2y 0 def/p3x 0 def/p3y 0 def
/idef{/p3y xd/p3x xd/p2y xd/p2x xd/p1y xd/p1x xd
/rot xd/mir xd p3x p1x sub 1 add dup mul p1y p3y sub 1 add
dup mul add sqrt/HTd xd p2y p1y sub 1 add dup mul p2x p1x
sub 1 add dup mul add sqrt/WDd xd}def
/mirror{mir NOM eq{Ws Hs sc}{mir INX eq{Ws neg Hs sc}
{mir INY eq{Ws Hs neg sc}{Ws neg Hs neg sc}ife}ife}ife}def
/ic{sv 6 1 roll tr 2 ix 2 ix sc[3 ix 0 0 5 ix neg 0 7 ix]
2 1 roll true 3 1 roll imagemask rs}d/ieps{/ury xd/urx xd/lly xd/llx xd idef
ury lly sub/HTs xd urx llx sub/WDs xd
WDd WDs div/Ws xd HTd HTs div/Hs xd
p3x p3y tr rot re mirror llx neg lly neg tr}def
/im{sv 15 1 roll dup/pstr x string def/exstr x 3 mul string def
/HTs xd/WDs xd/imc xd/Bdep xd/clu xd
idef p1x p1y m cup transform/cury xd/curx xd rot re
/Ws WDd def/Hs HTd def mirror curx cury itransform tr WDs HTs Bdep
[WDs 0 0 HTs neg 0 0]{currentfile pstr rh p
clu 1 eq{cexp}if clu 2 eq{bwexp}if}
imc 0 eq{image}{false 3 colorimage}ife rs}d
/kp{initclip clip np}d/l1{cup osv plen pwid 6 -1 roll rs sv}d
/l2{bp 7 2 roll co m}d/osh{dup -4 -4 rm gs show gr
dup 4 0 rm gs show gr dup 4 0 rm gs show gr dup 0 4 rm gs show gr
dup 0 4 rm gs show gr dup -4 0 rm gs show gr dup -4 0 rm gs show gr
dup 0 -4 rm gs show gr currentrgbcolor 4 3 roll 1 g 4 0 rm show setrgbcolor}d
/mo{dup/OutlineFlag known not{dup dup length 2 add dict begin
{1 ix/FID ne{def}{p p}ife}forall/UniqueID known{/UniqueID UniqueID 10000 add def}if
/PaintType PaintType 0 eq{2}{PaintType}ife def/StrokeWidth 15 def/OutlineFlag true def
/OutlineFont currentdict end definefont}if}d/O{currentfont/PaintType known{currentfont mo setfont}{/S/osh l}ife}d
/o{currentfont/PaintType known{bf setfont}{/S/show l}ife}d/R{/rF true def currentrgbcolor 1 .25 .25 setrgbcolor}d
/r{/rF false def eq3{1 sub neg gd p p}{setrgbcolor}ife}d/rc{dup FontDirectory x known{findfont}
{dup nb cvs dup length 1 sub get 82 eq{dup nb cvs dup length 1 sub 0 x getinterval
findfont begin currentdict dup length dict begin
{1 ix/FID ne{def}{p p}ife}forall/FontName xd/Encoding WPen def
currentdict dup end end/FontName get x definefont}
{findfont}ife}ife}d/rmtx mx def/S/show l/A/ashow l/W/widthshow l/AW/awidthshow l/sg{neg 100 add 100 div g}d/SH{bF2{/bF2 false def}if/S/ssh l/A/assh l/W/wssh l/AW/awssh l/sF true def}d
/sh{/S/show l/A/ashow l/W/widthshow l/AW/awidthshow l/sF false def bF{B}if}d/sp{gs s gr}d/ssh{sv x gs psz 20 div dup neg rm dup show gr dup sv x
currentfont/PaintType known{bf setfont}if 1 g show rs currentfont/PaintType known{currentfont mo setfont show}{osh}ife
cup 3 -1 roll rs m}d/ST{cup/Sy xd/Sx xd}d
/st{gs cup psz 4 div add mp Sx Sy psz 4 div add lp 10 w s gr}d
/U{cup/Uy xd/Ux xd}d/u{gs cup -24 add m Ux Uy -24 add li 12 w s gr}d
/ul{cup osv plen pwid 7 -2 roll rs rs bp 6 1 roll co m}d/WPen StandardEncoding 256 array copy def 0
[127/Aacute/Acircumflex/Adieresis/Agrave/Aring/Atilde/Ccedilla
/Delta/Eacute/Ecircumflex/Edieresis/Egrave/Eth/Gamma/Iacute/Icircumflex/Idieresis/Igrave/Lambda/Ntilde/Oacute
/Ocircumflex/Odieresis/Ograve/Omega/Otilde/Phi/Pi/Psi/Scaron/Sigma/TeXtext32/Theta/Thorn
176/Pts
181/dbar
190/Hbar
192/hbar
201/Ldot
204/ldot
209/Uacute/Ucircumflex/Udieresis/Ugrave/Upsilon/Xi/Yacute
/Ydieresis/Zcaron/aacute/acircumflex/adieresis/agrave/aring/atilde/brokenbar
226/approxequal
228/ccedilla/copyright/degree/divide
236/dotlessj/eacute/ecircumflex/edieresis/egrave
242/eth/ff/ffi
246/ffl/iacute
252/icircumflex/idieresis/igrave/logicalnot
1/minus/mu/multiply/ntilde/oacute/ocircumflex/odieresis/ograve/onehalf/onequarter/onesuperior/otilde/plusminus
/registered/scaron/thorn/threequarters/threesuperior/trademark/twosuperior/uacute/ucircumflex/udieresis
/ugrave/yacute/ydieresis/zcaron/IJ/ij/Eng/eng
]{dup type/nametype eq{WPen 2 ix 2 ix put p 1 add}{x
p}ife}forall p/URy 0 def/URx	0 def/LLy 0 def/LLx	0 def/dxcg 0 def/dx1 0 def/dx2 0 def/dx3 0 def
/cgray	0 def/curstep -1 def/dis 0 def/steps 0 def/gsteps 0 def/grot 0 def/gtype 0 def/ry 0 def
/rx 0 def/botg	0 def/topg 0 def/bgc 0 def/tgc	0 def/cgc 0 def
/extents{fpath flattenpath pathbbox/URy xd/URx xd/LLy xd/LLx xd}def
/dxcolor{cml 0 eq{cgray dxcg sub dup/cgray xd curstep -1 eq{g}
{/curstep curstep 1 sub def curstep 1 eq{p botg gd}{g}ife}ife}
{cgc aload p dx3 sub 3 1 roll dx2 sub 3 1 roll
dx1 sub 3 1 roll 3 array astore/cgc xd
cgc aload p setrgbcolor}ife}d/box{LLx LLy m URx LLy li URx URy li LLx URy li cp s}def
/calcdx{sub gsteps 1 sub div 255 div}def
/computegdx{topg botg calcdx/dxcg xd}def/computeRGBdx{mark tgc aload p bgc aload p
3 ix 1 ix calcdx/dx3 xd 4 ix 2 ix calcdx/dx2 xd
5 ix 3 ix calcdx/dx1 xd cleartomark}def
/ccdx{cml 0 eq{computegdx}{computeRGBdx}ife}def/stclr{cml 0 eq{topg gd/cgray currentgray def}
{tgc aload p c currentrgbcolor 3 array astore/cgc xd}ife}def/lgf{/steps gsteps def
ry 1 ne{stclr/gf{add}def/top URy LLy sub ry mul LLy add def
/lw URy top sub steps .5 sub div def lgfdo}if
stclr/gf{sub}def
ry 1 ne{/lw top LLy sub steps .5 sub div def}if lgfdo}def
/lgfdo{ry 1 ne{/center top def lw 2 div w
LLx center lw 4 div gf m URx center lw 4 div gf li s
/center center lw gf def LLx center m dxcolor}
{/lw URy LLy sub steps div def/top URy lw 2 div sub def
/center top def LLx top m/steps steps 1 add def}ife
lw w steps 1 sub dup/curstep xd{URx center li s center lw gf/center xd
LLx center m dxcolor}repeat/curstep -1 def}def/sgf{/steps gsteps .5 sub def
/midx URx LLx sub 1 rx sub mul def/midy URy LLy sub ry mul def
/width URx LLx sub def/dx width midx sub steps div def
/height URy LLy sub def/dy height midy sub steps div def
/dw width steps div def/dl height steps div def
width w stclr/xpos LLx def/ypos URy def/lw width def/lh height def
gsteps{xpos lw 2 div add ypos m xpos lw 2 div add ypos
lh sub li s/lw lw dw sub def/lh lh dl sub def/xpos xpos dx add def/ypos ypos dy sub def
lw w dxcolor}repeat/curstep -1 def}def
/dfc{dup mul x dup mul add sqrt dup dis gt{/dis xd}{p}ife}def
/fdis{URx LLx sub rx mul LLx add/midx xd
URy LLy sub ry mul LLy add/midy xd
/width URx LLx sub def/gcx width rx mul def/height URy LLy sub def/gcy height ry mul def
gcx gcy dfc width gcx sub gcy dfc
width gcx sub height gcy sub dfc gcx height gcy sub dfc}def/rgf{/steps gsteps def
fdis/lw dis steps .5 sub div def/radius lw def lw 2 div w stclr
midx lw 2 div sub midy m midx midy radius 2 div 0 361 arc s lw w
steps 1 sub
dup/curstep xd/curstep curstep 1 add def
{dxcolor midx midy radius 0 361 arc s/radius radius lw add def}repeat/curstep -1 def}def
/gf{fpath flattenpath/gsteps xd/grot xd/gtype xd/ry x 100 div def/rx x 100 div def
cml 0 eq{gtype 1 eq{x}if/botg xd/topg xd}{gtype 1 eq{6 3 roll}if
3 array astore/bgc xd
3 array astore/tgc xd}ife
sv[]0 sd eoclip gsteps 1 eq
{stclr f}{mcm 3 get 0 gt{/grot grot 180 add def}if grot re extents
gsteps 0 eq{csteps}if
ccdx gtype 0 eq
{lgf}{gtype 1 eq{sgf}{rgf}ife}ife}ife rs}d/csteps{fdis dis 72 div fr mul	cs p p dup xres
eq{p p/gsteps xres def}{div/gsteps x round cvi dup 1 le{p 2}if def}ife}def
/ssf{dup 0 eq{p}{cs 3 ix 3 1 roll ss p p}ife}d/ssa{cs 4 1 roll p 1 ix 4 -1 roll ss p}d
/invalidcolortable? true def
level2 {
