test
|
ampac.arc.Z,
ampac.test,
bucky.xyz,
chemx.test,
complex2.out,
esp.test,
esp.txt,
gamess_uk.freq.Z,
gamess_uk.input,
gamess_uk.test1.Z,
gamess_uk.test2.Z,
gaussian.freq.Z,
gaussian.input,
gaussian.test.Z,
mopac.freq.Z,
mopac.test,
pdb.test,
reacpth.xyz,
vamp.test
|
|
|
*******************************************************************************
** FRANK J. SEILER RES. LAB., U.S. AIR FORCE ACADEMY, COLO. SPGS., CO. 80840 **
*******************************************************************************
AM1 CALCULATION RESULTS
*******************************************************************************
* MOPAC: VERSION 6.01 CALC'D. 18-Jun-93
* MMOK - APPLY MM CORRECTION TO CONH BARRIER
* XYZ - CARTESIAN COORDINATE SYSTEM TO BE USED
*
*
*
* CHARGE ON SYSTEM = 0
*
*
*
* T= - A TIME OF 3600.0 SECONDS REQUESTED
* DUMP=N - RESTART FILE WRITTEN EVERY 3600.0 SECONDS
* AM1 - THE AM1 HAMILTONIAN TO BE USED
***********************************************************************050BY050
XYZ AM1 CHARGE=0 MMOK
ATOM CHEMICAL BOND LENGTH BOND ANGLE TWIST ANGLE
NUMBER SYMBOL (ANGSTROMS) (DEGREES) (DEGREES)
(I) NA:I NB:NA:I NC:NB:NA:I NA NB NC
1 C
2 C 1.41384 * 1
3 C 1.51243 * 120.95715 * 1 2
4 N 1.45292 * 109.93710 * 62.24107 * 3 1 2
5 C 1.45899 * 119.17357 * -83.11039 * 4 3 1
6 N 1.45915 * 110.46599 * 66.04747 * 5 4 3
7 C 1.45221 * 119.22398 * -65.62936 * 6 5 4
8 C 1.55070 * 103.09110 * 175.52081 * 5 4 3
9 N 1.45870 * 103.04660 * -115.71100 * 8 5 4
10 C 1.45211 * 119.20643 * 175.83430 * 9 8 5
11 C 1.51164 * 109.62546 * -83.63286 * 10 9 8
12 C 1.41386 * 120.89672 * 62.55263 * 11 10 9
13 C 1.51290 * 120.99267 * 0.00000 * 12 11 10
14 N 1.45304 * 110.31082 * -62.40280 * 13 12 11
15 C 1.34697 * 111.76547 * 3.70835 * 9 8 5
16 O 1.22832 * 124.92308 * 173.17673 * 15 9 8
17 C 1.34744 * 128.57463 * 87.74033 * 4 3 1
18 O 1.22823 * 124.88114 * 2.64907 * 17 4 3
19 C 1.40846 * 119.17217 * 179.67283 * 1 2 3
20 C 1.40303 * 121.21018 * -0.02458 * 19 1 2
21 C 1.40188 * 119.60952 * -0.09492 * 20 19 1
22 C 1.40292 * 119.58962 * 0.08004 * 21 20 19
23 C 1.40853 * 119.09392 * -179.75324 * 12 11 10
24 C 1.40310 * 121.22427 * -0.03723 * 23 12 11
25 C 1.40182 * 119.63956 * 0.09457 * 24 23 12
26 C 1.40275 * 119.56781 * -0.03659 * 25 24 23
27 O 2.81976 * 122.02408 * -87.71842 * 18 17 4
28 O 2.81948 * 119.55319 * -88.34029 * 16 15 9
29 C 1.36162 * 125.44367 * -3.65220 * 27 18 17
30 C 1.40851 * 121.67207 * 1.30425 * 29 27 18
31 C 1.36175 * 128.65270 * -4.04483 * 28 16 15
32 C 1.40728 * 120.65056 * -176.98262 * 31 28 16
33 C 1.40233 * 120.89291 * 179.90727 * 32 31 28
34 C 1.40233 * 120.07014 * 0.00000 * 33 32 31
35 H 0.97107 * 15.10122 * -0.86586 * 27 18 17
36 H 0.97134 * 18.01893 * 1.61707 * 28 16 15
37 H 1.11405 * 111.35282 * -176.08524 * 3 1 2
38 H 1.11397 * 109.44822 * -59.68536 * 3 1 2
39 H 1.11589 * 113.13880 * -61.79473 * 5 4 3
40 H 1.11397 * 110.73015 * -38.49085 * 7 6 5
41 H 1.11406 * 109.63360 * -154.52361 * 7 6 5
42 H 1.11589 * 113.25240 * 121.68671 * 8 5 4
43 H 1.11396 * 110.89067 * 37.44169 * 10 9 8
44 H 1.11407 * 109.64824 * 153.73307 * 10 9 8
45 H 1.11404 * 111.26659 * 175.71488 * 13 12 11
46 H 1.11396 * 109.35037 * 59.54761 * 13 12 11
47 H 1.10257 * 120.13489 * -179.77280 * 19 1 2
48 H 1.10306 * 120.24094 * -179.84377 * 20 19 1
49 H 1.10306 * 120.15189 * -179.72756 * 21 20 19
50 H 1.10256 * 118.65702 * -179.79238 * 22 21 20
51 H 1.10256 * 120.11640 * 179.75170 * 23 12 11
52 H 1.10307 * 120.23119 * 179.85659 * 24 23 12
53 H 1.10305 * 120.16947 * 179.73879 * 25 24 23
54 H 1.10256 * 118.66530 * 179.68841 * 26 25 24
55 H 1.10229 * 118.60164 * 0.02916 * 30 29 27
56 H 1.10269 * 118.74954 * -0.07209 * 32 31 28
57 Cl 1.73466 * 119.96647 * -179.97909 * 33 32 31
58 H 1.10269 * 120.37492 * -179.99028 * 34 33 32
CARTESIAN COORDINATES
NO. ATOM X Y Z
1 C 0.0000 0.0000 0.0000
2 C 1.4138 0.0000 0.0000
3 C -0.7780 1.2970 0.0000
4 N -0.4873 2.0491 -1.2087
5 C 0.7094 2.8822 -1.2573
6 N 1.9099 2.0547 -1.2000
7 C 2.1915 1.2967 0.0062
8 C 0.7149 3.4042 -2.7176
9 N 1.9267 2.8130 -3.2741
10 C 2.2284 3.0075 -4.6811
11 C 1.4825 1.9841 -5.5065
12 C 0.0690 1.9542 -5.5217
13 C -0.7399 2.9446 -4.7132
14 N -0.4701 2.7778 -3.2952
15 C 2.5352 1.9972 -2.3917
16 O 3.5030 1.2844 -2.6446
17 C -1.0923 1.9747 -2.4104
18 O -2.0558 1.2582 -2.6686
19 C -0.6865 -1.2298 -0.0070
20 C 0.0069 -2.4495 -0.0145
21 C 1.4087 -2.4493 -0.0170
22 C 2.1013 -1.2292 -0.0104
23 C -0.5871 0.9809 -6.3002
24 C 0.1357 0.0464 -7.0570
25 C 1.5371 0.0760 -7.0404
26 C 2.1999 1.0408 -6.2673
27 O -1.7474 -1.4090 -3.5301
28 O 3.0893 -1.3204 -3.6412
29 C -0.5593 -2.0271 -3.7755
30 C 0.6706 -1.3669 -3.5872
31 C 1.9140 -1.9808 -3.8332
32 C 1.9055 -3.3133 -4.2860
33 C 0.6983 -3.9989 -4.4836
34 C -0.5232 -3.3584 -4.2299
35 H -1.5985 -0.4966 -3.2329
36 H 2.9279 -0.4210 -3.3117
37 H -1.8744 1.1124 0.0708
38 H -0.5141 1.8878 0.9068
39 H 0.7060 3.6995 -0.4975
40 H 1.9225 1.8848 0.9133
41 H 3.2873 1.1118 0.0848
42 H 0.6979 4.5177 -2.7874
43 H 1.9421 4.0323 -5.0108
44 H 3.3285 2.9365 -4.8417
45 H -1.8312 2.8254 -4.9028
46 H -0.4916 3.9796 -5.0419
47 H -1.7889 -1.2483 -0.0109
48 H -0.5470 -3.4034 -0.0225
49 H 1.9629 -3.4030 -0.0275
50 H 3.2037 -1.2470 -0.0160
51 H -1.6887 0.9397 -6.3211
52 H -0.3949 -0.7104 -7.6591
53 H 2.1142 -0.6572 -7.6287
54 H 3.3024 1.0473 -6.2610
55 H 0.6605 -0.3237 -3.2314
56 H 2.8687 -3.8124 -4.4836
57 Cl 0.7158 -5.6412 -5.0419
58 H -1.4754 -3.8928 -4.3834
H: (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)
C: (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)
N: (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)
O: (AM1): M.J.S. DEWAR ET AL, J. AM. CHEM. SOC. 107 3902-3909 (1985)
Cl: (AM1): M.J.S. DEWAR AND E. G. ZOEBISCH, THEOCHEM, 180, 1 (1988).
RHF CALCULATION, NO. OF DOUBLY OCCUPIED LEVELS = 89
INTERATOMIC DISTANCES
0
C 1 C 2 C 3 N 4 C 5 N 6
------------------------------------------------------------------------------
C 1 0.000000
C 2 1.413839 0.000000
C 3 1.512434 2.546823 0.000000
N 4 2.428380 3.045313 1.452918 0.000000
C 5 3.223558 3.222458 2.511224 1.458992 0.000000
N 6 3.051110 2.430589 3.039510 2.397186 1.459147 0.000000
C 7 2.546417 1.512036 2.969523 3.036151 2.511399 1.452214
C 8 4.414112 4.411571 3.748844 2.357588 1.550700 2.356279
N 9 4.727025 4.346897 4.509248 3.267586 2.356640 2.208396
C 10 5.993638 5.623299 5.820396 4.511272 3.747676 3.623180
C 11 6.037851 5.853434 5.991917 4.728163 4.411269 4.328203
C 12 5.857709 6.009710 5.624795 4.349793 4.410879 4.698481
C 13 5.606449 5.960150 4.993010 3.625943 3.747950 4.489482
N 14 4.335384 4.703594 3.625721 2.210190 2.356881 3.252205
C 15 4.016971 3.311546 4.145781 3.246177 2.324500 1.347000
O 16 4.573311 3.606747 5.032045 4.309250 3.504523 2.284389
C 17 3.301893 3.998749 2.523481 1.347436 2.323570 3.237901
O 18 3.595909 4.554410 2.958970 2.284073 3.503631 4.303190
C 19 1.408461 2.433927 2.528446 3.497796 4.518909 4.353411
C 20 2.449535 2.824849 3.827827 4.680517 5.519527 5.031332
C 21 2.825550 2.449334 4.337800 5.024940 5.518334 4.683598
C 22 2.434456 1.408448 3.830434 4.345583 4.516215 3.497997
C 23 6.403053 6.682686 6.310986 5.203325 5.543123 5.779249
C 24 7.058497 7.171996 7.225005 6.213097 6.481314 6.440929
C 25 7.206622 7.041863 7.511149 6.480755 6.480973 6.177682
C 26 6.723222 6.401563 6.943514 5.816145 5.541821 5.175842
O 27 4.183322 4.943717 4.552308 4.351443 5.442034 5.549948
O 28 4.954319 4.220045 5.921535 5.482912 5.385907 4.329130
C 29 4.321652 4.717748 5.035092 4.817611 5.661478 5.421354
C 30 3.896972 3.910133 4.697138 4.320595 4.846146 4.352254
C 31 4.720235 4.343662 5.717036 5.375394 5.633412 4.818634
C 32 5.742675 5.439588 6.842900 6.629503 6.999086 6.191783
C 33 6.048237 6.050261 7.094234 6.979157 7.599881 6.992532
C 34 5.426306 5.737872 6.295223 6.194371 7.021454 6.663453
H 35 3.640515 4.446612 3.787040 3.436952 4.543733 4.790627
H 36 4.440438 3.665681 5.258586 4.710401 4.478076 3.409497
H 37 2.180727 3.471970 1.114053 2.106754 3.401814 4.101613
H 38 2.156455 2.846575 1.113965 2.121742 2.677570 3.215904
H 39 3.798948 3.799293 2.867339 2.157179 1.115894 2.155933
H 40 2.842998 2.155282 2.910754 3.215132 2.679223 2.120163
H 41 3.471282 2.180194 4.070415 4.098715 3.403137 2.106484
H 42 5.354117 5.356494 4.507891 3.160926 2.239674 3.170996
1
0
C 1 C 2 C 3 N 4 C 5 N 6
------------------------------------------------------------------------------
H 43 6.718560 6.453408 6.323645 4.928606 4.114639 4.293480
H 44 6.568407 5.977533 6.556931 5.342941 4.439600 4.006492
H 45 5.947566 6.523072 5.242392 4.006916 4.443784 5.319772
H 46 6.442020 6.699894 5.718317 4.291934 4.119402 4.922629
H 47 2.181436 3.437462 2.738727 3.741858 4.985629 5.099478
H 48 3.447120 3.927899 4.706080 5.580282 6.527773 6.100241
H 49 3.928600 3.447076 5.440847 6.092906 6.525881 5.582425
H 50 3.437865 2.181474 4.725032 5.090188 4.981222 3.738573
H 51 6.609963 7.103927 6.396398 5.367653 5.930142 6.357598
H 52 7.702100 7.901776 7.927040 7.016501 7.423516 7.394414
H 53 7.943462 7.688913 8.389302 7.436970 7.422581 6.980259
H 54 7.155597 6.622936 7.477425 6.394652 5.926779 5.344840
H 55 3.314038 3.333803 3.890719 3.322500 3.765265 3.368130
H 56 6.547278 6.062515 7.714097 7.506355 7.738821 6.791497
Cl 57 7.599705 7.598045 8.705739 8.676453 9.325790 8.683977
H 58 6.045281 6.535782 6.828983 6.808944 7.774766 7.547657
1
0
C 7 C 8 N 9 C 10 C 11 C 12
------------------------------------------------------------------------------
C 7 0.000000
C 8 3.747136 0.000000
N 9 3.623489 1.458703 0.000000
C 10 4.989947 2.510702 1.452110 0.000000
C 11 5.600483 3.222399 2.422434 1.511637 0.000000
C 12 5.957806 3.222193 3.039826 2.545382 1.413862 0.000000
C 13 5.794976 2.511953 3.033032 2.969112 2.547701 1.512903
N 14 4.491923 1.459456 2.397193 3.042272 3.054902 2.434407
C 15 2.521673 2.323635 1.346967 2.521184 3.287913 3.985076
O 16 2.957585 3.503214 2.284169 2.956529 3.572472 4.529774
C 17 4.133153 2.324480 3.250074 4.153262 4.026810 3.321032
O 18 5.019544 3.504866 4.317952 5.046264 4.593476 3.624850
C 19 3.829691 5.548361 5.817809 6.949725 6.728866 6.412509
C 20 4.336709 6.486355 6.481081 7.516072 7.210815 7.051636
C 21 3.826951 6.483577 6.210312 7.225091 7.056492 7.175426
C 22 2.527595 5.542503 5.198249 6.307302 6.396535 6.681259
C 23 6.898670 4.516919 4.339776 3.828295 2.433031 1.408531
C 24 7.461871 5.517343 5.017255 4.335043 2.823587 2.449824
C 25 7.181434 5.517171 4.672031 3.825902 2.448773 2.826560
C 26 6.278746 4.515683 3.489230 2.526809 1.408326 2.435388
O 27 5.944884 5.467109 5.602702 6.052898 5.084427 4.310115
O 28 4.578077 5.367681 4.309408 4.533558 4.120748 4.835412
C 29 5.737298 5.678151 5.464301 5.825702 4.822316 4.392589
C 30 4.724536 4.849915 4.375843 4.770676 3.946163 3.890279
C 31 5.055757 5.628573 4.826367 5.069678 4.325143 4.662597
C 32 6.305297 7.000103 6.209329 6.341369 5.452598 5.713702
C 33 7.101517 7.610792 7.026664 7.174271 6.120250 6.075630
C 34 6.854540 7.039337 6.708371 6.949818 5.847626 5.499413
H 35 5.298313 4.564309 4.835538 5.387136 4.562386 3.745082
H 36 3.808095 4.458953 3.385611 3.757543 3.562393 4.324226
H 37 4.070567 4.442008 5.341236 6.557827 6.567691 5.980101
H 38 2.912190 4.116499 4.928814 6.324527 6.717551 6.455197
H 39 2.869478 2.239586 3.159913 4.505404 5.351150 5.356638
H 40 1.113969 4.117056 4.289006 5.714149 6.435610 6.696973
H 41 1.114063 4.441384 4.003429 5.237305 5.939804 6.519233
H 42 4.517786 1.115887 2.157056 2.865155 3.798431 3.800431
H 43 5.719813 2.675707 2.122061 1.113956 2.156914 2.843937
H 44 5.242523 3.400277 2.106584 1.114070 2.181062 3.471580
H 45 6.528229 3.404777 4.095717 4.069688 3.471656 2.180047
H 46 6.315119 2.681259 3.214726 2.910893 2.845122 2.155599
H 47 4.724549 5.936346 6.399106 7.487434 7.166010 6.639028
H 48 5.439765 7.429518 7.438757 8.396706 7.950921 7.702198
H 49 4.705325 7.425027 7.012837 7.925985 7.698762 7.903983
H 50 2.737755 5.926708 5.359954 6.388693 6.599091 7.098362
H 51 7.430993 4.983641 5.085838 4.723299 3.436710 2.181299
H 52 8.335197 6.525312 6.085466 5.438102 3.926641 3.447294
1
0
C 7 C 8 N 9 C 10 C 11 C 12
------------------------------------------------------------------------------
H 53 7.881368 6.524712 5.571380 4.704411 3.446633 3.929599
H 54 6.369783 4.980565 3.732537 2.737149 2.181552 3.438639
H 55 3.930925 3.763515 3.382953 3.956935 3.343321 3.283956
H 56 6.835245 7.735436 6.800487 6.852788 6.047109 6.493853
Cl 57 8.706023 9.339167 8.721482 8.787356 7.677765 7.637966
H 58 7.723142 7.798608 7.600894 7.837198 6.674470 6.153767
1
0
C 13 N 14 C 15 O 16 C 17 O 18
------------------------------------------------------------------------------
C 13 0.000000
N 14 1.453045 0.000000
C 15 4.124681 3.233789 0.000000
O 16 5.003763 4.294111 1.228322 0.000000
C 17 2.523445 1.347191 3.627550 4.652767 0.000000
O 18 2.959080 2.283952 4.658312 5.558965 1.228228 0.000000
C 19 6.290983 5.188438 5.145821 5.552560 4.026130 3.892134
C 20 7.192467 6.189928 5.640599 5.751791 5.149953 5.004539
C 21 7.467552 6.449715 5.165158 5.023042 5.617370 5.725274
C 22 6.899985 5.784346 4.033454 3.901635 5.120961 5.525821
C 23 2.529465 3.503260 5.104716 5.494082 4.046426 3.927147
C 24 3.828870 4.688239 5.597197 5.686924 5.178626 5.052726
C 25 4.339296 5.035404 5.128087 4.964646 5.652946 5.780953
C 26 3.831749 4.356582 4.005920 3.857616 5.156212 5.577564
O 27 4.622638 4.383635 5.589168 5.967096 3.623897 2.819764
O 28 5.831099 5.439132 3.588114 2.819476 5.464236 5.836667
C 29 5.062605 4.829732 5.261742 5.361725 4.261764 3.775990
C 30 4.674068 4.308802 4.027843 3.992651 3.957216 3.894672
C 31 5.663725 5.349633 4.276533 3.820992 5.168057 5.254243
C 32 6.807498 6.612639 5.673273 5.136661 6.361426 6.261493
C 33 7.094610 6.978650 6.610855 6.257976 6.571802 6.206131
C 34 6.325257 6.207274 6.435475 6.346650 5.663676 5.108789
H 35 3.843231 3.463965 4.900400 5.435441 2.653358 1.899157
H 36 5.171473 4.666825 2.616923 1.919441 4.765897 5.298183
H 37 5.246995 4.009456 5.127462 6.026589 2.740752 2.749268
H 38 5.722915 4.295405 4.493327 5.395746 3.368268 3.944138
H 39 4.520160 3.171634 3.135499 4.273846 3.141209 4.277922
H 40 6.314191 4.922755 3.363157 3.939180 4.488187 5.389761
H 41 6.526759 5.321501 2.735469 2.743405 5.113845 6.012620
H 42 2.872359 2.156212 3.144066 4.282899 3.132666 4.268681
H 43 2.909384 3.214891 3.369443 3.947939 4.494754 5.400434
H 44 4.070458 4.104446 2.741199 2.754413 5.136110 6.044023
H 45 1.114041 2.106957 5.104575 5.993988 2.735299 2.738327
H 46 1.113957 2.120317 4.484953 5.382179 3.362327 3.935180
H 47 6.386894 5.360550 5.907561 6.430890 4.078083 3.662893
H 48 7.895331 6.994524 6.654238 6.727109 5.909575 5.568473
H 49 8.339842 7.402691 5.922728 5.585095 6.628126 6.697150
H 50 7.428660 6.359956 4.076217 3.661615 5.879438 6.401119
H 51 2.739655 3.744387 5.865191 6.371055 4.089174 3.684768
H 52 4.707066 5.587231 6.607736 6.657220 5.936778 5.615973
H 53 5.442336 6.103883 5.886375 5.526301 6.666280 6.757237
H 54 4.726091 5.101253 4.057378 3.629654 5.916135 6.454502
H 55 3.852117 3.301813 3.099417 3.318262 3.004841 3.193317
H 56 7.663699 7.482753 6.183787 5.455499 7.312926 7.297683
Cl 57 8.714525 8.679692 8.287218 7.840874 8.258094 7.804846
H 58 6.884799 6.833211 7.398949 7.390056 6.202272 5.459897
1
0
C 19 C 20 C 21 C 22 C 23 C 24
------------------------------------------------------------------------------
C 19 0.000000
C 20 1.403031 0.000000
C 21 2.424328 1.401876 0.000000
C 22 2.787834 2.423984 1.402917 0.000000
C 23 6.670887 7.185399 7.431502 7.188461 0.000000
C 24 7.211620 7.472837 7.576962 7.426046 1.403098 0.000000
C 25 7.491188 7.621212 7.464638 7.172371 2.424707 1.401820
C 26 7.257962 7.489247 7.202222 6.656701 2.787902 2.423521
O 27 3.683682 4.064413 4.835805 5.218562 3.838125 4.254868
O 28 5.241385 4.891737 4.151281 3.763947 5.087424 4.717978
C 29 3.854037 3.826790 4.263524 4.678873 3.927164 3.943438
C 30 3.831240 3.791667 3.802952 3.854834 3.801886 3.784603
C 31 4.686847 4.294102 3.877862 3.900521 4.594945 4.202975
C 32 5.419316 4.753572 4.383723 4.760495 5.358189 4.700879
C 33 5.442896 4.780307 4.780795 5.445094 5.454402 4.827361
C 34 4.731857 4.344739 4.723040 5.406093 4.808289 4.474318
H 35 3.431539 4.092553 4.816440 4.960837 3.551627 4.233978
H 36 4.963826 4.849659 4.156548 3.497935 4.822002 4.694902
H 37 2.627292 4.029018 4.844749 4.614702 6.501076 7.482203
H 38 3.253313 4.464534 4.833305 4.171016 7.264158 8.199724
H 39 5.145608 6.207387 6.207385 5.145510 6.537076 7.529750
H 40 4.165904 4.828705 4.462445 3.253018 7.690885 8.372492
H 41 4.613355 4.842941 4.027495 2.626057 7.469741 7.878709
H 42 6.533083 7.530507 7.531212 6.535207 5.147822 6.207947
H 43 7.722492 8.409613 8.199565 7.260397 4.167835 4.830938
H 44 7.540066 7.958890 7.481257 6.496223 4.613478 4.842996
H 45 6.459365 7.422816 7.886047 7.472633 2.627261 4.028944
H 46 7.247467 8.176571 8.377992 7.692284 3.253421 4.463697
H 47 1.102566 2.160495 3.415766 3.890282 6.780001 7.418118
H 48 2.178101 1.103061 2.176078 3.426457 7.657152 7.864547
H 49 3.426756 2.176110 1.103062 2.178185 8.066472 8.040627
H 50 3.890281 3.415522 2.160415 1.102558 7.669735 7.788552
H 51 6.751225 7.357656 7.798773 7.674262 1.102565 2.160604
H 52 7.675223 7.850208 8.042260 8.062467 2.178062 1.103066
H 53 8.140127 8.101171 7.851522 7.639780 3.427148 2.176239
H 54 7.759433 7.880775 7.402609 6.759821 3.890354 3.415211
H 55 3.609964 3.910801 3.925536 3.642923 3.560336 3.879169
H 56 6.272924 5.479119 4.892854 5.222236 6.182108 5.383485
Cl 57 6.839334 5.996987 5.993087 6.833774 6.865319 6.061814
H 58 5.183341 4.834042 5.428408 6.245908 5.311872 5.026069
1
0
C 25 C 26 O 27 O 28 C 29 C 30
------------------------------------------------------------------------------
C 25 0.000000
C 26 1.402748 0.000000
O 27 5.031494 5.392158 0.000000
O 28 3.989162 3.641746 4.838795 0.000000
C 29 4.413327 4.820181 1.361623 3.718813 0.000000
C 30 3.841534 3.913927 2.419067 2.419731 1.408509 0.000000
C 31 3.828672 3.890605 3.718207 1.361748 2.474404 1.408352
C 32 4.382913 4.792730 4.188289 2.405977 2.826667 2.408626
C 33 4.883237 5.552931 3.687588 3.687952 2.443504 2.780529
C 34 4.892768 5.560515 2.406004 4.189283 1.407170 2.409169
H 35 4.965596 5.098937 0.971066 4.777087 1.927937 2.455988
H 36 4.010497 3.376690 4.783604 0.971338 3.867239 2.462995
H 37 7.954968 7.535022 4.397706 6.658446 5.136171 5.099519
H 38 8.405193 7.716899 5.663514 6.630288 6.103486 5.673875
H 39 7.525194 6.526114 6.427419 6.384453 6.718619 5.934297
H 40 8.165835 7.235324 6.637853 5.690129 6.591473 5.691725
H 41 7.409761 6.444912 6.691096 4.453991 6.289021 5.145439
H 42 6.206485 5.143392 6.454229 6.366377 6.737344 5.938837
H 43 4.464931 3.254947 6.738901 5.642980 6.670797 5.726730
H 44 4.028100 2.626750 6.809478 4.429366 6.394477 5.211335
H 45 4.844967 4.614797 4.452115 6.556656 5.141521 5.056218
H 46 4.831918 4.169213 5.735823 6.547830 6.139131 5.661481
H 47 7.888597 7.764863 3.523072 6.081206 4.036206 4.342042
H 48 8.105552 8.142056 4.209675 5.536805 3.997401 4.282116
H 49 7.840011 7.664110 5.478238 4.320304 4.722574 4.299700
H 50 7.339598 6.732021 6.073613 3.627755 5.376144 4.380036
H 51 3.416056 3.890346 3.648241 5.926143 4.069095 4.285000
H 52 2.175815 3.425932 4.400699 5.353058 4.104005 4.259882
H 53 1.103051 2.178069 5.681187 4.158212 4.885787 4.349849
H 54 2.160358 1.102562 6.244389 3.537573 5.526520 4.461409
H 55 3.928965 3.667225 2.657997 2.657133 2.164584 1.102287
H 56 4.840470 5.213678 5.290980 2.639829 3.929356 3.408159
Cl 57 6.111867 6.953606 5.124907 5.124863 4.036203 4.515186
H 58 5.646842 6.434108 2.640392 5.291972 2.165574 3.408723
1
0
C 31 C 32 C 33 C 34 H 35 H 36
------------------------------------------------------------------------------
C 31 0.000000
C 32 1.407282 0.000000
C 33 2.444073 1.402335 0.000000
C 34 2.827539 2.429767 1.402328 0.000000
H 35 3.860199 4.617455 4.370993 3.215656 0.000000
H 36 1.932150 3.218687 4.375630 4.624052 4.527749 0.000000
H 37 6.257885 7.270173 7.313411 6.349007 3.685017 6.070808
H 38 6.582517 7.737590 8.073337 7.342224 4.898766 5.913865
H 39 6.697152 8.060369 8.669093 8.078061 5.513581 5.462103
H 40 6.121467 7.352032 8.077286 7.741134 5.937966 4.917118
H 41 5.177024 6.371400 7.327539 7.288341 6.120908 3.743691
H 42 6.693574 8.064026 8.683874 8.099718 5.533104 5.444125
H 43 6.127467 7.381382 8.144057 7.830101 6.017275 4.867299
H 44 5.215192 6.433783 7.426050 7.405136 6.216912 3.711310
H 45 6.186305 7.212950 7.290046 6.356347 3.725361 5.976574
H 46 6.540241 7.713861 8.086033 7.382881 4.953192 5.835368
H 47 5.371993 6.015745 5.810049 4.884120 3.313976 5.816239
H 48 4.754090 4.919336 4.669716 4.207675 4.456601 5.638148
H 49 4.063074 4.259852 4.670286 4.882971 5.604067 4.539818
H 50 4.095484 4.918086 5.814592 6.008738 5.828607 3.408844
H 51 5.262981 5.928586 5.784797 4.919891 3.407095 5.676395
H 52 4.645721 4.842020 4.700362 4.334505 4.591912 5.479484
H 53 4.024656 4.274592 4.802446 5.079766 5.756119 4.399342
H 54 4.122070 4.986653 5.950205 6.178272 5.964240 3.315727
H 55 2.163241 3.405838 3.882816 3.406965 2.265567 2.270973
H 56 2.165445 1.102694 2.178418 3.431525 5.702193 3.588708
Cl 57 4.036619 2.721338 1.734657 2.721291 5.924131 5.927649
H 58 3.930226 3.431642 2.178596 1.102692 3.587942 5.708931
1
0
H 37 H 38 H 39 H 40 H 41 H 42
------------------------------------------------------------------------------
H 37 0.000000
H 38 1.774915 0.000000
H 39 3.697881 2.596723 0.000000
H 40 3.965196 2.436672 2.600691 0.000000
H 41 5.161696 3.965941 3.701139 1.773822 0.000000
H 42 5.136402 4.693895 2.431688 4.703979 5.153168 0.000000
H 43 6.993844 6.756415 4.691240 6.301337 6.025309 2.593594
H 44 7.384461 6.993603 5.131402 6.016862 5.253735 3.693289
H 45 5.260553 6.030339 5.158244 6.985857 7.349285 3.706094
H 46 6.022721 6.305786 4.707838 6.758743 6.984823 2.605212
H 47 2.363621 3.507470 5.562538 4.944225 5.598899 6.865886
H 48 4.707687 5.372242 7.228128 5.910915 5.924567 8.481628
H 49 5.926416 5.916114 7.228082 5.370905 4.706343 8.482612
H 50 5.600061 4.949793 5.562174 3.508963 2.362423 6.869611
H 51 6.397000 7.383863 6.874982 8.140737 8.113405 5.566483
H 52 8.078545 8.952029 8.482126 9.251560 8.766291 7.229145
H 53 8.849995 9.286502 8.474474 8.914254 8.000265 7.226584
H 54 8.178941 8.163884 6.855102 7.353597 6.346140 5.558135
H 55 4.403666 4.836818 4.864360 4.862993 4.467495 4.861906
H 56 8.215419 8.543549 8.774654 7.904427 6.730092 8.773865
Cl 57 8.857705 9.673892 10.387404 9.672624 8.859913 10.406042
H 58 6.712039 7.894671 8.803492 8.542958 8.227732 8.832210
0
H 43 H 44 H 45 H 46 H 47 H 48
------------------------------------------------------------------------------
H 43 0.000000
H 44 1.775322 0.000000
