CCL Home Page
Up Directory CCL tubev03
          178
 Energy:   -1209.775535419484    
     C             5.47239             0.00000             6.36850
     C             5.33518             1.21772             5.66100
     C             4.93045             2.37438             6.36850
     C             4.27848             3.41198             5.66100
     C             3.41198             4.27848             6.36850
     C             2.37438             4.93045             5.66100
     C             1.21772             5.33518             6.36850
     C             0.00000             5.47239             5.66100
     C            -1.21772             5.33518             6.36850
     C            -2.37438             4.93045             5.66100
     C            -3.41198             4.27848             6.36850
     C            -4.27848             3.41198             5.66100
     C            -4.93045             2.37438             6.36850
     C            -5.33518             1.21772             5.66100
     C            -5.47239             0.00000             6.36850
     C            -5.33518            -1.21772             5.66100
     C            -4.93045            -2.37438             6.36850
     C            -4.27848            -3.41198             5.66100
     C            -3.41198            -4.27848             6.36850
     C            -2.37438            -4.93045             5.66100
     C            -1.21772            -5.33518             6.36850
     C             0.00000            -5.47239             5.66100
     C             1.21772            -5.33518             6.36850
     C             2.37438            -4.93045             5.66100
     C             3.41198            -4.27848             6.36850
     C             4.27848            -3.41198             5.66100
     C             4.93045            -2.37438             6.36850
     C             5.33518            -1.21772             5.66100
     C             5.47784             0.00000             7.78170
     C             5.33868             1.21852             8.49220
     C             4.93536             2.37675             7.78171
     C             4.28129             3.41421             8.49220
     C             3.41537             4.28275             7.78170
     C             2.37594             4.93368             8.49220
     C             1.21893             5.34050             7.78170
     C             0.00000             5.47597             8.49220
     C            -1.21893             5.34050             7.78170
     C            -2.37594             4.93368             8.49220
     C            -3.41537             4.28275             7.78170
     C            -4.28129             3.41421             8.49220
     C            -4.93536             2.37675             7.78171
     C            -5.33868             1.21852             8.49220
     C            -5.47784             0.00000             7.78170
     C            -5.33868            -1.21852             8.49220
     C            -4.93536            -2.37675             7.78171
     C            -4.28129            -3.41421             8.49220
     C            -3.41537            -4.28275             7.78170
     C            -2.37594            -4.93368             8.49220
     C            -1.21893            -5.34050             7.78170
     C             0.00000            -5.47597             8.49220
     C             1.21893            -5.34049             7.78170
     C             2.37594            -4.93368             8.49220
     C             3.41537            -4.28275             7.78170
     C             4.28129            -3.41421             8.49220
     C             4.93536            -2.37675             7.78171
     C             5.33868            -1.21852             8.49220
     C             5.47576             0.00000            10.61481
     C             5.33845             1.21847             9.90467
     C             4.93349             2.37584            10.61481
     C             4.28111             3.41407             9.90467
     C             3.41408             4.28112            10.61481
     C             2.37584             4.93347             9.90467
     C             1.21847             5.33847            10.61481
     C             0.00000             5.47575             9.90467
     C            -1.21847             5.33847            10.61481
     C            -2.37584             4.93347             9.90467
     C            -3.41408             4.28112            10.61481
     C            -4.28111             3.41407             9.90467
     C            -4.93349             2.37584            10.61481
     C            -5.33845             1.21847             9.90467
     C            -5.47576             0.00000            10.61481
     C            -5.33845            -1.21847             9.90467
     C            -4.93349            -2.37584            10.61481
     C            -4.28111            -3.41407             9.90467
     C            -3.41408            -4.28112            10.61481
     C            -2.37584            -4.93347             9.90467
     C            -1.21847            -5.33847            10.61481
     C             0.00000            -5.47575             9.90467
     C             1.21847            -5.33847            10.61481
     C             2.37584            -4.93347             9.90467
     C             3.41408            -4.28112            10.61481
     C             4.28111            -3.41407             9.90467
     C             4.93349            -2.37584            10.61481
     C             5.33845            -1.21847             9.90467
     C             5.47576             0.00000            12.02720
     C             5.33846             1.21840            12.73744
     C             4.93349             2.37584            12.02720
     C             4.28111             3.41407            12.73733
     C             3.41408             4.28112            12.02719
     C             2.37584             4.93347            12.73733
     C             1.21847             5.33847            12.02719
     C             0.00000             5.47575            12.73733
     C            -1.21847             5.33847            12.02719
     C            -2.37584             4.93347            12.73733
     C            -3.41408             4.28112            12.02719
     C            -4.28111             3.41407            12.73733
     C            -4.93349             2.37584            12.02719
     C            -5.33845             1.21847            12.73733
     C            -5.47576             0.00000            12.02719
     C            -5.33845            -1.21847            12.73733
     C            -4.93349            -2.37584            12.02719
     C            -4.28111            -3.41407            12.73733
     C            -3.41408            -4.28112            12.02719
     C            -2.37584            -4.93347            12.73733
     C            -1.21847            -5.33847            12.02719
     C             0.00000            -5.47574            12.73733
     C             1.21847            -5.33847            12.02719
     C             2.37584            -4.93347            12.73733
     C             3.41408            -4.28112            12.02719
     C             4.28111            -3.41407            12.73733
     C             4.93349            -2.37584            12.02720
     C             5.33846            -1.21841            12.73744
     C             5.47836            -0.00097            14.86996
     C             5.33866             1.21835            14.15075
     C             4.93504             2.37748            14.85992
     C             4.28125             3.41426            14.14975
     C             3.41537             4.28275            14.86029
     C             2.37594             4.93368            14.14980
     C             1.21893             5.34050            14.86030
     C             0.00000             5.47597            14.14980
     C            -1.21893             5.34050            14.86030
     C            -2.37594             4.93368            14.14980
     C            -3.41537             4.28275            14.86030
     C            -4.28129             3.41421            14.14980
     C            -4.93536             2.37675            14.86029
     C            -5.33868             1.21852            14.14980
     C            -5.47784             0.00000            14.86030
     C            -5.33868            -1.21852            14.14980
     C            -4.93536            -2.37675            14.86029
     C            -4.28129            -3.41421            14.14980
     C            -3.41537            -4.28275            14.86030
     C            -2.37594            -4.93368            14.14980
     C            -1.21893            -5.34050            14.86030
     C             0.00000            -5.47597            14.14980
     C             1.21893            -5.34050            14.86030
     C             2.37594            -4.93368            14.14980
     C             3.41537            -4.28275            14.86030
     C             4.28129            -3.41421            14.14980
     C             4.93533            -2.37684            14.86030
     C             5.33863            -1.21845            14.15065
     C             5.47993            -0.00264            16.31335
     C             5.34581             1.22483            16.94062
     C             4.93045             2.37438            16.27350
     C             4.27848             3.41198            16.98100
     C             3.41198             4.27848            16.27350
     C             2.37438             4.93045            16.98100
     C             1.21772             5.33518            16.27350
     C             0.00000             5.47239            16.98100
     C            -1.21772             5.33518            16.27350
     C            -2.37438             4.93045            16.98100
     C            -3.41198             4.27848            16.27350
     C            -4.27848             3.41198            16.98100
     C            -4.93045             2.37438            16.27350
     C            -5.33518             1.21772            16.98100
     C            -5.47239             0.00000            16.27350
     C            -5.33518            -1.21772            16.98100
     C            -4.93045            -2.37438            16.27350
     C            -4.27848            -3.41198            16.98100
     C            -3.41198            -4.27848            16.27350
     C            -2.37438            -4.93045            16.98100
     C            -1.21772            -5.33518            16.27350
     C             0.00000            -5.47239            16.98100
     C             1.21772            -5.33518            16.27350
     C             2.37438            -4.93045            16.98100
     C             3.41198            -4.27848            16.27350
     C             4.27848            -3.41198            16.98100
     C             4.93045            -2.37438            16.27350
     C             5.33518            -1.21772            16.98100
     C            12.22107             0.00000            10.63914
     C            12.22107             0.00000            12.00286
     C            13.43433             0.00000             9.91812
     H            13.42388             0.00000             8.83829
     C            14.63224             0.00000            10.62970
     H            15.56945             0.00000            10.09139
     C            14.63224             0.00000            12.01230
     H            15.56945             0.00000            12.55061
     C            13.43433             0.00000            12.72388
     H            13.42388             0.00000            13.80371
          178
 Energy:   -1209.802398816426    
     C             5.47239             0.00000             6.36850
     C             5.33518             1.21772             5.66100
     C             4.93045             2.37438             6.36850
     C             4.27848             3.41198             5.66100
     C             3.41198             4.27848             6.36850
     C             2.37438             4.93045             5.66100
     C             1.21772             5.33518             6.36850
     C             0.00000             5.47239             5.66100
     C            -1.21772             5.33518             6.36850
     C            -2.37438             4.93045             5.66100
     C            -3.41198             4.27848             6.36850
     C            -4.27848             3.41198             5.66100
     C            -4.93045             2.37438             6.36850
     C            -5.33518             1.21772             5.66100
     C            -5.47239             0.00000             6.36850
     C            -5.33518            -1.21772             5.66100
     C            -4.93045            -2.37438             6.36850
     C            -4.27848            -3.41198             5.66100
     C            -3.41198            -4.27848             6.36850
     C            -2.37438            -4.93045             5.66100
     C            -1.21772            -5.33518             6.36850
     C             0.00000            -5.47239             5.66100
     C             1.21772            -5.33518             6.36850
     C             2.37438            -4.93045             5.66100
     C             3.41198            -4.27848             6.36850
     C             4.27848            -3.41198             5.66100
     C             4.93045            -2.37438             6.36850
     C             5.33518            -1.21772             5.66100
     C             5.49078             0.00000             7.78343
     C             5.35053             1.22122             8.48956
     C             4.94703             2.38236             7.78343
     C             4.29079             3.42179             8.48956
     C             3.42345             4.29287             7.78343
     C             2.38121             4.94463             8.48956
     C             1.22181             5.35312             7.78343
     C             0.00000             5.48813             8.48956
     C            -1.22181             5.35312             7.78343
     C            -2.38121             4.94463             8.48956
     C            -3.42345             4.29287             7.78343
     C            -4.29079             3.42179             8.48955
     C            -4.94703             2.38236             7.78343
     C            -5.35053             1.22122             8.48956
     C            -5.49078             0.00000             7.78343
     C            -5.35053            -1.22122             8.48956
     C            -4.94703            -2.38236             7.78343
     C            -4.29079            -3.42179             8.48955
     C            -3.42345            -4.29287             7.78343
     C            -2.38121            -4.94463             8.48956
     C            -1.22181            -5.35312             7.78343
     C             0.00000            -5.48813             8.48956
     C             1.22181            -5.35312             7.78343
     C             2.38121            -4.94463             8.48956
     C             3.42345            -4.29287             7.78343
     C             4.29079            -3.42179             8.48956
     C             4.94703            -2.38236             7.78343
     C             5.35053            -1.22122             8.48956
     C             5.48541             0.00000            10.61318
     C             5.34792             1.22061             9.90599
     C             4.94223             2.37995            10.61313
     C             4.28870             3.42011             9.90599
     C             3.42010             4.28867            10.61293
     C             2.38004             4.94221             9.90596
     C             1.22062             5.34789            10.61295
     C             0.00000             5.48544             9.90596
     C            -1.22062             5.34789            10.61295
     C            -2.38004             4.94221             9.90596
     C            -3.42010             4.28867            10.61294
     C            -4.28869             3.42012             9.90597
     C            -4.94219             2.38003            10.61295
     C            -5.34791             1.22063             9.90596
     C            -5.48542             0.00000            10.61295
     C            -5.34791            -1.22063             9.90596
     C            -4.94219            -2.38003            10.61295
     C            -4.28869            -3.42012             9.90597
     C            -3.42010            -4.28867            10.61294
     C            -2.38004            -4.94221             9.90596
     C            -1.22062            -5.34789            10.61295
     C             0.00000            -5.48544             9.90596
     C             1.22062            -5.34789            10.61295
     C             2.38004            -4.94221             9.90596
     C             3.42010            -4.28867            10.61294
     C             4.28870            -3.42011             9.90599
     C             4.94222            -2.37996            10.61311
     C             5.34791            -1.22061             9.90599
     C             5.48544            -0.00006            12.02987
     C             5.34805             1.21884            12.74150
     C             4.94241             2.37940            12.03002
     C             4.28854             3.42026            12.73570
     C             3.42007             4.28869            12.02896
     C             2.38004             4.94222            12.73603
     C             1.22062             5.34789            12.02905
     C             0.00000             5.48544            12.73603
     C            -1.22062             5.34789            12.02905
     C            -2.38004             4.94221            12.73604
     C            -3.42010             4.28867            12.02906
     C            -4.28869             3.42012            12.73603
     C            -4.94219             2.38003            12.02905
     C            -5.34791             1.22063            12.73603
     C            -5.48542             0.00000            12.02905
     C            -5.34791            -1.22063            12.73603
     C            -4.94219            -2.38003            12.02905
     C            -4.28869            -3.42012            12.73603
     C            -3.42010            -4.28867            12.02906
     C            -2.38004            -4.94221            12.73604
     C            -1.22062            -5.34789            12.02905
     C             0.00000            -5.48544            12.73603
     C             1.22062            -5.34789            12.02905
     C             2.38004            -4.94221            12.73604
     C             3.42011            -4.28866            12.02904
     C             4.28865            -3.42013            12.73602
     C             4.94239            -2.37943            12.02988
     C             5.34792            -1.21915            12.74100
     C             5.49626            -0.01068            14.90214
     C             5.35144             1.21280            14.16798
     C             4.94368             2.38890            14.85715
     C             4.28940             3.42373            14.15077
     C             3.42321             4.29323            14.85845
     C             2.38112             4.94471            14.15245
     C             1.22180             5.35312            14.85857
     C             0.00000             5.48813            14.15244
     C            -1.22181             5.35312            14.85857
     C            -2.38121             4.94463            14.15244
     C            -3.42345             4.29287            14.85857
     C            -4.29079             3.42179            14.15245
     C            -4.94703             2.38236            14.85857
     C            -5.35053             1.22122            14.15244
     C            -5.49078             0.00000            14.85857
     C            -5.35053            -1.22122            14.15244
     C            -4.94703            -2.38236            14.85857
     C            -4.29079            -3.42179            14.15245
     C            -3.42345            -4.29287            14.85857
     C            -2.38121            -4.94463            14.15244
     C            -1.22181            -5.35312            14.85857
     C             0.00000            -5.48813            14.15244
     C             1.22181            -5.35312            14.85857
     C             2.38120            -4.94464            14.15244
     C             3.42343            -4.29291            14.85852
     C             4.29068            -3.42195            14.15213
     C             4.94634            -2.38450            14.85909
     C             5.35096            -1.21720            14.16467
     C             5.50907            -0.00352            16.31855
     C             5.38853             1.24248            16.90893
     C             4.93045             2.37438            16.27350
     C             4.27848             3.41198            16.98100
     C             3.41198             4.27848            16.27350
     C             2.37438             4.93045            16.98100
     C             1.21772             5.33518            16.27350
     C             0.00000             5.47239            16.98100
     C            -1.21772             5.33518            16.27350
     C            -2.37438             4.93045            16.98100
     C            -3.41198             4.27848            16.27350
     C            -4.27848             3.41198            16.98100
     C            -4.93045             2.37438            16.27350
     C            -5.33518             1.21772            16.98100
     C            -5.47239             0.00000            16.27350
     C            -5.33518            -1.21772            16.98100
     C            -4.93045            -2.37438            16.27350
     C            -4.27848            -3.41198            16.98100
     C            -3.41198            -4.27848            16.27350
     C            -2.37438            -4.93045            16.98100
     C            -1.21772            -5.33518            16.27350
     C             0.00000            -5.47239            16.98100
     C             1.21772            -5.33518            16.27350
     C             2.37438            -4.93045            16.98100
     C             3.41198            -4.27848            16.27350
     C             4.27848            -3.41198            16.98100
     C             4.93045            -2.37438            16.27350
     C             5.33518            -1.21772            16.98100
     C            11.96830             0.00000            10.63934
     C            11.96830             0.00000            12.00266
     C            13.13615             0.00000             9.89360
     H            13.10283             0.00000             8.80667
     C            14.28709             0.00000            10.62845
     H            15.24370             0.00000            10.10724
     C            14.28709             0.00000            12.01355
     H            15.24370             0.00000            12.53476
     C            13.13615             0.00000            12.74840
     H            13.10283             0.00000            13.83533
          178
 Energy:   -1209.896069830291    
     C             5.47239             0.00000             6.36850
     C             5.33518             1.21772             5.66100
     C             4.93045             2.37438             6.36850
     C             4.27848             3.41198             5.66100
     C             3.41198             4.27848             6.36850
     C             2.37438             4.93045             5.66100
     C             1.21772             5.33518             6.36850
     C             0.00000             5.47239             5.66100
     C            -1.21772             5.33518             6.36850
     C            -2.37438             4.93045             5.66100
     C            -3.41198             4.27848             6.36850
     C            -4.27848             3.41198             5.66100
     C            -4.93045             2.37438             6.36850
     C            -5.33518             1.21772             5.66100
     C            -5.47239             0.00000             6.36850
     C            -5.33518            -1.21772             5.66100
     C            -4.93045            -2.37438             6.36850
     C            -4.27848            -3.41198             5.66100
     C            -3.41198            -4.27848             6.36850
     C            -2.37438            -4.93045             5.66100
     C            -1.21772            -5.33518             6.36850
     C             0.00000            -5.47239             5.66100
     C             1.21772            -5.33518             6.36850
     C             2.37438            -4.93045             5.66100
     C             3.41198            -4.27848             6.36850
     C             4.27848            -3.41198             5.66100
     C             4.93045            -2.37438             6.36850
     C             5.33518            -1.21772             5.66100
     C             5.50542             0.00000             7.78344
     C             5.37051             1.22575             8.49102
     C             4.96022             2.38869             7.78345
     C             4.30687             3.43450             8.49096
     C             3.43259             4.30430             7.78344
     C             2.39010             4.96310             8.49075
     C             1.22507             5.36739             7.78341
     C             0.00000             5.50862             8.49077
     C            -1.22507             5.36739             7.78341
     C            -2.39010             4.96310             8.49077
     C            -3.43257             4.30431             7.78341
     C            -4.30682             3.43457             8.49077
     C            -4.96022             2.38871             7.78342
     C            -5.37051             1.22578             8.49077
     C            -5.50543             0.00000             7.78341
     C            -5.37051            -1.22578             8.49077
     C            -4.96022            -2.38871             7.78342
     C            -4.30682            -3.43457             8.49077
     C            -3.43257            -4.30431             7.78341
     C            -2.39010            -4.96310             8.49077
     C            -1.22507            -5.36739             7.78341
     C             0.00000            -5.50862             8.49077
     C             1.22507            -5.36739             7.78341
     C             2.39010            -4.96309             8.49077
     C             3.43259            -4.30430             7.78344
     C             4.30686            -3.43451             8.49094
     C             4.96022            -2.38869             7.78345
     C             5.37051            -1.22575             8.49101
     C             5.49968             0.00005            10.61729
     C             5.36338             1.22377             9.90594
     C             4.95560             2.38516            10.61673
     C             4.30138             3.42949             9.90585
     C             3.42896             4.29994            10.61290
     C             2.38688             4.95646             9.90503
     C             1.22381             5.36188            10.61325
     C             0.00000             5.50124             9.90511
     C            -1.22381             5.36188            10.61326
     C            -2.38690             4.95645             9.90511
     C            -3.42905             4.29989            10.61327
     C            -4.30105             3.42997             9.90511
     C            -4.95512             2.38626            10.61326
     C            -5.36332             1.22414             9.90511
     C            -5.49977             0.00000            10.61326
     C            -5.36332            -1.22414             9.90511
     C            -4.95512            -2.38626            10.61326
     C            -4.30105            -3.42997             9.90511
     C            -3.42905            -4.29990            10.61326
     C            -2.38690            -4.95645             9.90511
     C            -1.22381            -5.36188            10.61326
     C             0.00000            -5.50124             9.90511
     C             1.22381            -5.36188            10.61326
     C             2.38691            -4.95644             9.90510
     C             3.42904            -4.29988            10.61322
     C             4.30134            -3.42954             9.90576
     C             4.95548            -2.38535            10.61619
     C             5.36337            -1.22377             9.90589
     C             5.49976            -0.00047            12.03806
     C             5.36306             1.21865            12.76098
     C             4.95719             2.38006            12.03695
     C             4.30043             3.43030            12.73458
     C             3.42866             4.30013            12.02761
     C             2.38687             4.95651            12.73677
     C             1.22376             5.36190            12.02871
     C            -0.00001             5.50125            12.73690
     C            -1.22381             5.36188            12.02874
     C            -2.38690             4.95645            12.73689
     C            -3.42905             4.29989            12.02873
     C            -4.30105             3.42997            12.73689
     C            -4.95512             2.38626            12.02874
     C            -5.36332             1.22414            12.73689
     C            -5.49977             0.00000            12.02874
     C            -5.36332            -1.22414            12.73689
     C            -4.95512            -2.38626            12.02874
     C            -4.30105            -3.42997            12.73689
     C            -3.42905            -4.29989            12.02873
     C            -2.38690            -4.95645            12.73689
     C            -1.22381            -5.36188            12.02874
     C             0.00000            -5.50124            12.73689
     C             1.22381            -5.36188            12.02873
     C             2.38694            -4.95643            12.73682
     C             3.42914            -4.29970            12.02848
     C             4.30093            -3.42968            12.73671
     C             4.95663            -2.38130            12.03517
     C             5.36233            -1.22151            12.75586
     C             5.52436            -0.01202            14.87822
     C             5.37079             1.21180            14.17928
     C             4.95344             2.38952            14.86087
     C             4.30367             3.43831            14.14804
     C             3.43095             4.30698            14.85828
     C             2.38900             4.96410            14.15101
     C             1.22471             5.36756            14.85866
     C            -0.00009             5.50864            14.15123
     C            -1.22509             5.36739            14.85859
     C            -2.39011             4.96310            14.15123
     C            -3.43257             4.30431            14.85859
     C            -4.30682             3.43457            14.15123
     C            -4.96021             2.38871            14.85858
     C            -5.37051             1.22578            14.15123
     C            -5.50542             0.00000            14.85859
     C            -5.37051            -1.22578            14.15123
     C            -4.96021            -2.38872            14.85858
     C            -4.30682            -3.43457            14.15123
     C            -3.43257            -4.30431            14.85859
     C            -2.39010            -4.96310            14.15123
     C            -1.22507            -5.36739            14.85859
     C            -0.00001            -5.50862            14.15123
     C             1.22503            -5.36741            14.85859
     C             2.38992            -4.96324            14.15115
     C             3.43232            -4.30478            14.85829
     C             4.30634            -3.43545            14.15057
     C             4.95897            -2.39305            14.86286
     C             5.37125            -1.22753            14.17001
     C             5.55471            -0.00347            16.30809
     C             5.46717             1.24549            16.93763
     C             4.93045             2.37438            16.27350
     C             4.27848             3.41198            16.98100
     C             3.41198             4.27848            16.27350
     C             2.37438             4.93045            16.98100
     C             1.21772             5.33518            16.27350
     C             0.00000             5.47239            16.98100
     C            -1.21772             5.33518            16.27350
     C            -2.37438             4.93045            16.98100
     C            -3.41198             4.27848            16.27350
     C            -4.27848             3.41198            16.98100
     C            -4.93045             2.37438            16.27350
     C            -5.33518             1.21772            16.98100
     C            -5.47239             0.00000            16.27350
     C            -5.33518            -1.21772            16.98100
     C            -4.93045            -2.37438            16.27350
     C            -4.27848            -3.41198            16.98100
     C            -3.41198            -4.27848            16.27350
     C            -2.37438            -4.93045            16.98100
     C            -1.21772            -5.33518            16.27350
     C             0.00000            -5.47239            16.98100
     C             1.21772            -5.33518            16.27350
     C             2.37438            -4.93045            16.98100
     C             3.41198            -4.27848            16.27350
     C             4.27848            -3.41198            16.98100
     C             4.93045            -2.37438            16.27350
     C             5.33518            -1.21772            16.98100
     C            11.62938             0.00000            10.61839
     C            11.62938             0.00000            12.02361
     C            12.83775             0.00000             9.83669
     H            12.82570             0.00000             8.73050
     C            14.01812             0.00000            10.61284
     H            14.99632             0.00000            10.09671
     C            14.01812             0.00000            12.02916
     H            14.99632             0.00000            12.54529
     C            12.83775             0.00000            12.80531
     H            12.82570             0.00000            13.91150
          178
 Energy:   -1209.999390383344    
     C             5.47239             0.00000             6.36850
     C             5.33518             1.21772             5.66100
     C             4.93045             2.37438             6.36850
     C             4.27848             3.41198             5.66100
     C             3.41198             4.27848             6.36850
     C             2.37438             4.93045             5.66100
     C             1.21772             5.33518             6.36850
     C             0.00000             5.47239             5.66100
     C            -1.21772             5.33518             6.36850
     C            -2.37438             4.93045             5.66100
     C            -3.41198             4.27848             6.36850
     C            -4.27848             3.41198             5.66100
     C            -4.93045             2.37438             6.36850
     C            -5.33518             1.21772             5.66100
     C            -5.47239             0.00000             6.36850
     C            -5.33518            -1.21772             5.66100
     C            -4.93045            -2.37438             6.36850
     C            -4.27848            -3.41198             5.66100
     C            -3.41198            -4.27848             6.36850
     C            -2.37438            -4.93045             5.66100
     C            -1.21772            -5.33518             6.36850
     C             0.00000            -5.47239             5.66100
     C             1.21772            -5.33518             6.36850
     C             2.37438            -4.93045             5.66100
     C             3.41198            -4.27848             6.36850
     C             4.27848            -3.41198             5.66100
     C             4.93045            -2.37438             6.36850
     C             5.33518            -1.21772             5.66100
     C             5.51953             0.00003             7.78558
     C             5.39206             1.23038             8.49212
     C             4.97311             2.39448             7.78556
     C             4.32464             3.44770             8.49110
     C             3.44170             4.31508             7.78538
     C             2.39966             4.98309             8.48877
     C             1.22820             5.38119             7.78483
     C             0.00000             5.53080             8.48899
     C            -1.22822             5.38118             7.78488
     C            -2.39972             4.98307             8.48901
     C            -3.44140             4.31537             7.78488
     C            -4.32415             3.44840             8.48900
     C            -4.97297             2.39485             7.78488
     C            -5.39213             1.23072             8.48900
     C            -5.51958             0.00000             7.78488
     C            -5.39213            -1.23072             8.48900
     C            -4.97297            -2.39485             7.78488
     C            -4.32415            -3.44840             8.48900
     C            -3.44140            -4.31537             7.78488
     C            -2.39972            -4.98308             8.48901
     C            -1.22822            -5.38118             7.78488
     C             0.00000            -5.53080             8.48900
     C             1.22823            -5.38118             7.78487
     C             2.39973            -4.98306             8.48899
     C             3.44166            -4.31512             7.78532
     C             4.32453            -3.44784             8.49081
     C             4.97310            -2.39451             7.78553
     C             5.39209            -1.23031             8.49191
     C             5.51673             0.00012            10.62943
     C             5.38411             1.22651             9.91499
     C             4.97188             2.38973            10.62490
     C             4.31980             3.43943             9.91288
     C             3.43964             4.31300            10.61069
     C             2.39583             4.97542             9.90778
     C             1.22762             5.37857            10.61200
     C            -0.00003             5.52224             9.90836
     C            -1.22763             5.37856            10.61217
     C            -2.39601             4.97536             9.90838
     C            -3.43972             4.31327            10.61217
     C            -4.31745             3.44306             9.90838
     C            -4.97054             2.39368            10.61218
     C            -5.38378             1.22881             9.90838
     C            -5.51688             0.00000            10.61217
     C            -5.38378            -1.22881             9.90838
     C            -4.97054            -2.39368            10.61218
     C            -4.31745            -3.44306             9.90838
     C            -3.43972            -4.31327            10.61217
     C            -2.39601            -4.97536             9.90838
     C            -1.22762            -5.37856            10.61217
     C             0.00000            -5.52223             9.90837
     C             1.22767            -5.37854            10.61211
     C             2.39615            -4.97524             9.90829
     C             3.43990            -4.31280            10.61203
     C             4.31926            -3.44021             9.91201
     C             4.97120            -2.39090            10.62171
     C             5.38405            -1.22645             9.91461
     C             5.51693            -0.00128            12.05185
     C             5.38037             1.22415            12.75271
     C             4.97288             2.38268            12.04420
     C             4.31754             3.44060            12.73518
     C             3.43967             4.31274            12.02827
     C             2.39584             4.97567            12.73258
     C             1.22727             5.37867            12.02951
     C            -0.00012             5.52226            12.73364
     C            -1.22766             5.37856            12.02981
     C            -2.39602             4.97536            12.73362
     C            -3.43972             4.31327            12.02983
     C            -4.31745             3.44306            12.73362
     C            -4.97054             2.39368            12.02982
     C            -5.38378             1.22881            12.73362
     C            -5.51688             0.00000            12.02983
     C            -5.38378            -1.22881            12.73362
     C            -4.97054            -2.39368            12.02982
     C            -4.31745            -3.44306            12.73362
     C            -3.43972            -4.31327            12.02983
     C            -2.39601            -4.97536            12.73362
     C            -1.22762            -5.37856            12.02983
     C             0.00002            -5.52223            12.73362
     C             1.22767            -5.37853            12.02973
     C             2.39633            -4.97512            12.73317
     C             3.44036            -4.31199            12.02967
     C             4.31761            -3.44111            12.73561
     C             4.97080            -2.38789            12.03899
     C             5.38046            -1.23079            12.74623
     C             5.56527            -0.00846            14.87519
     C             5.38997             1.23006            14.16563
     C             4.95532             2.38660            14.86016
     C             4.32196             3.44380            14.15645
     C             3.44085             4.31855            14.85661
     C             2.39779             4.98586            14.15190
     C             1.22666             5.38218            14.85734
     C            -0.00078             5.53100            14.15292
     C            -1.22849             5.38118            14.85716
     C            -2.39979             4.98306            14.15299
     C            -3.44141             4.31537            14.85712
     C            -4.32415             3.44840            14.15300
     C            -4.97297             2.39485            14.85712
     C            -5.39213             1.23072            14.15300
     C            -5.51958             0.00000            14.85712
     C            -5.39213            -1.23072            14.15300
     C            -4.97297            -2.39485            14.85712
     C            -4.32415            -3.44840            14.15300
     C            -3.44140            -4.31537            14.85712
     C            -2.39973            -4.98307            14.15299
     C            -1.22826            -5.38118            14.85712
     C            -0.00012            -5.53082            14.15299
     C             1.22795            -5.38134            14.85711
     C             2.39915            -4.98368            14.15256
     C             3.44047            -4.31708            14.85721
     C             4.32343            -3.45076            14.15523
     C             4.97084            -2.40293            14.86250
     C             5.39576            -1.24282            14.16238
     C             5.60688             0.00170            16.31558
     C             5.53748             1.27301            16.93638
     C             4.93045             2.37438            16.27350
     C             4.27848             3.41198            16.98100
     C             3.41198             4.27848            16.27350
     C             2.37438             4.93045            16.98100
     C             1.21772             5.33518            16.27350
     C             0.00000             5.47239            16.98100
     C            -1.21772             5.33518            16.27350
     C            -2.37438             4.93045            16.98100
     C            -3.41198             4.27848            16.27350
     C            -4.27848             3.41198            16.98100
     C            -4.93045             2.37438            16.27350
     C            -5.33518             1.21772            16.98100
     C            -5.47239             0.00000            16.27350
     C            -5.33518            -1.21772            16.98100
     C            -4.93045            -2.37438            16.27350
     C            -4.27848            -3.41198            16.98100
     C            -3.41198            -4.27848            16.27350
     C            -2.37438            -4.93045            16.98100
     C            -1.21772            -5.33518            16.27350
     C             0.00000            -5.47239            16.98100
     C             1.21772            -5.33518            16.27350
     C             2.37438            -4.93045            16.98100
     C             3.41198            -4.27848            16.27350
     C             4.27848            -3.41198            16.98100
     C             4.93045            -2.37438            16.27350
     C             5.33518            -1.21772            16.98100
     C            11.31827             0.00000            10.62734
     C            11.31827             0.00000            12.01466
     C            12.53187             0.00000             9.88750
     H            12.54084             0.00000             8.78131
     C            13.73362             0.00000            10.61308
     H            14.69906             0.00000            10.06388
     C            13.73362             0.00000            12.02892
     H            14.69906             0.00000            12.57812
     C            12.53187             0.00000            12.75450
     H            12.54084             0.00000            13.86069
          178
 Energy:   -1209.806432767102    
     C             5.47239             0.00000             6.36850
     C             5.33518             1.21772             5.66100
     C             4.93045             2.37438             6.36850
     C             4.27848             3.41198             5.66100
     C             3.41198             4.27848             6.36850
     C             2.37438             4.93045             5.66100
     C             1.21772             5.33518             6.36850
     C             0.00000             5.47239             5.66100
     C            -1.21772             5.33518             6.36850
     C            -2.37438             4.93045             5.66100
     C            -3.41198             4.27848             6.36850
     C            -4.27848             3.41198             5.66100
     C            -4.93045             2.37438             6.36850
     C            -5.33518             1.21772             5.66100
     C            -5.47239             0.00000             6.36850
     C            -5.33518            -1.21772             5.66100
     C            -4.93045            -2.37438             6.36850
     C            -4.27848            -3.41198             5.66100
     C            -3.41198            -4.27848             6.36850
     C            -2.37438            -4.93045             5.66100
     C            -1.21772            -5.33518             6.36850
     C             0.00000            -5.47239             5.66100
