178
Energy: -1204.113782075420
C 5.47239 0.00000 6.36850
C 5.33518 1.21772 5.66100
C 4.93045 2.37438 6.36850
C 4.27848 3.41198 5.66100
C 3.41198 4.27848 6.36850
C 2.37438 4.93045 5.66100
C 1.21772 5.33518 6.36850
C 0.00000 5.47239 5.66100
C -1.21772 5.33518 6.36850
C -2.37438 4.93045 5.66100
C -3.41198 4.27848 6.36850
C -4.27848 3.41198 5.66100
C -4.93045 2.37438 6.36850
C -5.33518 1.21772 5.66100
C -5.47239 0.00000 6.36850
C -5.33518 -1.21772 5.66100
C -4.93045 -2.37438 6.36850
C -4.27848 -3.41198 5.66100
C -3.41198 -4.27848 6.36850
C -2.37438 -4.93045 5.66100
C -1.21772 -5.33518 6.36850
C 0.00000 -5.47239 5.66100
C 1.21772 -5.33518 6.36850
C 2.37438 -4.93045 5.66100
C 3.41198 -4.27848 6.36850
C 4.27848 -3.41198 5.66100
C 4.93045 -2.37438 6.36850
C 5.33518 -1.21772 5.66100
C 5.36482 0.00001 7.77849
C 5.20390 1.18775 8.49165
C 4.83350 2.32764 7.77846
C 4.17324 3.32798 8.49171
C 3.34479 4.19429 7.77849
C 2.31593 4.80913 8.49168
C 1.19374 5.23009 7.77843
C 0.00000 5.33765 8.49173
C -1.19375 5.23008 7.77843
C -2.31594 4.80913 8.49168
C -3.34481 4.19430 7.77849
C -4.17327 3.32800 8.49171
C -4.83353 2.32766 7.77846
C -5.20390 1.18775 8.49165
C -5.36482 0.00001 7.77849
C -5.20387 -1.18773 8.49164
C -4.83347 -2.32762 7.77845
C -4.17319 -3.32795 8.49171
C -3.34476 -4.19426 7.77849
C -2.31591 -4.80911 8.49168
C -1.19373 -5.23010 7.77844
C 0.00001 -5.33769 8.49173
C 1.19375 -5.23011 7.77844
C 2.31593 -4.80913 8.49168
C 3.34479 -4.19428 7.77849
C 4.17321 -3.32795 8.49171
C 4.83350 -2.32763 7.77846
C 5.20389 -1.18773 8.49165
C 5.36128 0.00001 10.61516
C 5.21486 1.19022 9.89282
C 4.83031 2.32614 10.61520
C 4.18203 3.33506 9.89285
C 3.34263 4.19155 10.61519
C 2.32091 4.81933 9.89281
C 1.19299 5.22671 10.61523
C 0.00001 5.34896 9.89280
C -1.19297 5.22668 10.61523
C -2.32089 4.81931 9.89281
C -3.34262 4.19155 10.61520
C -4.18204 3.33507 9.89286
C -4.83030 2.32614 10.61521
C -5.21484 1.19021 9.89282
C -5.36122 0.00000 10.61516
C -5.21482 -1.19021 9.89282
C -4.83030 -2.32615 10.61520
C -4.18199 -3.33505 9.89285
C -3.34259 -4.19154 10.61519
C -2.32087 -4.81931 9.89281
C -1.19297 -5.22672 10.61523
C 0.00000 -5.34901 9.89280
C 1.19298 -5.22672 10.61523
C 2.32088 -4.81931 9.89281
C 3.34258 -4.19149 10.61519
C 4.18198 -3.33502 9.89285
C 4.83029 -2.32612 10.61520
C 5.21485 -1.19019 9.89282
C 5.36128 0.00000 12.02686
C 5.21486 1.19020 12.74919
C 4.83030 2.32613 12.02681
C 4.18201 3.33504 12.74917
C 3.34262 4.19154 12.02682
C 2.32091 4.81932 12.74920
C 1.19299 5.22672 12.02678
C 0.00002 5.34897 12.74922
C -1.19296 5.22668 12.02678
C -2.32086 4.81927 12.74920
C -3.34260 4.19152 12.02682
C -4.18199 3.33503 12.74917
C -4.83027 2.32611 12.02681
C -5.21479 1.19018 12.74920
C -5.36122 -0.00002 12.02686
C -5.21487 -1.19024 12.74919
C -4.83034 -2.32617 12.02681
C -4.18207 -3.33510 12.74915
C -3.34263 -4.19155 12.02682
C -2.32090 -4.81931 12.74920
C -1.19299 -5.22669 12.02679
C -0.00001 -5.34895 12.74922
C 1.19296 -5.22668 12.02679
C 2.32086 -4.81925 12.74920
C 3.34257 -4.19148 12.02682
C 4.18199 -3.33501 12.74916
C 4.83030 -2.32612 12.02681
C 5.21488 -1.19020 12.74919
C 5.36483 0.00000 14.86351
C 5.20389 1.18774 14.15037
C 4.83349 2.32763 14.86355
C 4.17321 3.32795 14.15031
C 3.34479 4.19427 14.86352
C 2.31594 4.80912 14.15034
C 1.19375 5.23009 14.86357
C 0.00001 5.33765 14.15029
C -1.19372 5.23007 14.86357
C -2.31590 4.80908 14.15034
C -3.34476 4.19425 14.86352
C -4.17320 3.32794 14.15031
C -4.83348 2.32761 14.86355
C -5.20386 1.18771 14.15037
C -5.36482 -0.00002 14.86351
C -5.20392 -1.18777 14.15036
C -4.83354 -2.32767 14.86354
C -4.17328 -3.32801 14.15030
C -3.34481 -4.19429 14.86351
C -2.31594 -4.80911 14.15033
C -1.19375 -5.23006 14.86357
C -0.00001 -5.33762 14.15029
C 1.19372 -5.23004 14.86357
C 2.31590 -4.80906 14.15033
C 3.34477 -4.19424 14.86351
C 4.17321 -3.32794 14.15030
C 4.83351 -2.32763 14.86355
C 5.20391 -1.18774 14.15037
C 5.47239 0.00000 16.27350
C 5.33518 1.21772 16.98100
C 4.93045 2.37438 16.27350
C 4.27848 3.41198 16.98100
C 3.41198 4.27848 16.27350
C 2.37438 4.93045 16.98100
C 1.21772 5.33518 16.27350
C 0.00000 5.47239 16.98100
C -1.21772 5.33518 16.27350
C -2.37438 4.93045 16.98100
C -3.41198 4.27848 16.27350
C -4.27848 3.41198 16.98100
C -4.93045 2.37438 16.27350
C -5.33518 1.21772 16.98100
C -5.47239 0.00000 16.27350
C -5.33518 -1.21772 16.98100
C -4.93045 -2.37438 16.27350
C -4.27848 -3.41198 16.98100
C -3.41198 -4.27848 16.27350
C -2.37438 -4.93045 16.98100
C -1.21772 -5.33518 16.27350
C 0.00000 -5.47239 16.98100
C 1.21772 -5.33518 16.27350
C 2.37438 -4.93045 16.98100
C 3.41198 -4.27848 16.27350
C 4.27848 -3.41198 16.98100
C 4.93045 -2.37438 16.27350
C 5.33518 -1.21772 16.98100
C 11.95560 0.65868 11.11673
C 11.95504 -0.65954 11.52598
C 13.12454 1.53626 11.13932
H 13.34974 2.57142 11.46563
C 14.29645 0.75443 11.37621
H 15.19137 1.10506 10.94928
C 14.29612 -0.75483 11.26642
H 15.19320 -1.10710 11.68824
C 13.12511 -1.53524 11.50175
H 13.34074 -2.56675 11.15837
178
Energy: -1204.145733416291
C 5.47239 0.00000 6.36850
C 5.33518 1.21772 5.66100
C 4.93045 2.37438 6.36850
C 4.27848 3.41198 5.66100
C 3.41198 4.27848 6.36850
C 2.37438 4.93045 5.66100
C 1.21772 5.33518 6.36850
C 0.00000 5.47239 5.66100
C -1.21772 5.33518 6.36850
C -2.37438 4.93045 5.66100
C -3.41198 4.27848 6.36850
C -4.27848 3.41198 5.66100
C -4.93045 2.37438 6.36850
C -5.33518 1.21772 5.66100
C -5.47239 0.00000 6.36850
C -5.33518 -1.21772 5.66100
C -4.93045 -2.37438 6.36850
C -4.27848 -3.41198 5.66100
C -3.41198 -4.27848 6.36850
C -2.37438 -4.93045 5.66100
C -1.21772 -5.33518 6.36850
C 0.00000 -5.47239 5.66100
C 1.21772 -5.33518 6.36850
C 2.37438 -4.93045 5.66100
C 3.41198 -4.27848 6.36850
C 4.27848 -3.41198 5.66100
C 4.93045 -2.37438 6.36850
C 5.33518 -1.21772 5.66100
C 5.33827 0.00001 7.75525
C 5.23083 1.19391 8.48075
C 4.80956 2.31619 7.75527
C 4.19478 3.34525 8.48071
C 3.32833 4.17354 7.75526
C 2.32795 4.83396 8.48074
C 1.18786 5.20430 7.75529
C 0.00000 5.36521 8.48067
C -1.18787 5.20429 7.75529
C -2.32795 4.83396 8.48074
C -3.32835 4.17356 7.75527
C -4.19481 3.34528 8.48072
C -4.80959 2.31621 7.75528
C -5.23085 1.19392 8.48076
C -5.33827 0.00002 7.75525
C -5.23080 -1.19389 8.48075
C -4.80952 -2.31616 7.75527
C -4.19472 -3.34521 8.48071
C -3.32829 -4.17352 7.75526
C -2.32791 -4.83394 8.48074
C -1.18784 -5.20432 7.75529
C 0.00002 -5.36527 8.48068
C 1.18788 -5.20432 7.75529
C 2.32795 -4.83396 8.48074
C 3.32833 -4.17353 7.75526
C 4.19475 -3.34522 8.48071
C 4.80955 -2.31617 7.75527
C 5.23083 -1.19390 8.48075
C 5.38909 0.00001 10.61158
C 5.26178 1.20102 9.90222
C 4.85536 2.33822 10.61158
C 4.21965 3.36506 9.90222
C 3.36001 4.21331 10.61155
C 2.34173 4.86267 9.90223
C 1.19919 5.25386 10.61152
C 0.00001 5.39705 9.90225
C -1.19916 5.25383 10.61152
C -2.34172 4.86265 9.90223
C -3.36001 4.21330 10.61155
C -4.21967 3.36507 9.90223
C -4.85536 2.33821 10.61158
C -5.26177 1.20101 9.90223
C -5.38903 0.00000 10.61159
C -5.26174 -1.20100 9.90222
C -4.85535 -2.33822 10.61157
C -4.21960 -3.36504 9.90221
C -3.35997 -4.21329 10.61154
C -2.34169 -4.86266 9.90222
C -1.19916 -5.25388 10.61151
C 0.00001 -5.39712 9.90225
C 1.19918 -5.25388 10.61152
C 2.34171 -4.86266 9.90223
C 3.35996 -4.21325 10.61155
C 4.21961 -3.36501 9.90223
C 4.85535 -2.33819 10.61157
C 5.26178 -1.20099 9.90222
C 5.38910 0.00000 12.03043
C 5.26178 1.20100 12.73979
C 4.85535 2.33820 12.03044
C 4.21963 3.36503 12.73979
C 3.36001 4.21330 12.03047
C 2.34174 4.86267 12.73979
C 1.19920 5.25387 12.03050
C 0.00002 5.39707 12.73976
C -1.19915 5.25382 12.03050
C -2.34168 4.86262 12.73979
C -3.35997 4.21327 12.03047
C -4.21960 3.36501 12.73979
C -4.85533 2.33818 12.03044
C -5.26172 1.20097 12.73979
C -5.38903 -0.00003 12.03043
C -5.26180 -1.20104 12.73979
C -4.85541 -2.33826 12.03044
C -4.21970 -3.36510 12.73978
C -3.36002 -4.21331 12.03046
C -2.34173 -4.86266 12.73978
C -1.19918 -5.25384 12.03050
C -0.00001 -5.39704 12.73976
C 1.19916 -5.25383 12.03050
C 2.34168 -4.86259 12.73979
C 3.35996 -4.21323 12.03046
C 4.21961 -3.36501 12.73979
C 4.85537 -2.33819 12.03044
C 5.26181 -1.20100 12.73979
C 5.33828 0.00000 14.88676
C 5.23084 1.19390 14.16125
C 4.80955 2.31617 14.88674
C 4.19476 3.34522 14.16129
C 3.32834 4.17352 14.88674
C 2.32796 4.83395 14.16126
C 1.18788 5.20430 14.88672
C 0.00002 5.36522 14.16133
C -1.18784 5.20428 14.88672
C -2.32791 4.83391 14.16126
C -3.32830 4.17351 14.88675
C -4.19474 3.34520 14.16130
C -4.80953 2.31615 14.88674
C -5.23080 1.19387 14.16125
C -5.33828 -0.00003 14.88676
C -5.23087 -1.19393 14.16125
C -4.80960 -2.31621 14.88673
C -4.19483 -3.34528 14.16129
C -3.32836 -4.17355 14.88674
C -2.32796 -4.83394 14.16126
C -1.18788 -5.20427 14.88672
C -0.00002 -5.36517 14.16133
C 1.18784 -5.20425 14.88672
C 2.32791 -4.83389 14.16126
C 3.32831 -4.17350 14.88675
C 4.19475 -3.34521 14.16129
C 4.80957 -2.31617 14.88674
C 5.23086 -1.19390 14.16125
C 5.47239 0.00000 16.27350
C 5.33518 1.21772 16.98100
C 4.93045 2.37438 16.27350
C 4.27848 3.41198 16.98100
C 3.41198 4.27848 16.27350
C 2.37438 4.93045 16.98100
C 1.21772 5.33518 16.27350
C 0.00000 5.47239 16.98100
C -1.21772 5.33518 16.27350
C -2.37438 4.93045 16.98100
C -3.41198 4.27848 16.27350
C -4.27848 3.41198 16.98100
C -4.93045 2.37438 16.27350
C -5.33518 1.21772 16.98100
C -5.47239 0.00000 16.27350
C -5.33518 -1.21772 16.98100
C -4.93045 -2.37438 16.27350
C -4.27848 -3.41198 16.98100
C -3.41198 -4.27848 16.27350
C -2.37438 -4.93045 16.98100
C -1.21772 -5.33518 16.27350
C 0.00000 -5.47239 16.98100
C 1.21772 -5.33518 16.27350
C 2.37438 -4.93045 16.98100
C 3.41198 -4.27848 16.27350
C 4.27848 -3.41198 16.98100
C 4.93045 -2.37438 16.27350
C 5.33518 -1.21772 16.98100
C 11.28230 0.65416 10.96745
C 11.28315 -0.65487 11.67605
C 12.57378 1.32005 11.08735
H 12.33681 2.36437 10.98146
C 13.74454 0.63167 11.18796
H 14.72106 1.24522 11.30026
C 13.74421 -0.63072 11.45601
H 14.71861 -1.24552 11.34094
C 12.57161 -1.32014 11.55117
H 12.33872 -2.36617 11.64308
178
Energy: -1205.021151084330
C 5.47239 0.00000 6.36850
C 5.33518 1.21772 5.66100
C 4.93045 2.37438 6.36850
C 4.27848 3.41198 5.66100
C 3.41198 4.27848 6.36850
C 2.37438 4.93045 5.66100
C 1.21772 5.33518 6.36850
C 0.00000 5.47239 5.66100
C -1.21772 5.33518 6.36850
C -2.37438 4.93045 5.66100
C -3.41198 4.27848 6.36850
C -4.27848 3.41198 5.66100
C -4.93045 2.37438 6.36850
C -5.33518 1.21772 5.66100
C -5.47239 0.00000 6.36850
C -5.33518 -1.21772 5.66100
C -4.93045 -2.37438 6.36850
C -4.27848 -3.41198 5.66100
C -3.41198 -4.27848 6.36850
C -2.37438 -4.93045 5.66100
C -1.21772 -5.33518 6.36850
C 0.00000 -5.47239 5.66100
C 1.21772 -5.33518 6.36850
C 2.37438 -4.93045 5.66100
C 3.41198 -4.27848 6.36850
C 4.27848 -3.41198 5.66100
C 4.93045 -2.37438 6.36850
C 5.33518 -1.21772 5.66100
C 5.40012 0.00001 7.78826
C 5.25928 1.20043 8.48944
C 4.86534 2.34304 7.78823
C 4.21761 3.36342 8.48944
C 3.36697 4.22203 7.78819
C 2.34062 4.86023 8.48942
C 1.20168 5.26475 7.78819
C 0.00000 5.39438 8.48948
C -1.20168 5.26474 7.78820
C -2.34061 4.86023 8.48943
C -3.36698 4.22204 7.78819
C -4.21763 3.36345 8.48944
C -4.86537 2.34306 7.78823
C -5.25930 1.20044 8.48944
C -5.40012 0.00002 7.78826
C -5.25925 -1.20040 8.48944
C -4.86530 -2.34301 7.78823
C -4.21754 -3.36338 8.48942
C -3.36693 -4.22200 7.78819
C -2.34058 -4.86022 8.48941
C -1.20166 -5.26477 7.78819
C 0.00002 -5.39444 8.48947
C 1.20169 -5.26478 7.78820
C 2.34062 -4.86024 8.48942
C 3.36697 -4.22202 7.78819
C 4.21758 -3.36340 8.48943
C 4.86533 -2.34302 7.78823
C 5.25927 -1.20041 8.48944
C 5.44709 0.00001 10.61482
C 5.31144 1.21230 9.88760
C 4.90762 2.36345 10.61485
C 4.25940 3.39675 9.88754
C 3.39626 4.25873 10.61486
C 2.36379 4.90839 9.88757
C 1.21208 5.31054 10.61491
C 0.00001 5.44783 9.88753
C -1.21205 5.31050 10.61491
C -2.36377 4.90837 9.88758
C -3.39625 4.25872 10.61487
C -4.25943 3.39677 9.88755
C -4.90763 2.36345 10.61486
C -5.31143 1.21230 9.88760
C -5.44703 0.00000 10.61482
C -5.31140 -1.21229 9.88759
C -4.90761 -2.36345 10.61484
C -4.25935 -3.39672 9.88753
C -3.39622 -4.25871 10.61485
C -2.36375 -4.90838 9.88757
C -1.21205 -5.31056 10.61490
C 0.00001 -5.44791 9.88752
C 1.21207 -5.31056 10.61491
C 2.36378 -4.90838 9.88758
C 3.39622 -4.25867 10.61487
C 4.25937 -3.39671 9.88754
C 4.90762 -2.36342 10.61485
C 5.31143 -1.21228 9.88759
C 5.44711 0.00001 12.02718
C 5.31145 1.21230 12.75441
C 4.90761 2.36343 12.02715
C 4.25939 3.39672 12.75447
C 3.39626 4.25872 12.02715
C 2.36381 4.90840 12.75444
C 1.21209 5.31055 12.02710
C 0.00003 5.44785 12.75448
C -1.21204 5.31050 12.02710
C -2.36374 4.90833 12.75444
C -3.39622 4.25869 12.02715
C -4.25936 3.39670 12.75447
C -4.90759 2.36341 12.02716
C -5.31139 1.21226 12.75441
C -5.44704 -0.00003 12.02718
C -5.31146 -1.21234 12.75440
C -4.90767 -2.36349 12.02715
C -4.25946 -3.39680 12.75446
C -3.39627 -4.25874 12.02714
C -2.36379 -4.90838 12.75443
C -1.21207 -5.31053 12.02710
C -0.00001 -5.44782 12.75448
C 1.21205 -5.31051 12.02710
C 2.36375 -4.90832 12.75444
C 3.39621 -4.25865 12.02714
C 4.25938 -3.39670 12.75447
C 4.90764 -2.36342 12.02715
C 5.31148 -1.21229 12.75441
C 5.40014 0.00000 14.85374
C 5.25929 1.20041 14.15257
C 4.86534 2.34302 14.85377
C 4.21759 3.36340 14.15257
C 3.36698 4.22201 14.85381
C 2.34063 4.86023 14.15259
C 1.20170 5.26476 14.85380
C 0.00002 5.39439 14.15254
C -1.20166 5.26474 14.85381
C -2.34058 4.86019 14.15259
C -3.36694 4.22199 14.85381
C -4.21756 3.36338 14.15258
C -4.86532 2.34300 14.85377
C -5.25926 1.20039 14.15256
C -5.40013 -0.00002 14.85374
C -5.25932 -1.20045 14.15256
C -4.86539 -2.34306 14.85377
C -4.21766 -3.36346 14.15257
C -3.36700 -4.22204 14.85381
C -2.34063 -4.86022 14.15258
C -1.20169 -5.26473 14.85381
C -0.00002 -5.39434 14.15254
C 1.20166 -5.26470 14.85381
C 2.34058 -4.86016 14.15259
C 3.36695 -4.22199 14.85381
C 4.21758 -3.36339 14.15257
C 4.86535 -2.34302 14.85377
C 5.25931 -1.20042 14.15257
C 5.47239 0.00000 16.27350
C 5.33518 1.21772 16.98100
C 4.93045 2.37438 16.27350
C 4.27848 3.41198 16.98100
C 3.41198 4.27848 16.27350
C 2.37438 4.93045 16.98100
C 1.21772 5.33518 16.27350
C 0.00000 5.47239 16.98100
C -1.21772 5.33518 16.27350
C -2.37438 4.93045 16.98100
C -3.41198 4.27848 16.27350
C -4.27848 3.41198 16.98100
C -4.93045 2.37438 16.27350
C -5.33518 1.21772 16.98100
C -5.47239 0.00000 16.27350
C -5.33518 -1.21772 16.98100
C -4.93045 -2.37438 16.27350
C -4.27848 -3.41198 16.98100
C -3.41198 -4.27848 16.27350
C -2.37438 -4.93045 16.98100
C -1.21772 -5.33518 16.27350
C 0.00000 -5.47239 16.98100
C 1.21772 -5.33518 16.27350
C 2.37438 -4.93045 16.98100
C 3.41198 -4.27848 16.27350
C 4.27848 -3.41198 16.98100
C 4.93045 -2.37438 16.27350
C 5.33518 -1.21772 16.98100
C 10.67657 0.53724 10.98692
C 10.67716 -0.53585 11.65789
C 11.86032 1.26225 10.91142
H 12.01860 2.26572 10.57246
C 13.24019 0.71989 11.05009
H 14.11543 1.46526 11.44968
C 13.23822 -0.71875 11.59425
H 14.11643 -1.46432 11.20328
C 11.86128 -1.26482 11.72377
H 12.01566 -2.26639 12.05971
178
Energy: -1207.095263492745
C 5.47239 0.00000 6.36850
C 5.33518 1.21772 5.66100
C 4.93045 2.37438 6.36850
C 4.27848 3.41198 5.66100
C 3.41198 4.27848 6.36850
C 2.37438 4.93045 5.66100
C 1.21772 5.33518 6.36850
C 0.00000 5.47239 5.66100
C -1.21772 5.33518 6.36850
C -2.37438 4.93045 5.66100
C -3.41198 4.27848 6.36850
C -4.27848 3.41198 5.66100
C -4.93045 2.37438 6.36850
C -5.33518 1.21772 5.66100
C -5.47239 0.00000 6.36850
C -5.33518 -1.21772 5.66100
C -4.93045 -2.37438 6.36850
C -4.27848 -3.41198 5.66100
C -3.41198 -4.27848 6.36850
C -2.37438 -4.93045 5.66100
C -1.21772 -5.33518 6.36850
C 0.00000 -5.47239 5.66100
C 1.21772 -5.33518 6.36850
C 2.37438 -4.93045 5.66100
C 3.41198 -4.27848 6.36850
C 4.27848 -3.41198 5.66100
C 4.93045 -2.37438 6.36850
C 5.33518 -1.21772 5.66100
C 5.50015 0.00001 7.78260
C 5.31935 1.21410 8.50028
C 4.95553 2.38643 7.78256
C 4.26581 3.40184 8.50024
C 3.42937 4.30029 7.78263
C 2.36731 4.91581 8.50027
C 1.22390 5.36232 7.78263
C 0.00001 5.45605 8.50022
C -1.22389 5.36232 7.78263
C -2.36730 4.91580 8.50027
C -3.42938 4.30030 7.78264
C -4.26583 3.40187 8.50024
C -4.95556 2.38645 7.78257
C -5.31937 1.21412 8.50029
C -5.50015 0.00002 7.78260
C -5.31932 -1.21408 8.50028
C -4.95549 -2.38640 7.78256
C -4.26575 -3.40180 8.50023
C -3.42933 -4.30027 7.78263
C -2.36728 -4.91580 8.50027
C -1.22388 -5.36234 7.78262
C 0.00001 -5.45612 8.50022
C 1.22391 -5.36235 7.78262
C 2.36731 -4.91582 8.50027
C 3.42936 -4.30029 7.78264
C 4.26579 -3.40182 8.50024
C 4.95552 -2.38642 7.78257
C 5.31935 -1.21409 8.50028
C 5.52274 0.00001 10.60988
C 5.35148 1.22146 9.92259
C 4.97582 2.39620 10.60986
C 4.29150 3.42238 9.92260
C 3.44342 4.31790 10.60983
C 2.38159 4.94538 9.92259
C 1.22899 5.38428 10.60980
C 0.00001 5.48892 9.92263
C -1.22895 5.38424 10.60980
C -2.38157 4.94536 9.92260
C -3.44340 4.31789 10.60984
C -4.29153 3.42240 9.92260
C -4.97584 2.39621 10.60987
C -5.35148 1.22146 9.92260
C -5.52269 0.00000 10.60988
C -5.35145 -1.22145 9.92259
C -4.97581 -2.39621 10.60985
C -4.29146 -3.42235 9.92259
C -3.44339 -4.31789 10.60982
C -2.38156 -4.94538 9.92259
C -1.22897 -5.38430 10.60980
C 0.00001 -5.48899 9.92263
C 1.22898 -5.38430 10.60980
C 2.38158 -4.94538 9.92259
C 3.44339 -4.31786 10.60983
C 4.29149 -3.42235 9.92259
C 4.97583 -2.39618 10.60986
C 5.35148 -1.22144 9.92260
C 5.52276 0.00001 12.03211
C 5.35150 1.22146 12.71940
C 4.97582 2.39620 12.03213
C 4.29150 3.42237 12.71940
C 3.44342 4.31791 12.03216
C 2.38160 4.94540 12.71940
C 1.22900 5.38430 12.03220
C 0.00002 5.48893 12.71937
C -1.22894 5.38424 12.03220
C -2.38154 4.94533 12.71941
C -3.44338 4.31786 12.03217
C -4.29146 3.42233 12.71940
C -4.97580 2.39617 12.03214
C -5.35146 1.22142 12.71940
C -5.52271 -0.00003 12.03211
C -5.35152 -1.22149 12.71939
C -4.97587 -2.39625 12.03212
C -4.29156 -3.42243 12.71939
C -3.44343 -4.31793 12.03216
C -2.38159 -4.94539 12.71940
C -1.22898 -5.38428 12.03220
C -0.00001 -5.48891 12.71937
C 1.22896 -5.38425 12.03220
C 2.38155 -4.94531 12.71941
C 3.44338 -4.31784 12.03217
C 4.29149 -3.42234 12.71940
C 4.97584 -2.39618 12.03213
C 5.35153 -1.22145 12.71940
C 5.50019 0.00000 14.85940
C 5.31937 1.21409 14.14171
C 4.95554 2.38642 14.85944
C 4.26580 3.40183 14.14176
C 3.42938 4.30029 14.85937
C 2.36732 4.91582 14.14173
C 1.22391 5.36234 14.85938
C 0.00002 5.45607 14.14178
C -1.22388 5.36232 14.85938
C -2.36727 4.91577 14.14173
C -3.42934 4.30026 14.85937
C -4.26576 3.40180 14.14176
C -4.95551 2.38640 14.85944
C -5.31934 1.21407 14.14171
C -5.50017 -0.00002 14.85940
C -5.31940 -1.21413 14.14171
C -4.95558 -2.38646 14.85943
C -4.26586 -3.40188 14.14176
C -3.42940 -4.30031 14.85937
C -2.36733 -4.91581 14.14172
C -1.22391 -5.36230 14.85938
C -0.00001 -5.45602 14.14177
C 1.22389 -5.36228 14.85938
C 2.36728 -4.91575 14.14173
C 3.42936 -4.30026 14.85937
C 4.26580 -3.40181 14.14176
C 4.95555 -2.38642 14.85944
C 5.31940 -1.21410 14.14171
C 5.47239 0.00000 16.27350
C 5.33518 1.21772 16.98100
C 4.93045 2.37438 16.27350
C 4.27848 3.41198 16.98100
C 3.41198 4.27848 16.27350
C 2.37438 4.93045 16.98100
C 1.21772 5.33518 16.27350
C 0.00000 5.47239 16.98100
C -1.21772 5.33518 16.27350
C -2.37438 4.93045 16.98100
C -3.41198 4.27848 16.27350
C -4.27848 3.41198 16.98100
C -4.93045 2.37438 16.27350
C -5.33518 1.21772 16.98100
C -5.47239 0.00000 16.27350
C -5.33518 -1.21772 16.98100
C -4.93045 -2.37438 16.27350
C -4.27848 -3.41198 16.98100
C -3.41198 -4.27848 16.27350
C -2.37438 -4.93045 16.98100
C -1.21772 -5.33518 16.27350
C 0.00000 -5.47239 16.98100
C 1.21772 -5.33518 16.27350
C 2.37438 -4.93045 16.98100
C 3.41198 -4.27848 16.27350
C 4.27848 -3.41198 16.98100
C 4.93045 -2.37438 16.27350
C 5.33518 -1.21772 16.98100
C 10.07844 0.66595 10.94557
C 10.08073 -0.66356 11.69936
C 11.37027 1.33097 10.60149
H 11.12437 2.37929 10.28598
C 12.55250 0.66717 11.14345
H 13.49510 1.31441 10.82374
C 12.55404 -0.66783 11.50027
H 13.49906 -1.30519 11.83341
C 11.36980 -1.33349 12.03407
H 11.12384 -2.37941 12.34261
178
Energy: -1206.778372808693
C 5.47239 0.00000 6.36850
C 5.33518 1.21772 5.66100
C 4.93045 2.37438 6.36850
C 4.27848 3.41198 5.66100
C 3.41198 4.27848 6.36850
C 2.37438 4.93045 5.66100
C 1.21772 5.33518 6.36850
C 0.00000 5.47239 5.66100
C -1.21772 5.33518 6.36850
C -2.37438 4.93045 5.66100
C -3.41198 4.27848 6.36850
C -4.27848 3.41198 5.66100
C -4.93045 2.37438 6.36850
C -5.33518 1.21772 5.66100
C -5.47239 0.00000 6.36850
C -5.33518 -1.21772 5.66100
C -4.93045 -2.37438 6.36850
C -4.27848 -3.41198 5.66100
C -3.41198 -4.27848 6.36850
C -2.37438 -4.93045 5.66100
C -1.21772 -5.33518 6.36850
C 0.00000 -5.47239 5.66100
C 1.21772 -5.33518 6.36850
C 2.37438 -4.93045 5.66100
C 3.41198 -4.27848 6.36850
C 4.27848 -3.41198 5.66100
C 4.93045 -2.37438 6.36850
C 5.33518 -1.21772 5.66100
C 5.56523 0.00001 7.79147
C 5.42813 1.23893 8.50187
C 5.01415 2.41467 7.79153
C 4.35307 3.47143 8.50192
C 3.46989 4.35113 7.79149
C 2.41575 5.01636 8.50190
C 1.23839 5.42569 7.79148
C 0.00001 5.56773 8.50196
C -1.23838 5.42569 7.79148
C -2.41574 5.01636 8.50190
C -3.46989 4.35113 7.79149
C -4.35309 3.47144 8.50192
C -5.01416 2.41468 7.79153
C -5.42814 1.23894 8.50188
C -5.56523 0.00001 7.79147
C -5.42809 -1.23891 8.50187
C -5.01411 -2.41465 7.79154
C -4.35301 -3.47139 8.50192
C -3.46985 -4.35111 7.79149
C -2.41573 -5.01636 8.50190
C -1.23837 -5.42572 7.79148
C 0.00001 -5.56779 8.50196
C 1.23839 -5.42573 7.79148
C 2.41575 -5.01638 8.50190
C 3.46988 -4.35113 7.79149
C 4.35305 -3.47141 8.50192
C 5.01414 -2.41466 7.79153
C 5.42812 -1.23891 8.50187
C 5.58698 0.00001 10.62099
C 5.40520 1.23367 9.92058
C 5.03369 2.42408 10.62101
C 4.33468 3.45672 9.92061
C 3.48343 4.36806 10.62102
C 2.40557 4.99515 9.92057
C 1.24321 5.44681 10.62107
C 0.00001 5.54416 9.92060
C -1.24318 5.44677 10.62108
C -2.40554 4.99512 9.92058
C -3.48341 4.36804 10.62103
C -4.33470 3.45674 9.92062
C -5.03370 2.42408 10.62101
