CCL Home Page
Up Directory CCL c70am1.zmat
 C70
  C     .00000000  0     .0000000  0     .0000000  0    0    0    0       .0054
  C    1.46460582  1     .0000000  0     .0000000  0    1    0    0       .0045
  C    1.46442808  1  108.0607883  1     .0000000  0    2    1    0       .0043
  C    1.46432563  1  107.9733044  1    -.3744610  1    3    2    1       .0044
  C    8.12246182  1   92.8238495  1   80.2214289  1    1    2    3       .0052
  C    1.46480331  1   79.4641582  1   72.2294354  1    5    1    2       .0049
  C    1.46502826  1  108.0508905  1  -89.9650992  1    6    5    1       .0045
  C    1.46453194  1  107.9428858  1     .0698448  1    7    6    5       .0046
  C    1.46461739  1   93.0441364  1  -35.4532756  1    5    1    2       .0049
  C    1.46482091  1  107.9014106  1     .5080876  1    1    2    3       .0051
  C    1.38898892  1  119.4068468  1  141.4764780  1    1    2    3      -.0094
  C    1.38705824  1  119.9485754  1 -142.0436878  1    2    1    3      -.0101
  C    1.38779688  1  119.7488444  1 -142.0970261  1    3    2    1      -.0098
  C    1.38785531  1  119.6740926  1 -141.7078938  1    4    3    2      -.0098
  C    1.38837514  1   63.7692555  1 -157.1541157  1    5    1    2      -.0097
  C    1.38787212  1  119.7758368  1   51.6530502  1    6    5    1      -.0101
  C    1.38740120  1  119.7587284  1  141.7424155  1    7    6    5      -.0101
  C    1.38782248  1  119.6645606  1  141.7687461  1    8    7    6      -.0100
  C    1.38792128  1  119.7109550  1  -61.6231634  1    9    5    1      -.0102
  C    1.38791343  1  119.7496724  1  141.2896998  1   10    1    2      -.0101
  C    1.46118780  1  120.2937204  1     .2212747  1   11    1    2       .0047
  C    1.46081911  1  120.2065352  1  137.3938307  1   12    2    1       .0050
  C    1.46065288  1  120.2143512  1  137.0373519  1   13    3    2       .0051
  C    1.46045559  1  120.1848468  1  137.0550314  1   14    4    3       .0049
  C    1.46135343  1  120.2564337  1  -59.0496315  1   15    5    1       .0050
  C    1.46088237  1  120.2816190  1 -137.1372431  1   16    6    5       .0052
  C    1.46050669  1  120.2582294  1 -137.1434258  1   17    7    6       .0051
  C    1.46082254  1  120.2373069  1 -137.1125368  1   18    8    7       .0053
  C    1.46047976  1  120.2389240  1     .2764127  1   19    9    5       .0053
  C    1.37486535  1  120.0872718  1    -.1701559  1   29   19    9       .0050
  C    1.37456967  1  120.1291688  1    -.1288910  1   25   15    5       .0052
  C    1.37449831  1  120.1393955  1    -.2064637  1   26   16    6       .0050
  C    1.37480052  1  120.0879936  1    -.1497309  1   27   17    7       .0051
  C    1.37494257  1  120.0558862  1    -.1201438  1   28   18    8       .0050
  C    1.37458220  1  120.0710438  1     .1942141  1   24   14    4       .0048
  C    1.46138717  1  120.3042220  1 -136.6737804  1   11    1    2       .0048
  C    1.37503106  1  120.1536938  1     .1488020  1   21   11    1       .0054
  C    1.37489960  1  120.1461266  1     .3159639  1   22   12    2       .0050
  C    1.37478264  1  120.1208481  1     .2588599  1   23   13    3       .0050
  C    1.37511333  1  120.0675214  1     .0266799  1   36   11    1       .0053
  C    1.46792169  1  108.4507635  1 -142.6168812  1   21   11    1      -.0149
  C    1.46742510  1  108.3739558  1 -142.4463858  1   22   12    2      -.0149
  C    1.46781780  1  108.3754099  1 -142.4856307  1   23   13    3      -.0149
  C    1.46777767  1  108.3883934  1 -142.5134333  1   24   14    4      -.0150
  C    1.46814857  1  108.4174572  1  142.5620743  1   25   15    5      -.0150
  C    1.46811770  1  108.4350628  1  142.5588647  1   26   16    6      -.0148
  C    1.46779513  1  108.3941180  1  142.6196537  1   27   17    7      -.0147
  C    1.46804856  1  108.3899446  1  142.5316650  1   28   18    8      -.0148
  C    1.46806797  1  108.3896549  1  142.5869167  1   29   19    9      -.0148
  C    1.43343138  1  108.1004321  1    -.4487417  1   45   25   15      -.0145
  C    1.43393169  1  108.0664781  1    -.4828239  1   46   26   16      -.0147
  C    1.43417787  1  108.0877945  1    -.4433346  1   47   27   17      -.0146
  C    1.43447266  1  108.0949298  1    -.3882510  1   48   28   18      -.0145
  C    1.43430378  1  108.0827481  1    -.4282841  1   49   29   19      -.0146
  C    1.46785683  1  119.6158171  1 -138.6118679  1   35   24   14      -.0145
  C    1.43442543  1  108.1189338  1     .4752643  1   41   21   11      -.0146
  C    1.43472526  1  108.1234186  1     .4278907  1   42   22   12      -.0145
  C    1.43453728  1  108.1165189  1     .4537052  1   43   23   13      -.0145
  C    1.43467707  1  108.1302806  1     .4127788  1   44   24   14      -.0144
  C    1.43485581  1  108.0604271  1  142.5561388  1   55   35   24      -.0149
  C    1.41504810  1  121.3845916  1  147.9557299  1   41   21   11       .0245
  C    1.41495188  1  121.3418064  1  147.9505498  1   42   22   12       .0246
  C    1.41497154  1  121.3512351  1  147.8818215  1   43   23   13       .0246
  C    1.41497027  1  121.3500516  1  147.8850714  1   44   24   14       .0246
  C    1.41549070  1  121.4483317  1 -147.5102048  1   50   45   25       .0243
  C    1.41479342  1  121.4711787  1 -147.5214860  1   51   46   26       .0243
  C    1.41517922  1  121.5222695  1 -147.4626482  1   52   47   27       .0244
  C    1.41553992  1  121.4960887  1 -147.4460857  1   53   48   28       .0243
  C    1.41518697  1  121.5134236  1 -147.4687042  1   54   49   29       .0242
  C    1.41547767  1  121.4054139  1 -147.9537798  1   45   25   15       .0246
 
Modified: Wed Jul 19 16:00:00 1995 GMT
Page accessed 11812 times since Sat Apr 17 21:26:15 1999 GMT