CCL Home Page
Up Directory CCL gagfull
    12  Title
   6     2 1     0 0     0 0     0 0     0 0     0 0   -0.410000   -0.859000    8.559000     1XA   2  0.00000  0.00000 UNK      
   2     1 1     3 2     5 1     0 0     0 0     0 0   -0.303981    0.284933    7.550684     1XA   2  0.00000  0.00000 UNK      
  15     2 2     0 0     0 0     0 0     0 0     0 0   -1.182127    1.143775    7.508490     1XA  16  0.00000  0.00000 UNK      
  43     5 1     0 0     0 0     0 0     0 0     0 0    1.439917   -0.476196    6.867340     2AA   5  0.00000  0.00000 ALA   H  
  25     6 1     4 1     2 1     0 0     0 0     0 0    0.770134    0.272239    6.759309     2AA   4  0.00000  0.00000 ALA   N  
   4     5 1     7 1     9 1     0 0     0 0     0 0    1.018946    1.289306    5.747468     2AA   2  0.00000  0.00000 ALA   CA 
   2     6 1     8 2    11 1     0 0     0 0     0 0    2.334560    0.982323    5.014435     2AA   2  0.00000  0.00000 ALA   C  
  15     7 2     0 0     0 0     0 0     0 0     0 0    3.013466   -0.002646    5.307242     2AA  16  0.00000  0.00000 ALA   O  
   6     6 1     0 0     0 0     0 0     0 0     0 0    1.018546    2.663221    6.421972     2AA   2  0.00000  0.00000 ALA   CB 
  43    11 1     0 0     0 0     0 0     0 0     0 0    2.067308    2.637692    3.869977     3XA   5  0.00000  0.00000 UNK      
  25    12 1    10 1     7 1     0 0     0 0     0 0    2.674007    1.852585    4.054431     3XA   4  0.00000  0.00000 UNK      
   6    11 1     0 0     0 0     0 0     0 0     0 0    3.884673    1.721830    3.256670     3XA   2  0.00000  0.00000 UNK      
    12  Title X
   6     2 1     0 0     0 0     0 0     0 0     0 0   -0.410000   -0.859000    8.559000     1XA   2  0.00000  0.00000 UNK      
   2     1 1     3 2     5 1     0 0     0 0     0 0   -0.303981    0.284933    7.550684     1XA   2  0.00000  0.00000 UNK      
  15     2 2     0 0     0 0     0 0     0 0     0 0   -1.182127    1.143775    7.508490     1XA  16  0.00000  0.00000 UNK      
  43     5 1     0 0     0 0     0 0     0 0     0 0    1.439917   -0.476196    6.867340     2AA   5  0.00000  0.00000 ALA   H  
  25     6 1     4 1     2 1     0 0     0 0     0 0    0.770134    0.272239    6.759309     2AA   4  0.00000  0.00000 ALA   N  
   4     5 1     7 1     9 1     0 0     0 0     0 0    1.018946    1.289306    5.747468     2AA   2  0.00000  0.00000 ALA   CA 
   2     6 1     8 2    11 1     0 0     0 0     0 0    2.334560    0.982323    5.014435     2AA   2  0.00000  0.00000 ALA   C  
  15     7 2     0 0     0 0     0 0     0 0     0 0    3.013466   -0.002646    5.307242     2AA  16  0.00000  0.00000 ALA   O  
   6     6 1     0 0     0 0     0 0     0 0     0 0    1.018546    2.663221    6.421972     2AA   2  0.00000  0.00000 ALA   CB 
  43    11 1     0 0     0 0     0 0     0 0     0 0    2.067308    2.637692    3.869977     3XA   5  0.00000  0.00000 UNK      
  25    12 1    10 1     7 1     0 0     0 0     0 0    2.674007    1.852585    4.054431     3XA   4  0.00000  0.00000 UNK      
   6    11 1     0 0     0 0     0 0     0 0     0 0    1.000000    0.000000    0.000000     3XA   7  0.00000  0.00000 UNK      
    12  Title Y
   6     2 1     0 0     0 0     0 0     0 0     0 0   -0.410000   -0.859000    8.559000     1XA   2  0.00000  0.00000 UNK      
   2     1 1     3 2     5 1     0 0     0 0     0 0   -0.303981    0.284933    7.550684     1XA   2  0.00000  0.00000 UNK      
  15     2 2     0 0     0 0     0 0     0 0     0 0   -1.182127    1.143775    7.508490     1XA  16  0.00000  0.00000 UNK      
  43     5 1     0 0     0 0     0 0     0 0     0 0    1.439917   -0.476196    6.867340     2AA   5  0.00000  0.00000 ALA   H  
  25     6 1     4 1     2 1     0 0     0 0     0 0    0.770134    0.272239    6.759309     2AA   4  0.00000  0.00000 ALA   N  
   4     5 1     7 1     9 1     0 0     0 0     0 0    1.018946    1.289306    5.747468     2AA   2  0.00000  0.00000 ALA   CA 
   2     6 1     8 2    11 1     0 0     0 0     0 0    2.334560    0.982323    5.014435     2AA   2  0.00000  0.00000 ALA   C  
  15     7 2     0 0     0 0     0 0     0 0     0 0    3.013466   -0.002646    5.307242     2AA  16  0.00000  0.00000 ALA   O  
   6     6 1     0 0     0 0     0 0     0 0     0 0    1.018546    2.663221    6.421972     2AA   2  0.00000  0.00000 ALA   CB 
  43    11 1     0 0     0 0     0 0     0 0     0 0    2.067308    2.637692    3.869977     3XA   5  0.00000  0.00000 UNK      
  25    12 1    10 1     7 1     0 0     0 0     0 0    2.674007    1.852585    4.054431     3XA   4  0.00000  0.00000 UNK      
   6    11 1     0 0     0 0     0 0     0 0     0 0    0.000000    1.000000    0.000000     3XA   8  0.00000  0.00000 UNK      
    12  Title Z
   6     2 1     0 0     0 0     0 0     0 0     0 0   -0.410000   -0.859000    8.559000     1XA   2  0.00000  0.00000 UNK      
   2     1 1     3 2     5 1     0 0     0 0     0 0   -0.303981    0.284933    7.550684     1XA   2  0.00000  0.00000 UNK      
  15     2 2     0 0     0 0     0 0     0 0     0 0   -1.182127    1.143775    7.508490     1XA  16  0.00000  0.00000 UNK      
  43     5 1     0 0     0 0     0 0     0 0     0 0    1.439917   -0.476196    6.867340     2AA   5  0.00000  0.00000 ALA   H  
  25     6 1     4 1     2 1     0 0     0 0     0 0    0.770134    0.272239    6.759309     2AA   4  0.00000  0.00000 ALA   N  
   4     5 1     7 1     9 1     0 0     0 0     0 0    1.018946    1.289306    5.747468     2AA   2  0.00000  0.00000 ALA   CA 
   2     6 1     8 2    11 1     0 0     0 0     0 0    2.334560    0.982323    5.014435     2AA   2  0.00000  0.00000 ALA   C  
  15     7 2     0 0     0 0     0 0     0 0     0 0    3.013466   -0.002646    5.307242     2AA  16  0.00000  0.00000 ALA   O  
   6     6 1     0 0     0 0     0 0     0 0     0 0    1.018546    2.663221    6.421972     2AA   2  0.00000  0.00000 ALA   CB 
  43    11 1     0 0     0 0     0 0     0 0     0 0    2.067308    2.637692    3.869977     3XA   5  0.00000  0.00000 UNK      
  25    12 1    10 1     7 1     0 0     0 0     0 0    2.674007    1.852585    4.054431     3XA   4  0.00000  0.00000 UNK      
   6    11 1     0 0     0 0     0 0     0 0     0 0    0.000000    0.000000    1.000000     3XA   9  0.00000  0.00000 UNK      
Modified: Tue Sep 3 16:00:00 1996 GMT
Page accessed 3366 times since Sat Apr 17 22:45:33 1999 GMT