CCL Home Page
Up Directory CCL cytidylc.out
  Cytidylic Acid b; J.Mol. Biol.(1965) 13,914-929                       
INPUT DATA TO BE READ FROM CARDS
POSITION PARAMETERS ONLY WILL BE READ
VARIANCE-COVARIANCE MATRIX AND PARAMETER SELECTION INFORMATION WILL
 NOT BE USED
NUMBER OF SYMMETRY CARDS IS  4
CELL PARAMETER ERRORS ARE
 NOT TO BE USED
 ORIGIN ATOM   1  PARAM   1 -   3  .000000  .000000  .000000
 A-AXIS ATOM   2  PARAM   4 -   6 1.000000  .000000  .000000
 B-AXIS ATOM   3  PARAM   7 -   9  .000000 1.000000  .000000
 C-AXIS ATOM   4  PARAM  10 -  12  .000000  .000000 1.000000
 N1     ATOM   5  PARAM  13 -  15  .225000  .505580  .290790
 C2     ATOM   6  PARAM  16 -  18  .228130  .547110  .133890
 N3     ATOM   7  PARAM  19 -  21  .281110  .605060  .184410
 C4     ATOM   8  PARAM  22 -  24  .327190  .622620  .362450
 C5     ATOM   9  PARAM  25 -  27  .314050  .579710  .518410
 C6     ATOM  10  PARAM  28 -  30  .263360  .522480  .474060
 O2     ATOM  11  PARAM  31 -  33  .189550  .534740 -.029720
 N4     ATOM  12  PARAM  34 -  36  .384380  .678540  .388960
 C1'    ATOM  13  PARAM  37 -  39  .166870  .442880  .251190
 C2'    ATOM  14  PARAM  40 -  42  .290500  .394190  .256590
 C3'    ATOM  15  PARAM  43 -  45  .197050  .336740  .309560
 C4'    ATOM  16  PARAM  46 -  48  .082130  .362670  .457720
 C5'    ATOM  17  PARAM  49 -  51  .127210  .357870  .670120
 O1'    ATOM  18  PARAM  52 -  54  .063870  .427310  .402930
 O2'    ATOM  19  PARAM  55 -  57  .382050  .391880  .088960
 O3'    ATOM  20  PARAM  58 -  60  .119260  .316370  .137530
 O5'    ATOM  21  PARAM  61 -  63  .283150  .374450  .706850
 O6     ATOM  22  PARAM  64 -  66  .195600  .206070  .065240
 O7     ATOM  23  PARAM  67 -  69 -.036920  .250150 -.072360
 O8     ATOM  24  PARAM  70 -  72 -.026400  .227650  .291300
 P      ATOM  25  PARAM  73 -  75  .061240  .246120  .115640
 HN3    ATOM  26  PARAM  76 -  78  .294600  .642800  .076200
 H5     ATOM  27  PARAM  79 -  81  .352800  .585200  .649600
 H6     ATOM  28  PARAM  82 -  84  .252300  .495700  .577800
 HN4    ATOM  29  PARAM  85 -  87  .415300  .686100  .514000
 HN4'   ATOM  30  PARAM  88 -  90  .397500  .699000  .257300
 H1'    ATOM  31  PARAM  91 -  93  .130000  .448800  .128000
 HO2'   ATOM  32  PARAM  94 -  96  .340600  .380300 -.047500
 H2'    ATOM  33  PARAM  97 -  99  .349500  .411800  .368300
 H3'    ATOM  34  PARAM 100 - 102  .247200  .307200  .346800
 H4'    ATOM  35  PARAM 103 - 105  .013900  .335400  .434200
 H5'    ATOM  36  PARAM 106 - 108  .044100  .393300  .748400
 H5"    ATOM  37  PARAM 109 - 111  .092200  .312500  .735600
 HO5'   ATOM  38  PARAM 112 - 114  .319100  .331400  .734000
 HO7    ATOM  39  PARAM 115 - 117 -.150800  .272500 -.056700
  Cytidylic Acid b; J.Mol. Biol.(1965) 13,914-929                       
 CELL PARAMETERS
     8.7780    21.6490     6.8470       .00000000       .00000000       .00000000
 SYMMETRY INFORMATION
      TRANSFORMED X                    TRANSFORMED Y                    TRANSFORMED Z

        .0000  1.0*X   .0*Y   .0*Z       .0000   .0*X  1.0*Y   .0*Z       .0000   .0*X   .0*Y  1.0*Z
        .0000 -1.0*X   .0*Y   .0*Z       .0000   .0*X -1.0*Y   .0*Z       .0000   .0*X   .0*Y  1.0*Z
        .5000  1.0*X   .0*Y   .0*Z       .5000   .0*X -1.0*Y   .0*Z       .0000   .0*X   .0*Y -1.0*Z
        .5000 -1.0*X   .0*Y   .0*Z       .5000   .0*X  1.0*Y   .0*Z       .0000   .0*X   .0*Y -1.0*Z
  Cytidylic Acid b; J.Mol. Biol.(1965) 13,914-929                       
INTERATOMIC DISTANCE IN ANGSTROMS
     N1     C2                    (  5,    0) (  6,    0) 
                                                                                 1.4011
     C2     N3                    (  6,    0) (  7,    0) 
                                                                                 1.3820
     N3     C4                    (  7,    0) (  8,    0) 
                                                                                 1.3395
     C4     C5                    (  8,    0) (  9,    0) 
                                                                                 1.4201
     C5     C6                    (  9,    0) ( 10,    0) 
                                                                                 1.3510
     C6     N1                    ( 10,    0) (  5,    0) 
                                                                                 1.3498
     C2     O2                    (  6,    0) ( 11,    0) 
                                                                                 1.2006
     C4     N4                    (  8,    0) ( 12,    0) 
                                                                                 1.3231
     N1     C1'                   (  5,    0) ( 13,    0) 
                                                                                 1.4753
     C1'    C2'                   ( 13,    0) ( 14,    0) 
                                                                                 1.5133
     C2'    C3'                   ( 14,    0) ( 15,    0) 
                                                                                 1.5334
     C3'    C4'                   ( 15,    0) ( 16,    0) 
                                                                                 1.5368
     C4'    O1'                   ( 16,    0) ( 18,    0) 
                                                                                 1.4576
     C1'    O2'                   ( 13,    0) ( 19,    0) 
                                                                                 2.4537
     C4'    C5'                   ( 16,    0) ( 17,    0) 
                                                                                 1.5108
     C5'    O5'                   ( 17,    0) ( 21,    0) 
                                                                                 1.4373
     C3'    O3'                   ( 15,    0) ( 20,    0) 
                                                                                 1.4311
     O3'    P                     ( 20,    0) ( 25,    0) 
                                                                                 1.6108
     O6     P                     ( 22,    0) ( 25,    0) 
                                                                                 1.5039
     O8     P                     ( 24,    0) ( 25,    0) 
                                                                                 1.4827
     O7     P                     ( 23,    0) ( 25,    0) 
                                                                                 1.5515
     N3     HN3                   (  7,    0) ( 26,    0) 
                                                                                 1.1093
     N4     HN4'                  ( 12,    0) ( 30,    0) 
                                                                                 1.0110
     N4     HN4                   ( 12,    0) ( 29,    0) 
                                                                                  .9129
     C5     H5                    (  9,    0) ( 27,    0) 
                                                                                  .9678
     C6     H6                    ( 10,    0) ( 28,    0) 
                                                                                  .9220
     C1'    H1'                   ( 13,    0) ( 31,    0) 
                                                                                  .9125
     C2'    H2'                   ( 14,    0) ( 33,    0) 
                                                                                  .9993
     O2'    HO2'                  ( 19,    0) ( 32,    0) 
                                                                                 1.0336
     C3'    H3'                   ( 15,    0) ( 34,    0) 
                                                                                  .8172
     C4'    H4'                   ( 16,    0) ( 35,    0) 
                                                                                  .8563
     C5'    H5'                   ( 17,    0) ( 36,    0) 
                                                                                 1.1865
     C5'    H5"                   ( 17,    0) ( 37,    0) 
                                                                                 1.1226
     O5'    HO5'                  ( 21,    0) ( 38,    0) 
                                                                                 1.0014
     O7     HO7                   ( 23,    0) ( 39,    0) 
                                                                                 1.1157
BOND ANGLE IN DEGREES. CENTRAL ATOM IS VERTEX
     A-AXIS ORIGIN B-AXIS         (  2,    0) (  1,    0) (  3,    0) 
                                                                                90.0000
     B-AXIS ORIGIN C-AXIS         (  3,    0) (  1,    0) (  4,    0) 
                                                                                90.0000
     C-AXIS ORIGIN A-AXIS         (  4,    0) (  1,    0) (  2,    0) 
                                                                                90.0000
     C2     N1     C6             (  6,    0) (  5,    0) ( 10,    0) 
                                                                               122.2748
     N1     C2     N3             (  5,    0) (  6,    0) (  7,    0) 
                                                                               113.4034
     C2     N3     C4             (  6,    0) (  7,    0) (  8,    0) 
                                                                               125.9487
     N3     C4     C5             (  7,    0) (  8,    0) (  9,    0) 
                                                                               118.3060
     C4     C5     C6             (  8,    0) (  9,    0) ( 10,    0) 
                                                                               117.2352
     N1     C6     C5             (  5,    0) ( 10,    0) (  9,    0) 
                                                                               122.6632
     N1     C2     O2             (  5,    0) (  6,    0) ( 11,    0) 
                                                                               124.5250
     N3     C2     O2             (  7,    0) (  6,    0) ( 11,    0) 
                                                                               122.0715
     N3     C4     N4             (  7,    0) (  8,    0) ( 12,    0) 
                                                                               119.9417
     C5     C4     N4             (  9,    0) (  8,    0) ( 12,    0) 
                                                                               121.7499
     C2     N1     C1'            (  6,    0) (  5,    0) ( 13,    0) 
                                                                               117.1468
     C6     N1     C1'            ( 10,    0) (  5,    0) ( 13,    0) 
                                                                               120.4346
     C2'    C1'    O1'            ( 14,    0) ( 13,    0) ( 18,    0) 
                                                                               105.8890
     C1'    C2'    C3'            ( 13,    0) ( 14,    0) ( 15,    0) 
                                                                               100.7843
     C2'    C3'    C4'            ( 14,    0) ( 15,    0) ( 16,    0) 
                                                                               102.1811
     C3'    C4'    O1'            ( 15,    0) ( 16,    0) ( 18,    0) 
                                                                               104.6531
     C1'    O1'    C4'            ( 13,    0) ( 18,    0) ( 16,    0) 
                                                                               110.2848
     C1'    C2'    O2'            ( 13,    0) ( 14,    0) ( 19,    0) 
                                                                               114.5749
     C3'    C2'    O2'            ( 15,    0) ( 14,    0) ( 19,    0) 
                                                                               118.1207
     C2'    C3'    O3'            ( 14,    0) ( 15,    0) ( 20,    0) 
                                                                               108.0897
     C4'    C3'    O3'            ( 16,    0) ( 15,    0) ( 20,    0) 
                                                                               110.0386
     C3'    C4'    C5'            ( 15,    0) ( 16,    0) ( 17,    0) 
                                                                               116.0001
     C5'    C4'    O1'            ( 17,    0) ( 16,    0) ( 18,    0) 
                                                                               110.0345
     C4'    C5'    O5'            ( 16,    0) ( 17,    0) ( 21,    0) 
                                                                               113.6228
     C3'    O3'    P              ( 15,    0) ( 20,    0) ( 25,    0) 
                                                                               121.2221
     O3'    P      O7             ( 20,    0) ( 25,    0) ( 23,    0) 
                                                                               101.5194
     O3'    P      O8             ( 20,    0) ( 25,    0) ( 24,    0) 
                                                                               110.0714
     O6     P      O8             ( 22,    0) ( 25,    0) ( 24,    0) 
                                                                               115.9480
     O6     P      O7             ( 22,    0) ( 25,    0) ( 23,    0) 
                                                                               106.1156
NORMAL TO THE PLANE OF ATOMS A1,A2,A3
 IN PLANE BISECTO R OF THE ANGLE A1-A2-A3
 NORMAL TO THE ABOVE TWO DIRECTIONS
           ANGLES ARE IN REFERENCE TO AXES A,B,C WHICH ARE DEFINED  BY THE FIRST FOUR NA ATOMS 1,2,3,&4
    A=1---2, B=1---3, C=1---4
NORMAL TO THE PLANE                                                           ********************
     N1     C2     N3             (  5,    0)(  6,    0)(  7,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      158.9776          -.93344
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       73.3518           .28649
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       77.5319           .21590
IN THE PLANE BISECTOR OF THE ANGLE
     N1     C2     N3             (  5,    0)(  6,    0)(  7,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       73.2244           .28862
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       75.9733           .24237
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       22.1414           .92626
NORMAL TO THE ABOVE TWO AXES
     N1     C2     N3             (  5,    0)(  6,    0)(  7,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      102.3005          -.21304
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      157.9593          -.92692
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       72.0052           .30893


                                                                                  .0000
NORMAL TO THE PLANE                                                           ********************
     C2     N3     C4             (  6,    0)(  7,    0)(  8,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      158.8758          -.93280
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       73.4444           .28495
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       77.2526           .22065
IN THE PLANE BISECTOR OF THE ANGLE
     C2     N3     C4             (  6,    0)(  7,    0)(  8,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       87.8218           .03801
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       46.6363           .68663
     ORIGIN C-AXIS                (  1,     ) (  4,     )                      136.5534          -.72602
NORMAL TO THE ABOVE TWO AXES
     C2     N3     C4             (  6,    0)(  7,    0)(  8,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       68.9992           .35838
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       48.0223           .66884
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       49.3590           .65132


                                                                                  .0000
NORMAL TO THE PLANE                                                           ********************
     N3     C4     C5             (  7,    0)(  8,    0)(  9,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      156.7233          -.91861
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       70.0086           .34188
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       78.5689           .19819
IN THE PLANE BISECTOR OF THE ANGLE
     N3     C4     C5             (  7,    0)(  8,    0)(  9,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       68.0576           .37367
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       23.8430           .91466
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       81.1307           .15418
NORMAL TO THE ABOVE TWO AXES
     N3     C4     C5             (  7,    0)(  8,    0)(  9,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       82.6134           .12856
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      102.4560          -.21569
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       14.5425           .96796


                                                                                  .0000
NORMAL TO THE PLANE                                                           ********************
     C5     C6     N1             (  9,    0)( 10,    0)(  5,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      160.1117          -.94036
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       72.7165           .29710
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       80.4615           .16571
IN THE PLANE BISECTOR OF THE ANGLE
     C5     C6     N1             (  9,    0)( 10,    0)(  5,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       85.2243           .08326
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       47.6786           .67329
     ORIGIN C-AXIS                (  1,     ) (  4,     )                      137.2799          -.73468
NORMAL TO THE ABOVE TWO AXES
     C5     C6     N1             (  9,    0)( 10,    0)(  5,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       70.7407           .32984
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       47.3855           .67706
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       48.8625           .65787


                                                                                  .0000
ANGLES BETWEEN A VECTOR BETWEEN TWO ATOMS AND THE AXES A, B,C
   WHICH ARE DEFINED BY THE FIRST FOUR NA ATOMS 1, 2, 3, 4   A=1---2, B=1---3, C=1---4
                                                                          ******************
      N1     C2                    (  5,    0)(  6,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       88.8764           .01961
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       50.0831           .64168
     ORIGIN C-AXIS                (  1,     ) (  4,     )                      140.0607          -.76672


                                                                                  .0000
                                                                          ******************
      C2     N3                    (  6,    0)(  7,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       70.3352           .33652
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       24.7966           .90780
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       75.5046           .25030


                                                                                  .0000
                                                                          ******************
      N3     C4                    (  7,    0)(  8,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       72.4236           .30198
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       73.5123           .28381
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       24.4824           .91009


                                                                                  .0000
                                                                          ******************
      C4     C5                    (  8,    0)(  9,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       94.6589          -.08122
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      130.8564          -.65417
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       41.2380           .75198


                                                                                  .0000
                                                                          ******************
      C5     C6                    (  9,    0)( 10,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      109.2293          -.32935
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      156.5008          -.91707
     ORIGIN C-AXIS                (  1,     ) (  4,     )                      102.9892          -.22477


                                                                                  .0000
                                                                          ******************
      C6     N1                    ( 10,    0)(  5,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      104.4460          -.24947
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      105.7273          -.27106
     ORIGIN C-AXIS                (  1,     ) (  4,     )                      158.3840          -.92967


                                                                                  .0000
                                                                          ******************
      C2     O2                    (  6,    0)( 11,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      106.3845          -.28208
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      102.8889          -.22306
     ORIGIN C-AXIS                (  1,     ) (  4,     )                      158.9231          -.93310


                                                                                  .0000
                                                                          ******************
      C4     N4                    (  8,    0)( 12,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       67.7018           .37943
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       23.7952           .91499
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       82.1147           .13719


                                                                                  .0000
                                                                          ******************
      N1     C1'                   (  5,    0)( 13,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      110.2356          -.34588
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      156.9410          -.92010
     ORIGIN C-AXIS                (  1,     ) (  4,     )                      100.5907          -.18379


                                                                                  .0000
                                                                          ******************
      C1'    C2'                   ( 13,    0)( 14,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       44.1838           .71711
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      134.1496          -.69653
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       88.6000           .02443


                                                                                  .0000
                                                                          ******************
      C2'    C3'                   ( 14,    0)( 15,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      122.3410          -.53496
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      144.2032          -.81110
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       76.3185           .23652


                                                                                  .0000
                                                                          ******************
      C3'    C4'                   ( 15,    0)( 16,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      131.0255          -.65640
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       68.5758           .36527
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       48.6930           .66009


                                                                                  .0000
                                                                          ******************
      C4'    O1'                   ( 16,    0)( 18,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       96.3132          -.10996
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       16.2526           .96004
     ORIGIN C-AXIS                (  1,     ) (  4,     )                      104.9138          -.25737


                                                                                  .0000
                                                                          ******************
      C1'    O2'                   ( 13,    0)( 19,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       39.6644           .76980
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      116.7420          -.44997
     ORIGIN C-AXIS                (  1,     ) (  4,     )                      116.9170          -.45270


                                                                                  .0000
                                                                          ******************
      C4'    C5'                   ( 16,    0)( 17,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       74.8154           .26193
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       93.9441          -.06878
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       15.7125           .96263


                                                                                  .0000
                                                                          ******************
      C5'    O5'                   ( 17,    0)( 21,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       17.7540           .95237
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       75.5383           .24973
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       79.9228           .17497


                                                                                  .0000
                                                                          ******************
      C3'    O3'                   ( 15,    0)( 20,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      118.4981          -.47713
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      107.9471          -.30814
     ORIGIN C-AXIS                (  1,     ) (  4,     )                      145.3904          -.82304


                                                                                  .0000
                                                                          ******************
      O3'    P                     ( 20,    0)( 25,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      108.4314          -.31617
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      160.7569          -.94413
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       95.3388          -.09305


                                                                                  .0000
                                                                          ******************
      O6     P                     ( 22,    0)( 25,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      141.6477          -.78421
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       54.7945           .57651
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       76.7350           .22946


                                                                                  .0000
                                                                          ******************
      O8     P                     ( 24,    0)( 25,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       58.7439           .51886
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       74.3543           .26969
     ORIGIN C-AXIS                (  1,     ) (  4,     )                      144.2135          -.81120


                                                                                  .0000
                                                                          ******************
      O7     P                     ( 23,    0)( 25,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       56.2632           .55538
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       93.2237          -.05623
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       33.9327           .82969


                                                                                  .0000
                                                                          ******************
      N3     HN3                   (  7,    0)( 26,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       83.8721           .10675
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       42.5626           .73654
     ORIGIN C-AXIS                (  1,     ) (  4,     )                      131.9066          -.66792


                                                                                  .0000
                                                                          ******************
      N4     HN4'                  ( 12,    0)( 30,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       83.4590           .11391
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       64.0160           .43812
     ORIGIN C-AXIS                (  1,     ) (  4,     )                      153.0838          -.89167


                                                                                  .0000
                                                                          ******************
      N4     HN4                   ( 12,    0)( 29,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       72.7044           .29730
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       79.6724           .17928
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       20.3144           .93780


                                                                                  .0000
                                                                          ******************
      C5     H5                    (  9,    0)( 27,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       69.4237           .35145
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       82.9461           .12280
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       21.8570           .92812


                                                                                  .0000
                                                                          ******************
      C6     H6                    ( 10,    0)( 28,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       96.0443          -.10530
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      128.9622          -.62881
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       39.6103           .77040


                                                                                  .0000
                                                                          ******************
      C1'    H1'                   ( 13,    0)( 31,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      110.7741          -.35468
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       81.9259           .14045
     ORIGIN C-AXIS                (  1,     ) (  4,     )                      157.5745          -.92438


                                                                                  .0000
                                                                          ******************
      C2'    H2'                   ( 14,    0)( 33,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       58.7841           .51826
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       67.5731           .38151
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       40.0563           .76541


                                                                                  .0000
                                                                          ******************
      O2'    HO2'                  ( 19,    0)( 32,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      110.6120          -.35204
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      104.0375          -.24256
     ORIGIN C-AXIS                (  1,     ) (  4,     )                      154.6904          -.90401


                                                                                  .0000
                                                                          ******************
      C3'    H3'                   ( 15,    0)( 34,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       57.4046           .53870
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      141.4978          -.78258
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       71.8185           .31203


                                                                                  .0000
                                                                          ******************
      C4'    H4'                   ( 16,    0)( 35,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      134.3841          -.69947
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      133.5885          -.68947
     ORIGIN C-AXIS                (  1,     ) (  4,     )                      100.8405          -.18808


                                                                                  .0000
                                                                          ******************
      C5'    H5'                   ( 17,    0)( 36,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      127.9415          -.61486
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       49.7257           .64645
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       63.1455           .45173


                                                                                  .0000
                                                                          ******************
      C5'    H5"                   ( 17,    0)( 37,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      105.8880          -.27376
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      151.0399          -.87496
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       66.4604           .39938


                                                                                  .0000
                                                                          ******************
      O5'    HO5'                  ( 21,    0)( 38,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                       71.6309           .31514
     ORIGIN B-AXIS                (  1,     ) (  3,     )                      158.5462          -.93071
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       79.3015           .18564


                                                                                  .0000
                                                                          ******************
      O7     HO7                   ( 23,    0)( 39,    0)
     ORIGIN A-AXIS                (  1,     ) (  2,     )                      153.6290          -.89594
     ORIGIN B-AXIS                (  1,     ) (  3,     )                       64.2999           .43366
     ORIGIN C-AXIS                (  1,     ) (  4,     )                       84.4853           .09610


                                                                                  .0000
INTERATOMIC DISTANCE IN ANGSTROMS
FIND INTERATOMIC VECTORS
       FROM ATOM NO. TO ATOMS NOS. WITH LENGTHS
 CO   DE    (MIN--MAX)    (MIN--MAX)    (MIN--MAX)    *** COMMENTS ***
