| Name | Last modified | Size | Description | 
![]()  | 
  |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 13-Apr-2000 13:39 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 17-Aug-2013 06:47 | A simple HF calculation (STO-3G) with only s orbitals for molecule HeH+ from Szabo/Ostlund book | ||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 28-Feb-2009 06:47 | Verloop Parameters for QSAR | ||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 | |||
| 14-Feb-2000 06:47 |