CCL Home Page
Up Directory CCL 1dew-3
1Entering Gaussian System, Link 0=/disk2/g92/g92/g92
 Initial command:
 /disk2/g92/g92/l1.exe /disk2/tmp/g92-7865.int-inp -scrdir /disk2/tmp
1Entering Link 1 = /disk2/g92/g92/l1.exe PID=      7867.
  
               Copyright (c) 1992, Gaussian, Inc.
                      All Rights Reserved.
  
 This  work  is  based  on the Gaussian 90(TM) system (copyright
 1990 Gaussian, Inc.), the  Gaussian  88(TM)  system  (copyright
 1988  Gaussian,  Inc.),  the  Gaussian 86(TM) system (copyright
 1986 Carnegie  Mellon  University),  and  the  Gaussian  82(TM)
 system  (copyright  1983 Carnegie Mellon University).  Gaussian
 is a federally registered trademark of Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under DFARS:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, duplication or disclosure by the US Government is subject
 to restrictions as set forth in subparagraph (c)(1)(ii) of the
 Rights in Technical Data and Computer Software clause at DFARS
 252.227-7013.
  
 Gaussian, Inc., 4415 Fifth Avenue, Pittsburgh, PA 15213
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is subject
 to restrictions as set forth in subparagraph (c) of the
 Commercial Computer Software - Restricted Rights clause at FAR
 52.227-19.
  
 Gaussian, Inc., 4415 Fifth Avenue, Pittsburgh, PA 15213
  
 Cite this work as:
 Gaussian 92, Revision C, M. J. Frisch, G. W. Trucks,
 M. Head-Gordon, P. M. W. Gill, M. W. Wong, J. B. Foresman,
 B. G. Johnson, H. B. Schlegel, M. A. Robb, E. S. Replogle,
 R. Gomperts, J. L. Andres, K. Raghavachari, J. S. Binkley,
 C. Gonzalez, R. L. Martin, D. J. Fox, D. J. Defrees, J. Baker,
 J. J. P. Stewart, and J. A. Pople, Gaussian, Inc.,
 Pittsburgh PA, 1992.
  
 *************************************
 Gaussian 92:  SGI-G92RevC 18-Jul-1992
             21-Sep-1992 
 *************************************
 %Chk=/disk2/g92/chk/dew3
 ----------------------------------------------
 #N HF/3-21G pop=reg guess=read scf=direct test
 ----------------------------------------------
 1/29=10000/1;
 2/12=2/2;
 3/5=5,11=9,25=1,30=1/1,2,3;
 4/5=1/1;
 5/5=2,32=1/2;
 6/19=1,28=1/1;
 99/5=1,9=1/99;
 ----------------------------------------------------------
 Dewar benzene neutral State=1-A1 RHF/3-21G HF=-229.2683094
 ----------------------------------------------------------
 Symbolic Z-matrix:
    Charge = 0 Multiplicity = 1
 X0
 X1    X0    2. 
 X2    X1    1.        X0    90. 
 X3    X1    r1        X0    a1        X2    -90.      0
 X4    X1    r1        X0    a1        X3    180.      0
 C1    X1    rx1c1     X0    90.       X2    180.      0
 C2    X1    rx1c1     X0    90.       C1    180.      0
 C3    X3    rx3c3     X1    90.       C2    180.      0
 C4    X3    rx3c3     X1    90.       C1    180.      0
 C5    X4    rx3c3     X1    90.       C2    180.      0
 C6    X4    rx3c3     X1    90.       C1    180.      0
 H1    C1    rh1       X1    ah1       X0    0.        0
 H2    C2    rh1       X1    ah1       X0    0.        0
 H3    C3    rh3       X3    ah3       X1    dh3       0
 H4    C4    rh3       X3    ah3       X1    -dh3      0
 H5    C5    rh3       X4    ah3       X1    -dh3      0
 H6    C6    rh3       X4    ah3       X1    dh3       0
       Variables:
  r1                    1.53909               
  a1                  122.85506               
  rx1c1                 0.79858               
  rx3c3                 0.66309               
  rh1                   1.07534               
  rh3                   1.06788               
  ah1                 122.77645               
  ah3                 133.31129               
  dh3                 182.69267               
 ------------------------------------------------------------------------
                         Z-MATRIX (ANGSTROMS AND DEGREES)
 CD Cent Atom  N1     Length/X     N2    Alpha/Y     N3     Beta/Z      J
 ------------------------------------------------------------------------
   1      X 
   2      X     1   2.000000(  1)
   3      X     2   1.000000(  2)   1   90.000( 17)
   4      X     2   1.539091(  3)   1  122.855( 18)   3  -90.000( 32)   0
   5      X     2   1.539091(  4)   1  122.855( 19)   4  180.000( 33)   0
   6   1  C     2   0.798575(  5)   1   90.000( 20)   3  180.000( 34)   0
   7   2  C     2   0.798575(  6)   1   90.000( 21)   6  180.000( 35)   0
   8   3  C     4   0.663094(  7)   2   90.000( 22)   7  180.000( 36)   0
   9   4  C     4   0.663094(  8)   2   90.000( 23)   6  180.000( 37)   0
  10   5  C     5   0.663094(  9)   2   90.000( 24)   7  180.000( 38)   0
  11   6  C     5   0.663094( 10)   2   90.000( 25)   6  180.000( 39)   0
  12   7  H     6   1.075338( 11)   2  122.776( 26)   1    0.000( 40)   0
  13   8  H     7   1.075338( 12)   2  122.776( 27)   1    0.000( 41)   0
  14   9  H     8   1.067877( 13)   4  133.311( 28)   2  182.693( 42)   0
  15  10  H     9   1.067877( 14)   4  133.311( 29)   2 -182.693( 43)   0
  16  11  H    10   1.067877( 15)   5  133.311( 30)   2 -182.693( 44)   0
  17  12  H    11   1.067877( 16)   5  133.311( 31)   2  182.693( 45)   0
 ------------------------------------------------------------------------
                  Z-Matrix orientation:
 ----------------------------------------------------------
 Center     Atomic              Coordinates (Angstroms)
 Number     Number             X           Y           Z
 ----------------------------------------------------------
    1         -1           0.000000    0.000000    0.000000
    2         -1           0.000000    0.000000    2.000000
    3         -1           1.000000    0.000000    2.000000
    4         -1           0.000000   -1.292907    2.834981
    5         -1           0.000000    1.292907    2.834981
    6          6          -0.798575    0.000000    2.000000
    7          6           0.798575    0.000000    2.000000
    8          6          -0.663094   -1.292907    2.834981
    9          6           0.663094   -1.292907    2.834981
   10          6          -0.663094    1.292907    2.834981
   11          6           0.663094    1.292907    2.834981
   12          1          -1.380723    0.000000    1.095867
   13          1           1.380723    0.000000    1.095867
   14          1          -1.395617   -1.925121    3.286730
   15          1           1.395617   -1.925121    3.286730
   16          1          -1.395617    1.925121    3.286730
   17          1           1.395617    1.925121    3.286730
 ----------------------------------------------------------
                    Distance matrix (angstroms):
              1          2          3          4          5
  1  X    0.000000
  2  X    2.000000   0.000000
  3  X    2.236068   1.000000   0.000000
  4  X    3.115883   1.539091   1.835429   0.000000
  5  X    3.115883   1.539091   1.835429   2.585814   0.000000
  6  C    2.153537   0.798575   1.798575   1.733933   1.733933
  7  C    2.153537   0.798575   0.201425   1.733933   1.733933
  8  C    3.185658   1.675856   2.265984   0.663094   2.669480
  9  C    3.185658   1.675856   1.575534   0.663094   2.669480
 10  C    3.185658   1.675856   2.265984   2.669480   0.663094
 11  C    3.185658   1.675856   1.575534   2.669480   0.663094
 12  H    1.762760   1.650410   2.546625   2.569537   2.569537
 13  H    1.762760   1.650410   0.981023   2.569537   2.569537
 14  H    4.056653   2.703611   3.331778   1.597347   3.536598
 15  H    4.056653   2.703611   2.349101   1.597347   3.536598
 16  H    4.056653   2.703611   3.331778   3.536598   1.597347
 17  H    4.056653   2.703611   2.349101   3.536598   1.597347
              6          7          8          9         10
  6  C    0.000000
  7  C    1.597151   0.000000
  8  C    1.545043   2.122564   0.000000
  9  C    2.122564   1.545043   1.326188   0.000000
 10  C    1.545043   2.122564   2.585814   2.906064   0.000000
 11  C    2.122564   1.545043   2.906064   2.585814   1.326188
 12  H    1.075338   2.359406   2.282787   2.978811   2.282787
 13  H    2.359406   1.075338   2.978811   2.282787   2.978811
 14  H    2.391281   3.190023   1.067877   2.200469   3.331121
 15  H    3.190023   2.391281   2.200469   1.067877   3.846826
 16  H    2.391281   3.190023   3.331121   3.846826   1.067877
 17  H    3.190023   2.391281   3.846826   3.331121   2.200469
             11         12         13         14         15
 11  C    0.000000
 12  H    2.978811   0.000000
 13  H    2.282787   2.761447   0.000000
 14  H    3.846826   2.916538   4.026665   0.000000
 15  H    3.331121   4.026665   2.916538   2.791234   0.000000
 16  H    2.200469   2.916538   4.026665   3.850242   4.755560
 17  H    1.067877   4.026665   2.916538   4.755560   3.850242
             16         17
 16  H    0.000000
 17  H    2.791234   0.000000
                           Interatomic angles:
       X1-X2-X3= 90.           X1-X2-X4=122.8551       X3-X2-X4= 90.    
       X1-X2-X5=122.8551       X3-X2-X5= 90.           X4-X2-X5=114.2899
       X1-X2-C6= 90.           X3-X2-C6=180.           X4-X2-C6= 90.    
       X5-X2-C6= 90.           X1-X2-C7= 90.           X3-X2-C7=  0.    
       X4-X2-C7= 90.           X5-X2-C7= 90.           C6-X2-C7=180.    
       X2-X4-C8= 90.           X2-X4-C9= 90.           C8-X4-C9=180.    
      X2-X5-C10= 90.          X2-X5-C11= 90.         C10-X5-C11=180.    
      X2-C6-H12=122.7764      X2-C7-H13=122.7764      X4-C8-H14=133.3113
      X4-C9-H15=133.3113     X5-C10-H16=133.3113     X5-C11-H17=133.3113
 STOICHIOMETRY    C6H6
 FRAMEWORK GROUP  C2V[SGV(C2H2),X(C4H4)]
 DEG. OF FREEDOM    9
 FULL POINT GROUP                 C2V     NOP  4
 LARGEST ABELIAN SUBGROUP         C2V     NOP  4
 LARGEST CONCISE ABELIAN SUBGROUP C2V     NOP  4
                   Standard orientation:
 ----------------------------------------------------------
 Center     Atomic              Coordinates (Angstroms)
 Number     Number             X           Y           Z
 ----------------------------------------------------------
    1          6           0.000000   -0.798575    0.556624
    2          6           0.000000    0.798575    0.556624
    3          6          -1.292907   -0.663094   -0.278357
    4          6          -1.292907    0.663094   -0.278357
    5          6           1.292907   -0.663094   -0.278357
    6          6           1.292907    0.663094   -0.278357
    7          1           0.000000   -1.380723    1.460756
    8          1           0.000000    1.380723    1.460756
    9          1          -1.925121   -1.395617   -0.730106
   10          1          -1.925121    1.395617   -0.730106
   11          1           1.925121   -1.395617   -0.730106
   12          1           1.925121    1.395617   -0.730106
 ----------------------------------------------------------
 Rotational constants (GHZ):      7.6910256      4.4810040      3.5271450
 Isotopes: C-12,C-12,C-12,C-12,C-12,C-12,H-1,H-1,H-1,H-1,H-1,H-1
 Standard basis: 3-21G     (S, S=P, 6D, 7F)
 There are    20 symmetry adapted basis functions of A1  symmetry.
 There are    13 symmetry adapted basis functions of A2  symmetry.
 There are    13 symmetry adapted basis functions of B1  symmetry.
 There are    20 symmetry adapted basis functions of B2  symmetry.
 Crude estimate of integral set expansion from redundant integrals=1.013.
 Integral buffers will be    262144 words long.
 Raffenetti 1 integral format.
 Two-electron integral symmetry is turned on.
    66 basis functions      108 primitive gaussians
    21 alpha electrons       21 beta electrons
       nuclear repulsion energy       208.5376275493 Hartrees.
 One-electron integrals computed using PRISM.
 One-electron integral symmetry used in STVInt
 The smallest eigenvalue of the overlap matrix is  2.465D-03
 DipDrv:  MaxL=4.
 DipDrv:  will hold 34 matrices at once.
 Initial guess read from the checkpoint file:
 /disk2/g92/chk/dew3.chk
 Guess basis functions will be translated to current atomic coordinates.
 INITIAL GUESS ORBITAL SYMMETRIES.
       OCCUPIED  (B2) (A1) (B1) (A2) (B2) (A1) (A1) (B1) (B2) (A1)
                 (A2) (A1) (B2) (B1) (A1) (B1) (B2) (A2) (A1) (A1)
                 (B1)
       VIRTUAL   (B2) (A2) (A1) (B2) (A1) (B1) (B2) (A2) (B1) (A1)
                 (B2) (A2) (B2) (A2) (B2) (A1) (B1) (A1) (A1) (B1)
                 (B2) (A1) (A2) (B2) (B1) (A2) (B1) (A1) (B2) (A2)
                 (B2) (A2) (B2) (B1) (A1) (B2) (A1) (A2) (A1) (B2)
                 (B1) (B2) (A1) (A2) (B2)
 Alpha deviation from unit magnitude is 7.11D-15 for orbital   36.
 Alpha deviation from orthogonality  is 8.86D-15 for orbitals  66  65.
 Warning!  Cutoffs for single-point calculations used.
 A Direct SCF calculation will be performed.
 Using DIIS extrapolation.
 Closed shell SCF:
 Requested convergence on RMS density matrix=1.00D-04 within  64 cycles.
 Requested convergence on MAX density matrix=1.00D-02.
 Requested convergence on             energy=5.00D-05.
 Two-electron integral symmetry used by symmetrizing Fock matrices.
 IEnd=     29105 IEndB=     29105 NGot=   2000000 MDV=   1979542
 LenX=   1979542
 Fock matrices will be formed incrementally for  20 cycles.
 MinBra= 0 MaxBra= 3 MinLOS=-1 MaxLOS=-1 MinRaf= 0 MaxRaf= 3 MinLRy= 4.
 IRaf=       0 NMat=   1 IRICut=       1 DoRegI=T DoRafI=F ISym2E=1 JSym2E=1.
 Fock matrices symmetrized in FoFDir.
 SCF DONE:  E(RHF) =  -229.268303347     A.U. AFTER    2 CYCLES
             CONVG  =    0.1942D-05             -V/T =  2.0016
             S**2   =   0.0000
 KE= 2.289089500481D+02 PE=-9.504405199757D+02 EE= 2.837256390316D+02
 Copying SCF densities to generalized density rwf, ISCF=0 IROHF=0.

 **********************************************************************

            Population analysis using the SCF density.

 **********************************************************************

 ORBITAL SYMMETRIES.
       OCCUPIED  (B2) (A1) (B1) (A2) (B2) (A1) (A1) (B1) (B2) (A1)
                 (A2) (A1) (B2) (B1) (A1) (B1) (B2) (A2) (A1) (A1)
                 (B1)
       VIRTUAL   (B2) (A2) (A1) (B2) (A1) (B1) (B2) (A2) (B1) (A1)
                 (B2) (A2) (B2) (A2) (B2) (A1) (B1) (A1) (A1) (B1)
                 (B2) (A1) (A2) (B2) (B1) (A2) (B1) (A1) (B2) (A2)
                 (B2) (A2) (B2) (B1) (A1) (B2) (A1) (A2) (A1) (B2)
                 (B1) (B2) (A1) (A2) (B2)
  THE ELECTRONIC STATE IS 1-A1.
 Alpha eigenvalues --  -11.18654 -11.18631 -11.17468 -11.17467 -11.17384
 Alpha eigenvalues --  -11.17382  -1.20080  -1.04490  -0.89023  -0.86159
 Alpha eigenvalues --   -0.75167  -0.69558  -0.67610  -0.66420  -0.57727
 Alpha eigenvalues --   -0.53542  -0.48931  -0.44114  -0.43874  -0.36417
 Alpha eigenvalues --   -0.33916   0.15302   0.22039   0.30465   0.31070
 Alpha eigenvalues --    0.31803   0.32037   0.34504   0.35947   0.37324
 Alpha eigenvalues --    0.37635   0.38718   0.51667   0.51989   0.64097
 Alpha eigenvalues --    0.78477   0.90605   0.93179   0.94894   0.96958
 Alpha eigenvalues --    0.97818   1.00468   1.01222   1.04527   1.06359
 Alpha eigenvalues --    1.07881   1.17019   1.17923   1.20858   1.21072
 Alpha eigenvalues --    1.23767   1.28359   1.35083   1.35552   1.37511
 Alpha eigenvalues --    1.39541   1.42779   1.46165   1.60132   1.61217
 Alpha eigenvalues --    1.62594   2.01084   2.02215   2.30163   2.60451
 Alpha eigenvalues --    2.77639
     Molecular Orbital Coefficients
                           1         2         3         4         5
                         (B2)      (A1)      (B1)      (A2)      (B2)
     EIGENVALUES --   -11.18654 -11.18631 -11.17468 -11.17467 -11.17384
   1 1   C  1S          0.69974   0.69849   0.00000   0.00000   0.00206
   2        2S  (I)     0.07988   0.07393   0.00000   0.00000  -0.00020
   3        2PX (I)     0.00000   0.00000  -0.00031  -0.00150   0.00000
   4        2PY (I)     0.00011   0.00321   0.00000   0.00000  -0.00016
   5        2PZ (I)    -0.00125  -0.00150   0.00000   0.00000  -0.00054
   6        2S  (O)    -0.11247  -0.05064   0.00000   0.00000   0.02037
   7        2PX (O)     0.00000   0.00000  -0.01141  -0.01906   0.00000
   8        2PY (O)    -0.03258  -0.00482   0.00000   0.00000   0.00465
   9        2PZ (O)     0.02001   0.01218   0.00000   0.00000  -0.00412
  10 2   C  1S         -0.69974   0.69849   0.00000   0.00000  -0.00206
  11        2S  (I)    -0.07988   0.07393   0.00000   0.00000   0.00020
  12        2PX (I)     0.00000   0.00000  -0.00031   0.00150   0.00000
  13        2PY (I)     0.00011  -0.00321   0.00000   0.00000  -0.00016
  14        2PZ (I)     0.00125  -0.00150   0.00000   0.00000   0.00054
  15        2S  (O)     0.11247  -0.05064   0.00000   0.00000  -0.02037
  16        2PX (O)     0.00000   0.00000  -0.01141   0.01906   0.00000
  17        2PY (O)    -0.03258   0.00482   0.00000   0.00000   0.00465
  18        2PZ (O)    -0.02001   0.01218   0.00000   0.00000   0.00412
  19 3   C  1S         -0.00188  -0.00353   0.49364   0.49414   0.49354
  20        2S  (I)    -0.00170  -0.00220   0.04920   0.05448   0.05012
  21        2PX (I)     0.00071   0.00073   0.00153   0.00198   0.00024
  22        2PY (I)     0.00018  -0.00019   0.00011   0.00131   0.00177
  23        2PZ (I)     0.00042   0.00037   0.00030   0.00089   0.00047
  24        2S  (O)     0.03640   0.01382  -0.02566  -0.07688  -0.05326
  25        2PX (O)     0.01874   0.00896  -0.00666  -0.01767  -0.00498
  26        2PY (O)     0.00966   0.00110  -0.00063  -0.02871  -0.01803
  27        2PZ (O)     0.00904   0.00411  -0.00371  -0.01109  -0.00440
  28 4   C  1S          0.00188  -0.00353   0.49364  -0.49414  -0.49354
  29        2S  (I)     0.00170  -0.00220   0.04920  -0.05448  -0.05012
  30        2PX (I)    -0.00071   0.00073   0.00153  -0.00198  -0.00024
  31        2PY (I)     0.00018   0.00019  -0.00011   0.00131   0.00177
  32        2PZ (I)    -0.00042   0.00037   0.00030  -0.00089  -0.00047
  33        2S  (O)    -0.03640   0.01382  -0.02566   0.07688   0.05326
  34        2PX (O)    -0.01874   0.00896  -0.00666   0.01767   0.00498
  35        2PY (O)     0.00966  -0.00110   0.00063  -0.02871  -0.01803
  36        2PZ (O)    -0.00904   0.00411  -0.00371   0.01109   0.00440
  37 5   C  1S         -0.00188  -0.00353  -0.49364  -0.49414   0.49354
  38        2S  (I)    -0.00170  -0.00220  -0.04920  -0.05448   0.05012
  39        2PX (I)    -0.00071  -0.00073   0.00153   0.00198  -0.00024
  40        2PY (I)     0.00018  -0.00019  -0.00011  -0.00131   0.00177
  41        2PZ (I)     0.00042   0.00037  -0.00030  -0.00089   0.00047
  42        2S  (O)     0.03640   0.01382   0.02566   0.07688  -0.05326
  43        2PX (O)    -0.01874  -0.00896  -0.00666  -0.01767   0.00498
  44        2PY (O)     0.00966   0.00110   0.00063   0.02871  -0.01803
  45        2PZ (O)     0.00904   0.00411   0.00371   0.01109  -0.00440
  46 6   C  1S          0.00188  -0.00353  -0.49364   0.49414  -0.49354
  47        2S  (I)     0.00170  -0.00220  -0.04920   0.05448  -0.05012
  48        2PX (I)     0.00071  -0.00073   0.00153  -0.00198   0.00024
  49        2PY (I)     0.00018   0.00019   0.00011  -0.00131   0.00177
  50        2PZ (I)    -0.00042   0.00037  -0.00030   0.00089  -0.00047
  51        2S  (O)    -0.03640   0.01382   0.02566  -0.07688   0.05326
  52        2PX (O)     0.01874  -0.00896  -0.00666   0.01767  -0.00498
  53        2PY (O)     0.00966  -0.00110  -0.00063   0.02871  -0.01803
  54        2PZ (O)    -0.00904   0.00411   0.00371  -0.01109   0.00440
  55 7   H  1S  (I)     0.00020  -0.00193   0.00000   0.00000  -0.00119
  56        1S  (O)     0.00262   0.00514   0.00000   0.00000   0.00130
  57 8   H  1S  (I)    -0.00020  -0.00193   0.00000   0.00000   0.00119
  58        1S  (O)    -0.00262   0.00514   0.00000   0.00000  -0.00130
  59 9   H  1S  (I)     0.00029  -0.00020  -0.00181  -0.00184  -0.00118
  60        1S  (O)     0.00432   0.00219   0.00349  -0.00320   0.00173
  61 10  H  1S  (I)    -0.00029  -0.00020  -0.00181   0.00184   0.00118
  62        1S  (O)    -0.00432   0.00219   0.00349   0.00320  -0.00173
  63 11  H  1S  (I)     0.00029  -0.00020   0.00181   0.00184  -0.00118
  64        1S  (O)     0.00432   0.00219  -0.00349   0.00320   0.00173
  65 12  H  1S  (I)    -0.00029  -0.00020   0.00181  -0.00184   0.00118
  66        1S  (O)    -0.00432   0.00219  -0.00349  -0.00320  -0.00173
                           6         7         8         9        10
                         (A1)      (A1)      (B1)      (B2)      (A1)
     EIGENVALUES --   -11.17382  -1.20080  -1.04490  -0.89023  -0.86159
   1 1   C  1S          0.00432  -0.11059   0.00000  -0.12556  -0.10364
   2        2S  (I)    -0.00071   0.09890   0.00000   0.09941   0.08994
   3        2PX (I)     0.00000   0.00000  -0.09401   0.00000   0.00000
   4        2PY (I)     0.00016   0.05417   0.00000  -0.06980   0.03463
   5        2PZ (I)    -0.00014  -0.03491   0.00000  -0.02037   0.06174
   6        2S  (O)     0.01062   0.24234   0.00000   0.49219   0.35140
   7        2PX (O)     0.00000   0.00000   0.00054   0.00000   0.00000
   8        2PY (O)     0.00016   0.04593   0.00000   0.05172   0.03680
   9        2PZ (O)    -0.00314  -0.05519   0.00000  -0.06193  -0.00656
  10 2   C  1S          0.00432  -0.11059   0.00000   0.12556  -0.10364
  11        2S  (I)    -0.00071   0.09890   0.00000  -0.09941   0.08994
  12        2PX (I)     0.00000   0.00000  -0.09401   0.00000   0.00000
  13        2PY (I)    -0.00016  -0.05417   0.00000  -0.06980  -0.03463
  14        2PZ (I)    -0.00014  -0.03491   0.00000   0.02037   0.06174
  15        2S  (O)     0.01062   0.24234   0.00000  -0.49219   0.35140
  16        2PX (O)     0.00000   0.00000   0.00054   0.00000   0.00000
  17        2PY (O)    -0.00016  -0.04593   0.00000   0.05172  -0.03680
  18        2PZ (O)    -0.00314  -0.05519   0.00000   0.06193  -0.00656
  19 3   C  1S          0.49327  -0.08418  -0.11859  -0.06655   0.07701
  20        2S  (I)     0.04572   0.09796   0.12107   0.07142  -0.07984
  21        2PX (I)    -0.00016   0.04272   0.00264   0.03645   0.07137
  22        2PY (I)    -0.00070   0.05831   0.08865  -0.06382  -0.06580
  23        2PZ (I)     0.00034   0.02118   0.01013   0.01929   0.05925
  24        2S  (O)    -0.02016   0.11747   0.26068   0.14081  -0.22976
  25        2PX (O)    -0.00154  -0.00434   0.03332  -0.01783   0.00731
  26        2PY (O)     0.00114   0.01246   0.03861  -0.02482  -0.02311
  27        2PZ (O)    -0.00157   0.00433   0.02272  -0.00171   0.01639
  28 4   C  1S          0.49327  -0.08418  -0.11859   0.06655   0.07701
  29        2S  (I)     0.04572   0.09796   0.12107  -0.07142  -0.07984
  30        2PX (I)    -0.00016   0.04272   0.00264  -0.03645   0.07137
  31        2PY (I)     0.00070  -0.05831  -0.08865  -0.06382   0.06580
  32        2PZ (I)     0.00034   0.02118   0.01013  -0.01929   0.05925
  33        2S  (O)    -0.02016   0.11747   0.26068  -0.14081  -0.22976
  34        2PX (O)    -0.00154  -0.00434   0.03332   0.01783   0.00731
  35        2PY (O)    -0.00114  -0.01246  -0.03861  -0.02482   0.02311
  36        2PZ (O)    -0.00157   0.00433   0.02272   0.00171   0.01639
  37 5   C  1S          0.49327  -0.08418   0.11859  -0.06655   0.07701
  38        2S  (I)     0.04572   0.09796  -0.12107   0.07142  -0.07984
  39        2PX (I)     0.00016  -0.04272   0.00264  -0.03645  -0.07137
  40        2PY (I)    -0.00070   0.05831  -0.08865  -0.06382  -0.06580
  41        2PZ (I)     0.00034   0.02118  -0.01013   0.01929   0.05925
  42        2S  (O)    -0.02016   0.11747  -0.26068   0.14081  -0.22976
  43        2PX (O)     0.00154   0.00434   0.03332   0.01783  -0.00731
  44        2PY (O)     0.00114   0.01246  -0.03861  -0.02482  -0.02311
  45        2PZ (O)    -0.00157   0.00433  -0.02272  -0.00171   0.01639
  46 6   C  1S          0.49327  -0.08418   0.11859   0.06655   0.07701
  47        2S  (I)     0.04572   0.09796  -0.12107  -0.07142  -0.07984
  48        2PX (I)     0.00016  -0.04272   0.00264   0.03645  -0.07137
  49        2PY (I)     0.00070  -0.05831   0.08865  -0.06382   0.06580
  50        2PZ (I)     0.00034   0.02118  -0.01013  -0.01929   0.05925
  51        2S  (O)    -0.02016   0.11747  -0.26068  -0.14081  -0.22976
  52        2PX (O)     0.00154   0.00434   0.03332  -0.01783  -0.00731
  53        2PY (O)    -0.00114  -0.01246   0.03861  -0.02482   0.02311
  54        2PZ (O)    -0.00157   0.00433  -0.02272   0.00171   0.01639
  55 7   H  1S  (I)    -0.00104   0.03712   0.00000   0.09213   0.08585
  56        1S  (O)     0.00122   0.01331   0.00000   0.04874   0.04208
  57 8   H  1S  (I)    -0.00104   0.03712   0.00000  -0.09213   0.08585
  58        1S  (O)     0.00122   0.01331   0.00000  -0.04874   0.04208
  59 9   H  1S  (I)    -0.00178   0.02365   0.04950   0.05293  -0.06798
  60        1S  (O)     0.00534  -0.00436   0.02138   0.01522  -0.03149
  61 10  H  1S  (I)    -0.00178   0.02365   0.04950  -0.05293  -0.06798
  62        1S  (O)     0.00534  -0.00436   0.02138  -0.01522  -0.03149
  63 11  H  1S  (I)    -0.00178   0.02365  -0.04950   0.05293  -0.06798
  64        1S  (O)     0.00534  -0.00436  -0.02138   0.01522  -0.03149
  65 12  H  1S  (I)    -0.00178   0.02365  -0.04950  -0.05293  -0.06798
  66        1S  (O)     0.00534  -0.00436  -0.02138  -0.01522  -0.03149
                          11        12        13        14        15
                         (A2)      (A1)      (B2)      (B1)      (A1)
     EIGENVALUES --    -0.75167  -0.69558  -0.67610  -0.66420  -0.57727
   1 1   C  1S          0.00000  -0.02607  -0.07173   0.00000   0.01643
   2        2S  (I)     0.00000   0.03292   0.06906   0.00000  -0.01049
   3        2PX (I)    -0.09871   0.00000   0.00000   0.12514   0.00000
   4        2PY (I)     0.00000  -0.13065  -0.06393   0.00000   0.03545
   5        2PZ (I)     0.00000   0.13978   0.09496   0.00000   0.17687
   6        2S  (O)     0.00000   0.10133   0.24356   0.00000  -0.07558
   7        2PX (O)    -0.04332   0.00000   0.00000   0.06432   0.00000
   8        2PY (O)     0.00000  -0.09909  -0.04509   0.00000   0.00598
   9        2PZ (O)     0.00000   0.12336   0.07926   0.00000   0.17247
  10 2   C  1S          0.00000  -0.02607   0.07173   0.00000   0.01643
  11        2S  (I)     0.00000   0.03292  -0.06906   0.00000  -0.01049
  12        2PX (I)     0.09871   0.00000   0.00000   0.12514   0.00000
  13        2PY (I)     0.00000   0.13065  -0.06393   0.00000  -0.03545
  14        2PZ (I)     0.00000   0.13978  -0.09496   0.00000   0.17687
  15        2S  (O)     0.00000   0.10133  -0.24356   0.00000  -0.07558
  16        2PX (O)     0.04332   0.00000   0.00000   0.06432   0.00000
  17        2PY (O)     0.00000   0.09909  -0.04509   0.00000  -0.00598
  18        2PZ (O)     0.00000   0.12336  -0.07926   0.00000   0.17247
  19 3   C  1S         -0.09210  -0.01290   0.05715  -0.01194  -0.00868
  20        2S  (I)     0.08974   0.00945  -0.06064   0.01701   0.01335
  21        2PX (I)    -0.02129  -0.09515   0.05980  -0.12519  -0.09155
  22        2PY (I)    -0.10154  -0.11608   0.07507  -0.11067   0.19763
  23        2PZ (I)    -0.00945  -0.02227   0.05156  -0.10983   0.03483
  24        2S  (O)     0.33375   0.07796  -0.17911   0.06346   0.01770
  25        2PX (O)     0.00365  -0.05575   0.05615  -0.10107  -0.05301
  26        2PY (O)    -0.02204  -0.07168   0.06354  -0.08851   0.12993
  27        2PZ (O)     0.00047  -0.01476   0.04206  -0.08265   0.04166
  28 4   C  1S          0.09210  -0.01290  -0.05715  -0.01194  -0.00868
  29        2S  (I)    -0.08974   0.00945   0.06064   0.01701   0.01335
  30        2PX (I)     0.02129  -0.09515  -0.05980  -0.12519  -0.09155
  31        2PY (I)    -0.10154   0.11608   0.07507   0.11067  -0.19763
  32        2PZ (I)     0.00945  -0.02227  -0.05156  -0.10983   0.03483
  33        2S  (O)    -0.33375   0.07796   0.17911   0.06346   0.01770
  34        2PX (O)    -0.00365  -0.05575  -0.05615  -0.10107  -0.05301
  35        2PY (O)    -0.02204   0.07168   0.06354   0.08851  -0.12993
