CCL Home Page
Up Directory CCL 2dewm_cvb1
1Entering Gaussian System, Link 0=/usr/apps/g92/g92
 Initial command:
 /usr/apps/g92/l1.exe /disk2/tmp/g92-26953.int-inp -scrdir /disk2/tmp
1Entering Link 1 = /usr/apps/g92/l1.exe PID=     26955.
  
               Copyright (c) 1992, Gaussian, Inc.
                      All Rights Reserved.
  
 This  work  is  based  on the Gaussian 90(TM) system (copyright
 1990 Gaussian, Inc.), the  Gaussian  88(TM)  system  (copyright
 1988  Gaussian,  Inc.),  the  Gaussian 86(TM) system (copyright
 1986 Carnegie  Mellon  University),  and  the  Gaussian  82(TM)
 system  (copyright  1983 Carnegie Mellon University).  Gaussian
 is a federally registered trademark of Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under DFARS:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, duplication or disclosure by the US Government is subject
 to restrictions as set forth in subparagraph (c)(1)(ii) of the
 Rights in Technical Data and Computer Software clause at DFARS
 252.227-7013.
  
 Gaussian, Inc., 4415 Fifth Avenue, Pittsburgh, PA 15213
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is subject
 to restrictions as set forth in subparagraph (c) of the
 Commercial Computer Software - Restricted Rights clause at FAR
 52.227-19.
  
 Gaussian, Inc., 4415 Fifth Avenue, Pittsburgh, PA 15213
  
 Cite this work as:
 Gaussian 92, Revision C, M. J. Frisch, G. W. Trucks,
 M. Head-Gordon, P. M. W. Gill, M. W. Wong, J. B. Foresman,
 B. G. Johnson, H. B. Schlegel, M. A. Robb, E. S. Replogle,
 R. Gomperts, J. L. Andres, K. Raghavachari, J. S. Binkley,
 C. Gonzalez, R. L. Martin, D. J. Fox, D. J. Defrees, J. Baker,
 J. J. P. Stewart, and J. A. Pople, Gaussian, Inc.,
 Pittsburgh PA, 1992.
  
 *************************************
 Gaussian 92:  SGI-G92RevC 18-Jul-1992
              9-Oct-1993 
 *************************************
 %Chk=mcscf2
 ---------------------------------------------------------
 #N CAS(5,6)/STO-3G opt guess=read pop=reg scf=direct test
 ---------------------------------------------------------
 1/10=7,29=10000/1,3;
 2/12=2/2;
 3/25=1/1,2,3;
 4/5=1,7=6,17=5,18=6/1,5;
 5/5=2/10;
 6/28=1/1;
 7/29=1/1,2,3,16;
 1/10=7/3(1);
 99//99;
 2//2;
 3/25=1/1,2,3;
 4/5=5,7=6,16=2,17=5,18=6/1;
 5/5=2,23=1,38=4/10;
 7//1,2,3,16;
 1//3(-5);
 3/25=1,39=1/1,3;
 6/28=1/1;
 99/9=1/99;
 ------------------------------------------------------------------
 Dewarbenzene+. B1-State (CASSCF STO-3G State=2-B1 HF=-227.5424126)
 ------------------------------------------------------------------
 Symbolic Z-matrix:
    Charge = 1 Multiplicity = 2
 X1
 X2    X1    rxx
 X3    X1    1.        X2    90. 
 X4    X2    1.        X1    90.       X3    0.        0
 C1    X1    rxc1      X3    acxx      X4    180.      0
 C2    X2    rxc1      X4    acxx      X3    180.      0
 C3    X1    rxc3      X2    90.       X4    90.       0
 C4    X2    rxc3      X1    90.       X3    -90.      0
 C5    X1    rxc3      X2    90.       X4    -90.      0
 C6    X2    rxc3      X1    90.       X3    90.       0
 H1    X1    rh1       X3    ah1       X4    180.      0
 H2    X2    rh1       X4    ah1       X3    180.      0
 H3    C3    rh3       C1    ah3       C2    -dh3      0
 H4    C4    rh3       C2    ah3       C1    dh3       0
 H5    C5    rh3       C1    ah3       C2    dh3       0
 H6    C6    rh3       C2    ah3       C1    -dh3      0
       Variables:
  rxx                   1.38121               
  rxc1                  0.9761                
  rxc3                  1.17608               
  rh1                   1.98865               
  rh3                   1.09096               
  ah3                 132.5771                
  dh3                 184.02414               
  acxx                  5.65209               
  ah1                  22.17892               
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
0Berny optimization.
0Initialization pass.
                       ---------------------------
                       !   Initial Parameters    !
                       ! (Angstroms and Degrees) !
 ----------------------                           -----------------------
 !      Name          Value   Derivative information (Atomic Units)     !
 ------------------------------------------------------------------------
 !       rxx         1.3812   estimate D2E/DX2                          !
 !      rxc1         0.9761   estimate D2E/DX2                          !
 !      rxc3         1.1761   estimate D2E/DX2                          !
 !       rh1         1.9886   estimate D2E/DX2                          !
 !       rh3         1.091    estimate D2E/DX2                          !
 !       ah3       132.5771   estimate D2E/DX2                          !
 !       dh3       184.0241   estimate D2E/DX2                          !
 !      acxx         5.6521   estimate D2E/DX2                          !
 !       ah1        22.1789   estimate D2E/DX2                          !
 ------------------------------------------------------------------------
 Initial trust radius is 3.000D-01.
 Number of steps in this run=  20 maximum allowed number of steps= 100.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 ------------------------------------------------------------------------
                         Z-MATRIX (ANGSTROMS AND DEGREES)
 CD Cent Atom  N1     Length/X     N2    Alpha/Y     N3     Beta/Z      J
 ------------------------------------------------------------------------
   1      X 
   2      X     1   1.381213(  1)
   3      X     1   1.000000(  2)   2   90.000( 16)
   4      X     2   1.000000(  3)   1   90.000( 17)   3    0.000( 30)   0
   5   1  C     1   0.976102(  4)   3    5.652( 18)   4  180.000( 31)   0
   6   2  C     2   0.976102(  5)   4    5.652( 19)   3  180.000( 32)   0
   7   3  C     1   1.176078(  6)   2   90.000( 20)   4   90.000( 33)   0
   8   4  C     2   1.176078(  7)   1   90.000( 21)   3  -90.000( 34)   0
   9   5  C     1   1.176078(  8)   2   90.000( 22)   4  -90.000( 35)   0
  10   6  C     2   1.176078(  9)   1   90.000( 23)   3   90.000( 36)   0
  11   7  H     1   1.988648( 10)   3   22.179( 24)   4  180.000( 37)   0
  12   8  H     2   1.988648( 11)   4   22.179( 25)   3  180.000( 38)   0
  13   9  H     7   1.090958( 12)   5  132.577( 26)   6 -184.024( 39)   0
  14  10  H     8   1.090958( 13)   6  132.577( 27)   5  184.024( 40)   0
  15  11  H     9   1.090958( 14)   5  132.577( 28)   6  184.024( 41)   0
  16  12  H    10   1.090958( 15)   6  132.577( 29)   5 -184.024( 42)   0
 ------------------------------------------------------------------------
                  Z-Matrix orientation:
 ----------------------------------------------------------
 Center     Atomic              Coordinates (Angstroms)
 Number     Number             X           Y           Z
 ----------------------------------------------------------
    1         -1           0.000000    0.000000    0.000000
    2         -1           0.000000    0.000000    1.381213
    3         -1           1.000000    0.000000    0.000000
    4         -1           1.000000    0.000000    1.381213
    5          6           0.971356    0.000000   -0.096134
    6          6           0.971356    0.000000    1.477347
    7          6           0.000000   -1.176078    0.000000
    8          6           0.000000   -1.176078    1.381213
    9          6           0.000000    1.176078    0.000000
   10          6           0.000000    1.176078    1.381213
   11          1           1.841507    0.000000   -0.750715
   12          1           1.841507    0.000000    2.131928
   13          1          -0.544678   -1.747022   -0.753351
   14          1          -0.544678   -1.747022    2.134564
   15          1          -0.544678    1.747022   -0.753351
   16          1          -0.544678    1.747022    2.134564
 ----------------------------------------------------------
                    Distance matrix (angstroms):
              1          2          3          4          5
  1  X    0.000000
  2  X    1.381213   0.000000
  3  X    1.000000   1.705213   0.000000
  4  X    1.705213   1.000000   1.381213   0.000000
  5  C    0.976102   1.768075   0.100310   1.477625   0.000000
  6  C    1.768075   0.976102   1.477625   0.100310   1.573481
  7  C    1.176078   1.814086   1.543749   2.071451   1.528377
  8  C    1.814086   1.176078   2.071451   1.543749   2.123499
  9  C    1.176078   1.814086   1.543749   2.071451   1.528377
 10  C    1.814086   1.176078   2.071451   1.543749   2.123499
 11  H    1.988648   2.817137   1.127699   2.291997   1.088870
 12  H    2.817137   1.988648   2.291997   1.127699   2.391949
 13  H    1.978964   2.811606   2.450644   3.161405   2.404658
 14  H    2.811606   1.978964   3.161405   2.450644   3.213481
 15  H    1.978964   2.811606   2.450644   3.161405   2.404658
 16  H    2.811606   1.978964   3.161405   2.450644   3.213481
              6          7          8          9         10
  6  C    0.000000
  7  C    2.123499   0.000000
  8  C    1.528377   1.381213   0.000000
  9  C    2.123499   2.352156   2.727708   0.000000
 10  C    1.528377   2.727708   2.352156   1.381213   0.000000
 11  H    2.391949   2.310385   3.052773   2.310385   3.052773
 12  H    1.088870   3.052773   2.310385   3.052773   2.310385
 13  H    3.213481   1.090958   2.275745   3.067365   3.660267
 14  H    2.404658   2.275745   1.090958   3.660267   3.067365
 15  H    3.213481   3.067365   3.660267   1.090958   2.275745
 16  H    2.404658   3.660267   3.067365   2.275745   1.090958
             11         12         13         14         15
 11  H    0.000000
 12  H    2.882642   0.000000
 13  H    2.957359   4.131682   0.000000
 14  H    4.131682   2.957359   2.887916   0.000000
 15  H    2.957359   4.131682   3.494044   4.533035   0.000000
 16  H    4.131682   2.957359   4.533035   3.494044   2.887916
             16
 16  H    0.000000
                           Interatomic angles:
       X2-X1-X3= 90.           X1-X2-X4= 90.           X2-X1-C5= 95.6521
       X3-X1-C5=  5.6521       X1-X2-C6= 95.6521       X4-X2-C6=  5.6521
       X2-X1-C7= 90.           X3-X1-C7= 90.           C5-X1-C7= 90.    
       X1-X2-C8= 90.           X4-X2-C8= 90.           C6-X2-C8= 90.    
       X2-X1-C9= 90.           X3-X1-C9= 90.           C5-X1-C9= 90.    
       C7-X1-C9=180.          X1-X2-C10= 90.          X4-X2-C10= 90.    
      C6-X2-C10= 90.          C8-X2-C10=180.          X2-X1-H11=112.1789
      X3-X1-H11= 22.1789      C5-X1-H11= 16.5268      C7-X1-H11= 90.    
      C9-X1-H11= 90.          X1-X2-H12=112.1789      X4-X2-H12= 22.1789
      C6-X2-H12= 16.5268      C8-X2-H12= 90.         C10-X2-H12= 90.    
      X1-C7-H13=121.5567      X2-C8-H14=121.5567      X1-C9-H15=121.5567
     X2-C10-H16=121.5567
 STOICHIOMETRY    C6H6(1+,2)
 FRAMEWORK GROUP  C2V[SGV(C2H2),X(C4H4)]
 DEG. OF FREEDOM    9
 FULL POINT GROUP                 C2V     NOP  4
 LARGEST ABELIAN SUBGROUP         C2V     NOP  4
 LARGEST CONCISE ABELIAN SUBGROUP C2V     NOP  4
                   Standard orientation:
 ----------------------------------------------------------
 Center     Atomic              Coordinates (Angstroms)
 Number     Number             X           Y           Z
 ----------------------------------------------------------
    1          6           0.000000   -0.786741    0.658009
    2          6           0.000000    0.786741    0.658009
    3          6          -1.176078   -0.690607   -0.313347
    4          6          -1.176078    0.690607   -0.313347
    5          6           1.176078   -0.690607   -0.313347
    6          6           1.176078    0.690607   -0.313347
    7          1           0.000000   -1.441321    1.528160
    8          1           0.000000    1.441321    1.528160
    9          1          -1.747022   -1.443958   -0.858025
   10          1          -1.747022    1.443958   -0.858025
   11          1           1.747022   -1.443958   -0.858025
   12          1           1.747022    1.443958   -0.858025
 ----------------------------------------------------------
 Rotational constants (GHZ):      6.9118033      4.9804243      3.9165669
 Isotopes: C-12,C-12,C-12,C-12,C-12,C-12,H-1,H-1,H-1,H-1,H-1,H-1
 Standard basis: STO-3G     (S, S=P, 5D, 7F)
 There are    11 symmetry adapted basis functions of A1  symmetry.
 There are     7 symmetry adapted basis functions of A2  symmetry.
 There are     7 symmetry adapted basis functions of B1  symmetry.
 There are    11 symmetry adapted basis functions of B2  symmetry.
 Crude estimate of integral set expansion from redundant integrals=1.014.
 Integral buffers will be    262144 words long.
 Regular integral format.
 Two-electron integral symmetry is turned off.
    36 basis functions      108 primitive gaussians
    21 alpha electrons       20 beta electrons
       nuclear repulsion energy       210.1255188590 Hartrees.
 One-electron integrals computed using PRISM.
 The smallest eigenvalue of the overlap matrix is  1.730D-01
 DipDrv:  MaxL=4.
 DipDrv:  will hold 34 matrices at once.
 Initial guess read from the checkpoint file:
 mcscf2.chk
 Guess basis functions will be translated to current atomic coordinates.
 INITIAL GUESS ORBITAL SYMMETRIES.
       OCCUPIED  (B1) (A1) (A2) (B2) (B2) (A1) (A1) (B1) (B2) (A1)
                 (A2) (A1) (B2) (B1) (A1) (B1) (B2) (A1) (A2) (A1)
                 (B1)
       VIRTUAL   (B2) (A2) (B1) (B2) (A1) (A1) (A2) (B2) (B1) (A2)
                 (B2) (A1) (B2) (A2) (B2)
 Alpha deviation from unit magnitude is 4.44D-16 for orbital   13.
 Alpha deviation from orthogonality  is 4.16D-16 for orbitals  36  15.
          Truncation Level=               99999
          a=  2          b=  1          c=  3
          a=N/2 - s   b=2s   c=n- (a+b)
          no. active orbitals (n)  6
          no. active ELECTRONS (N)=  5
          BOTTOM WEIGHT=  9     TOP WEIGHT= 26
          PRIMARY BASIS FUNCTION=  1  2  3  1  2
                   2                    SYMMETRY TYPE  = 0
                        1    2    4
                        1    2
                   3                    SYMMETRY TYPE  = 0
                        1    2    3
                        1    3
                   4                    SYMMETRY TYPE  = 0
                        1    2    5
                        1    2
                   5                    SYMMETRY TYPE  = 0
                        1    2    4
                        1    3
                   6                    SYMMETRY TYPE  = 0
                        1    2    3
                        2    3
                   7                    SYMMETRY TYPE  = 0
                        1    2    3
                        1    4
                   8                    SYMMETRY TYPE  = 0
                        1    2    6
                        1    2
                   9                    SYMMETRY TYPE  = 0
                        1    2    5
                        1    3
                  10                    SYMMETRY TYPE  = 0
                        1    3    4
                        1    3
                  11                    SYMMETRY TYPE  = 0
                        1    2    4
                        2    3
                  12                    SYMMETRY TYPE  = 0
                        1    2    4
                        1    4
                  13                    SYMMETRY TYPE  = 0
                        1    2    3
                        2    4
                  14                    SYMMETRY TYPE  = 0
                        1    2    3
                        1    5
                  15                    SYMMETRY TYPE  = 0
                        1    2    6
                        1    3
                  16                    SYMMETRY TYPE  = 0
                        1    3    5
                        1    3
                  17                    SYMMETRY TYPE  = 0
                        1    2    5
                        2    3
                  18                    SYMMETRY TYPE  = 0
                        1    2    5
                        1    4
                  19                    SYMMETRY TYPE  = 0
                        1    3    4
                        2    3
                  20                    SYMMETRY TYPE  = 0
                        1    3    4
                        1    4
                  21                    SYMMETRY TYPE  = 0
                        1    2    4
                        2    4
                  22                    SYMMETRY TYPE  = 0
                        1    2    4
                        1    5
                  23                    SYMMETRY TYPE  = 0
                        1    2    3
                        3    4
                  24                    SYMMETRY TYPE  = 0
                        1    2    3
                        2    5
                  25                    SYMMETRY TYPE  = 0
                        1    2    3
                        1    6
                  26                    SYMMETRY TYPE  = 0
                        1    3    6
                        1    3
                  27                    SYMMETRY TYPE  = 0
                        1    2    6
                        2    3
                  28                    SYMMETRY TYPE  = 0
                        1    2    6
                        1    4
                  29                    SYMMETRY TYPE  = 0
                        1    3    5
                        2    3
                  30                    SYMMETRY TYPE  = 0
                        1    3    5
                        1    4
                  31                    SYMMETRY TYPE  = 0
                        1    2    5
                        2    4
                  32                    SYMMETRY TYPE  = 0
                        1    2    5
                        1    5
                  33                    SYMMETRY TYPE  = 0
                        2    3    4
                        2    3
                  34                    SYMMETRY TYPE  = 0
                        1    3    4
                        2    4
                  35                    SYMMETRY TYPE  = 0
                        1    3    4
                        1    5
                  36                    SYMMETRY TYPE  = 0
                        1    2    4
                        3    4
                  37                    SYMMETRY TYPE  = 0
                        1    2    4
                        2    5
                  38                    SYMMETRY TYPE  = 0
                        1    2    4
                        1    6
                  39                    SYMMETRY TYPE  = 0
                        1    2    3
                        3    5
                  40                    SYMMETRY TYPE  = 0
                        1    2    3
                        2    6
                  41                    SYMMETRY TYPE  = 0
                        1    3    6
                        2    3
                  42                    SYMMETRY TYPE  = 0
                        1    3    6
                        1    4
                  43                    SYMMETRY TYPE  = 0
                        1    2    6
                        2    4
                  44                    SYMMETRY TYPE  = 0
                        1    2    6
                        1    5
                  45                    SYMMETRY TYPE  = 0
                        2    3    5
                        2    3
                  46                    SYMMETRY TYPE  = 0
                        1    3    5
                        2    4
                  47                    SYMMETRY TYPE  = 0
                        1    4    5
                        1    4
                  48                    SYMMETRY TYPE  = 0
                        1    3    5
                        1    5
                  49                    SYMMETRY TYPE  = 0
                        1    2    5
                        3    4
                  50                    SYMMETRY TYPE  = 0
                        1    2    5
                        2    5
                  51                    SYMMETRY TYPE  = 0
                        1    2    5
                        1    6
                  52                    SYMMETRY TYPE  = 0
                        2    3    4
                        2    4
                  53                    SYMMETRY TYPE  = 0
                        1    3    4
                        3    4
                  54                    SYMMETRY TYPE  = 0
                        1    3    4
                        2    5
                  55                    SYMMETRY TYPE  = 0
                        1    3    4
                        1    6
                  56                    SYMMETRY TYPE  = 0
                        1    2    4
                        3    5
                  57                    SYMMETRY TYPE  = 0
                        1    2    4
                        2    6
                  58                    SYMMETRY TYPE  = 0
                        1    2    3
                        4    5
                  59                    SYMMETRY TYPE  = 0
                        1    2    3
                        3    6
                  60                    SYMMETRY TYPE  = 0
                        2    3    6
                        2    3
                  61                    SYMMETRY TYPE  = 0
                        1    3    6
                        2    4
                  62                    SYMMETRY TYPE  = 0
                        1    4    6
                        1    4
                  63                    SYMMETRY TYPE  = 0
                        1    3    6
                        1    5
                  64                    SYMMETRY TYPE  = 0
                        1    2    6
                        3    4
                  65                    SYMMETRY TYPE  = 0
                        1    2    6
                        2    5
                  66                    SYMMETRY TYPE  = 0
                        1    2    6
                        1    6
                  67                    SYMMETRY TYPE  = 0
                        2    3    5
                        2    4
                  68                    SYMMETRY TYPE  = 0
                        1    4    5
                        2    4
                  69                    SYMMETRY TYPE  = 0
                        1    3    5
                        3    4
                  70                    SYMMETRY TYPE  = 0
                        1    3    5
                        2    5
                  71                    SYMMETRY TYPE  = 0
                        1    4    5
                        1    5
                  72                    SYMMETRY TYPE  = 0
                        1    3    5
                        1    6
                  73                    SYMMETRY TYPE  = 0
                        1    2    5
                        3    5
                  74                    SYMMETRY TYPE  = 0
                        1    2    5
                        2    6
                  75                    SYMMETRY TYPE  = 0
                        2    3    4
                        3    4
                  76                    SYMMETRY TYPE  = 0
                        2    3    4
                        2    5
                  77                    SYMMETRY TYPE  = 0
                        1    3    4
                        3    5
                  78                    SYMMETRY TYPE  = 0
                        1    3    4
                        2    6
                  79                    SYMMETRY TYPE  = 0
                        1    2    4
                        4    5
                  80                    SYMMETRY TYPE  = 0
                        1    2    4
                        3    6
                  81                    SYMMETRY TYPE  = 0
                        1    2    3
                        4    6
                  82                    SYMMETRY TYPE  = 0
                        2    3    6
                        2    4
                  83                    SYMMETRY TYPE  = 0
                        1    4    6
                        2    4
                  84                    SYMMETRY TYPE  = 0
                        1    3    6
                        3    4
                  85                    SYMMETRY TYPE  = 0
                        1    3    6
                        2    5
                  86                    SYMMETRY TYPE  = 0
                        1    4    6
                        1    5
                  87                    SYMMETRY TYPE  = 0
                        1    3    6
                        1    6
                  88                    SYMMETRY TYPE  = 0
                        1    2    6
                        3    5
                  89                    SYMMETRY TYPE  = 0
                        1    2    6
                        2    6
                  90                    SYMMETRY TYPE  = 0
                        2    4    5
                        2    4
                  91                    SYMMETRY TYPE  = 0
                        2    3    5
                        3    4
                  92                    SYMMETRY TYPE  = 0
                        2    3    5
                        2    5
                  93                    SYMMETRY TYPE  = 0
                        1    4    5
                        3    4
                  94                    SYMMETRY TYPE  = 0
                        1    4    5
                        2    5
                  95                    SYMMETRY TYPE  = 0
                        1    3    5
                        3    5
                  96                    SYMMETRY TYPE  = 0
                        1    3    5
                        2    6
                  97                    SYMMETRY TYPE  = 0
                        1    4    5
                        1    6
                  98                    SYMMETRY TYPE  = 0
                        1    2    5
                        4    5
                  99                    SYMMETRY TYPE  = 0
                        1    2    5
                        3    6
                 100                    SYMMETRY TYPE  = 0
                        2    3    4
                        3    5
                 101                    SYMMETRY TYPE  = 0
                        2    3    4
                        2    6
                 102                    SYMMETRY TYPE  = 0
                        1    3    4
                        4    5
                 103                    SYMMETRY TYPE  = 0
                        1    3    4
                        3    6
                 104                    SYMMETRY TYPE  = 0
                        1    2    4
                        4    6
                 105                    SYMMETRY TYPE  = 0
                        1    2    3
                        5    6
                 106                    SYMMETRY TYPE  = 0
                        2    4    6
                        2    4
                 107                    SYMMETRY TYPE  = 0
                        2    3    6
                        3    4
                 108                    SYMMETRY TYPE  = 0
                        2    3    6
                        2    5
                 109                    SYMMETRY TYPE  = 0
                        1    4    6
                        3    4
                 110                    SYMMETRY TYPE  = 0
                        1    4    6
                        2    5
                 111                    SYMMETRY TYPE  = 0
                        1    3    6
                        3    5
                 112                    SYMMETRY TYPE  = 0
                        1    3    6
                        2    6
                 113                    SYMMETRY TYPE  = 0
                        1    5    6
                        1    5
                 114                    SYMMETRY TYPE  = 0
                        1    4    6
                        1    6
                 115                    SYMMETRY TYPE  = 0
                        1    2    6
                        4    5
                 116                    SYMMETRY TYPE  = 0
                        1    2    6
                        3    6
                 117                    SYMMETRY TYPE  = 0
                        2    4    5
                        3    4
                 118                    SYMMETRY TYPE  = 0
                        2    4    5
                        2    5
                 119                    SYMMETRY TYPE  = 0
                        2    3    5
                        3    5
                 120                    SYMMETRY TYPE  = 0
                        2    3    5
                        2    6
                 121                    SYMMETRY TYPE  = 0
                        1    4    5
                        3    5
                 122                    SYMMETRY TYPE  = 0
                        1    4    5
                        2    6
                 123                    SYMMETRY TYPE  = 0
                        1    3    5
                        4    5
                 124                    SYMMETRY TYPE  = 0
                        1    3    5
                        3    6
                 125                    SYMMETRY TYPE  = 0
                        1    2    5
                        4    6
                 126                    SYMMETRY TYPE  = 0
                        2    3    4
                        4    5
                 127                    SYMMETRY TYPE  = 0
                        2    3    4
                        3    6
                 128                    SYMMETRY TYPE  = 0
                        1    3    4
                        4    6
                 129                    SYMMETRY TYPE  = 0
                        1    2    4
                        5    6
                 130                    SYMMETRY TYPE  = 0
                        2    4    6
                        3    4
                 131                    SYMMETRY TYPE  = 0
                        2    4    6
                        2    5
                 132                    SYMMETRY TYPE  = 0
                        2    3    6
                        3    5
                 133                    SYMMETRY TYPE  = 0
                        2    3    6
                        2    6
                 134                    SYMMETRY TYPE  = 0
                        1    4    6
                        3    5
                 135                    SYMMETRY TYPE  = 0
                        1    5    6
                        2    5
                 136                    SYMMETRY TYPE  = 0
                        1    4    6
                        2    6
                 137                    SYMMETRY TYPE  = 0
                        1    3    6
                        4    5
                 138                    SYMMETRY TYPE  = 0
                        1    3    6
                        3    6
                 139                    SYMMETRY TYPE  = 0
                        1    5    6
                        1    6
                 140                    SYMMETRY TYPE  = 0
                        1    2    6
                        4    6
                 141                    SYMMETRY TYPE  = 0
                        3    4    5
                        3    4
                 142                    SYMMETRY TYPE  = 0
                        2    4    5
                        3    5
                 143                    SYMMETRY TYPE  = 0
                        2    4    5
                        2    6
                 144                    SYMMETRY TYPE  = 0
                        2    3    5
                        4    5
                 145                    SYMMETRY TYPE  = 0
                        2    3    5
                        3    6
                 146                    SYMMETRY TYPE  = 0
                        1    4    5
                        4    5
                 147                    SYMMETRY TYPE  = 0
                        1    4    5
                        3    6
                 148                    SYMMETRY TYPE  = 0
                        1    3    5
                        4    6
                 149                    SYMMETRY TYPE  = 0
                        1    2    5
                        5    6
                 150                    SYMMETRY TYPE  = 0
                        2    3    4
                        4    6
                 151                    SYMMETRY TYPE  = 0
                        1    3    4
                        5    6
                 152                    SYMMETRY TYPE  = 0
                        3    4    6
                        3    4
                 153                    SYMMETRY TYPE  = 0
                        2    4    6
                        3    5
                 154                    SYMMETRY TYPE  = 0
                        2    5    6
                        2    5
                 155                    SYMMETRY TYPE  = 0
                        2    4    6
                        2    6
                 156                    SYMMETRY TYPE  = 0
                        2    3    6
                        4    5
                 157                    SYMMETRY TYPE  = 0
                        2    3    6
                        3    6
                 158                    SYMMETRY TYPE  = 0
                        1    5    6
                        3    5
                 159                    SYMMETRY TYPE  = 0
                        1    4    6
                        4    5
                 160                    SYMMETRY TYPE  = 0
                        1    4    6
                        3    6
                 161                    SYMMETRY TYPE  = 0
                        1    5    6
                        2    6
                 162                    SYMMETRY TYPE  = 0
                        1    3    6
                        4    6
                 163                    SYMMETRY TYPE  = 0
                        1    2    6
                        5    6
                 164                    SYMMETRY TYPE  = 0
                        3    4    5
                        3    5
                 165                    SYMMETRY TYPE  = 0
                        2    4    5
                        4    5
                 166                    SYMMETRY TYPE  = 0
                        2    4    5
                        3    6
                 167                    SYMMETRY TYPE  = 0
                        2    3    5
                        4    6
                 168                    SYMMETRY TYPE  = 0
                        1    4    5
                        4    6
                 169                    SYMMETRY TYPE  = 0
                        1    3    5
                        5    6
                 170                    SYMMETRY TYPE  = 0
                        2    3    4
                        5    6
                 171                    SYMMETRY TYPE  = 0
                        3    4    6
                        3    5
                 172                    SYMMETRY TYPE  = 0
                        2    5    6
                        3    5
                 173                    SYMMETRY TYPE  = 0
                        2    4    6
                        4    5
                 174                    SYMMETRY TYPE  = 0
                        2    4    6
                        3    6
                 175                    SYMMETRY TYPE  = 0
                        2    5    6
                        2    6
                 176                    SYMMETRY TYPE  = 0
                        2    3    6
                        4    6
                 177                    SYMMETRY TYPE  = 0
                        1    5    6
                        4    5
                 178                    SYMMETRY TYPE  = 0
                        1    5    6
                        3    6
                 179                    SYMMETRY TYPE  = 0
                        1    4    6
                        4    6
                 180                    SYMMETRY TYPE  = 0
                        1    3    6
                        5    6
                 181                    SYMMETRY TYPE  = 0
                        3    4    5
                        4    5
                 182                    SYMMETRY TYPE  = 0
                        3    4    5
                        3    6
                 183                    SYMMETRY TYPE  = 0
                        2    4    5
                        4    6
                 184                    SYMMETRY TYPE  = 0
                        2    3    5
                        5    6
                 185                    SYMMETRY TYPE  = 0
                        1    4    5
                        5    6
                 186                    SYMMETRY TYPE  = 0
                        3    5    6
                        3    5
                 187                    SYMMETRY TYPE  = 0
                        3    4    6
                        4    5
                 188                    SYMMETRY TYPE  = 0
                        3    4    6
                        3    6
                 189                    SYMMETRY TYPE  = 0
                        2    5    6
                        4    5
                 190                    SYMMETRY TYPE  = 0
                        2    5    6
                        3    6
                 191                    SYMMETRY TYPE  = 0
                        2    4    6
                        4    6
                 192                    SYMMETRY TYPE  = 0
                        2    3    6
                        5    6
                 193                    SYMMETRY TYPE  = 0
                        1    5    6
                        4    6
                 194                    SYMMETRY TYPE  = 0
                        1    4    6
                        5    6
                 195                    SYMMETRY TYPE  = 0
                        3    4    5
                        4    6
                 196                    SYMMETRY TYPE  = 0
                        2    4    5
                        5    6
                 197                    SYMMETRY TYPE  = 0
                        3    5    6
                        4    5
                 198                    SYMMETRY TYPE  = 0
                        3    5    6
                        3    6
                 199                    SYMMETRY TYPE  = 0
                        3    4    6
                        4    6
                 200                    SYMMETRY TYPE  = 0
                        2    5    6
                        4    6
                 201                    SYMMETRY TYPE  = 0
                        2    4    6
                        5    6
                 202                    SYMMETRY TYPE  = 0
                        1    5    6
                        5    6
                 203                    SYMMETRY TYPE  = 0
                        3    4    5
                        5    6
                 204                    SYMMETRY TYPE  = 0
                        4    5    6
                        4    5
                 205                    SYMMETRY TYPE  = 0
                        3    5    6
                        4    6
                 206                    SYMMETRY TYPE  = 0
                        3    4    6
                        5    6
                 207                    SYMMETRY TYPE  = 0
                        2    5    6
                        5    6
                 208                    SYMMETRY TYPE  = 0
                        4    5    6
                        4    6
                 209                    SYMMETRY TYPE  = 0
                        3    5    6
                        5    6
                 210                    SYMMETRY TYPE  = 0
                        4    5    6
                        5    6
          NO OF BASIS FUNCTIONS =       210 NO TO BE DELETED =    0
          NO. OF CONFIGURATIONS IN REFERENCE SPACE =    1
                                   SECONDARY SPACE =  210
                                   TERTIARY SPACE =  210
