CCL Home Page
Up Directory CCL 2dmb_f
1Entering Gaussian System, Link 0=/usr/apps/g92/g92
 Initial command:
 /usr/apps/g92/l1.exe /disk2/tmp/g92-9458.int-inp -scrdir /disk2/tmp
1Entering Link 1 = /usr/apps/g92/l1.exe PID=      9460.
  
               Copyright (c) 1992, Gaussian, Inc.
                      All Rights Reserved.
  
 This  work  is  based  on the Gaussian 90(TM) system (copyright
 1990 Gaussian, Inc.), the  Gaussian  88(TM)  system  (copyright
 1988  Gaussian,  Inc.),  the  Gaussian 86(TM) system (copyright
 1986 Carnegie  Mellon  University),  and  the  Gaussian  82(TM)
 system  (copyright  1983 Carnegie Mellon University).  Gaussian
 is a federally registered trademark of Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under DFARS:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, duplication or disclosure by the US Government is subject
 to restrictions as set forth in subparagraph (c)(1)(ii) of the
 Rights in Technical Data and Computer Software clause at DFARS
 252.227-7013.
  
 Gaussian, Inc., 4415 Fifth Avenue, Pittsburgh, PA 15213
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is subject
 to restrictions as set forth in subparagraph (c) of the
 Commercial Computer Software - Restricted Rights clause at FAR
 52.227-19.
  
 Gaussian, Inc., 4415 Fifth Avenue, Pittsburgh, PA 15213
  
 Cite this work as:
 Gaussian 92, Revision C, M. J. Frisch, G. W. Trucks,
 M. Head-Gordon, P. M. W. Gill, M. W. Wong, J. B. Foresman,
 B. G. Johnson, H. B. Schlegel, M. A. Robb, E. S. Replogle,
 R. Gomperts, J. L. Andres, K. Raghavachari, J. S. Binkley,
 C. Gonzalez, R. L. Martin, D. J. Fox, D. J. Defrees, J. Baker,
 J. J. P. Stewart, and J. A. Pople, Gaussian, Inc.,
 Pittsburgh PA, 1992.
  
 *************************************
 Gaussian 92:  SGI-G92RevC 18-Jul-1992
              6-Jan-1993 
 *************************************
 %Chk=/usr/people/gauss/chk/2dm
 ---------------------------------------------------
 #N UHF/3-21G guess=(read) freq pop=reg gfprint test
 ---------------------------------------------------
 1/10=4,29=10000,30=1/1,3;
 2/12=2/2;
 3/5=5,11=2,24=1,25=20,30=1/1,2,3,11,20;
 4/5=1,7=2/1;
 5/5=1/2;
 8/6=4,11=10/1;
 10/13=10/2;
 11/6=2,8=1,9=11,15=111,16=11/1,2,10;
 10/6=1,9=1/2;
 7/8=1,10=1,25=1/1,2,3,16;
 1/10=4,30=1/3;
 6/18=1,28=1/1;
 99//99;
 ----------------------------------------------------------------------
 Diazomethan Radikalkation linear (UHF 3-21G State=2-A' HF=-146.6332442
  S2=0.79 S2A=0.751)
 ----------------------------------------------------------------------
 Symbolic Z-matrix:
    Charge = 1 Multiplicity = 2
 C1
 N1    C1    rn1
 H1    C1    rh1       N1    a1
 H2    C1    rh2       N1    a2        H1    180.      0
 X1    N1    1.        C1    90.       H1    0.        0
 N2    N1    rn2       X1    alpha     C1    180.      0
       Variables:
  rn1                   1.35341               
  rn2                   1.22272               
  rh1                   1.0732                
  rh2                   1.07918               
  a1                  117.02867               
  a2                  121.82024               
  alpha               148.61164               
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
0Berny optimization.
0Initialization pass.
                       ---------------------------
                       !   Initial Parameters    !
                       ! (Angstroms and Degrees) !
 ----------------------                           -----------------------
 !      Name          Value   Derivative information (Atomic Units)     !
 ------------------------------------------------------------------------
 !       rn1         1.3534   calculate D2E/DX2 analytically            !
 !       rn2         1.2227   calculate D2E/DX2 analytically            !
 !       rh1         1.0732   calculate D2E/DX2 analytically            !
 !       rh2         1.0792   calculate D2E/DX2 analytically            !
 !       a1        117.0287   calculate D2E/DX2 analytically            !
 !       a2        121.8202   calculate D2E/DX2 analytically            !
 !      alpha      148.6116   calculate D2E/DX2 analytically            !
 ------------------------------------------------------------------------
 Initial trust radius is 3.000D-01.
 Number of steps in this run=  20 maximum allowed number of steps= 100.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 ------------------------------------------------------------------------
                         Z-MATRIX (ANGSTROMS AND DEGREES)
 CD Cent Atom  N1     Length/X     N2    Alpha/Y     N3     Beta/Z      J
 ------------------------------------------------------------------------
   1   1  C 
   2   2  N     1   1.353408(  1)
   3   3  H     1   1.073203(  2)   2  117.029(  6)
   4   4  H     1   1.079179(  3)   2  121.820(  7)   3  180.000( 10)   0
   5      X     2   1.000000(  4)   1   90.000(  8)   3    0.000( 11)   0
   6   5  N     2   1.222718(  5)   5  148.612(  9)   1  180.000( 12)   0
 ------------------------------------------------------------------------
                  Z-Matrix orientation:
 ----------------------------------------------------------
 Center     Atomic              Coordinates (Angstroms)
 Number     Number             X           Y           Z
 ----------------------------------------------------------
    1          6           0.000000    0.000000    0.000000
    2          7           0.000000    0.000000    1.353408
    3          1           0.955987    0.000000   -0.487703
    4          1          -0.916985    0.000000   -0.569004
    5         -1           1.000000    0.000000    1.353408
    6          7          -1.043781    0.000000    1.990243
 ----------------------------------------------------------
                    Distance matrix (angstroms):
              1          2          3          4          5
  1  C    0.000000
  2  N    1.353408   0.000000
  3  H    1.073203   2.074512   0.000000
  4  H    1.079179   2.129913   1.874737   0.000000
  5  X    1.682769   1.000000   1.841636   2.714866   0.000000
  6  N    2.247342   1.222718   3.184225   2.562386   2.140701
              6
  6  N    0.000000
                           Interatomic angles:
       N2-C1-H3=117.0287       N2-C1-H4=121.8202       H3-C1-H4=121.1511
       C1-N2-X5= 90.           C1-N2-N6=121.3884       X5-N2-N6=148.6116
 STOICHIOMETRY    CH2N2(1+,2)
 FRAMEWORK GROUP  CS[SG(CH2N2)]
 DEG. OF FREEDOM    7
 FULL POINT GROUP                 CS      NOP  2
 LARGEST ABELIAN SUBGROUP         CS      NOP  2
 LARGEST CONCISE ABELIAN SUBGROUP C1      NOP  1
                   Standard orientation:
 ----------------------------------------------------------
 Center     Atomic              Coordinates (Angstroms)
 Number     Number             X           Y           Z
 ----------------------------------------------------------
    1          6           0.946615   -0.494983    0.000000
    2          7           0.000000    0.472297    0.000000
    3          1           1.970974   -0.174897    0.000000
    4          1           0.689225   -1.543018    0.000000
    5          7          -1.191413    0.197391    0.000000
 ----------------------------------------------------------
 Rotational constants (GHZ):     93.2920480     13.1572577     11.5310054
 Isotopes: C-12,N-14,H-1,H-1,N-14
 Standard basis: 3-21G     (S, S=P, 6D, 7F)
 ***********************************************************************************************************************************
 *             ATOMIC CENTER             *        ATOMIC ORBITAL       *                     GAUSSIAN FUNCTIONS                    *
 ***********************************************************************************************************************************
 *                                       * FUNCTION    SHELL    SCALE  *                                                           *
 *    ATOM   X-COORD  Y-COORD  Z-COORD   *  NUMBER     TYPE     FACTOR *  EXPONENT    S-COEF      P-COEF      D-COEF      F-COEF   *
 ***********************************************************************************************************************************
 *     C      1.78884 -0.93538  0.00000                                                                                            *
+                                                1      1S       1.00                                                               
+                                                                      0.172256D+030.617669D-010.000000D+000.000000D+000.000000D+00 
 *                                                                     0.259109D+020.358794D+000.000000D+000.000000D+000.000000D+00*
 *                                                                     0.553335D+010.700713D+000.000000D+000.000000D+000.000000D+00*
 *                                           2-  5     SPI       1.00                                                              *
+                                                                      0.366498D+01-.395897D+000.236460D+000.000000D+000.000000D+00 
 *                                                                     0.770545D+000.121584D+010.860619D+000.000000D+000.000000D+00*
 *                                           6-  9     SPO       1.00                                                              *
+                                                                      0.195857D+000.100000D+010.100000D+010.000000D+000.000000D+00 
 *---------------------------------------------------------------------------------------------------------------------------------*
 *     N      0.00000  0.89251  0.00000                                                                                            *
+                                               10      1S       1.00                                                               
+                                                                      0.242766D+030.598657D-010.000000D+000.000000D+000.000000D+00 
 *                                                                     0.364851D+020.352955D+000.000000D+000.000000D+000.000000D+00*
 *                                                                     0.781449D+010.706513D+000.000000D+000.000000D+000.000000D+00*
 *                                          11- 14     SPI       1.00                                                              *
+                                                                      0.542522D+01-.413301D+000.237972D+000.000000D+000.000000D+00 
 *                                                                     0.114915D+010.122442D+010.858953D+000.000000D+000.000000D+00*
 *                                          15- 18     SPO       1.00                                                              *
+                                                                      0.283205D+000.100000D+010.100000D+010.000000D+000.000000D+00 
 *---------------------------------------------------------------------------------------------------------------------------------*
 *     H      3.72460 -0.33051  0.00000                                                                                            *
+                                               19      1S       1.10                                                               
+                                                                      0.450180D+010.156285D+000.000000D+000.000000D+000.000000D+00 
 *                                                                     0.681444D+000.904691D+000.000000D+000.000000D+000.000000D+00*
 *                                              20      1S       1.10                                                              *
+                                                                      0.151398D+000.100000D+010.000000D+000.000000D+000.000000D+00 
 *---------------------------------------------------------------------------------------------------------------------------------*
 *     H      1.30245 -2.91588  0.00000                                                                                            *
+                                               21      1S       1.10                                                               
+                                                                      0.450180D+010.156285D+000.000000D+000.000000D+000.000000D+00 
 *                                                                     0.681444D+000.904691D+000.000000D+000.000000D+000.000000D+00*
 *                                              22      1S       1.10                                                              *
+                                                                      0.151398D+000.100000D+010.000000D+000.000000D+000.000000D+00 
 *---------------------------------------------------------------------------------------------------------------------------------*
 *     N     -2.25144  0.37301  0.00000                                                                                            *
+                                               23      1S       1.00                                                               
+                                                                      0.242766D+030.598657D-010.000000D+000.000000D+000.000000D+00 
 *                                                                     0.364851D+020.352955D+000.000000D+000.000000D+000.000000D+00*
 *                                                                     0.781449D+010.706513D+000.000000D+000.000000D+000.000000D+00*
 *                                          24- 27     SPI       1.00                                                              *
+                                                                      0.542522D+01-.413301D+000.237972D+000.000000D+000.000000D+00 
 *                                                                     0.114915D+010.122442D+010.858953D+000.000000D+000.000000D+00*
 *                                          28- 31     SPO       1.00                                                              *
+                                                                      0.283205D+000.100000D+010.100000D+010.000000D+000.000000D+00 
 ***********************************************************************************************************************************
 THERE ARE    25 SYMMETRY ADAPTED BASIS FUNCTIONS OF A'  SYMMETRY.
 THERE ARE     6 SYMMETRY ADAPTED BASIS FUNCTIONS OF A"  SYMMETRY.
 Crude estimate of integral set expansion from redundant integrals=1.000.
 Integral buffers will be    262144 words long.
 Raffenetti 2 integral format.
 Two-electron integral symmetry is turned on.
    31 basis functions       51 primitive gaussians
    11 alpha electrons       10 beta electrons
       nuclear repulsion energy        59.8346475170 Hartrees.
 One-electron integrals computed using PRISM.
 The smallest eigenvalue of the overlap matrix is  2.164D-02
 DipDrv:  MaxL=4.
 DipDrv:  will hold 34 matrices at once.
 Out2e will use a cutoff of  1.00D-10
 Standard cutoffs selected in Shell.
        70077 integrals produced for a total of        70077.
 SHELL:  FMTGEN WAS CALLED     5231 TIMES.
 Enter DskHGP, NBasis=  31.
 Generating unsorted Raff 2 combos
 Use symmetry via Dacre-Elder procedure.
 NGot=     2000000 Memory for HGP=     1858928 Memory for Sort=           0.
 Out2e will use a cutoff of  1.00D-10
            0 integrals produced for a total of        70077.
 Initial guess read from the checkpoint file:
 /usr/people/gauss/chk/2dm.chk
 Guess basis functions will be translated to current atomic coordinates.
 INITIAL GUESS ORBITAL SYMMETRIES.
   ALPHA ORBITALS
       OCCUPIED  (A') (A') (A') (A') (A') (A') (A') (A') (A') (A")
                 (A')
       VIRTUAL   (A") (A") (A') (A') (A') (A') (A') (A") (A') (A')
                 (A') (A') (A") (A') (A") (A') (A') (A') (A') (A')
   BETA ORBITALS
       OCCUPIED  (A') (A') (A') (A') (A') (A') (A') (A') (A") (A')
       VIRTUAL   (A") (A') (A") (A') (A') (A') (A') (A") (A') (A')
                 (A') (A') (A") (A') (A') (A") (A') (A') (A') (A')
                 (A')
  of initial guess= 0.7900
 Alpha deviation from unit magnitude is 3.89D-15 for orbital   31.
 Alpha deviation from orthogonality  is 2.92D-15 for orbitals  31  17.
 Beta  deviation from unit magnitude is 9.99D-16 for orbital   14.
 Beta  deviation from orthogonality  is 3.58D-15 for orbitals  31  30.
 Using DIIS extrapolation.
 UHF open shell SCF:
 Requested convergence on RMS density matrix=1.00D-08 within  64 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Unsorted integral processing.
 Two-electron integral symmetry used by symmetrizing Fock matrices.
 Two-electron integrals will be kept in memory, NGetB=      280699.
 IEnd=    280699 IEndB=    280699 NGot=   2000000 MDV=   1981445
 LenX=   1719301
 SCF DONE:  E(UHF) =  -146.633244228     A.U. AFTER    1 CYCLES
             CONVG  =    0.6648D-09             -V/T =  2.0028
             S**2   =   0.7900
 KE= 1.462242915893D+02 PE=-4.559283463456D+02 EE= 1.032361630112D+02
 Annihilation of the first spin contaminant:
 S**2 BEFORE ANNIHILATION     0.7900,   AFTER     0.7505
 Range of M.O.s used for correlation:     1    31
 NBasis=    31 NAE=    11 NBE=    10 NFC=     0 NFV=     0
  NROrb=    31 NOA=    11 NOB=    10 NVA=    20 NVB=    21
 Minotr:  UHF wavefunction.
          Using unsorted AO integrals in the linear equations.
          Solving linear equations simultaneously.
          Using symmetry in CPHF.
          Requested convergence is 1.0D-08 RMS, and 1.0D-07 maximum.
          Secondary convergence is 1.0D-12 RMS, and 1.0D-12 maximum.
          Differentiating once with respect to electric field.
                with respect to dipole field.
          MDV=  2000000
          There are   3 degrees of freedom in the 1st order CPHF.
   3 vectors were produced by pass  0.
 AX will form   3 AO Fock derivatives at one time.
   3 vectors were produced by pass  1.
   3 vectors were produced by pass  2.
   3 vectors were produced by pass  3.
   3 vectors were produced by pass  4.
   3 vectors were produced by pass  5.
   3 vectors were produced by pass  6.
   3 vectors were produced by pass  7.
   3 vectors were produced by pass  8.
   3 vectors were produced by pass  9.
   3 vectors were produced by pass 10.
   1 vectors were produced by pass 11.
 Inv2:  IOpt= 1 Iter= 1 AM= 1.60D-14 Conv= 1.00D-12.
 Inverted reduced A of dimension  34 with in-core refinement.
 Grad1E:  Ngot =  2000000
 Grad1E:  In-core method used.
 RysSet:  KIntrp=      586   KCalc=        0   KAssym=      984
 Using generalized density number  0.
 Integral derivatives from FoFDir, PRISM(SPDF).
 Do as many integral derivatives as possible in FoFDir.
 G2DrvN: can do   5 atoms at a time, so will make   1 passes doing MaxLOS=1.
 MinBra= 0 MaxBra= 3 MinLOS=-1 MaxLOS=-1 MinRaf= 0 MaxRaf= 3 MinLRy= 4.
 IRaf=       0 NMat=   1 IRICut=       1 DoRegI=T DoRafI=F ISym2E=0 JSym2E=0.
 Symmetry not used in FoFDir.
 FoFDir used for L=0 through L=1.
 Minotr:  UHF wavefunction.
          Using unsorted AO integrals in the linear equations.
          Solving linear equations simultaneously.
          Using symmetry in CPHF.
          Requested convergence is 1.0D-08 RMS, and 1.0D-07 maximum.
          Secondary convergence is 1.0D-12 RMS, and 1.0D-12 maximum.
          Differentiating once with respect to electric field.
                with respect to dipole field.
          Differentiating once with respect to nuclear coordinates.
          MDV=  2000000
          There are  18 degrees of freedom in the 1st order CPHF.
  15 vectors were produced by pass  0.
 AX will form  15 AO Fock derivatives at one time.
  15 vectors were produced by pass  1.
  15 vectors were produced by pass  2.
  15 vectors were produced by pass  3.
  15 vectors were produced by pass  4.
  15 vectors were produced by pass  5.
  15 vectors were produced by pass  6.
  12 vectors were produced by pass  7.
   4 vectors were produced by pass  8.
 Inv2:  IOpt= 1 Iter= 1 AM= 8.49D-14 Conv= 1.00D-12.
 Inverted reduced A of dimension 121 with in-core refinement.
 Compute integral second derivatives.
 ... and contract with generalized density number  0.
 Use density number 0.
 RysSet:  KIntrp=      623   KCalc=        0   KAssym=      947
 L702 exits ... SP integral derivatives will be done elsewhere.
 Compute integral second derivatives.
 Integral derivatives from FoFDir, PRISM(SPD) Scalar Rys(F).
 MinBra= 0 MaxBra= 2 MinLOS=-1 MaxLOS=-1 MinRaf= 0 MaxRaf= 2 MinLRy= 3.
 IRaf=       0 NMat=   1 IRICut=       1 DoRegI=T DoRafI=F ISym2E=0 JSym2E=0.
 Symmetry not used in FoFDir.
 Full mass-weighted force constant matrix:
 Low frequencies ---  -19.1944  -14.7989   -0.0017   -0.0017   -0.0016   11.5102
 Low frequencies ---  445.3434  721.9264 1133.0189
0Harmonic frequencies (cm**-1), IR intensities (KM/Mole),
 Raman scattering activities (A**4/AMU), Raman depolarization ratios,
 reduced masses (AMU), force constants (mDyne/A) and normal coordinates:
                           1         2         3         4         5
                          A'        A"        A'        A'        A"
       Frequencies ---   445.3432  721.9264 1133.0189 1229.6528 1532.6080
    Reduced masses ---     4.3393    1.2579    4.8357    1.3888    1.4051
   Force constants ---     0.5071    0.3863    3.6575    1.2373    1.9445
    IR Intensities ---    10.6831    0.0000  161.1667    4.8885   10.0301
  Raman Activities ---     0.8747   24.5856   35.2957   10.2963   59.3275
   Depolarizations ---     0.7500    0.7500    0.2768    0.4550    0.7500
 Coord Atom Element:
   1     1     6          0.20460   0.00000   0.27142   0.13531   0.00000
   2     1     6          0.03867   0.00000  -0.31311   0.07131   0.00000
   3     1     6          0.00000   0.01694   0.00000   0.00000  -0.16960
   1     2     7         -0.07192   0.00000  -0.09488  -0.01174   0.00000
   2     2     7         -0.33767   0.00000   0.31558  -0.02893   0.00000
   3     2     7          0.00000   0.10968   0.00000   0.00000   0.07492
   1     3     1          0.06729   0.00000   0.23233   0.38391   0.00000
   2     3     1          0.49582   0.00000  -0.08233  -0.67901   0.00000
   3     3     1          0.00000  -0.92334   0.00000   0.00000   0.45548
   1     4     1          0.69270   0.00000   0.65470  -0.54681   0.00000
   2     4     1         -0.08222   0.00000  -0.43541   0.24418   0.00000
   3     4     1          0.00000   0.35799   0.00000   0.00000   0.87036
   1     5     7         -0.15811   0.00000  -0.20156  -0.09249   0.00000
   2     5     7          0.27477   0.00000  -0.01000  -0.00089   0.00000
   3     5     7          0.00000  -0.08350   0.00000   0.00000  -0.02501
                           6         7         8         9
                          A'        A'        A'        A'
       Frequencies ---  1552.1636 1625.6518 3259.4303 3413.8756
    Reduced masses ---    10.6112    1.1542    1.0563    1.1244
   Force constants ---    15.0623    1.7971    6.6119    7.7212
    IR Intensities ---   462.2872    3.6216   12.8002   54.6219
  Raman Activities ---    98.6201    4.4933   59.5004   33.7555
   Depolarizations ---     0.3025    0.5352    0.0976    0.5811
 Coord Atom Element:
   1     1     6         -0.16902   0.07947  -0.02934  -0.08178
   2     1     6          0.10547  -0.06906   0.05938  -0.06259
   3     1     6          0.00000   0.00000   0.00000   0.00000
   1     2     7          0.64818   0.02638   0.00384   0.00065
   2     2     7          0.01387   0.00576  -0.00225  -0.00027
   3     2     7          0.00000   0.00000   0.00000   0.00000
   1     3     1         -0.19208  -0.14527   0.50260   0.81323
   2     3     1          0.07570   0.68044   0.15642   0.25794
   3     3     1          0.00000   0.00000   0.00000   0.00000
   1     4     1          0.46065  -0.69883  -0.20195   0.12976
   2     4     1         -0.00800   0.12071  -0.82325   0.49465
   3     4     1          0.00000   0.00000   0.00000   0.00000
   1     5     7         -0.52267  -0.03374  -0.00033   0.00156
   2     5     7         -0.10913  -0.00423  -0.00065  -0.00026
   3     5     7          0.00000   0.00000   0.00000   0.00000
0Harmonic frequencies (cm**-1), IR intensities (KM/Mole),
 Raman scattering activities (A**4/AMU), Raman depolarization ratios,
 reduced masses (AMU), force constants (mDyne/A) and normal coordinates:
                     1                      2                      3
                    A'                     A"                     A'
 Frequencies --   445.3432               721.9264              1133.0189
 Red. masses --     4.3393                 1.2579                 4.8357
 Frc consts  --     0.5071                 0.3863                 3.6575
 IR Inten    --    10.6831                 0.0000               161.1667
 Raman Activ --     0.8747                24.5856                35.2957
 Depolar     --     0.7500                 0.7500                 0.2768
 Atom AN      X      Y      Z        X      Y      Z        X      Y      Z
   1   6     0.20   0.04   0.00     0.00   0.00   0.02     0.27  -0.31   0.00
   2   7    -0.07  -0.34   0.00     0.00   0.00   0.11    -0.09   0.32   0.00
   3   1     0.07   0.50   0.00     0.00   0.00  -0.92     0.23  -0.08   0.00
   4   1     0.69  -0.08   0.00     0.00   0.00   0.36     0.65  -0.44   0.00
   5   7    -0.16   0.27   0.00     0.00   0.00  -0.08    -0.20  -0.01   0.00
                     4                      5                      6
                    A'                     A"                     A'
 Frequencies --  1229.6528              1532.6080              1552.1636
 Red. masses --     1.3888                 1.4051                10.6112
 Frc consts  --     1.2373                 1.9445                15.0623
 IR Inten    --     4.8885                10.0301               462.2872
 Raman Activ --    10.2963                59.3275                98.6201
 Depolar     --     0.4550                 0.7500                 0.3025
 Atom AN      X      Y      Z        X      Y      Z        X      Y      Z
   1   6     0.14   0.07   0.00     0.00   0.00  -0.17    -0.17   0.11   0.00
   2   7    -0.01  -0.03   0.00     0.00   0.00   0.07     0.65   0.01   0.00
   3   1     0.38  -0.68   0.00     0.00   0.00   0.46    -0.19   0.08   0.00
   4   1    -0.55   0.24   0.00     0.00   0.00   0.87     0.46  -0.01   0.00
   5   7    -0.09   0.00   0.00     0.00   0.00  -0.03    -0.52  -0.11   0.00
                     7                      8                      9
                    A'                     A'                     A'
 Frequencies --  1625.6518              3259.4303              3413.8756
 Red. masses --     1.1542                 1.0563                 1.1244
 Frc consts  --     1.7971                 6.6119                 7.7212
 IR Inten    --     3.6216                12.8002                54.6219
 Raman Activ --     4.4933                59.5004                33.7555
 Depolar     --     0.5352                 0.0976                 0.5811
 Atom AN      X      Y      Z        X      Y      Z        X      Y      Z
   1   6     0.08  -0.07   0.00    -0.03   0.06   0.00    -0.08  -0.06   0.00
   2   7     0.03   0.01   0.00     0.00   0.00   0.00     0.00   0.00   0.00
   3   1    -0.15   0.68   0.00     0.50   0.16   0.00     0.81   0.26   0.00
   4   1    -0.70   0.12   0.00    -0.20  -0.82   0.00     0.13   0.49   0.00
   5   7    -0.03   0.00   0.00     0.00   0.00   0.00     0.00   0.00   0.00
 -------------------
 - THERMOCHEMISTRY -
 -------------------
 TEMPERATURE   298.150 KELVIN.
 PRESSURE      1.00000 ATM.
 ATOM  1 HAS ATOMIC NUMBER  6 AND MASS  12.00000
 ATOM  2 HAS ATOMIC NUMBER  7 AND MASS  14.00307
 ATOM  3 HAS ATOMIC NUMBER  1 AND MASS   1.00783
 ATOM  4 HAS ATOMIC NUMBER  1 AND MASS   1.00783
 ATOM  5 HAS ATOMIC NUMBER  7 AND MASS  14.00307
 Molecular mass:    42.02180 amu.
 Principle axes and moments of inertia in atomic units:
                           1         2         3
     EIGENVALUES --    19.34507 137.16697 156.51204
           X           -0.94462   0.32817   0.00000
           Y            0.32817   0.94462   0.00000
           Z            0.00000   0.00000   1.00000
 THIS MOLECULE IS AN ASYMMETRIC TOP.
 ROTATIONAL SYMMETRY NUMBER  1.
 ROTATIONAL TEMPERATURES (KELVIN)      4.47729     0.63145     0.55340
 ROTATIONAL CONSTANTS (GHZ)           93.29205    13.15726    11.53101
 ZERO-POINT VIBRATIONAL ENERGY      89203.6 (JOULES/MOL) 
                                   21.32017 (KCAL/MOL)
                                  0.0339758 (HARTREE/PARTICLE)
 WARNING-- EXPLICIT CONSIDERATION OF   1 DEGREES OF  FREEDOM AS
           VIBRATIONS MAY CAUSE SIGNIFICANT ERROR
 VIBRATIONAL TEMPERATURES:    640.75  1038.69  1630.15  1769.19  2205.07
          (KELVIN)           2233.20  2338.94  4689.57  4911.78
 SUM OF THERMAL ENERGIES:    0.0372283 (HARTREE/PARTICLE)
 SUM OF HARTREE-FOCK AND THERMAL ENERGIES: -146.5960159 (HARTREE/PARTICLE)
                         E                  CV                 S
                     JOULES/MOL     JOULES/MOL-KELVIN   JOULES/MOL-KELVIN
 TOTAL                97742.846             36.556            252.618
 ELECTRONIC               0.000              0.000              5.763
 TRANSLATIONAL         3718.457             12.472            155.368
 ROTATIONAL            3718.457             12.472             86.429
 VIBRATIONAL          90305.931             11.612              5.057
 VIBRATION  1          3366.867              5.737              3.389
                         E                  CV                 S
                      KCAL/MOL        CAL/MOL-KELVIN    CAL/MOL-KELVIN
 TOTAL                   23.361              8.737             60.377
 ELECTRONIC               0.000              0.000              1.377
 TRANSLATIONAL            0.889              2.981             37.134
 ROTATIONAL               0.889              2.981             20.657
 VIBRATIONAL             21.584              2.775              1.209
 VIBRATION  1             0.805              1.371              0.810
                       Q            LOG10(Q)             LN(Q)
 TOTAL BOT       0.433593E-04         -4.362917        -10.209577
 TOTAL V=0       0.183984E+12         11.264781         25.774529
 VIB (BOT)       0.277554E-15        -15.556653        -35.820517
 VIB (BOT)  1    0.386522E+00         -0.412826         -0.950567
 VIB (V=0)       0.117773E+01          0.071045          0.163588
 VIB (V=0)  1    0.113198E+01          0.053839          0.123968
 ELECTRONIC      0.200000E+01          0.301030          0.693147
 TRANSLATIONAL   0.107071E+08          7.029672         16.186419
 ROTATIONAL      0.729513E+04          3.863033          8.894963
 ***** AXES RESTORED TO ORIGINAL SET *****
 -------------------------------------------------------------------
 Center     Atomic                   Forces (Hartrees/Bohr)
 Number     Number              X              Y              Z
 -------------------------------------------------------------------
    1          6          -0.000213768    0.000000000   -0.000181247
    2          7           0.000297770    0.000000000   -0.000100694
    3          1           0.000099612    0.000000000   -0.000062812
    4          1           0.000155861    0.000000000    0.000078811
    5          7          -0.000339475    0.000000000    0.000265942
 -------------------------------------------------------------------
           MAX     0.000339475     RMS     0.000164862
 ------------------------------------------------------------------------
           Internal Coordinate Forces (Hartree/Bohr or radian)
 Cent Atom N1     Length/X     N2     Alpha/Y      N3      Beta/Z       J
 ------------------------------------------------------------------------
   1  C 
   2  N     1   0.000165(   1)
   3  H     1   0.000117(   2)  2   0.000022(   6)
   4  H     1  -0.000174(   3)  2   0.000031(   7)  3   0.000000(  10)  0
      X     2   0.000000(   4)  1  -0.000116(   8)  3   0.000000(  11)  0
   5  N     2   0.000428(   5)  5  -0.000116(   9)  1   0.000000(  12)  0
 ------------------------------------------------------------------------
                  MAX     0.000428307     RMS     0.000153605
 FORCE CONSTANTS IN CARTESIAN COORDINATES (HARTREES/BOHR).
             1             2             3             4             5
   1  0.752891D+00
   2  0.000000D+00  0.262563D+00
   3 -0.513347D-01  0.000000D+00  0.672020D+00
   4 -0.796219D-01  0.000000D+00  0.136876D-01  0.466617D+00
   5  0.000000D+00 -0.129980D+00  0.000000D+00  0.000000D+00  0.106353D+00
   6 -0.758389D-02  0.000000D+00 -0.313498D+00 -0.249864D+00  0.000000D+00
   7 -0.334811D+00  0.000000D+00  0.136179D+00  0.126115D-01  0.000000D+00
   8  0.000000D+00 -0.620570D-01  0.000000D+00  0.000000D+00  0.801510D-02
   9  0.114762D+00  0.000000D+00 -0.126288D+00  0.307500D-01  0.000000D+00
  10 -0.301149D+00  0.000000D+00 -0.135104D+00  0.722182D-02  0.000000D+00
  11  0.000000D+00 -0.111795D+00  0.000000D+00  0.000000D+00  0.668351D-01
  12 -0.121999D+00  0.000000D+00 -0.156067D+00 -0.272416D-01  0.000000D+00
  13 -0.373095D-01  0.000000D+00  0.365714D-01 -0.406829D+00  0.000000D+00
  14  0.000000D+00  0.412685D-01  0.000000D+00  0.000000D+00 -0.512238D-01
  15  0.661550D-01  0.000000D+00 -0.761669D-01  0.232668D+00  0.000000D+00
             6             7             8             9            10
   6  0.517661D+00
