CCL Home Page
Up Directory CCL SCXYZSSS-B.MOL
   5 MOL          HCOOH                  Unknown    0
   1   2   0.0029   0.0000  -0.0094    
   2  13  -0.0061   0.0000  -1.1210    
   3   8   1.2713   0.0000   0.4316    
   4   9  -0.9792   0.0000   0.6988    
   5  13   1.2157   0.0000   1.4282    
   4 MOL
   1   1   2            1
   2   1   3            1
   3   1   4            2
   4   3   5            1
   0 MOL
Modified: Tue Dec 22 17:00:00 1992 GMT
Page accessed 368 times since Fri Apr 12 10:41:30 2002 GMT