9
NUDMOL=249.700000
C -0.003193 -0.000090 0.008346 0.000000 0.053738 0.015651 -0.005498
C -0.006811 -0.005580 1.514123 0.000000 -0.044678 0.145595 -0.191029
H 1.034860 -0.001256 1.905275 0.000000 0.009373 0.125536 -0.041022
O -0.744837 -1.084636 2.065446 0.000000 -0.050517 -0.157917 0.161652
H -0.320088 -1.923044 1.769135 0.000000 0.063761 -0.023841 0.115737
H -0.496214 0.907578 1.901870 0.000000 -0.030691 0.033002 -0.138748
H 0.533437 0.887179 -0.379750 0.000000 0.100969 -0.394876 0.391014
H -1.036774 0.017098 -0.385340 0.000000 0.328367 0.424017 0.054441
H 0.504740 -0.897450 -0.398174 0.000000 -0.300177 -0.089150 -0.345306
|