CCL Home Page
Up Directory CCL PUCIN
TITL HC19 P-1
CELL 9.395 14.373 14.530 89.11 88.27 86.79
RING 7 1 2 3 4 5 6 7
N2A    3    0.16026   0.80486   0.83607
N3A    3    0.16690   0.76683   0.67568
C2A    3    0.22967   0.77866   0.75671
C4A    3    0.00334   0.81564   0.84855
C5A    3   -0.07075   0.73457   0.81505
C6A    3   -0.08399   0.73164   0.71253
C7A    3    0.01504   0.79191   0.65985
END
Modified: Mon Apr 15 16:00:00 1996 GMT
Page accessed 7974 times since Sat Apr 17 21:34:30 1999 GMT