CCL Home Page
Up Directory CCL a2g.gmat
  1  1    0.171915  1  2   -0.030464  1  3   -0.047062  1  5   -0.104026
  1  6    0.053668  1  7   -0.107822  1  8    0.000264  1  9    0.103761
  1 10   -0.050093  1 11   -0.053668  2  2    0.166512  2  3   -0.046695
  2  4   -0.051215  2  5   -0.056323  2  6   -0.118590  2  7   -0.056323
  2  8    0.106599  2  9   -0.050276  2 10    0.050276  2 11   -0.043911
  2 12    0.162501  2 18   -0.038036  2 19   -0.038036  3  3    0.214446
  3  5    0.097666  3  6   -0.047743  3  7    0.049923  3  8   -0.099575
  3  9    0.001909  3 10   -0.185203  3 11    0.047743  4  4    0.166512
  4  5   -0.045465  4  6    0.146181  4  9    0.045465  4 11   -0.045465
  4 12   -0.100716  4 13   -0.027783  4 14   -0.039265  4 15   -0.057110
  4 16   -0.133147  4 17    0.068206  5  5    0.183159  5  6   -0.119617
  5  7    0.120573  5  8   -0.089296  5  9   -0.093862  5 10   -0.001362
  5 11    0.118955  5 12    0.000662  5 18    0.020556  5 19    0.020556
  6  6    0.312489  6  7   -0.015338  6  8   -0.008253  6  9    0.127870
  6 10   -0.023591  6 11   -0.079955  6 12   -0.232534  6 18    0.021069
  6 19    0.021069  7  7    0.175119  7  8   -0.130188  7  9    0.009615
  7 10   -0.024953  7 11    0.015338  8  8    0.185587  8  9   -0.096291
  8 10    0.139340  8 11    0.008253  9  9    0.190153  9 10   -0.137978
  9 11   -0.127208  9 12   -0.000662  9 18   -0.020556  9 19   -0.020556
 10 10    1.974699 10 11    0.023591 11 11    0.201866 11 12   -0.121911
 11 18    0.146361 11 19    0.053111 12 12    0.354445 12 18   -0.167430
 12 19   -0.074180 13 13    0.149923 13 14   -0.039183 13 15   -0.057496
 13 16    0.133348 13 17    0.067999 13 20   -0.052503 14 14    1.047563
 14 15    0.081037 14 17   -0.096310 14 20    0.037105 15 15    0.198367
 15 16   -0.004782 15 17   -0.124445 15 20    0.205576 16 16    1.567382
 16 17   -0.001740 16 19    0.000209 16 20   -0.132099 17 17    2.221655
 17 18    0.000077 17 20   -0.033551 18 18    0.694878 18 19    0.006615
 19 19    1.280933 20 20    0.577827 -1  0    0.000000

Modified: Tue Nov 17 17:00:00 1992 GMT
Page accessed 7804 times since Sat Apr 17 21:35:05 1999 GMT