|
9 AM02A N-METHYL FORMAMIDE, CIS
15 2 2 0 0 0 0 0 0 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.58890 -0.58890 AM02 O1 1
2 1 2 3 1 5 1 0 0 0 0 0 0 0.000000 0.000000 1.225700 1XA 0 0.52740 0.52740 AM02 C2 2
25 2 1 4 1 6 1 0 0 0 0 0 0 1.116090 0.000000 2.003570 1XA 0 -0.74410 -0.74410 AM02 N3 3
3 3 1 7 1 8 1 9 1 0 0 0 0 1.118150 -0.000436 3.450170 1XA 0 -0.27950 -0.27950 AM02 C4 4
41 2 1 0 0 0 0 0 0 0 0 0 0 -0.928665 0.000122 1.826480 1XA 0 0.14660 0.14660 AM02 H5 5
43 3 1 0 0 0 0 0 0 0 0 0 0 1.995720 0.000080 1.499760 1XA 0 0.39490 0.39490 AM02 H6 6
41 4 1 0 0 0 0 0 0 0 0 0 0 0.083456 0.000207 3.798230 1XA 0 0.18100 0.18100 AM02 H7 7
41 4 1 0 0 0 0 0 0 0 0 0 0 1.612550 -0.890594 3.849240 1XA 0 0.18130 0.18130 AM02 H8 8
41 4 1 0 0 0 0 0 0 0 0 0 0 1.613560 0.888968 3.849660 1XA 0 0.18130 0.18130 AM02 H9 9
9 AM02B N-METHYL FORMAMIDE, TRANS
15 2 2 0 0 0 0 0 0 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.58920 -0.58920 AM02 O1 1
2 1 2 3 1 5 1 0 0 0 0 0 0 0.000000 0.000000 1.226990 1XA 0 0.51630 0.51630 AM02 C2 2
25 2 1 4 1 6 1 0 0 0 0 0 0 1.109630 0.000000 2.013670 1XA 0 -0.75170 -0.75170 AM02 N3 3
3 3 1 7 1 8 1 9 1 0 0 0 0 2.451100 0.001500 1.464810 1XA 0 -0.29010 -0.29010 AM02 C4 4
41 2 1 0 0 0 0 0 0 0 0 0 0 -0.931058 -0.001039 1.821700 1XA 0 0.15520 0.15520 AM02 H5 5
43 3 1 0 0 0 0 0 0 0 0 0 0 0.981607 0.000016 3.016310 1XA 0 0.38350 0.38350 AM02 H6 6
41 4 1 0 0 0 0 0 0 0 0 0 0 3.010620 -0.877698 1.794490 1XA 0 0.17150 0.17150 AM02 H7 7
41 4 1 0 0 0 0 0 0 0 0 0 0 2.351750 -0.022160 0.380578 1XA 0 0.23280 0.23280 AM02 H8 8
41 4 1 0 0 0 0 0 0 0 0 0 0 2.995430 0.903719 1.756120 1XA 0 0.17170 0.17170 AM02 H9 9
9 AM02J N-METHYL ACETAMIDE H8-C4-N3-C2 = 60
15 2 2 0 0 0 0 0 0 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.58710 -0.58710 AM02 O1 1
2 1 2 3 1 5 1 0 0 0 0 0 0 0.000000 0.000000 1.227930 1XA 0 0.50970 0.50970 AM02 C2 2
25 2 1 4 1 6 1 0 0 0 0 0 0 1.124980 0.000000 1.985510 1XA 0 -0.75100 -0.75100 AM02 N3 3
3 3 1 7 1 8 1 9 1 0 0 0 0 2.434260 0.001929 1.360310 1XA 0 -0.27010 -0.27010 AM02 C4 4
41 2 1 0 0 0 0 0 0 0 0 0 0 -0.926515 -0.000327 1.830040 1XA 0 0.15700 0.15700 AM02 H5 5
43 3 1 0 0 0 0 0 0 0 0 0 0 1.041560 0.002069 2.991920 1XA 0 0.38820 0.38820 AM02 H6 6
41 4 1 0 0 0 0 0 0 0 0 0 0 2.559040 -0.881065 0.729601 1XA 0 0.19340 0.19340 AM02 H7 7
41 4 1 0 0 0 0 0 0 0 0 0 0 2.559490 0.888480 0.734646 1XA 0 0.19300 0.19300 AM02 H8 8
41 4 1 0 0 0 0 0 0 0 0 0 0 3.195730 -0.000546 2.139940 1XA 0 0.16690 0.16690 AM02 H9 9
9 AM02K N-METHYLAMIDE H8-C4-N3-C2 = 30 DEG
15 2 2 0 0 0 0 0 0 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.58720 -0.58720 AM02 O1 1
2 1 2 3 1 5 1 0 0 0 0 0 0 0.000000 0.000000 1.227240 1XA 0 0.51260 0.51260 AM02 C2 2
25 2 1 4 1 6 1 0 0 0 0 0 0 1.115880 0.000000 2.003740 1XA 0 -0.74920 -0.74920 AM02 N3 3
3 3 1 7 1 8 1 9 1 0 0 0 0 2.443090 -0.083751 1.425440 1XA 0 -0.28270 -0.28270 AM02 C4 4
41 2 1 0 0 0 0 0 0 0 0 0 0 -0.929198 0.020473 1.824700 1XA 0 0.15610 0.15610 AM02 H5 5
43 3 1 0 0 0 0 0 0 0 0 0 0 1.002110 -0.095975 3.003470 1XA 0 0.38370 0.38370 AM02 H6 6
41 4 1 0 0 0 0 0 0 0 0 0 0 2.774320 -1.120350 1.308820 1XA 0 0.17420 0.17420 AM02 H7 7
41 4 1 0 0 0 0 0 0 0 0 0 0 2.409020 0.382214 0.441542 1XA 0 0.22170 0.22170 AM02 H8 8
41 4 1 0 0 0 0 0 0 0 0 0 0 3.152760 0.451883 2.057700 1XA 0 0.17070 0.17070 AM02 H9 9
9 AM02L N-METHYLACETAMIDE H8-C4-N3-C2 0 DEG
15 2 2 0 0 0 0 0 0 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.58930 -0.58930 AM02 O1 1
2 1 2 3 1 5 1 0 0 0 0 0 0 0.000000 0.000000 1.227150 1XA 0 0.51630 0.51630 AM02 C2 2
25 2 1 4 1 6 1 0 0 0 0 0 0 1.109760 0.000000 2.013530 1XA 0 -0.75160 -0.75160 AM02 N3 3
3 3 1 7 1 8 1 9 1 0 0 0 0 2.450990 0.000083 1.464250 1XA 0 -0.29020 -0.29020 AM02 C4 4
41 2 1 0 0 0 0 0 0 0 0 0 0 -0.930965 0.000146 1.821870 1XA 0 0.15520 0.15520 AM02 H5 5
43 3 1 0 0 0 0 0 0 0 0 0 0 0.981896 0.000007 3.016210 1XA 0 0.38350 0.38350 AM02 H6 6
41 4 1 0 0 0 0 0 0 0 0 0 0 3.003150 -0.890792 1.774590 1XA 0 0.17160 0.17160 AM02 H7 7
41 4 1 0 0 0 0 0 0 0 0 0 0 2.350990 0.000139 0.379856 1XA 0 0.23290 0.23290 AM02 H8 8
41 4 1 0 0 0 0 0 0 0 0 0 0 3.002930 0.891088 1.774640 1XA 0 0.17160 0.17160 AM02 H9 9
9 AM02S N-METHYL FORMAMIDE, ~ANTI TS HNCO = 115
15 2 2 0 0 0 0 0 0 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.45420 -0.45420 AM02 O1 1
2 1 2 3 1 5 1 0 0 0 0 0 0 0.000000 0.000000 1.212810 1XA 0 0.45200 0.45200 AM02 C2 2
25 2 1 4 1 6 1 0 0 0 0 0 0 1.192670 0.000000 2.009510 1XA 0 -0.69460 -0.69460 AM02 N3 3
3 3 1 7 1 8 1 9 1 0 0 0 0 1.119610 -1.079910 3.008290 1XA 0 -0.33670 -0.33670 AM02 C4 4
41 2 1 0 0 0 0 0 0 0 0 0 0 -0.953813 -0.059679 1.783040 1XA 0 0.14290 0.14290 AM02 H5 5
43 3 1 0 0 0 0 0 0 0 0 0 0 1.218030 0.884647 2.522540 1XA 0 0.35430 0.35430 AM02 H6 6
41 4 1 0 0 0 0 0 0 0 0 0 0 0.187291 -1.089420 3.593970 1XA 0 0.14910 0.14910 AM02 H7 7
41 4 1 0 0 0 0 0 0 0 0 0 0 1.216990 -2.039340 2.497460 1XA 0 0.19550 0.19550 AM02 H8 8
41 4 1 0 0 0 0 0 0 0 0 0 0 1.961120 -0.973554 3.693930 1XA 0 0.19170 0.19170 AM02 H9 9
9 AM02T N-METHYL FORMAMIDE, ~ANTI TS HNCO = 120
15 2 2 0 0 0 0 0 0 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.45210 -0.45210 AM02 O1 1
2 1 2 3 1 5 1 0 0 0 0 0 0 0.000000 0.000000 1.212750 1XA 0 0.45000 0.45000 AM02 C2 2
25 2 1 4 1 6 1 0 0 0 0 0 0 1.193440 0.000000 2.008320 1XA 0 -0.69460 -0.69460 AM02 N3 3
3 3 1 7 1 8 1 9 1 0 0 0 0 1.176920 -1.156250 2.920560 1XA 0 -0.33570 -0.33570 AM02 C4 4
41 2 1 0 0 0 0 0 0 0 0 0 0 -0.954910 -0.044952 1.782100 1XA 0 0.14330 0.14330 AM02 H5 5
43 3 1 0 0 0 0 0 0 0 0 0 0 1.175640 0.845830 2.583360 1XA 0 0.35200 0.35200 AM02 H6 6
41 4 1 0 0 0 0 0 0 0 0 0 0 0.250789 -1.253910 3.507920 1XA 0 0.14860 0.14860 AM02 H7 7
41 4 1 0 0 0 0 0 0 0 0 0 0 1.312990 -2.066870 2.335020 1XA 0 0.19670 0.19670 AM02 H8 8
41 4 1 0 0 0 0 0 0 0 0 0 0 2.018140 -1.065570 3.608590 1XA 0 0.19180 0.19180 AM02 H9 9
9 AM02U N-METHYL FORMAMIDE, ~ANTI TS HNCO = 125
15 2 2 0 0 0 0 0 0 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.45160 -0.45160 AM02 O1 1
2 1 2 3 1 5 1 0 0 0 0 0 0 0.000000 0.000000 1.212950 1XA 0 0.44930 0.44930 AM02 C2 2
25 2 1 4 1 6 1 0 0 0 0 0 0 1.193850 0.000000 2.005920 1XA 0 -0.69610 -0.69610 AM02 N3 3
3 3 1 7 1 8 1 9 1 0 0 0 0 1.253210 -1.227310 2.817150 1XA 0 -0.33340 -0.33340 AM02 C4 4
41 2 1 0 0 0 0 0 0 0 0 0 0 -0.955897 -0.027103 1.781340 1XA 0 0.14380 0.14380 AM02 H5 5
43 3 1 0 0 0 0 0 0 0 0 0 0 1.138880 0.799289 2.641290 1XA 0 0.35020 0.35020 AM02 H6 6
41 4 1 0 0 0 0 0 0 0 0 0 0 0.345325 -1.422010 3.408690 1XA 0 0.14830 0.14830 AM02 H7 7
41 4 1 0 0 0 0 0 0 0 0 0 0 1.423350 -2.076350 2.153250 1XA 0 0.19780 0.19780 AM02 H8 8
41 4 1 0 0 0 0 0 0 0 0 0 0 2.102400 -1.151200 3.497210 1XA 0 0.19170 0.19170 AM02 H9 9
9 AM02V N-METHYL FORMAMIDE, ~ANTI TS HNCO = 130
15 2 2 0 0 0 0 0 0 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.45350 -0.45350 AM02 O1 1
2 1 2 3 1 5 1 0 0 0 0 0 0 0.000000 0.000000 1.213560 1XA 0 0.45070 0.45070 AM02 C2 2
25 2 1 4 1 6 1 0 0 0 0 0 0 1.192960 0.000000 2.001930 1XA 0 -0.70140 -0.70140 AM02 N3 3
3 3 1 7 1 8 1 9 1 0 0 0 0 1.366360 -1.289950 2.685780 1XA 0 -0.32780 -0.32780 AM02 C4 4
41 2 1 0 0 0 0 0 0 0 0 0 0 -0.956687 0.001014 1.780100 1XA 0 0.14430 0.14430 AM02 H5 5
43 3 1 0 0 0 0 0 0 0 0 0 0 1.110040 0.744686 2.696120 1XA 0 0.34960 0.34960 AM02 H6 6
41 4 1 0 0 0 0 0 0 0 0 0 0 0.501424 -1.601500 3.290950 1XA 0 0.14820 0.14820 AM02 H7 7
41 4 1 0 0 0 0 0 0 0 0 0 0 1.559650 -2.057150 1.934420 1XA 0 0.19890 0.19890 AM02 H8 8
41 4 1 0 0 0 0 0 0 0 0 0 0 2.239640 -1.222080 3.335700 1XA 0 0.19100 0.19100 AM02 H9 9
9 AM02W N-METHYL FORMAMIDE, ~SYN TS HNCO = 55
15 2 2 0 0 0 0 0 0 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.47440 -0.47440 AM02 O1 1
2 1 2 3 1 5 1 0 0 0 0 0 0 0.000000 0.000000 1.218140 1XA 0 0.43750 0.43750 AM02 C2 2
25 2 1 4 1 6 1 0 0 0 0 0 0 1.176970 0.000000 2.041210 1XA 0 -0.72260 -0.72260 AM02 N3 3
3 3 1 7 1 8 1 9 1 0 0 0 0 1.955100 -1.235060 1.844120 1XA 0 -0.31780 -0.31780 AM02 C4 4
41 2 1 0 0 0 0 0 0 0 0 0 0 -0.939421 -0.042631 1.792720 1XA 0 0.17430 0.17430 AM02 H5 5
43 3 1 0 0 0 0 0 0 0 0 0 0 1.741880 0.800846 1.751990 1XA 0 0.36260 0.36260 AM02 H6 6
41 4 1 0 0 0 0 0 0 0 0 0 0 2.858250 -1.174110 2.452910 1XA 0 0.18310 0.18310 AM02 H7 7
41 4 1 0 0 0 0 0 0 0 0 0 0 1.364760 -2.082330 2.200020 1XA 0 0.17780 0.17780 AM02 H8 8
41 4 1 0 0 0 0 0 0 0 0 0 0 2.230670 -1.413620 0.798028 1XA 0 0.17950 0.17950 AM02 H9 9
9 AM02X N-METHYL FORMAMIDE, ~SYN TS HNCO = 60
15 2 2 0 0 0 0 0 0 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.47410 -0.47410 AM02 O1 1
2 1 2 3 1 5 1 0 0 0 0 0 0 0.000000 0.000000 1.217730 1XA 0 0.43620 0.43620 AM02 C2 2
25 2 1 4 1 6 1 0 0 0 0 0 0 1.178690 0.000000 2.044170 1XA 0 -0.72150 -0.72150 AM02 N3 3
3 3 1 7 1 8 1 9 1 0 0 0 0 2.040530 -1.153870 1.720690 1XA 0 -0.32010 -0.32010 AM02 C4 4
41 2 1 0 0 0 0 0 0 0 0 0 0 -0.939940 -0.013676 1.792640 1XA 0 0.17620 0.17620 AM02 H5 5
43 3 1 0 0 0 0 0 0 0 0 0 0 1.696520 0.849825 1.808020 1XA 0 0.36230 0.36230 AM02 H6 6
41 4 1 0 0 0 0 0 0 0 0 0 0 2.949420 -1.080570 2.319440 1XA 0 0.18120 0.18120 AM02 H7 7
41 4 1 0 0 0 0 0 0 0 0 0 0 1.520250 -2.070290 2.006900 1XA 0 0.17800 0.17800 AM02 H8 8
41 4 1 0 0 0 0 0 0 0 0 0 0 2.305290 -1.216800 0.659247 1XA 0 0.18170 0.18170 AM02 H9 9
9 AM02Y N-METHYL FORMAMIDE, ~SYN TS HNCO = 65
15 2 2 0 0 0 0 0 0 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.47550 -0.47550 AM02 O1 1
2 1 2 3 1 5 1 0 0 0 0 0 0 0.000000 0.000000 1.217730 1XA 0 0.43630 0.43630 AM02 C2 2
25 2 1 4 1 6 1 0 0 0 0 0 0 1.176700 0.000000 2.047610 1XA 0 -0.72110 -0.72110 AM02 N3 3
3 3 1 7 1 8 1 9 1 0 0 0 0 2.111250 -1.063860 1.625390 1XA 0 -0.32120 -0.32120 AM02 C4 4
41 2 1 0 0 0 0 0 0 0 0 0 0 -0.940305 0.011956 1.792010 1XA 0 0.17750 0.17750 AM02 H5 5
43 3 1 0 0 0 0 0 0 0 0 0 0 1.648610 0.891005 1.872010 1XA 0 0.36280 0.36280 AM02 H6 6
41 4 1 0 0 0 0 0 0 0 0 0 0 3.016060 -0.981059 2.228820 1XA 0 0.17960 0.17960 AM02 H7 7
41 4 1 0 0 0 0 0 0 0 0 0 0 1.653270 -2.032840 1.832580 1XA 0 0.17840 0.17840 AM02 H8 8
41 4 1 0 0 0 0 0 0 0 0 0 0 2.374200 -1.019720 0.563223 1XA 0 0.18320 0.18320 AM02 H9 9
9 AM02Z -METHYL FORMAMIDE, ~SYN TS HNCO = 70
15 2 2 0 0 0 0 0 0 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.47800 -0.47800 AM02 O1 1
2 1 2 3 1 5 1 0 0 0 0 0 0 0.000000 0.000000 1.217830 1XA 0 0.43720 0.43720 AM02 C2 2
25 2 1 4 1 6 1 0 0 0 0 0 0 1.174060 0.000000 2.049960 1XA 0 -0.72110 -0.72110 AM02 N3 3
3 3 1 7 1 8 1 9 1 0 0 0 0 2.172560 -0.968291 1.546850 1XA 0 -0.32150 -0.32150 AM02 C4 4
41 2 1 0 0 0 0 0 0 0 0 0 0 -0.939770 0.034427 1.792470 1XA 0 0.17850 0.17850 AM02 H5 5
43 3 1 0 0 0 0 0 0 0 0 0 0 1.599440 0.924662 1.938940 1XA 0 0.36340 0.36340 AM02 H6 6
41 4 1 0 0 0 0 0 0 0 0 0 0 3.068800 -0.880589 2.162510 1XA 0 0.17820 0.17820 AM02 H7 7
41 4 1 0 0 0 0 0 0 0 0 0 0 1.772970 -1.976420 1.670050 1XA 0 0.17910 0.17910 AM02 H8 8
41 4 1 0 0 0 0 0 0 0 0 0 0 2.435210 -0.821904 0.494193 1XA 0 0.18410 0.18410 AM02 H9 9
12 AM04A TRANS-N-METHYL ACETAMIDE
3 2 1 7 1 8 1 9 1 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.57820 -0.57820 TNMA C1 1
2 1 1 3 2 4 1 0 0 0 0 0 0 0.000000 0.000000 1.513990 1XA 0 0.75350 0.75350 TNMA C2 2
15 2 2 0 0 0 0 0 0 0 0 0 0 1.044920 0.000000 2.165970 1XA 0 -0.63040 -0.63040 TNMA O3 3
25 2 1 5 1 6 1 0 0 0 0 0 0 -1.237920 -0.033886 2.090250 1XA 0 -0.78830 -0.78830 TNMA N4 4
3 4 1 10 1 11 1 12 1 0 0 0 0 -1.417720 -0.100691 3.525700 1XA 0 -0.28790 -0.28790 TNMA C5 5
43 4 1 0 0 0 0 0 0 0 0 0 0 -2.052630 -0.052140 1.493700 1XA 0 0.38160 0.38160 TNMA H6 6
41 1 1 0 0 0 0 0 0 0 0 0 0 -0.943204 0.345914 -0.429793 1XA 0 0.16550 0.16550 TNMA H7 7
41 1 1 0 0 0 0 0 0 0 0 0 0 0.811700 0.641542 -0.343768 1XA 0 0.21260 0.21260 TNMA H8 8
41 1 1 0 0 0 0 0 0 0 0 0 0 0.197887 -1.013880 -0.357972 1XA 0 0.20420 0.20420 TNMA H9 9
41 5 1 0 0 0 0 0 0 0 0 0 0 -0.429486 -0.007127 3.973730 1XA 0 0.23400 0.23400 TNMA H10 10
41 5 1 0 0 0 0 0 0 0 0 0 0 -2.053840 0.715815 3.877210 1XA 0 0.16690 0.16690 TNMA H11 11
41 5 1 0 0 0 0 0 0 0 0 0 0 -1.859350 -1.054550 3.829010 1XA 0 0.16660 0.16660 TNMA H12 12
12 AM04B CIS-N-METHYL ACETAMIDE
3 2 1 7 1 8 1 9 1 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.59640 -0.59640 TNMA C1 1
2 1 1 3 2 4 1 0 0 0 0 0 0 0.000000 0.000000 1.512780 1XA 0 0.74500 0.74500 TNMA C2 2
15 2 2 0 0 0 0 0 0 0 0 0 0 1.036460 0.000000 2.177360 1XA 0 -0.62070 -0.62070 TNMA O3 3
25 2 1 5 1 6 1 0 0 0 0 0 0 -1.231170 -0.036232 2.113870 1XA 0 -0.77330 -0.77330 TNMA N4 4
3 4 1 10 1 11 1 12 1 0 0 0 0 -2.507270 0.190647 1.464630 1XA 0 -0.28000 -0.28000 TNMA C5 5
43 4 1 0 0 0 0 0 0 0 0 0 0 -1.182480 0.056320 3.121980 1XA 0 0.39080 0.39080 TNMA H6 6
41 1 1 0 0 0 0 0 0 0 0 0 0 -0.534857 0.865802 -0.400835 1XA 0 0.18580 0.18580 TNMA H7 7
41 1 1 0 0 0 0 0 0 0 0 0 0 1.036730 0.030675 -0.331477 1XA 0 0.21970 0.21970 TNMA H8 8
41 1 1 0 0 0 0 0 0 0 0 0 0 -0.478571 -0.901405 -0.393566 1XA 0 0.19180 0.19180 TNMA H9 9
41 5 1 0 0 0 0 0 0 0 0 0 0 -2.613560 -0.454590 0.590772 1XA 0 0.18050 0.18050 TNMA H10 10
41 5 1 0 0 0 0 0 0 0 0 0 0 -3.300920 -0.068613 2.166680 1XA 0 0.18740 0.18740 TNMA H11 11
41 5 1 0 0 0 0 0 0 0 0 0 0 -2.649970 1.231690 1.150800 1XA 0 0.16940 0.16940 TNMA H12 12
12 AM04J T-NMA H8-C1-C2=O3 = 0 DEG
3 2 1 7 1 8 1 9 1 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.58790 -0.58790 TNMA C1 1
2 1 1 3 2 4 1 0 0 0 0 0 0 0.000000 0.000000 1.515120 1XA 0 0.74750 0.74750 TNMA C2 2
15 2 2 0 0 0 0 0 0 0 0 0 0 1.035510 0.000000 2.181600 1XA 0 -0.62680 -0.62680 TNMA O3 3
25 2 1 5 1 6 1 0 0 0 0 0 0 -1.246470 0.000232 2.076360 1XA 0 -0.78330 -0.78330 TNMA N4 4
3 4 1 10 1 11 1 12 1 0 0 0 0 -1.450290 -0.000911 3.510020 1XA 0 -0.28580 -0.28580 TNMA C5 5
43 4 1 0 0 0 0 0 0 0 0 0 0 -2.052680 -0.000949 1.467120 1XA 0 0.38030 0.38030 TNMA H6 6
41 1 1 0 0 0 0 0 0 0 0 0 0 -0.510204 0.885527 -0.389853 1XA 0 0.18640 0.18640 TNMA H7 7
41 1 1 0 0 0 0 0 0 0 0 0 0 1.033230 0.000000 -0.343636 1XA 0 0.21810 0.21810 TNMA H8 8
41 1 1 0 0 0 0 0 0 0 0 0 0 -0.510203 -0.885519 -0.389861 1XA 0 0.18630 0.18630 TNMA H9 9
41 5 1 0 0 0 0 0 0 0 0 0 0 -0.463209 0.002691 3.970080 1XA 0 0.23330 0.23330 TNMA H10 10
41 5 1 0 0 0 0 0 0 0 0 0 0 -2.000510 0.887681 3.832080 1XA 0 0.16600 0.16600 TNMA H11 11
41 5 1 0 0 0 0 0 0 0 0 0 0 -1.993780 -0.893700 3.832040 1XA 0 0.16600 0.16600 TNMA H12 12
12 AM04K T-NMA H8-C1-C2=O3 = 30 DEG
3 2 1 7 1 8 1 9 1 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.58130 -0.58130 TNMA C1 1
2 1 1 3 2 4 1 0 0 0 0 0 0 0.000000 0.000000 1.514150 1XA 0 0.75160 0.75160 TNMA C2 2
15 2 2 0 0 0 0 0 0 0 0 0 0 1.041790 0.000000 2.171030 1XA 0 -0.62910 -0.62910 TNMA O3 3
25 2 1 5 1 6 1 0 0 0 0 0 0 -1.240550 0.032697 2.085790 1XA 0 -0.78640 -0.78640 TNMA N4 4
3 4 1 10 1 11 1 12 1 0 0 0 0 -1.425610 0.118297 3.519610 1XA 0 -0.28690 -0.28690 TNMA C5 5
43 4 1 0 0 0 0 0 0 0 0 0 0 -2.052040 0.065942 1.485180 1XA 0 0.38120 0.38120 TNMA H6 6
41 1 1 0 0 0 0 0 0 0 0 0 0 0.040316 1.030650 -0.363761 1XA 0 0.20120 0.20120 TNMA H7 7
41 1 1 0 0 0 0 0 0 0 0 0 0 0.895601 -0.517076 -0.343532 1XA 0 0.21440 0.21440 TNMA H8 8
41 1 1 0 0 0 0 0 0 0 0 0 0 -0.885080 -0.482918 -0.421695 1XA 0 0.16920 0.16920 TNMA H9 9
41 5 1 0 0 0 0 0 0 0 0 0 0 -1.818800 1.095260 3.816900 1XA 0 0.16630 0.16630 TNMA H10 10
41 5 1 0 0 0 0 0 0 0 0 0 0 -2.105930 -0.662311 3.869190 1XA 0 0.16680 0.16680 TNMA H11 11
41 5 1 0 0 0 0 0 0 0 0 0 0 -0.446891 -0.023780 3.975570 1XA 0 0.23300 0.23300 TNMA H12 12
12 AM04L T-NMA H8-C1-C2=O3 = 60 DEG
3 2 1 7 1 8 1 9 1 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.57510 -0.57510 TNMA C1 1
2 1 1 3 2 4 1 0 0 0 0 0 0 0.000000 0.000000 1.513910 1XA 0 0.75680 0.75680 TNMA C2 2
15 2 2 0 0 0 0 0 0 0 0 0 0 1.048810 0.000000 2.159690 1XA 0 -0.63230 -0.63230 TNMA O3 3
25 2 1 5 1 6 1 0 0 0 0 0 0 -1.234860 -0.003931 2.096640 1XA 0 -0.79100 -0.79100 TNMA N4 4
3 4 1 10 1 11 1 12 1 0 0 0 0 -1.407400 -0.010283 3.534540 1XA 0 -0.28910 -0.28910 TNMA C5 5
43 4 1 0 0 0 0 0 0 0 0 0 0 -2.053450 -0.005178 1.505540 1XA 0 0.38220 0.38220 TNMA H6 6
41 1 1 0 0 0 0 0 0 0 0 0 0 0.568964 0.864652 -0.346962 1XA 0 0.20910 0.20910 TNMA H7 7
41 1 1 0 0 0 0 0 0 0 0 0 0 0.517467 -0.896279 -0.348179 1XA 0 0.20850 0.20850 TNMA H8 8
41 1 1 0 0 0 0 0 0 0 0 0 0 -0.999722 0.029029 -0.439498 1XA 0 0.16230 0.16230 TNMA H9 9
41 5 1 0 0 0 0 0 0 0 0 0 0 -1.955690 0.874561 3.869500 1XA 0 0.16700 0.16700 TNMA H10 10
41 5 1 0 0 0 0 0 0 0 0 0 0 -1.939330 -0.907056 3.864330 1XA 0 0.16690 0.16690 TNMA H11 11
41 5 1 0 0 0 0 0 0 0 0 0 0 -0.410479 -0.002631 3.973000 1XA 0 0.23480 0.23480 TNMA H12 12
12 AM04M CIS-NMA H8-C1-C2=O3 = 0 DEG
3 2 1 7 1 8 1 9 1 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.59650 -0.59650 TNMA C1 1
2 1 1 3 2 4 1 0 0 0 0 0 0 0.000000 0.000000 1.512690 1XA 0 0.74490 0.74490 TNMA C2 2
15 2 2 0 0 0 0 0 0 0 0 0 0 1.036860 0.000000 2.176890 1XA 0 -0.62060 -0.62060 TNMA O3 3
25 2 1 5 1 6 1 0 0 0 0 0 0 -1.230960 0.030684 2.114500 1XA 0 -0.77280 -0.77280 TNMA N4 4
3 4 1 10 1 11 1 12 1 0 0 0 0 -2.505350 -0.208941 1.466540 1XA 0 -0.28020 -0.28020 TNMA C5 5
43 4 1 0 0 0 0 0 0 0 0 0 0 -1.180770 -0.065970 3.122310 1XA 0 0.39070 0.39070 TNMA H6 6
41 1 1 0 0 0 0 0 0 0 0 0 0 -0.505531 0.885697 -0.395317 1XA 0 0.19100 0.19100 TNMA H7 7
41 1 1 0 0 0 0 0 0 0 0 0 0 1.036900 0.000000 -0.331934 1XA 0 0.21990 0.21990 TNMA H8 8
41 1 1 0 0 0 0 0 0 0 0 0 0 -0.509341 -0.882180 -0.398523 1XA 0 0.18650 0.18650 TNMA H9 9
41 5 1 0 0 0 0 0 0 0 0 0 0 -2.638860 -1.251870 1.154730 1XA 0 0.16930 0.16930 TNMA H10 10
41 5 1 0 0 0 0 0 0 0 0 0 0 -3.300780 0.043957 2.168930 1XA 0 0.18750 0.18750 TNMA H11 11
41 5 1 0 0 0 0 0 0 0 0 0 0 -2.618360 0.433628 0.591801 1XA 0 0.18050 0.18050 TNMA H12 12
8 AM06A UREA, PUCKERED
25 6 1 5 1 2 1 0 0 0 0 0 0 0.000000 0.000000 0.000000 1XA 0 -0.89670 -0.89670 AM06 N1 1
2 1 1 4 1 3 2 0 0 0 0 0 0 0.000000 0.000000 1.389570 1XA 0 0.88020 0.88020 AM06 C2 2
15 2 2 0 0 0 0 0 0 0 0 0 0 1.021670 0.000000 2.065200 1XA 0 -0.61870 -0.61870 AM06 O3 3
25 2 1 8 1 7 1 0 0 0 0 0 0 -1.278800 -0.001154 1.933090 1XA 0 -0.89660 -0.89660 AM06 N4 4
43 1 1 0 0 0 0 0 0 0 0 0 0 0.913983 -0.217667 -0.377937 1XA 0 0.38990 0.38990 AM06 H5 5
43 1 1 0 0 0 0 0 0 0 0 0 0 -0.752172 -0.510741 -0.446431 1XA 0 0.37600 0.37600 AM06 H6 6
43 4 1 0 0 0 0 0 0 0 0 0 0 -1.269760 0.217910 2.921790 1XA 0 0.38990 0.38990 AM06 H7 7
43 4 1 0 0 0 0 0 0 0 0 0 0 -1.984530 0.507827 1.414610 1XA 0 0.37600 0.37600 AM06 H8 8
8 AM06T UREA, PLANAR
