CCL Home Page
Up Directory CCL conf-e_37-147.mol2
@MOLECULE
AM02A
    9     8    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 O1       0.0000     0.0000     0.0000 O.2      1  AM02 -0.5889
   2 C2       0.0000     0.0000     1.2257 C.2      1  AM02  0.5274
   3 N3       1.1161     0.0000     2.0036 N.3      1  AM02 -0.7441
   4 C4       1.1181    -0.0004     3.4502 C.3      1  AM02 -0.2795
   5 H5      -0.9287     0.0001     1.8265 H        1  AM02  0.1466
   6 H6       1.9957     0.0001     1.4998 H        1  AM02  0.3949
   7 H7       0.0835     0.0002     3.7982 H        1  AM02  0.1810
   8 H8       1.6126    -0.8906     3.8492 H        1  AM02  0.1813
   9 H9       1.6136     0.8890     3.8497 H        1  AM02  0.1813
@BOND
   1    1    2 2 
   2    2    3 am
   3    3    4 1 
   4    5    2 1 
   5    6    3 1 
   6    7    4 1 
   7    8    4 1 
   8    9    4 1 
@SUBSTRUCTURE
   1  AM02    1
@COMMENT
COMMENT N-METHYL FORMAMIDE, CIS  
@MOLECULE
AM02B
    9     8    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 O1       0.0000     0.0000     0.0000 O.2      1  AM02 -0.5892
   2 C2       0.0000     0.0000     1.2270 C.2      1  AM02  0.5163
   3 N3       1.1096     0.0000     2.0137 N.3      1  AM02 -0.7517
   4 C4       2.4511     0.0015     1.4648 C.3      1  AM02 -0.2901
   5 H5      -0.9311    -0.0010     1.8217 H        1  AM02  0.1552
   6 H6       0.9816     0.0000     3.0163 H        1  AM02  0.3835
   7 H7       3.0106    -0.8777     1.7945 H        1  AM02  0.1715
   8 H8       2.3517    -0.0222     0.3806 H        1  AM02  0.2328
   9 H9       2.9954     0.9037     1.7561 H        1  AM02  0.1717
@BOND
   1    1    2 2 
   2    2    3 am
   3    3    4 1 
   4    5    2 1 
   5    6    3 1 
   6    7    4 1 
   7    8    4 1 
   8    9    4 1 
@SUBSTRUCTURE
   1  AM02    1
@COMMENT
COMMENT N-METHYL FORMAMIDE, TRANS 
@MOLECULE
AM02J
    9     8    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 O1       0.0000     0.0000     0.0000 O.2      1  AM02 -0.5871
   2 C2       0.0000     0.0000     1.2279 C.2      1  AM02  0.5097
   3 N3       1.1250     0.0000     1.9855 N.3      1  AM02 -0.7510
   4 C4       2.4343     0.0019     1.3603 C.3      1  AM02 -0.2701
   5 H5      -0.9265    -0.0003     1.8300 H        1  AM02  0.1570
   6 H6       1.0416     0.0021     2.9919 H        1  AM02  0.3882
   7 H7       2.5590    -0.8811     0.7296 H        1  AM02  0.1934
   8 H8       2.5595     0.8885     0.7346 H        1  AM02  0.1930
   9 H9       3.1957    -0.0005     2.1399 H        1  AM02  0.1669
@BOND
   1    1    2 2 
   2    2    3 am
   3    3    4 1 
   4    5    2 1 
   5    6    3 1 
   6    7    4 1 
   7    8    4 1 
   8    9    4 1 
@SUBSTRUCTURE
   1  AM02    1
@COMMENT
COMMENT N-METHYL ACETAMIDE H8-C4-N3-C2 = 60 
@MOLECULE
AM02K
    9     8    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 O1       0.0000     0.0000     0.0000 O.2      1  AM02 -0.5872
   2 C2       0.0000     0.0000     1.2272 C.2      1  AM02  0.5126
   3 N3       1.1159     0.0000     2.0037 N.3      1  AM02 -0.7492
   4 C4       2.4431    -0.0838     1.4254 C.3      1  AM02 -0.2827
   5 H5      -0.9292     0.0205     1.8247 H        1  AM02  0.1561
   6 H6       1.0021    -0.0960     3.0035 H        1  AM02  0.3837
   7 H7       2.7743    -1.1204     1.3088 H        1  AM02  0.1742
   8 H8       2.4090     0.3822     0.4415 H        1  AM02  0.2217
   9 H9       3.1528     0.4519     2.0577 H        1  AM02  0.1707
@BOND
   1    1    2 2 
   2    2    3 am
   3    3    4 1 
   4    5    2 1 
   5    6    3 1 
   6    7    4 1 
   7    8    4 1 
   8    9    4 1 
@SUBSTRUCTURE
   1  AM02    1
@COMMENT
COMMENT N-METHYLAMIDE H8-C4-N3-C2 = 30 DEG  
@MOLECULE
AM02L
    9     8    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 O1       0.0000     0.0000     0.0000 O.2      1  AM02 -0.5893
   2 C2       0.0000     0.0000     1.2271 C.2      1  AM02  0.5163
   3 N3       1.1098     0.0000     2.0135 N.3      1  AM02 -0.7516
   4 C4       2.4510     0.0001     1.4642 C.3      1  AM02 -0.2902
   5 H5      -0.9310     0.0001     1.8219 H        1  AM02  0.1552
   6 H6       0.9819     0.0000     3.0162 H        1  AM02  0.3835
   7 H7       3.0031    -0.8908     1.7746 H        1  AM02  0.1716
   8 H8       2.3510     0.0001     0.3799 H        1  AM02  0.2329
   9 H9       3.0029     0.8911     1.7746 H        1  AM02  0.1716
@BOND
   1    1    2 2 
   2    2    3 am
   3    3    4 1 
   4    5    2 1 
   5    6    3 1 
   6    7    4 1 
   7    8    4 1 
   8    9    4 1 
@SUBSTRUCTURE
   1  AM02    1
@COMMENT
COMMENT N-METHYLACETAMIDE H8-C4-N3-C2 0 DEG  
@MOLECULE
AM02S
    9     8    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 O1       0.0000     0.0000     0.0000 O.2      1  AM02 -0.4542
   2 C2       0.0000     0.0000     1.2128 C.2      1  AM02  0.4520
   3 N3       1.1927     0.0000     2.0095 N.3      1  AM02 -0.6946
   4 C4       1.1196    -1.0799     3.0083 C.3      1  AM02 -0.3367
   5 H5      -0.9538    -0.0597     1.7830 H        1  AM02  0.1429
   6 H6       1.2180     0.8846     2.5225 H        1  AM02  0.3543
   7 H7       0.1873    -1.0894     3.5940 H        1  AM02  0.1491
   8 H8       1.2170    -2.0393     2.4975 H        1  AM02  0.1955
   9 H9       1.9611    -0.9736     3.6939 H        1  AM02  0.1917
@BOND
   1    1    2 2 
   2    2    3 am
   3    3    4 1 
   4    5    2 1 
   5    6    3 1 
   6    7    4 1 
   7    8    4 1 
   8    9    4 1 
@SUBSTRUCTURE
   1  AM02    1
@COMMENT
COMMENT N-METHYL FORMAMIDE, ~ANTI TS HNCO = 115   
@MOLECULE
AM02T
    9     8    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 O1       0.0000     0.0000     0.0000 O.2      1  AM02 -0.4521
   2 C2       0.0000     0.0000     1.2127 C.2      1  AM02  0.4500
   3 N3       1.1934     0.0000     2.0083 N.3      1  AM02 -0.6946
   4 C4       1.1769    -1.1562     2.9206 C.3      1  AM02 -0.3357
   5 H5      -0.9549    -0.0450     1.7821 H        1  AM02  0.1433
   6 H6       1.1756     0.8458     2.5834 H        1  AM02  0.3520
   7 H7       0.2508    -1.2539     3.5079 H        1  AM02  0.1486
   8 H8       1.3130    -2.0669     2.3350 H        1  AM02  0.1967
   9 H9       2.0181    -1.0656     3.6086 H        1  AM02  0.1918
@BOND
   1    1    2 2 
   2    2    3 am
   3    3    4 1 
   4    5    2 1 
   5    6    3 1 
   6    7    4 1 
   7    8    4 1 
   8    9    4 1 
@SUBSTRUCTURE
   1  AM02    1
@COMMENT
COMMENT N-METHYL FORMAMIDE, `ANTI TS HNCO = 120
@MOLECULE
AM02U
    9     8    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 O1       0.0000     0.0000     0.0000 O.2      1  AM02 -0.4516
   2 C2       0.0000     0.0000     1.2129 C.2      1  AM02  0.4493
   3 N3       1.1939     0.0000     2.0059 N.3      1  AM02 -0.6961
   4 C4       1.2532    -1.2273     2.8172 C.3      1  AM02 -0.3334
   5 H5      -0.9559    -0.0271     1.7813 H        1  AM02  0.1438
   6 H6       1.1389     0.7993     2.6413 H        1  AM02  0.3502
   7 H7       0.3453    -1.4220     3.4087 H        1  AM02  0.1483
   8 H8       1.4233    -2.0763     2.1532 H        1  AM02  0.1978
   9 H9       2.1024    -1.1512     3.4972 H        1  AM02  0.1917
@BOND
   1    1    2 2 
   2    2    3 am
   3    3    4 1 
   4    5    2 1 
   5    6    3 1 
   6    7    4 1 
   7    8    4 1 
   8    9    4 1 
@SUBSTRUCTURE
   1  AM02    1
@COMMENT
COMMENT N-METHYL FORMAMIDE, ~ANTI TS HNCO = 125
@MOLECULE
AM02V
    9     8    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 O1       0.0000     0.0000     0.0000 O.2      1  AM02 -0.4535
   2 C2       0.0000     0.0000     1.2136 C.2      1  AM02  0.4507
   3 N3       1.1930     0.0000     2.0019 N.3      1  AM02 -0.7014
   4 C4       1.3664    -1.2900     2.6858 C.3      1  AM02 -0.3278
   5 H5      -0.9567     0.0010     1.7801 H        1  AM02  0.1443
   6 H6       1.1100     0.7447     2.6961 H        1  AM02  0.3496
   7 H7       0.5014    -1.6015     3.2910 H        1  AM02  0.1482
   8 H8       1.5596    -2.0571     1.9344 H        1  AM02  0.1989
   9 H9       2.2396    -1.2221     3.3357 H        1  AM02  0.1910
@BOND
   1    1    2 2 
   2    2    3 am
   3    3    4 1 
   4    5    2 1 
   5    6    3 1 
   6    7    4 1 
   7    8    4 1 
   8    9    4 1 
@SUBSTRUCTURE
   1  AM02    1
@COMMENT
COMMENT N-METHYL FORMAMIDE, ~ANTI TS HNCO = 130 
@MOLECULE
AM02W
    9     8    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 O1       0.0000     0.0000     0.0000 O.2      1  AM02 -0.4744
   2 C2       0.0000     0.0000     1.2181 C.2      1  AM02  0.4375
   3 N3       1.1770     0.0000     2.0412 N.3      1  AM02 -0.7226
   4 C4       1.9551    -1.2351     1.8441 C.3      1  AM02 -0.3178
   5 H5      -0.9394    -0.0426     1.7927 H        1  AM02  0.1743
   6 H6       1.7419     0.8008     1.7520 H        1  AM02  0.3626
   7 H7       2.8582    -1.1741     2.4529 H        1  AM02  0.1831
   8 H8       1.3648    -2.0823     2.2000 H        1  AM02  0.1778
   9 H9       2.2307    -1.4136     0.7980 H        1  AM02  0.1795
@BOND
   1    1    2 2 
   2    2    3 am
   3    3    4 1 
   4    5    2 1 
   5    6    3 1 
   6    7    4 1 
   7    8    4 1 
   8    9    4 1 
@SUBSTRUCTURE
   1  AM02    1
@COMMENT
COMMENT N-METHYL FORMAMIDE, ~SYN TS HNCO = 55 
@MOLECULE
AM02X
    9     8    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 O1       0.0000     0.0000     0.0000 O.2      1  AM02 -0.4741
   2 C2       0.0000     0.0000     1.2177 C.2      1  AM02  0.4362
   3 N3       1.1787     0.0000     2.0442 N.3      1  AM02 -0.7215
   4 C4       2.0405    -1.1539     1.7207 C.3      1  AM02 -0.3201
   5 H5      -0.9399    -0.0137     1.7926 H        1  AM02  0.1762
   6 H6       1.6965     0.8498     1.8080 H        1  AM02  0.3623
   7 H7       2.9494    -1.0806     2.3194 H        1  AM02  0.1812
   8 H8       1.5202    -2.0703     2.0069 H        1  AM02  0.1780
   9 H9       2.3053    -1.2168     0.6592 H        1  AM02  0.1817
@BOND
   1    1    2 2 
   2    2    3 am
   3    3    4 1 
   4    5    2 1 
   5    6    3 1 
   6    7    4 1 
   7    8    4 1 
   8    9    4 1 
@SUBSTRUCTURE
   1  AM02    1
@COMMENT
COMMENT N-METHYL FORMAMIDE, ~SYN TS HNCO = 60 
@MOLECULE
AM02Y
    9     8    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 O1       0.0000     0.0000     0.0000 O.2      1  AM02 -0.4755
   2 C2       0.0000     0.0000     1.2177 C.2      1  AM02  0.4363
   3 N3       1.1767     0.0000     2.0476 N.3      1  AM02 -0.7211
   4 C4       2.1112    -1.0639     1.6254 C.3      1  AM02 -0.3212
   5 H5      -0.9403     0.0120     1.7920 H        1  AM02  0.1775
   6 H6       1.6486     0.8910     1.8720 H        1  AM02  0.3628
   7 H7       3.0161    -0.9811     2.2288 H        1  AM02  0.1796
   8 H8       1.6533    -2.0328     1.8326 H        1  AM02  0.1784
   9 H9       2.3742    -1.0197     0.5632 H        1  AM02  0.1832
@BOND
   1    1    2 2 
   2    2    3 am
   3    3    4 1 
   4    5    2 1 
   5    6    3 1 
   6    7    4 1 
   7    8    4 1 
   8    9    4 1 
@SUBSTRUCTURE
   1  AM02    1
@COMMENT
COMMENT N-METHYL FORMAMIDE, ~SYN TS HNCO = 65
@MOLECULE
AM02Z
    9     8    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 O1       0.0000     0.0000     0.0000 O.2      1  AM02 -0.4780
   2 C2       0.0000     0.0000     1.2178 C.2      1  AM02  0.4372
   3 N3       1.1741     0.0000     2.0500 N.3      1  AM02 -0.7211
   4 C4       2.1726    -0.9683     1.5468 C.3      1  AM02 -0.3215
   5 H5      -0.9398     0.0344     1.7925 H        1  AM02  0.1785
   6 H6       1.5994     0.9247     1.9389 H        1  AM02  0.3634
   7 H7       3.0688    -0.8806     2.1625 H        1  AM02  0.1782
   8 H8       1.7730    -1.9764     1.6701 H        1  AM02  0.1791
   9 H9       2.4352    -0.8219     0.4942 H        1  AM02  0.1841
@BOND
   1    1    2 2 
   2    2    3 am
   3    3    4 1 
   4    5    2 1 
   5    6    3 1 
   6    7    4 1 
   7    8    4 1 
   8    9    4 1 
@SUBSTRUCTURE
   1  AM02    1
@COMMENT
COMMENT N-METHYL FORMAMIDE, ~SYN TS HNCO = 70
@MOLECULE
AM04A
   12    11    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 C1       0.0000     0.0000     0.0000 C.3      1  TNMA -0.5782
   2 C2       0.0000     0.0000     1.5140 C.2      1  TNMA  0.7535
   3 O3       1.0449     0.0000     2.1660 O.2      1  TNMA -0.6304
   4 N4      -1.2379    -0.0339     2.0903 N.3      1  TNMA -0.7883
   5 C5      -1.4177    -0.1007     3.5257 C.3      1  TNMA -0.2879
   6 H6      -2.0526    -0.0521     1.4937 H        1  TNMA  0.3816
   7 H7      -0.9432     0.3459    -0.4298 H        1  TNMA  0.1655
   8 H8       0.8117     0.6415    -0.3438 H        1  TNMA  0.2126
   9 H9       0.1979    -1.0139    -0.3580 H        1  TNMA  0.2042
  10 H10     -0.4295    -0.0071     3.9737 H        1  TNMA  0.2340
  11 H11     -2.0538     0.7158     3.8772 H        1  TNMA  0.1669
  12 H12     -1.8593    -1.0546     3.8290 H        1  TNMA  0.1666
@BOND
   1    1    2 1 
   2    1    7 1 
   3    1    8 1 
   4    1    9 1 
   5    2    3 2 
   6    2    4 am
   7    4    5 1 
   8    4    6 1 
   9    5   10 1 
  10    5   11 1 
  11    5   12 1 
@SUBSTRUCTURE
   1  TNMA    1
@COMMENT
COMMENT TRANS-N-METHYL ACETAMIDE   
@MOLECULE
AM04B
   12    11    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 C1       0.0000     0.0000     0.0000 C.3      1  TNMA -0.5964
   2 C2       0.0000     0.0000     1.5128 C.2      1  TNMA  0.7450
   3 O3       1.0365     0.0000     2.1774 O.2      1  TNMA -0.6207
   4 N4      -1.2312    -0.0362     2.1139 N.3      1  TNMA -0.7733
   5 C5      -2.5073     0.1906     1.4646 C.3      1  TNMA -0.2800
   6 H6      -1.1825     0.0563     3.1220 H        1  TNMA  0.3908
   7 H7      -0.5349     0.8658    -0.4008 H        1  TNMA  0.1858
   8 H8       1.0367     0.0307    -0.3315 H        1  TNMA  0.2197
   9 H9      -0.4786    -0.9014    -0.3936 H        1  TNMA  0.1918
  10 H10     -2.6136    -0.4546     0.5908 H        1  TNMA  0.1805
  11 H11     -3.3009    -0.0686     2.1667 H        1  TNMA  0.1874
  12 H12     -2.6500     1.2317     1.1508 H        1  TNMA  0.1694
@BOND
   1    1    2 1 
   2    1    7 1 
   3    1    8 1 
   4    1    9 1 
   5    2    3 2 
   6    2    4 am
   7    4    5 1 
   8    4    6 1 
   9    5   10 1 
  10    5   11 1 
  11    5   12 1 
@SUBSTRUCTURE
   1  TNMA    1
@COMMENT
COMMENT CIS-N-METHYL ACETAMIDE
@MOLECULE
AM04J
   12    11    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 C1       0.0000     0.0000     0.0000 C.3      1  TNMA -0.5879
   2 C2       0.0000     0.0000     1.5151 C.2      1  TNMA  0.7475
   3 O3       1.0355     0.0000     2.1816 O.2      1  TNMA -0.6268
   4 N4      -1.2465     0.0002     2.0764 N.3      1  TNMA -0.7833
   5 C5      -1.4503    -0.0009     3.5100 C.3      1  TNMA -0.2858
   6 H6      -2.0527    -0.0009     1.4671 H        1  TNMA  0.3803
   7 H7      -0.5102     0.8855    -0.3899 H        1  TNMA  0.1864
   8 H8       1.0332     0.0000    -0.3436 H        1  TNMA  0.2181
   9 H9      -0.5102    -0.8855    -0.3899 H        1  TNMA  0.1863
  10 H10     -0.4632     0.0027     3.9701 H        1  TNMA  0.2333
  11 H11     -2.0005     0.8877     3.8321 H        1  TNMA  0.1660
  12 H12     -1.9938    -0.8937     3.8320 H        1  TNMA  0.1660
@BOND
   1    1    2 1 
   2    1    7 1 
   3    1    8 1 
   4    1    9 1 
   5    2    3 2 
   6    2    4 am
   7    4    5 1 
   8    4    6 1 
   9    5   10 1 
  10    5   11 1 
  11    5   12 1 
@SUBSTRUCTURE
   1  TNMA    1
@COMMENT
COMMENT T-NMA H8-C1-C2=O3 = 0 DEG 
@MOLECULE
AM04K
   12    11    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 C1       0.0000     0.0000     0.0000 C.3      1  TNMA -0.5813
   2 C2       0.0000     0.0000     1.5142 C.2      1  TNMA  0.7516
   3 O3       1.0418     0.0000     2.1710 O.2      1  TNMA -0.6291
   4 N4      -1.2406     0.0327     2.0858 N.3      1  TNMA -0.7864
   5 C5      -1.4256     0.1183     3.5196 C.3      1  TNMA -0.2869
   6 H6      -2.0520     0.0659     1.4852 H        1  TNMA  0.3812
   7 H7       0.0403     1.0307    -0.3638 H        1  TNMA  0.2012
   8 H8       0.8956    -0.5171    -0.3435 H        1  TNMA  0.2144
   9 H9      -0.8851    -0.4829    -0.4217 H        1  TNMA  0.1692
  10 H10     -1.8188     1.0953     3.8169 H        1  TNMA  0.1663
  11 H11     -2.1059    -0.6623     3.8692 H        1  TNMA  0.1668
  12 H12     -0.4469    -0.0238     3.9756 H        1  TNMA  0.2330
@BOND
   1    1    2 1 
   2    1    7 1 
   3    1    8 1 
   4    1    9 1 
   5    2    3 2 
   6    2    4 am
   7    4    5 1 
   8    4    6 1 
   9    5   10 1 
  10    5   11 1 
  11    5   12 1 
@SUBSTRUCTURE
   1  TNMA    1
@COMMENT
COMMENT T-NMA H8-C1-C2=O3 = 30 DEG
@MOLECULE
AM04L
   12    11    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 C1       0.0000     0.0000     0.0000 C.3      1  TNMA -0.5751
   2 C2       0.0000     0.0000     1.5139 C.2      1  TNMA  0.7568
   3 O3       1.0488     0.0000     2.1597 O.2      1  TNMA -0.6323
   4 N4      -1.2349    -0.0039     2.0966 N.3      1  TNMA -0.7910
   5 C5      -1.4074    -0.0103     3.5345 C.3      1  TNMA -0.2891
   6 H6      -2.0535    -0.0052     1.5055 H        1  TNMA  0.3822
   7 H7       0.5690     0.8647    -0.3470 H        1  TNMA  0.2091
   8 H8       0.5175    -0.8963    -0.3482 H        1  TNMA  0.2085
   9 H9      -0.9997     0.0290    -0.4395 H        1  TNMA  0.1623
  10 H10     -1.9557     0.8746     3.8695 H        1  TNMA  0.1670
  11 H11     -1.9393    -0.9071     3.8643 H        1  TNMA  0.1669
  12 H12     -0.4105    -0.0026     3.9730 H        1  TNMA  0.2348
@BOND
   1    1    2 1 
   2    1    7 1 
   3    1    8 1 
   4    1    9 1 
   5    2    3 2 
   6    2    4 am
   7    4    5 1 
   8    4    6 1 
   9    5   10 1 
  10    5   11 1 
  11    5   12 1 
@SUBSTRUCTURE
   1  TNMA    1
@COMMENT
COMMENT T-NMA H8-C1-C2=O3 = 60 DEG 
@MOLECULE
AM04M
   12    11    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 C1       0.0000     0.0000     0.0000 C.3      1  TNMA -0.5965
   2 C2       0.0000     0.0000     1.5127 C.2      1  TNMA  0.7449
   3 O3       1.0369     0.0000     2.1769 O.2      1  TNMA -0.6206
   4 N4      -1.2310     0.0307     2.1145 N.3      1  TNMA -0.7728
   5 C5      -2.5054    -0.2089     1.4665 C.3      1  TNMA -0.2802
   6 H6      -1.1808    -0.0660     3.1223 H        1  TNMA  0.3907
   7 H7      -0.5055     0.8857    -0.3953 H        1  TNMA  0.1910
   8 H8       1.0369     0.0000    -0.3319 H        1  TNMA  0.2199
   9 H9      -0.5093    -0.8822    -0.3985 H        1  TNMA  0.1865
  10 H10     -2.6389    -1.2519     1.1547 H        1  TNMA  0.1693
  11 H11     -3.3008     0.0440     2.1689 H        1  TNMA  0.1875
  12 H12     -2.6184     0.4336     0.5918 H        1  TNMA  0.1805
@BOND
   1    1    2 1 
   2    1    7 1 
   3    1    8 1 
   4    1    9 1 
   5    2    3 2 
   6    2    4 am
   7    4    5 1 
   8    4    6 1 
   9    5   10 1 
  10    5   11 1 
  11    5   12 1 
@SUBSTRUCTURE
   1  TNMA    1
@COMMENT
COMMENT CIS-NMA H8-C1-C2=O3 = 0 DEG
@MOLECULE
AM06A
    8     7    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 N1       0.0000     0.0000     0.0000 N.3      1  AM06 -0.8967
   2 C2       0.0000     0.0000     1.3896 C.2      1  AM06  0.8802
   3 O3       1.0217     0.0000     2.0652 O.2      1  AM06 -0.6187
   4 N4      -1.2788    -0.0012     1.9331 N.3      1  AM06 -0.8966
   5 H5       0.9140    -0.2177    -0.3779 H        1  AM06  0.3899
   6 H6      -0.7522    -0.5107    -0.4464 H        1  AM06  0.3760
   7 H7      -1.2698     0.2179     2.9218 H        1  AM06  0.3899
   8 H8      -1.9845     0.5078     1.4146 H        1  AM06  0.3760
@BOND
   1    1    6 1 
   2    1    5 1 
   3    1    2 am
   4    2    4 am
   5    2    3 2 
   6    4    8 1 
   7    4    7 1 
@SUBSTRUCTURE
   1  AM06    1
@COMMENT
COMMENT UREA, PUCKERED 
@MOLECULE
AM06T
    8     7    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 N1       0.0000     0.0000     0.0000 N.3      1  AM06 -0.9437
   2 C2       0.0000     0.0000     1.3738 C.2      1  AM06  0.9641
   3 O3       1.0327     0.0000     2.0379 O.2      1  AM06 -0.6517
   4 N4      -1.2501     0.0000     1.9435 N.3      1  AM06 -0.9437
   5 H5       0.8983     0.0000    -0.4553 H        1  AM06  0.4045
   6 H6      -0.8326     0.0000    -0.5659 H        1  AM06  0.3831
   7 H7      -1.2919     0.0000     2.9497 H        1  AM06  0.4045
   8 H8      -2.1103     0.0000     1.4206 H        1  AM06  0.3831
@BOND
   1    1    6 1 
   2    1    5 1 
   3    1    2 am
   4    2    4 am
   5    2    3 2 
   6    4    8 1 
   7    4    7 1 
@SUBSTRUCTURE
   1  AM06    1
@COMMENT
COMMENT UREA, PLANAR
@MOLECULE
AM07A
    8     7    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 O1       0.0000     0.0000     0.0000 O.2      1  AM07 -0.5344
   2 C2       0.0000     0.0000     1.2177 C.2      1  AM07  0.5304
   3 N3       1.1528     0.0000     1.9873 N.3      1  AM07 -0.7837
   4 C4       1.1776     0.0000     3.3732 C.2      1  AM07  0.5304
   5 O5       2.2023     0.0000     4.0311 O.2      1  AM07 -0.5344
   6 H6      -0.9195     0.0000     1.8270 H        1  AM07  0.1802
   7 H7       0.1681     0.0000     3.8177 H        1  AM07  0.1802
   8 H8       2.0466     0.0000     1.4991 H        1  AM07  0.4315
@BOND
   1    1    2 2 
   2    2    6 1 
   3    2    3 am
   4    3    8 1 
   5    3    4 am
   6    4    7 1 
   7    4    5 2 
@SUBSTRUCTURE
   1  AM07    1
@COMMENT
COMMENT N-FORMYL FORMAMIDE (CIS,CIS)
@MOLECULE
AM07B
    8     7    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 O1       0.0000     0.0000     0.0000 O.2      1  AM07 -0.5409
   2 C2       0.0000     0.0000     1.2191 C.2      1  AM07  0.5276
   3 N3       1.1755     0.0000     1.9660 N.3      1  AM07 -0.7991
   4 C4       1.2153     0.0005     3.3517 C.2      1  AM07  0.5153
   5 O5       0.2293     0.0013     4.0694 O.2      1  AM07 -0.5373
   6 H6      -0.9015    -0.0004     1.8439 H        1  AM07  0.2263
   7 H7       2.2466     0.0001     3.7413 H        1  AM07  0.1911
   8 H8       2.0422     0.0002     1.4360 H        1  AM07  0.4170
@BOND
   1    1    2 2 
   2    2    3 am
   3    2    6 1 
   4    3    4 am
   5    3    8 1 
   6    4    5 2 
   7    4    7 1 
@SUBSTRUCTURE
   1  AM07    1
@COMMENT
COMMENT N-FORMYL FORMAMIDE (CIS, TRANS) 
@MOLECULE
AM09A
   13    12    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 O1       0.0000     0.0000     0.0000 O.2      1  AM09 -0.6136
   2 C2       0.0000     0.0000     1.2338 C.2      1  AM09  0.5227
   3 N1       1.1169     0.0000     1.9974 N.3      1  AM09 -0.7538
   4 C4       2.4487     0.0176     1.4090 C.3      1  AM09 -0.2276
   5 C5       2.9102    -1.3794     0.9968 C.2      1  AM09  0.7417
   6 O2       3.7638    -1.9955     1.6330 O.2      1  AM09 -0.6204
   7 N2       2.2965    -1.8484    -0.1216 N.3      1  AM09 -0.9357
   8 H1      -0.9311     0.0137     1.8236 H        1  AM09  0.1823
   9 H2       1.0236    -0.0920     3.0008 H        1  AM09  0.4056
  10 H3       1.4922    -1.3585    -0.5005 H        1  AM09  0.4489
  11 H4       2.4605    -2.8132    -0.3771 H        1  AM09  0.3926
  12 H5       2.4281     0.6886     0.5453 H        1  AM09  0.2310
  13 H6       3.1566     0.3954     2.1470 H        1  AM09  0.2263
@BOND
   1    1    2 2 
   2    2    8 1 
   3    2    3 am
   4    3    9 1 
   5    3    4 1 
   6    4   13 1 
   7    4   12 1 
   8    4    5 1 
   9    5    7 am
  10    5    6 2 
  11    7   11 1 
  12    7   10 1 
@SUBSTRUCTURE
   1  AM09    1
@COMMENT
COMMENT GLYCINE DIPEPTIDE ANALOG, C7
@MOLECULE
AM09B
   13    12    1     0    0
SMALL
USER_CHARGES
@ATOM
   1 O1       0.0000     0.0000     0.0000 O.2      1  AM09 -0.5986
   2 C2       0.0000     0.0000     1.2300 C.2      1  AM09  0.5194
   3 N1       1.1233     0.0000     1.9840 N.3      1  AM09 -0.7836
   4 C4       2.4218    -0.0065     1.3672 C.3      1  AM09 -0.1734
   5 C5       3.4733    -0.0497     2.4652 C.2      1  AM09  0.7531
   6 O2       3.1737    -0.0587     3.6590 O.2      1  AM09 -0.6307
   7 N2       4.7573    -0.0539     2.0222 N.3      1  AM09 -0.9264
   8 H1      -0.9250     0.0002     1.8322 H        1  AM09  0.1688
   9 H2       1.1059    -0.0063     2.9987 H        1  AM09  0.4324
  10 H3       4.9911    -0.1443     1.0444 H        1  AM09  0.3999
  11 H4       5.4963    -0.1423     2.7062 H        1  AM09  0.4076
  12 H5       2.5316    -0.8727     0.7023 H        1  AM09  0.2138
  13 H6       2.5653     0.8860     0.7450 H        1  AM09  0.2176
@BOND
   1    1    2 2 
   2    2    8 1 
   3    2    3 am
   4    3    9 1 
   5    3    4 1 
   6    4   13 1 
   7    4   12 1 
