CCL Home Page
Up Directory CCL hbond_dimers.mmd
    6    HB01A  HOH...OH2 DIMER
  16     2 1     3 1     0 0     0 0     0 0     0 0   -0.107700    2.162400    1.967400     1XA   0 -0.87390 -0.87390 1    O1      1
  42     1 1     0 0     0 0     0 0     0 0     0 0    0.472700    1.763800    2.602700     1XA   0  0.45030  0.45030 1    H2      2
  42     1 1     0 0     0 0     0 0     0 0     0 0   -0.932100    2.293900    2.417500     1XA   0  0.45020  0.45020 1    H3      3
  16     5 1     6 1     0 0     0 0     0 0     0 0   -0.615800    0.090600   -0.100800     2XA   0 -0.92530 -0.92530 2    O1      4
  42     4 1     0 0     0 0     0 0     0 0     0 0   -0.425300    0.806000    0.497400     2XA   0  0.47470  0.47470 2    H2      5
  42     4 1     0 0     0 0     0 0     0 0     0 0   -0.381500    0.411300   -0.960100     2XA   0  0.42400  0.42400 2    H3      6
    6    HB01B HOH...HOH CYCLIC DIMER, CS  
  16     2 1     3 1     0 0     0 0     0 0     0 0   -0.231076    0.000000   -1.384550     1XA   0 -0.87570 -0.87570 H2O1 O1      1
  42     1 1     0 0     0 0     0 0     0 0     0 0    0.003003    0.000000   -2.301930     1XA   0  0.42800  0.42800 H2O1 H2      2
  42     1 1     0 0     0 0     0 0     0 0     0 0    0.585529    0.000000   -0.900843     1XA   0  0.44770  0.44770 H2O1 H3      3
  16     5 1     6 1     0 0     0 0     0 0     0 0    0.231076    0.000000    1.384550     2XA   0 -0.87570 -0.87570 H2O2 O1      4
  42     4 1     0 0     0 0     0 0     0 0     0 0   -0.585529    0.000000    0.900843     2XA   0  0.44770  0.44770 H2O2 H2      5
  42     4 1     0 0     0 0     0 0     0 0     0 0   -0.003003    0.000000    2.301930     2XA   0  0.42800  0.42800 H2O2 H3      6
    9    HB02A HOH...OHCH3 DIMER  
   3     2 1     3 1     4 1     5 1     0 0     0 0    0.670700   -0.160700    3.661800     1XA   0 -0.17800 -0.17800 METH C1      1
  16     1 1     6 1     0 0     0 0     0 0     0 0    0.841700   -1.045400    2.581500     1XA   0 -0.74670 -0.74670 METH O2      2
  41     1 1     0 0     0 0     0 0     0 0     0 0    1.174800    0.758100    3.400800     1XA   0  0.18560  0.18560 METH H3      3
  41     1 1     0 0     0 0     0 0     0 0     0 0   -0.377500    0.057600    3.839100     1XA   0  0.15920  0.15920 METH H4      4
  41     1 1     0 0     0 0     0 0     0 0     0 0    1.112600   -0.556900    4.570800     1XA   0  0.15400  0.15400 METH H5      5
  42     2 1     0 0     0 0     0 0     0 0     0 0    0.388800   -1.858000    2.758700     1XA   0  0.44940  0.44940 METH H6      6
  16     8 1     9 1     0 0     0 0     0 0     0 0   -0.100700    0.451600    0.218000     2XA   0 -0.92630 -0.92630 H2O  O1      7
  42     7 1     0 0     0 0     0 0     0 0     0 0    0.224600   -0.107200    0.916600     2XA   0  0.47950  0.47950 H2O  H2      8
  42     7 1     0 0     0 0     0 0     0 0     0 0    0.624900    0.552100   -0.381800     2XA   0  0.42320  0.42320 H2O  H3      9
    9    HB02B CH3OH...OH2 DIMER 
   3     2 1     3 1     4 1     5 1     0 0     0 0   -2.950100   -0.877100   -1.699400     1XA   0 -0.15610 -0.15610 METH C1      1
  16     1 1     6 1     0 0     0 0     0 0     0 0   -2.204300    0.236200   -1.312100     1XA   0 -0.77760 -0.77760 METH O2      2
  41     1 1     0 0     0 0     0 0     0 0     0 0   -3.822300   -0.519800   -2.231600     1XA   0  0.15940  0.15940 METH H3      3
  41     1 1     0 0     0 0     0 0     0 0     0 0   -2.392500   -1.534800   -2.363900     1XA   0  0.13110  0.13110 METH H4      4
  41     1 1     0 0     0 0     0 0     0 0     0 0   -3.288700   -1.462400   -0.846400     1XA   0  0.13110  0.13110 METH H5      5
  42     2 1     0 0     0 0     0 0     0 0     0 0   -1.430400   -0.053300   -0.842200     1XA   0  0.48560  0.48560 METH H6      6
  16     8 1     9 1     0 0     0 0     0 0     0 0    0.253900   -0.495500    0.168100     2XA   0 -0.87440 -0.87440 H2O  O1      7
  42     7 1     0 0     0 0     0 0     0 0     0 0    0.240300   -0.068600    1.014800     2XA   0  0.45050  0.45050 H2O  H2      8
  42     7 1     0 0     0 0     0 0     0 0     0 0    1.004500   -0.140200   -0.289600     2XA   0  0.45040  0.45040 H2O  H3      9
   12    HB03A CH3OH...OHCH3 METHANOL DIMER 
   3     2 1     3 1     4 1     5 1     0 0     0 0    0.088800   -0.126100    0.190200     1XA   0 -0.17710 -0.17710 METH C1      1
  16     1 1     6 1     0 0     0 0     0 0     0 0    0.030800    0.090800    1.578700     1XA   0 -0.74650 -0.74650 METH O2      2
  41     1 1     0 0     0 0     0 0     0 0     0 0    1.048600    0.236800   -0.146800     1XA   0  0.18570  0.18570 METH H3      3
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.010700   -1.180700   -0.054300     1XA   0  0.15810  0.15810 METH H4      4
  41     1 1     0 0     0 0     0 0     0 0     0 0   -0.693100    0.420100   -0.328000     1XA   0  0.15460  0.15460 METH H5      5
  42     2 1     0 0     0 0     0 0     0 0     0 0   -0.792100   -0.230800    1.919500     1XA   0  0.44990  0.44990 METH H6      6
   3     8 1     9 1    10 1    11 1     0 0     0 0    3.163600   -0.085000    3.510300     1XA   0 -0.15580 -0.15580 METH C11     7
  16     7 1    12 1     0 0     0 0     0 0     0 0    2.422700   -1.065000    2.850300     1XA   0 -0.77840 -0.77840 METH O22     8
  41     7 1     0 0     0 0     0 0     0 0     0 0    4.058000   -0.554500    3.899000     1XA   0  0.15930  0.15930 METH H33     9
  41     7 1     0 0     0 0     0 0     0 0     0 0    3.465400    0.721300    2.844100     1XA   0  0.13010  0.13010 METH H44    10
  41     7 1     0 0     0 0     0 0     0 0     0 0    2.618200    0.350300    4.345800     1XA   0  0.13050  0.13050 METH H55    11
  42     8 1     0 0     0 0     0 0     0 0     0 0    1.632400   -0.673400    2.495600     1XA   0  0.48970  0.48970 METH H66    12
   16    HB04A C6H5OH...OH2 DIMER 
   2     2 1     3 2     4 1     0 0     0 0     0 0   -0.009600    0.027400    0.078300     1XA   0  0.41040  0.41040 PHEN C1      1
   2     1 1     5 2     6 1     0 0     0 0     0 0    1.378300    0.022600    0.117200     1XA   0 -0.30350 -0.30350 PHEN C2      2
   2     1 2     7 1     8 1     0 0     0 0     0 0   -0.693500    1.233500   -0.023900     1XA   0 -0.25380 -0.25380 PHEN C3      3
  16     1 1     9 1     0 0     0 0     0 0     0 0   -0.739000   -1.102500    0.136100     1XA   0 -0.80840 -0.80840 PHEN O4      4
   2     2 2    10 1    11 1     0 0     0 0     0 0    2.071900    1.221500    0.053600     1XA   0 -0.18010 -0.18010 PHEN C5      5
  41     2 1     0 0     0 0     0 0     0 0     0 0    1.906800   -0.911200    0.196300     1XA   0  0.21160  0.21160 PHEN H6      6
   2     3 1    10 2    12 1     0 0     0 0     0 0    0.011500    2.420100   -0.086300     1XA   0 -0.18180 -0.18180 PHEN C7      7
  41     3 1     0 0     0 0     0 0     0 0     0 0   -1.767500    1.218800   -0.052700     1XA   0  0.20740  0.20740 PHEN H8      8
  42     4 1     0 0     0 0     0 0     0 0     0 0   -0.180900   -1.872200    0.204500     1XA   0  0.51540  0.51540 PHEN H9      9
   2     5 1     7 2    13 1     0 0     0 0     0 0    1.399300    2.426300   -0.048300     1XA   0 -0.23040 -0.23040 PHEN C10    10
  41     5 1     0 0     0 0     0 0     0 0     0 0    3.147400    1.207000    0.084400     1XA   0  0.19560  0.19560 PHEN H11    11
  41     7 1     0 0     0 0     0 0     0 0     0 0   -0.526800    3.348400   -0.165400     1XA   0  0.19640  0.19640 PHEN H12    12
  41    10 1     0 0     0 0     0 0     0 0     0 0    1.942400    3.352700   -0.097200     1XA   0  0.19130  0.19130 PHEN H13    13
  16    15 1    16 1     0 0     0 0     0 0     0 0    0.790300   -3.558600    0.346600     2XA   0 -0.88140 -0.88140 H2O  O1     14
  42    14 1     0 0     0 0     0 0     0 0     0 0    0.626000   -4.057200    1.136400     2XA   0  0.45560  0.45560 H2O  H2     15
  42    14 1     0 0     0 0     0 0     0 0     0 0    0.668800   -4.159600   -0.376900     2XA   0  0.45560  0.45560 H2O  H3     16
   16    HB04B HOH...OHC6H5 DIMER
   2     2 1     3 2     4 1     0 0     0 0     0 0    0.122700   -0.062200   -0.253200     1XA   0  0.41490  0.41490 PHEN C1      1
   2     1 1     5 2     6 1     0 0     0 0     0 0    1.479000    0.007200    0.012600     1XA   0 -0.28590 -0.28590 PHEN C2      2
   2     1 2     7 1     8 1     0 0     0 0     0 0   -0.646200    1.091000   -0.310700     1XA   0 -0.26540 -0.26540 PHEN C3      3
  16     1 1     9 1     0 0     0 0     0 0     0 0   -0.507900   -1.248500   -0.471700     1XA   0 -0.79100 -0.79100 PHEN O4      4
   2     2 2    10 1    11 1     0 0     0 0     0 0    2.071400    1.243700    0.223300     1XA   0 -0.18280 -0.18280 PHEN C5      5
  41     2 1     0 0     0 0     0 0     0 0     0 0    2.070300   -0.892300    0.054900     1XA   0  0.19360  0.19360 PHEN H6      6
   2     3 1    10 2    12 1     0 0     0 0     0 0   -0.041000    2.315500   -0.099800     1XA   0 -0.18520 -0.18520 PHEN C7      7
  41     3 1     0 0     0 0     0 0     0 0     0 0   -1.697900    1.010900   -0.513100     1XA   0  0.24530  0.24530 PHEN H8      8
  42     4 1     0 0     0 0     0 0     0 0     0 0    0.089000   -1.974500   -0.352800     1XA   0  0.46390  0.46390 PHEN H9      9
   2     5 1     7 2    13 1     0 0     0 0     0 0    1.318700    2.402400    0.168000     1XA   0 -0.22170 -0.22170 PHEN C10    10
  41     5 1     0 0     0 0     0 0     0 0     0 0    3.125500    1.293400    0.430300     1XA   0  0.20590  0.20590 PHEN H11    11
  41     7 1     0 0     0 0     0 0     0 0     0 0   -0.637400    3.209300   -0.142800     1XA   0  0.20930  0.20930 PHEN H12    12
  41    10 1     0 0     0 0     0 0     0 0     0 0    1.780300    3.358900    0.331800     1XA   0  0.20200  0.20200 PHEN H13    13
  16    15 1    16 1     0 0     0 0     0 0     0 0   -3.457900   -0.983100   -1.123300     2XA   0 -0.90790 -0.90790 H2O  O1     14
  42    14 1     0 0     0 0     0 0     0 0     0 0   -2.599100   -1.248100   -0.815100     2XA   0  0.47750  0.47750 H2O  H2     15
  42    14 1     0 0     0 0     0 0     0 0     0 0   -3.388800   -0.975000   -2.067900     2XA   0  0.42760  0.42760 H2O  H3     16
   15    HB05A T-NMA...OH2 DIMER
   3     2 1     7 1     8 1     9 1     0 0     0 0    0.022200    0.187600   -0.013600     1XA   0 -0.58450 -0.58450 TNMA C1      1
   2     1 1     3 2     4 1     0 0     0 0     0 0    0.025100    0.058400    1.496200     1XA   0  0.73720  0.73720 TNMA C2      2
  15     2 2     0 0     0 0     0 0     0 0     0 0    1.054300   -0.032900    2.114300     1XA   0 -0.62270 -0.62270 TNMA O3      3
  25     2 1     5 1     6 1     0 0     0 0     0 0   -1.182500    0.052400    2.089100     1XA   0 -0.83100 -0.83100 TNMA N4      4
   3     4 1    10 1    11 1    12 1     0 0     0 0   -1.308600   -0.065200    3.523100     1XA   0 -0.26590 -0.26590 TNMA C5      5
  43     4 1     0 0     0 0     0 0     0 0     0 0   -2.007600    0.131700    1.537600     1XA   0  0.45760  0.45760 TNMA H6      6
  41     1 1     0 0     0 0     0 0     0 0     0 0   -0.972000    0.263700   -0.435700     1XA   0  0.17520  0.17520 TNMA H7      7
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.596300    1.065500   -0.285700     1XA   0  0.19620  0.19620 TNMA H8      8
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.526000   -0.674600   -0.434400     1XA   0  0.19620  0.19620 TNMA H9      9
  41     5 1     0 0     0 0     0 0     0 0     0 0   -0.813700    0.755400    4.028600     1XA   0  0.18060  0.18060 TNMA H10    10
  41     5 1     0 0     0 0     0 0     0 0     0 0   -2.360500   -0.051500    3.777300     1XA   0  0.16010  0.16010 TNMA H11    11
  41     5 1     0 0     0 0     0 0     0 0     0 0   -0.872300   -0.990400    3.879800     1XA   0  0.18100  0.18100 TNMA H12    12
  16    14 1    15 1     0 0     0 0     0 0     0 0   -3.798400    0.295400    0.413500     2XA   0 -0.88230 -0.88230 H2O  O1     13
  42    13 1     0 0     0 0     0 0     0 0     0 0   -4.241300    1.094600    0.161500     2XA   0  0.45100  0.45100 H2O  H2     14
  42    13 1     0 0     0 0     0 0     0 0     0 0   -4.296600   -0.414500    0.031200     2XA   0  0.45100  0.45100 H2O  H3     15
   15    HB05B HOH...T-NMA DIMER
   3     2 1     7 1     8 1     9 1     0 0     0 0   -0.050500   -0.009600   -0.052500     1XA   0 -0.57810 -0.57810 TNMA C1      1
   2     1 1     3 2     4 1     0 0     0 0     0 0   -0.006700   -0.095900    1.457200     1XA   0  0.75890  0.75890 TNMA C2      2
  15     2 2     0 0     0 0     0 0     0 0     0 0    1.046000   -0.217200    2.036100     1XA   0 -0.64350 -0.64350 TNMA O3      3
  25     2 1     5 1     6 1     0 0     0 0     0 0   -1.187700   -0.033600    2.093700     1XA   0 -0.78340 -0.78340 TNMA N4      4
   3     4 1    10 1    11 1    12 1     0 0     0 0   -1.308900   -0.174600    3.532600     1XA   0 -0.29360 -0.29360 TNMA C5      5
  43     4 1     0 0     0 0     0 0     0 0     0 0   -2.018400   -0.001500    1.551300     1XA   0  0.38640  0.38640 TNMA H6      6
  41     1 1     0 0     0 0     0 0     0 0     0 0   -1.032300    0.226300   -0.444700     1XA   0  0.16730  0.16730 TNMA H7      7
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.654700    0.745500   -0.375100     1XA   0  0.21130  0.21130 TNMA H8      8
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.274400   -0.959700   -0.460900     1XA   0  0.20870  0.20870 TNMA H9      9
  41     5 1     0 0     0 0     0 0     0 0     0 0   -0.564900    0.426200    4.032000     1XA   0  0.22660  0.22660 TNMA H10    10
  41     5 1     0 0     0 0     0 0     0 0     0 0   -2.293300    0.162300    3.828600     1XA   0  0.16940  0.16940 TNMA H11    11
  41     5 1     0 0     0 0     0 0     0 0     0 0   -1.180900   -1.205100    3.844400     1XA   0  0.18540  0.18540 TNMA H12    12
  16    14 1    15 1     0 0     0 0     0 0     0 0    1.948200    0.001000    4.822900     2XA   0 -0.93080 -0.93080 H2O  O1     13
  42    13 1     0 0     0 0     0 0     0 0     0 0    1.704000   -0.199200    3.923600     2XA   0  0.49250  0.49250 H2O  H2     14
  42    13 1     0 0     0 0     0 0     0 0     0 0    2.659000    0.622400    4.750400     2XA   0  0.42290  0.42290 H2O  H3     15
   12    HB06A FORMAMIDE DIMER, CYCLIC
  41     2 1     0 0     0 0     0 0     0 0     0 0    0.093900    0.115700   -0.073800     1XA   0  0.14960  0.14960 FORM H1      1
   2     1 1     3 2     4 1     0 0     0 0     0 0   -0.025700   -0.002700    1.002700     1XA   0  0.51500  0.51500 FORM C2      2
  15     2 2     0 0     0 0     0 0     0 0     0 0    0.925600   -0.225800    1.707700     1XA   0 -0.60970 -0.60970 FORM O3      3
  25     2 1     5 1     6 1     0 0     0 0     0 0   -1.285900    0.123200    1.417400     1XA   0 -0.91670 -0.91670 FORM N4      4
  43     4 1     0 0     0 0     0 0     0 0     0 0   -2.014600    0.307800    0.768300     1XA   0  0.38460  0.38460 FORM H5      5
  43     4 1     0 0     0 0     0 0     0 0     0 0   -1.513500    0.032800    2.392400     1XA   0  0.47720  0.47720 FORM H6      6
  41     8 1     0 0     0 0     0 0     0 0     0 0   -0.846300   -0.532800    6.152900     1XA   0  0.14960  0.14960 FORM H11     7
   2     7 1     9 2    10 1     0 0     0 0     0 0   -0.726700   -0.415000    5.076400     1XA   0  0.51500  0.51500 FORM C22     8
  15     8 2     0 0     0 0     0 0     0 0     0 0   -1.678000   -0.192200    4.371300     1XA   0 -0.60970 -0.60970 FORM O33     9
  25     8 1    11 1    12 1     0 0     0 0     0 0    0.533500   -0.541200    4.661700     1XA   0 -0.91670 -0.91670 FORM N44    10
  43    10 1     0 0     0 0     0 0     0 0     0 0    1.262300   -0.725200    5.311000     1XA   0  0.38460  0.38460 FORM H55    11
  43    10 1     0 0     0 0     0 0     0 0     0 0    0.761200   -0.451100    3.686700     1XA   0  0.47720  0.47720 FORM H66    12
   12    HB06B FORMAMIDE DIMER, 1-HB  
  41     2 1     0 0     0 0     0 0     0 0     0 0   -0.023700    0.037300    0.013400     1XA   0  0.16300  0.16300 FORM H1      1
   2     1 1     3 2     4 1     0 0     0 0     0 0   -0.029700    0.032700    1.102100     1XA   0  0.51710  0.51710 FORM C2      2
  15     2 2     0 0     0 0     0 0     0 0     0 0    0.990000    0.042400    1.735200     1XA   0 -0.58850 -0.58850 FORM O3      3
  25     2 1     5 1     6 1     0 0     0 0     0 0   -1.263200    0.014500    1.626900     1XA   0 -0.89030 -0.89030 FORM N4      4
  43     4 1     0 0     0 0     0 0     0 0     0 0   -2.071100    0.016600    1.049000     1XA   0  0.39540  0.39540 FORM H5      5
  43     4 1     0 0     0 0     0 0     0 0     0 0   -1.379900    0.015600    2.617700     1XA   0  0.42160  0.42160 FORM H6      6
  41     8 1     0 0     0 0     0 0     0 0     0 0    0.442600    2.119800    4.647200     1XA   0  0.14640  0.14640 FORM H11     7
   2     7 1     9 2    10 1     0 0     0 0     0 0    0.187800    1.289200    5.306500     1XA   0  0.48930  0.48930 FORM C22     8
  15     8 2     0 0     0 0     0 0     0 0     0 0   -0.145100    1.456600    6.440600     1XA   0 -0.55570 -0.55570 FORM O33     9
  25     8 1    11 1    12 1     0 0     0 0     0 0    0.257700    0.089500    4.684000     1XA   0 -0.92910 -0.92910 FORM N44    10
  43    10 1     0 0     0 0     0 0     0 0     0 0    0.747700    0.008900    3.815200     1XA   0  0.44610  0.44610 FORM H55    11
  43    10 1     0 0     0 0     0 0     0 0     0 0    0.207300   -0.720000    5.264500     1XA   0  0.38470  0.38470 FORM H66    12
    8    HB07A H2NH...HNH2, BIFURCATED DIMER 
  26     2 1     3 1     4 1     0 0     0 0     0 0   -0.067500   -0.055800    1.084400     1XA   0 -1.02540 -1.02540 NH31 N1      1
  43     1 1     0 0     0 0     0 0     0 0     0 0   -0.551900    0.748400    1.436400     1XA   0  0.33090  0.33090 NH31 H2      2
  43     1 1     0 0     0 0     0 0     0 0     0 0   -0.019700    0.042400    0.087700     1XA   0  0.33090  0.33090 NH31 H3      3
  43     1 1     0 0     0 0     0 0     0 0     0 0    0.871700   -0.017900    1.435200     1XA   0  0.36360  0.36360 NH31 H4      4
  26     6 1     7 1     8 1     0 0     0 0     0 0    1.972300   -1.902400    2.854000     2XA   0 -1.02530 -1.02530 NH32 N1      5
  43     5 1     0 0     0 0     0 0     0 0     0 0    1.927400   -2.000100    3.851000     2XA   0  0.33090  0.33090 NH32 H2      6
  43     5 1     0 0     0 0     0 0     0 0     0 0    2.458200   -2.705500    2.501300     2XA   0  0.33090  0.33090 NH32 H3      7
  43     5 1     0 0     0 0     0 0     0 0     0 0    1.032400   -1.943100    2.505600     2XA   0  0.36350  0.36350 NH32 H4      8
    8    HB07B H2NH...NH3 DIMER, NH...N = 179 deg 
  26     2 1     3 1     4 1     0 0     0 0     0 0    0.000000    0.000000    1.002700     1XA   0 -1.00900 -1.00900 NH3  N1      1
  43     1 1     0 0     0 0     0 0     0 0     0 0    0.000000    0.000000    0.000000     1XA   0  0.33990  0.33990 NH3  H2      2
  43     1 1     0 0     0 0     0 0     0 0     0 0    0.957900    0.000000    1.299500     1XA   0  0.34430  0.34430 NH3  H3      3
  43     1 1     0 0     0 0     0 0     0 0     0 0   -0.402900    0.868600    1.300400     1XA   0  0.33990  0.33990 NH3  H4      4
  26     6 1     7 1     8 1     0 0     0 0     0 0   -0.789900   -2.881900    2.682300     1XA   0 -1.03680 -1.03680 NH3  N11     5
  43     5 1     0 0     0 0     0 0     0 0     0 0   -0.570000   -2.036100    2.185700     1XA   0  0.38450  0.38450 NH3  H22     6
  43     5 1     0 0     0 0     0 0     0 0     0 0   -1.146800   -3.533600    2.008400     1XA   0  0.31860  0.31860 NH3  H33     7
  43     5 1     0 0     0 0     0 0     0 0     0 0   -1.547600   -2.668600    3.304100     1XA   0  0.31860  0.31860 NH3  H44     8
    7    HB08A HOH...NH3 DIMER 
  26     2 1     3 1     4 1     0 0     0 0     0 0    0.051500   -0.075700    0.032000     1XA   0 -1.02890 -1.02890 NH3  N1      1
  43     1 1     0 0     0 0     0 0     0 0     0 0   -0.005400    0.005600    1.030000     1XA   0  0.34790  0.34790 NH3  H2      2
  43     1 1     0 0     0 0     0 0     0 0     0 0    1.023800   -0.063400   -0.213700     1XA   0  0.35160  0.35160 NH3  H3      3
  43     1 1     0 0     0 0     0 0     0 0     0 0   -0.305600   -0.979700   -0.214900     1XA   0  0.35170  0.35170 NH3  H4      4
  16     6 1     7 1     0 0     0 0     0 0     0 0   -1.282600    1.855300   -1.898900     2XA   0 -0.93360 -0.93360 H2O  O1      5
  42     5 1     0 0     0 0     0 0     0 0     0 0   -0.878400    1.270700   -1.260600     2XA   0  0.49510  0.49510 H2O  H2      6
  42     5 1     0 0     0 0     0 0     0 0     0 0   -1.729700    2.514000   -1.387000     2XA   0  0.41620  0.41620 H2O  H3      7
   10    HB09A HOH...NH2CH3 DIMER 
   3     2 1     3 1     4 1     5 1     0 0     0 0   -0.047500   -0.020400    0.065400     1XA   0 -0.30180 -0.30180 METH C1      1
  26     1 1     6 1     7 1     0 0     0 0     0 0    0.067400    0.137500    1.510400     1XA   0 -0.87480 -0.87480 METH N2      2
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.907200   -0.129200   -0.446700     1XA   0  0.14620  0.14620 METH H3      3
  41     1 1     0 0     0 0     0 0     0 0     0 0   -0.652500   -0.892300   -0.148600     1XA   0  0.18570  0.18570 METH H4      4
  41     1 1     0 0     0 0     0 0     0 0     0 0   -0.557500    0.841600   -0.347100     1XA   0  0.17270  0.17270 METH H5      5
  43     2 1     0 0     0 0     0 0     0 0     0 0    0.540100   -0.648900    1.913400     1XA   0  0.35020  0.35020 METH H6      6
  43     2 1     0 0     0 0     0 0     0 0     0 0    0.611200    0.948200    1.736500     1XA   0  0.34580  0.34580 METH H7      7
  16     9 1    10 1     0 0     0 0     0 0     0 0   -2.782200   -0.309500    2.375900     2XA   0 -0.93480 -0.93480 H2O  O1      8
  42     8 1     0 0     0 0     0 0     0 0     0 0   -3.175800    0.507600    2.647000     2XA   0  0.41700  0.41700 H2O  H2      9
  42     8 1     0 0     0 0     0 0     0 0     0 0   -1.869100   -0.101700    2.184800     2XA   0  0.49370  0.49370 H2O  H3     10
   16    HB10A H3CCOOH...HOOCCH3 CYCLIC DIMER 
   3     2 1     5 1     6 1     7 1     0 0     0 0    0.017700    0.017900    0.003300     1XA   0 -0.57070 -0.57070 ETHI C1      1
   2     1 1     3 1     4 2     0 0     0 0     0 0   -0.067700   -0.095300    1.498000     1XA   0  0.75220  0.75220 ETHI C2      2
  16     2 1     8 1     0 0     0 0     0 0     0 0    1.105500   -0.210700    2.064900     1XA   0 -0.71640 -0.71640 ETHI O3      3
  15     2 2     0 0     0 0     0 0     0 0     0 0   -1.102200   -0.081200    2.107400     1XA   0 -0.62540 -0.62540 ETHI O4      4
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.618000    0.881200   -0.259400     1XA   0  0.20690  0.20690 ETHI H5      5
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.512700   -0.859300   -0.397100     1XA   0  0.20690  0.20690 ETHI H6      6
  41     1 1     0 0     0 0     0 0     0 0     0 0   -0.972600    0.110900   -0.415900     1XA   0  0.20890  0.20890 ETHI H7      7
  42     3 1     0 0     0 0     0 0     0 0     0 0    1.017500   -0.281400    3.024100     1XA   0  0.53760  0.53760 ETHI H8      8
   3    10 1    13 1    14 1    15 1     0 0     0 0   -0.397800   -0.504900    6.929100     1XA   0 -0.57070 -0.57070 ETHI C11     9
   2     9 1    11 1    12 2     0 0     0 0     0 0   -0.312400   -0.391900    5.434400     1XA   0  0.75220  0.75220 ETHI C22    10
  16    10 1    16 1     0 0     0 0     0 0     0 0   -1.485600   -0.276500    4.867500     1XA   0 -0.71640 -0.71640 ETHI O33    11
  15    10 2     0 0     0 0     0 0     0 0     0 0    0.722000   -0.406200    4.825000     1XA   0 -0.62540 -0.62540 ETHI O44    12
  41     9 1     0 0     0 0     0 0     0 0     0 0   -0.890900    0.373300    7.329500     1XA   0  0.20690  0.20690 ETHI H55    13
  41     9 1     0 0     0 0     0 0     0 0     0 0   -0.999800   -1.367000    7.192000     1XA   0  0.20690  0.20690 ETHI H66    14
  41     9 1     0 0     0 0     0 0     0 0     0 0    0.592400   -0.599800    7.348100     1XA   0  0.20890  0.20890 ETHI H77    15
  42    11 1     0 0     0 0     0 0     0 0     0 0   -1.397600   -0.206000    3.908300     1XA   0  0.53760  0.53760 ETHI H88    16
   11    HB11A H2CCOOH...OHH DIMER
   3     2 1     5 1     6 1     7 1     0 0     0 0   -0.141300   -0.006800    0.053000     1XA   0 -0.56750 -0.56750 ETHI C1      1
   2     1 1     3 1     4 2     0 0     0 0     0 0   -0.057700   -0.070000    1.551700     1XA   0  0.74000  0.74000 ETHI C2      2
  16     2 1     8 1     0 0     0 0     0 0     0 0   -1.246300   -0.075100    2.120000     1XA   0 -0.72210 -0.72210 ETHI O3      3
  15     2 2     0 0     0 0     0 0     0 0     0 0    0.966200   -0.111300    2.168800     1XA   0 -0.60070 -0.60070 ETHI O4      4
  41     1 1     0 0     0 0     0 0     0 0     0 0   -0.686600   -0.868500   -0.314600     1XA   0  0.20510  0.20510 ETHI H5      5
  41     1 1     0 0     0 0     0 0     0 0     0 0   -0.690500    0.879300   -0.243800     1XA   0  0.20280  0.20280 ETHI H6      6
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.852200    0.011500   -0.369000     1XA   0  0.20700  0.20700 ETHI H7      7
  42     3 1     0 0     0 0     0 0     0 0     0 0   -1.149300   -0.125300    3.076600     1XA   0  0.51990  0.51990 ETHI H8      8
  16    10 1    11 1     0 0     0 0     0 0     0 0   -0.267400   -0.231300    4.752300     2XA   0 -0.91320 -0.91320 H2O  O1      9
  42     9 1     0 0     0 0     0 0     0 0     0 0   -0.193700    0.527100    5.316200     2XA   0  0.44600  0.44600 H2O  H2     10
  42     9 1     0 0     0 0     0 0     0 0     0 0    0.539700   -0.266900    4.245200     2XA   0  0.48270  0.48270 H2O  H3     11
   12    HB12A IMIDAZOLE...OH2 DIMER
  25     2 1     5 1     6 1     0 0     0 0     0 0    0.026400   -0.166400    0.060400     1XA   0 -0.74950 -0.74950 IMIZ N1      1
   2     1 1     3 2     7 1     0 0     0 0     0 0    0.049800    0.002100    1.395600     1XA   0  0.25760  0.25760 IMIZ C2      2
  25     2 2     4 1     0 0     0 0     0 0     0 0    1.245600    0.177000    1.852200     1XA   0 -0.52230 -0.52230 IMIZ N3      3
   2     3 1     5 2     8 1     0 0     0 0     0 0    2.058900    0.120300    0.750800     1XA   0 -0.06160 -0.06160 IMIZ C4      4
   2     1 1     4 2     9 1     0 0     0 0     0 0    1.325500   -0.091000   -0.365200     1XA   0 -0.01900 -0.01900 IMIZ C5      5
  43     1 1     0 0     0 0     0 0     0 0     0 0   -0.783400   -0.316500   -0.505000     1XA   0  0.47480  0.47480 IMIZ H6      6
  41     2 1     0 0     0 0     0 0     0 0     0 0   -0.843500   -0.012600    1.986300     1XA   0  0.20040  0.20040 IMIZ H7      7
  41     4 1     0 0     0 0     0 0     0 0     0 0    3.119700    0.235400    0.834000     1XA   0  0.18970  0.18970 IMIZ H8      8
