CCL Home Page
Up Directory CCL hbond_monomers.mmd
    6    AM01A FORMAMIDE
  41     2 1     0 0     0 0     0 0     0 0     0 0    0.000000    0.000000    0.000000     1XA   0  0.02100  0.02100 FORM H1      1
   2     1 1     4 1     3 2     0 0     0 0     0 0    0.000000    0.000000    1.090700     1XA   0  0.65300  0.65300 FORM C2      2
  15     2 2     0 0     0 0     0 0     0 0     0 0    1.007800    0.000000    1.728900     1XA   0 -0.57100 -0.57100 FORM O3      3
  25     2 1     6 1     5 1     0 0     0 0     0 0   -1.243900    0.000200    1.611300     1XA   0 -0.92800 -0.92800 FORM N4      4
  43     4 1     0 0     0 0     0 0     0 0     0 0   -2.052500    0.001000    1.035200     1XA   0  0.39600  0.39600 FORM H5      5
  43     4 1     0 0     0 0     0 0     0 0     0 0   -1.357700    0.000800    2.600300     1XA   0  0.42800  0.42800 FORM H6      6
    9    AM02B N-METHYL FORMAMIDE, TRANS
  15     2 2     0 0     0 0     0 0     0 0     0 0    0.000000    0.000000    0.000000     1XA   0 -0.51300 -0.51300 AM02 O1      1
   2     1 2     3 1     5 1     0 0     0 0     0 0    0.000000    0.000000    1.195700     1XA   0  0.46600  0.46600 AM02 C2      2
  25     2 1     4 1     6 1     0 0     0 0     0 0    1.092800    0.000000    1.983500     1XA   0 -0.49300 -0.49300 AM02 N3      3
   3     3 1     7 1     8 1     9 1     0 0     0 0    2.445900   -0.009700    1.470600     1XA   0  0.23200  0.23200 AM02 C4      4
  41     2 1     0 0     0 0     0 0     0 0     0 0   -0.926200    0.002400    1.772400     1XA   0  0.03100  0.03100 AM02 H5      5
  43     3 1     0 0     0 0     0 0     0 0     0 0    0.953600    0.000000    2.968200     1XA   0  0.27700  0.27700 AM02 H6      6
  41     4 1     0 0     0 0     0 0     0 0     0 0    2.974300   -0.901500    1.788500     1XA   0  0.00000  0.00000 AM02 H7      7
  41     4 1     0 0     0 0     0 0     0 0     0 0    2.397200    0.004700    0.393800     1XA   0  0.00000  0.00000 AM02 H8      8
  41     4 1     0 0     0 0     0 0     0 0     0 0    2.993300    0.861900    1.811000     1XA   0  0.00000  0.00000 AM02 H9      9
   12    AM04A TRANS-N-METHYL ACETAMIDE
   3     2 1     7 1     8 1     9 1     0 0     0 0    0.000000    0.000000    0.000000     1XA   0  0.01200  0.01200 TNMA C1      1
   2     1 1     3 2     4 1     0 0     0 0     0 0    0.000000    0.000000    1.514500     1XA   0  0.70200  0.70200 TNMA C2      2
  15     2 2     0 0     0 0     0 0     0 0     0 0    1.020700    0.000000    2.147000     1XA   0 -0.59400 -0.59400 TNMA O3      3
  25     2 1     5 1     6 1     0 0     0 0     0 0   -1.217000   -0.016100    2.103300     1XA   0 -0.73500 -0.73500 TNMA N4      4
   3     4 1    10 1    11 1    12 1     0 0     0 0   -1.361100   -0.121800    3.538700     1XA   0  0.26800  0.26800 TNMA C5      5
  43     4 1     0 0     0 0     0 0     0 0     0 0   -2.026200   -0.106500    1.535500     1XA   0  0.34600  0.34600 TNMA H6      6
  41     1 1     0 0     0 0     0 0     0 0     0 0   -0.932600    0.351700   -0.426000     1XA   0  0.00000  0.00000 TNMA H7      7
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.813100    0.622600   -0.346900     1XA   0  0.00000  0.00000 TNMA H8      8
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.180800   -1.011500   -0.349100     1XA   0  0.00000  0.00000 TNMA H9      9
  41     5 1     0 0     0 0     0 0     0 0     0 0   -0.721900    0.600200    4.026100     1XA   0  0.00000  0.00000 TNMA H10    10
  41     5 1     0 0     0 0     0 0     0 0     0 0   -2.390300    0.084600    3.801600     1XA   0  0.00000  0.00000 TNMA H11    11
  41     5 1     0 0     0 0     0 0     0 0     0 0   -1.096400   -1.109900    3.899500     1XA   0  0.00000  0.00000 TNMA H12    12
   13    AM13A N-OH,N-methylacetamide, ONC=O TRANS
   3     2 1     6 1     7 1     8 1     0 0     0 0    0.000000    0.000000    0.000000     1XA   0 -0.28150 -0.28150 AM13 C1      1
  25     1 1     3 1     5 1     0 0     0 0     0 0    0.000000    0.000000    1.448300     1XA   0 -0.33930 -0.33930 AM13 N1      2
   2     2 1     4 1     9 2     0 0     0 0     0 0    1.201700    0.000000    2.129100     1XA   0  0.73090  0.73090 AM13 C3      3
   3     3 1    10 1    11 1    12 1     0 0     0 0    1.163100   -0.466700    3.564000     1XA   0 -0.56180 -0.56180 AM13 C4      4
  16     2 1    13 1     0 0     0 0     0 0     0 0   -0.941000   -0.875700    1.958900     1XA   0 -0.58780 -0.58780 AM13 O1      5
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.232300   -0.983800   -0.394800     1XA   0  0.17590  0.17590 AM13 H1      6
  41     1 1     0 0     0 0     0 0     0 0     0 0   -0.980900    0.298600   -0.344800     1XA   0  0.17090  0.17090 AM13 H2      7
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.734600    0.709900   -0.342000     1XA   0  0.21690  0.21690 AM13 H3      8
  15     3 2     0 0     0 0     0 0     0 0     0 0    2.198100    0.399700    1.603300     1XA   0 -0.58160 -0.58160 AM13 O2      9
  41     4 1     0 0     0 0     0 0     0 0     0 0    2.120200   -0.243200    4.011600     1XA   0  0.20720  0.20720 AM13 H6     10
  41     4 1     0 0     0 0     0 0     0 0     0 0    0.372400    0.024800    4.117700     1XA   0  0.18060  0.18060 AM13 H7     11
  41     4 1     0 0     0 0     0 0     0 0     0 0    0.978400   -1.533200    3.606500     1XA   0  0.20700  0.20700 AM13 H8     12
  42     5 1     0 0     0 0     0 0     0 0     0 0   -1.661600   -0.334500    2.255300     1XA   0  0.46260  0.46260 AM13 H9     13
    7    AN02A ACETATE ION
  41     2 1     0 0     0 0     0 0     0 0     0 0    0.000000    0.000000    0.000000     1XA   0  0.00000  0.00000 AN02 H1      1
   3     1 1     7 1     6 1     3 1     0 0     0 0    0.000000    0.000000    1.085900     1XA   0 -0.20700 -0.20700 AN02 C2      2
   2     2 1     5 1     4 2     0 0     0 0     0 0    1.440400    0.000000    1.669300     1XA   0  0.91000  0.91000 AN02 C3      3
  15     3 2     0 0     0 0     0 0     0 0     0 0    2.357700    0.000000    0.844900     1XA   0 -0.85200 -0.85200 AN02 O4      4
  18     3 1     0 0     0 0     0 0     0 0     0 0    1.492600    0.000000    2.903600     1XA   0 -0.85000 -0.85000 AN02 O5      5
  41     2 1     0 0     0 0     0 0     0 0     0 0   -0.541900   -0.873400    1.444700     1XA   0  0.00000  0.00000 AN02 H6      6
  41     2 1     0 0     0 0     0 0     0 0     0 0   -0.541900    0.873400    1.444700     1XA   0  0.00000  0.00000 AN02 H7      7
   11    AR02A PYRIDINE  
   2     7 1     5 1     2 2     0 0     0 0     0 0    0.680400    1.130500    0.000000     1XA   0  0.65600  0.65600 PYRI C1      1
   2     1 2     8 1     6 1     0 0     0 0     0 0   -0.703500    1.190000    0.000000     1XA   0 -0.75900 -0.75900 PYRI C2      2
   2     9 1     6 2     4 1     0 0     0 0     0 0   -0.703500   -1.190000    0.000000     1XA   0 -0.75900 -0.75900 PYRI C3      3
   2     3 1    10 1     5 2     0 0     0 0     0 0    0.680400   -1.130500    0.000000     1XA   0  0.65600  0.65600 PYRI C4      4
  25     1 1     4 2     0 0     0 0     0 0     0 0    1.364000    0.000000    0.000000     1XA   0 -0.80600 -0.80600 PYRI N5      5
   2     2 1     3 2    11 1     0 0     0 0     0 0   -1.409700    0.000000    0.000000     1XA   0  0.45000  0.45000 PYRI C6      6
  41     1 1     0 0     0 0     0 0     0 0     0 0    1.262100    2.035800    0.000000     1XA   0  0.00900  0.00900 PYRI H7      7
  41     2 1     0 0     0 0     0 0     0 0     0 0   -1.206700    2.139200    0.000000     1XA   0  0.24100  0.24100 PYRI H8      8
  41     3 1     0 0     0 0     0 0     0 0     0 0   -1.206700   -2.139200    0.000000     1XA   0  0.24100  0.24100 PYRI H9      9
  41     4 1     0 0     0 0     0 0     0 0     0 0    1.262100   -2.035800    0.000000     1XA   0  0.00900  0.00900 PYRI H10    10
  41     6 1     0 0     0 0     0 0     0 0     0 0   -2.485500    0.000000    0.000000     1XA   0  0.06000  0.06000 PYRI H11    11
   10    AR06A PYRROLE
  43     2 1     0 0     0 0     0 0     0 0     0 0    0.000000    0.000000    2.105200     1XA   0  0.32900  0.32900 PYRR H1      1
  25     1 1     5 1     3 1     0 0     0 0     0 0    0.000000    0.000000    1.112800     1XA   0 -0.20000 -0.20000 PYRR N2      2
   2     2 1     7 1     4 2     0 0     0 0     0 0    0.000000    1.112800    0.326000     1XA   0 -0.22900 -0.22900 PYRR C3      3
   2     3 2     8 1     6 1     0 0     0 0     0 0    0.000000    0.713300   -0.971700     1XA   0 -0.19400 -0.19400 PYRR C4      4
   2     2 1     9 1     6 2     0 0     0 0     0 0    0.000000   -1.112800    0.326000     1XA   0 -0.22900 -0.22900 PYRR C5      5
   2     4 1     5 2    10 1     0 0     0 0     0 0    0.000000   -0.713300   -0.971700     1XA   0 -0.19400 -0.19400 PYRR C6      6
  41     3 1     0 0     0 0     0 0     0 0     0 0    0.000000    2.093000    0.755000     1XA   0  0.19600  0.19600 PYRR H7      7
  41     4 1     0 0     0 0     0 0     0 0     0 0    0.000000    1.356400   -1.828300     1XA   0  0.16400  0.16400 PYRR H8      8
  41     5 1     0 0     0 0     0 0     0 0     0 0    0.000000   -2.093000    0.755000     1XA   0  0.19600  0.19600 PYRR H9      9
  41     6 1     0 0     0 0     0 0     0 0     0 0    0.000000   -1.356400   -1.828300     1XA   0  0.16400  0.16400 PYRR H10    10
    9    AR07A FURAN  
  16     5 1     2 1     0 0     0 0     0 0     0 0    0.000000    0.000000    0.000000     1XA   0 -0.16400 -0.16400 FURA O1      1
   2     1 1     6 1     3 2     0 0     0 0     0 0    0.000000    0.000000    1.343700     1XA   0 -0.06300 -0.06300 FURA C2      2
   2     2 2     7 1     4 1     0 0     0 0     0 0    1.251600    0.000000    1.819500     1XA   0 -0.19100 -0.19100 FURA C3      3
   2     3 1     8 1     5 2     0 0     0 0     0 0    2.107500    0.000000    0.660100     1XA   0 -0.20200 -0.20200 FURA C4      4
   2     1 1     4 2     9 1     0 0     0 0     0 0    1.284200    0.000000   -0.395900     1XA   0 -0.06200 -0.06200 FURA C5      5
  41     2 1     0 0     0 0     0 0     0 0     0 0   -0.958700    0.000000    1.814300     1XA   0  0.17500  0.17500 FURA H6      6
  41     3 1     0 0     0 0     0 0     0 0     0 0    1.546200    0.000000    2.848400     1XA   0  0.16400  0.16400 FURA H7      7
  41     4 1     0 0     0 0     0 0     0 0     0 0    3.177500    0.000000    0.638500     1XA   0  0.16800  0.16800 FURA H8      8
  41     5 1     0 0     0 0     0 0     0 0     0 0    1.451500    0.000000   -1.450700     1XA   0  0.17600  0.17600 FURA H9      9
    9    AR08A THIOPHENE
  49     3 1     2 1     0 0     0 0     0 0     0 0    0.000000    0.000000    0.000000     1XA   0  0.05600  0.05600 THIO S1      1
   2     1 1     6 1     4 2     0 0     0 0     0 0    0.000000    0.000000    1.725700     1XA   0 -0.34700 -0.34700 THIO C2      2
   2     1 1     7 1     5 2     0 0     0 0     0 0    1.725300    0.000000   -0.038700     1XA   0 -0.35000 -0.35000 THIO C3      3
   2     2 2     8 1     5 1     0 0     0 0     0 0    1.248700    0.000000    2.225900     1XA   0 -0.06900 -0.06900 THIO C4      4
   2     3 2     4 1     9 1     0 0     0 0     0 0    2.253300    0.000000    1.198500     1XA   0 -0.06900 -0.06900 THIO C5      5
  41     2 1     0 0     0 0     0 0     0 0     0 0   -0.923700    0.000000    2.267600     1XA   0  0.25600  0.25600 THIO H6      6
  41     3 1     0 0     0 0     0 0     0 0     0 0    2.246300    0.000000   -0.974200     1XA   0  0.25800  0.25800 THIO H7      7
  41     4 1     0 0     0 0     0 0     0 0     0 0    1.469200    0.000000    3.276500     1XA   0  0.13300  0.13300 THIO H8      8
  41     5 1     0 0     0 0     0 0     0 0     0 0    3.308600    0.000000    1.395400     1XA   0  0.13300  0.13300 THIO H9      9
    9    AR09A IMIDAZOLE 
  25     6 1     5 1     2 1     0 0     0 0     0 0    0.000000    0.000000    0.000000     1XA   0 -0.20500 -0.20500 IMIZ N1      1
   2     1 1     7 1     3 2     0 0     0 0     0 0    0.000000    0.000000    1.349400     1XA   0  0.19300  0.19300 IMIZ C2      2
  25     2 2     4 1     0 0     0 0     0 0     0 0    1.193400    0.000000    1.836300     1XA   0 -0.54400 -0.54400 IMIZ N3      3
   2     3 1     8 1     5 2     0 0     0 0     0 0    2.029100    0.000000    0.748700     1XA   0  0.18000  0.18000 IMIZ C4      4
   2     1 1     4 2     9 1     0 0     0 0     0 0    1.313300    0.000000   -0.396300     1XA   0 -0.38500 -0.38500 IMIZ C5      5
  43     1 1     0 0     0 0     0 0     0 0     0 0   -0.798800    0.000000   -0.590200     1XA   0  0.31300  0.31300 IMIZ H6      6
  41     2 1     0 0     0 0     0 0     0 0     0 0   -0.906200    0.000000    1.920000     1XA   0  0.11600  0.11600 IMIZ H7      7
  41     4 1     0 0     0 0     0 0     0 0     0 0    3.092900    0.000000    0.863100     1XA   0  0.10100  0.10100 IMIZ H8      8
  41     5 1     0 0     0 0     0 0     0 0     0 0    1.600700    0.000000   -1.425400     1XA   0  0.22900  0.22900 IMIZ H9      9
   12    AR21A PYRIDINE N-OXIDE
   2     2 2     5 1     7 1     0 0     0 0     0 0    0.000000    0.000000    0.000000     1XA   0  0.01200  0.01200 PYRI C1      1
   2     1 2     6 1     8 1     0 0     0 0     0 0    0.000000    0.000000    1.376500     1XA   0 -0.25900 -0.25900 PYRI C2      2
   2     4 1     6 2     9 1     0 0     0 0     0 0    2.370000    0.000000    1.328900     1XA   0 -0.26200 -0.26200 PYRI C3      3
   2     3 1     5 2    10 1     0 0     0 0     0 0    2.314700   -0.000200   -0.046400     1XA   0  0.00900  0.00900 PYRI C4      4
  31     1 1     4 2    12 1     0 0     0 0     0 0    1.143700    0.000000   -0.698400     1XA   0  0.31600  0.31600 PYRI N5      5
   2     2 1     3 2    11 1     0 0     0 0     0 0    1.199300    0.000100    2.066600     1XA   0 -0.05500 -0.05500 PYRI C6      6
  41     1 1     0 0     0 0     0 0     0 0     0 0   -0.881700    0.000100   -0.605600     1XA   0  0.15200  0.15200 PYRI H7      7
  41     2 1     0 0     0 0     0 0     0 0     0 0   -0.941800    0.000200    1.891900     1XA   0  0.18600  0.18600 PYRI H8      8
  41     3 1     0 0     0 0     0 0     0 0     0 0    3.331800    0.000200    1.806000     1XA   0  0.18700  0.18700 PYRI H9      9
  41     4 1     0 0     0 0     0 0     0 0     0 0    3.171400   -0.000300   -0.687000     1XA   0  0.15400  0.15400 PYRI H10    10
  41     6 1     0 0     0 0     0 0     0 0     0 0    1.220900    0.000200    3.139900     1XA   0  0.15100  0.15100 PYRI H11    11
  18     5 1     0 0     0 0     0 0     0 0     0 0    1.118200    0.000000   -1.973300     1XA   0 -0.59100 -0.59100 PYRI O1     12
   16    AR25A INDOLE 
   2     2 2     5 1     9 1     0 0     0 0     0 0    0.000000    0.000000    0.000000     1XA   0  0.32490  0.32490 INDW C1      1
   2     1 2     3 1     6 1     0 0     0 0     0 0    0.000000    0.000000    1.400800     1XA   0 -0.03530 -0.03530 INDW C2      2
   2     2 1     4 2    10 1     0 0     0 0     0 0    1.381100    0.000000    1.814900     1XA   0 -0.27220 -0.27220 INDW C3      3
   2     3 2     5 1    11 1     0 0     0 0     0 0    2.123900    0.000100    0.690100     1XA   0  0.06680  0.06680 INDW C4      4
  25     4 1     1 1    12 1     0 0     0 0     0 0    1.307000    0.000600   -0.412900     1XA   0 -0.82900 -0.82900 INDW N5      5
   2     2 1     7 2    13 1     0 0     0 0     0 0   -1.222300    0.000000    2.081100     1XA   0 -0.20000 -0.20000 INDW C6      6
   2     6 2     8 1    14 1     0 0     0 0     0 0   -2.390400   -0.000400    1.356600     1XA   0 -0.22310 -0.22310 INDW C7      7
   2     7 1     9 2    15 1     0 0     0 0     0 0   -2.367300   -0.000900   -0.047500     1XA   0 -0.21070 -0.21070 INDW C8      8
   2     8 2     1 1    16 1     0 0     0 0     0 0   -1.180700   -0.000600   -0.741800     1XA   0 -0.21810 -0.21810 INDW C9      9
  41     3 1     0 0     0 0     0 0     0 0     0 0    1.754300    0.000100    2.818600     1XA   0  0.20450  0.20450 INDW H10    10
  41     4 1     0 0     0 0     0 0     0 0     0 0    3.188200    0.000000    0.573900     1XA   0  0.21550  0.21550 INDW H11    11
  43     5 1     0 0     0 0     0 0     0 0     0 0    1.616200   -0.000500   -1.355800     1XA   0  0.39060  0.39060 INDW H12    12
  41     6 1     0 0     0 0     0 0     0 0     0 0   -1.246600    0.000300    3.156700     1XA   0  0.20160  0.20160 INDW H13    13
  41     7 1     0 0     0 0     0 0     0 0     0 0   -3.337300   -0.000400    1.866400     1XA   0  0.19190  0.19190 INDW H14    14
  41     8 1     0 0     0 0     0 0     0 0     0 0   -3.296600   -0.001300   -0.588900     1XA   0  0.19440  0.19440 INDW H15    15
  41     9 1     0 0     0 0     0 0     0 0     0 0   -1.165500   -0.000600   -1.817700     1XA   0  0.19810  0.19810 INDW H16    16
    8    CA02A CIS-ETHANOIC ACID   
   3     2 1     5 1     6 1     7 1     0 0     0 0    0.000000    0.000000    0.000000     1XA   0 -0.56650 -0.56650 ETHI C1      1
   2     1 1     3 1     4 2     0 0     0 0     0 0    0.000000    0.000000    1.501900     1XA   0  0.73900  0.73900 ETHI C2      2
  16     2 1     8 1     0 0     0 0     0 0     0 0    1.236500    0.000000    1.997600     1XA   0 -0.71390 -0.71390 ETHI O3      3
  15     2 2     0 0     0 0     0 0     0 0     0 0   -0.962800    0.000000    2.196200     1XA   0 -0.55490 -0.55490 ETHI O4      4
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.525600    0.875000   -0.364500     1XA   0  0.20850  0.20850 ETHI H5      5
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.525600   -0.875000   -0.364600     1XA   0  0.20860  0.20860 ETHI H6      6
  41     1 1     0 0     0 0     0 0     0 0     0 0   -1.017000    0.000000   -0.361800     1XA   0  0.21170  0.21170 ETHI H7      7
  42     3 1     0 0     0 0     0 0     0 0     0 0    1.174400    0.000000    2.947900     1XA   0  0.46760  0.46760 ETHI H8      8
    8    CA08A trans,trans-OXALIC ACID
  16     2 1     7 1     0 0     0 0     0 0     0 0    0.000000    0.000000    0.000000     1XA   0 -0.53900 -0.53900 CA08 O1      1
   2     1 1     3 1     6 2     0 0     0 0     0 0    0.000000    0.000000    1.304500     1XA   0  0.62400  0.62400 CA08 C2      2
   2     2 1     4 1     5 2     0 0     0 0     0 0    1.403200    0.000000    1.929200     1XA   0  0.62200  0.62200 CA08 C3      3
  16     3 1     8 1     0 0     0 0     0 0     0 0    1.403200    0.000000    3.233700     1XA   0 -0.53800 -0.53800 CA08 O4      4
  15     3 2     0 0     0 0     0 0     0 0     0 0    2.366800    0.000000    1.242300     1XA   0 -0.49900 -0.49900 CA08 O5      5
  15     2 2     0 0     0 0     0 0     0 0     0 0   -0.963600    0.000000    1.991400     1XA   0 -0.49900 -0.49900 CA08 O6      6
  42     1 1     0 0     0 0     0 0     0 0     0 0    0.897700    0.000000   -0.326700     1XA   0  0.41500  0.41500 CA08 H7      7
  42     4 1     0 0     0 0     0 0     0 0     0 0    0.505600    0.000000    3.560400     1XA   0  0.41400  0.41400 CA08 H8      8
    8    CA08B cis,cis-OXALIC ACID
  16     2 1     7 1     0 0     0 0     0 0     0 0    0.000000    0.000000    0.000000     1XA   0 -0.66500 -0.66500 CA08 O1      1
   2     1 1     3 1     6 2     0 0     0 0     0 0    0.000000    0.000000    1.315100     1XA   0  0.69170  0.69170 CA08 C2      2
   2     2 1     4 1     5 2     0 0     0 0     0 0    1.429300    0.000000    1.867000     1XA   0  0.69170  0.69170 CA08 C3      3
  16     3 1     8 1     0 0     0 0     0 0     0 0    1.440200   -0.271600    3.153700     1XA   0 -0.66490 -0.66490 CA08 O4      4
  15     3 2     0 0     0 0     0 0     0 0     0 0    2.382000    0.227300    1.208300     1XA   0 -0.50450 -0.50450 CA08 O5      5
  15     2 2     0 0     0 0     0 0     0 0     0 0   -0.962100    0.009700    1.998600     1XA   0 -0.50450 -0.50450 CA08 O6      6
  42     1 1     0 0     0 0     0 0     0 0     0 0   -0.903200    0.013700   -0.303200     1XA   0  0.47780  0.47780 CA08 H7      7
  42     4 1     0 0     0 0     0 0     0 0     0 0    2.342000   -0.249000    3.460400     1XA   0  0.47780  0.47780 CA08 H8      8
    8    CE01A CIS-METHYL FORMATE  
   2     2 1     4 2     5 1     0 0     0 0     0 0    0.000000    0.000000    0.000000     1XA   0  0.55630  0.55630 MEFR C1      1
  16     1 1     3 1     0 0     0 0     0 0     0 0    0.000000    0.000000    1.316500     1XA   0 -0.60310 -0.60310 MEFR O2      2
   3     2 1     6 1     7 1     8 1     0 0     0 0    1.266200    0.000000    1.957400     1XA   0 -0.18100 -0.18100 MEFR C3      3
  15     1 2     0 0     0 0     0 0     0 0     0 0    0.960800   -0.000100   -0.691000     1XA   0 -0.53110 -0.53110 MEFR O4      4
  41     1 1     0 0     0 0     0 0     0 0     0 0   -1.018600   -0.000100   -0.372600     1XA   0  0.19000  0.19000 MEFR H5      5
  41     3 1     0 0     0 0     0 0     0 0     0 0    1.828000   -0.881000    1.682500     1XA   0  0.18910  0.18910 MEFR H6      6
  41     3 1     0 0     0 0     0 0     0 0     0 0    1.826600    0.882200    1.683800     1XA   0  0.18920  0.18920 MEFR H7      7
  41     3 1     0 0     0 0     0 0     0 0     0 0    1.060500   -0.000900    3.015900     1XA   0  0.19080  0.19080 MEFR H8      8
    4    CO01A FORMALDEHYDE 
   2     4 1     3 1     2 2     0 0     0 0     0 0    0.000000    0.000000    0.000000     1XA   0  0.45400  0.45400 FORM C1      1
  15     1 2     0 0     0 0     0 0     0 0     0 0    0.000000    0.000000    1.184300     1XA   0 -0.46400 -0.46400 FORM O2      2
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.924200    0.000000   -0.581100     1XA   0  0.00400  0.00400 FORM H3      3
  41     1 1     0 0     0 0     0 0     0 0     0 0   -0.924100    0.000100   -0.581100     1XA   0  0.00400  0.00400 FORM H4      4
   10    CO04A ACETONE   
   3     7 1     6 1     5 1     2 1     0 0     0 0    0.000000    0.000000    0.000000     1XA   0  0.01600  0.01600 ACET C1      1
   2     1 1     4 2     3 1     0 0     0 0     0 0    0.000000    0.000000    1.513900     1XA   0  0.49600  0.49600 ACET C2      2
   3     2 1    10 1     9 1     8 1     0 0     0 0    1.353300    0.000000    2.192400     1XA   0  0.01500  0.01500 ACET C3      3
  15     2 2     0 0     0 0     0 0     0 0     0 0   -1.014400    0.000000    2.140000     1XA   0 -0.52900 -0.52900 ACET O4      4
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.521100   -0.875100   -0.377700     1XA   0  0.00000  0.00000 ACET H5      5
  41     1 1     0 0     0 0     0 0     0 0     0 0   -1.017300    0.001100   -0.365700     1XA   0  0.00000  0.00000 ACET H6      6
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.523000    0.873800   -0.377900     1XA   0  0.00000  0.00000 ACET H7      7
  41     3 1     0 0     0 0     0 0     0 0     0 0    1.924100    0.875600    1.896700     1XA   0  0.00000  0.00000 ACET H8      8
  41     3 1     0 0     0 0     0 0     0 0     0 0    1.224200   -0.001900    3.265700     1XA   0  0.00000  0.00000 ACET H9      9
  41     3 1     0 0     0 0     0 0     0 0     0 0    1.926000   -0.873300    1.893600     1XA   0  0.00000  0.00000 ACET H10    10
    5    HL01A FLUOROMETHANE
   3     5 1     4 1     3 1     2 1     0 0     0 0    0.755200    0.061800   -0.000700     1XA   0  0.30300  0.30300 CH3F C1      1
  56     1 1     0 0     0 0     0 0     0 0     0 0   -0.602200   -0.057100   -0.072700     1XA   0 -0.30300 -0.30300 CH3F F2      2
  41     1 1     0 0     0 0     0 0     0 0     0 0    1.142100    0.300300   -0.982400     1XA   0  0.00000  0.00000 CH3F H3      3
  41     1 1     0 0     0 0     0 0     0 0     0 0    1.174800   -0.874600    0.341900     1XA   0  0.00000  0.00000 CH3F H4      4
  41     1 1     0 0     0 0     0 0     0 0     0 0    1.004900    0.852300    0.694400     1XA   0  0.00000  0.00000 CH3F H5      5
   11    HL10A CHLOROETHANE, ANTI
   3     7 1     6 1     5 1     2 1     0 0     0 0    0.000000    0.000000    0.000000     1XA   0  0.00600  0.00600 HL10 C1      1
   3     1 1     9 1     8 1     3 1     0 0     0 0    0.000000    0.000000    1.529600     1XA   0  0.03500  0.03500 HL10 C2      2
   3     2 1    11 1    10 1     4 1     0 0     0 0    1.418100    0.000000    2.078300     1XA   0  0.23200  0.23200 HL10 C3      3
  57     3 1     0 0     0 0     0 0     0 0     0 0    1.436500    0.000000    3.876300     1XA   0 -0.27500 -0.27500 HL10 CL1     4
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.501700    0.877900   -0.396200     1XA   0  0.00000  0.00000 HL10 H1      5
  41     1 1     0 0     0 0     0 0     0 0     0 0    0.501600   -0.877900   -0.396200     1XA   0  0.00000  0.00000 HL10 H2      6
  41     1 1     0 0     0 0     0 0     0 0     0 0   -1.015300    0.000000   -0.381300     1XA   0  0.00000  0.00000 HL10 H3      7
  41     2 1     0 0     0 0     0 0     0 0     0 0   -0.526500    0.871900    1.902500     1XA   0  0.00000  0.00000 HL10 H4      8
  41     2 1     0 0     0 0     0 0     0 0     0 0   -0.526500   -0.871900    1.902600     1XA   0  0.00000  0.00000 HL10 H5      9
  41     3 1     0 0     0 0     0 0     0 0     0 0    1.964800   -0.878200    1.769500     1XA   0  0.00000  0.00000 HL10 H6     10
  41     3 1     0 0     0 0     0 0     0 0     0 0    1.964800    0.878200    1.769500     1XA   0  0.00000  0.00000 HL10 H7     11
    7    IM01B FORMAMIDINE, H-N=C-N ANTI, N-PUCKERED 
  25     6 1     5 1     2 1     0 0     0 0     0 0    0.000000    0.000000    0.000000     1XA   0 -0.91000 -0.91000 IM01 N1      1
   2     1 1     7 1     3 2     0 0     0 0     0 0    0.000000    0.000000    1.370600     1XA   0  0.52500  0.52500 IM01 C2      2
  25     2 2     4 1     0 0     0 0     0 0     0 0    1.056800    0.000000    2.047500     1XA   0 -0.78900 -0.78900 IM01 N3      3
  43     3 1     0 0     0 0     0 0     0 0     0 0    0.857800   -0.063100    3.027600     1XA   0  0.33800  0.33800 IM01 H4      4
  43     1 1     0 0     0 0     0 0     0 0     0 0    0.880500    0.220800   -0.414400     1XA   0  0.40800  0.40800 IM01 H5      5
  43     1 1     0 0     0 0     0 0     0 0     0 0   -0.782100    0.418100   -0.452200     1XA   0  0.37700  0.37700 IM01 H6      6
  41     2 1     0 0     0 0     0 0     0 0     0 0   -0.997400   -0.039400    1.792800     1XA   0  0.05000  0.05000 IM01 H7      7
    5    IM03A FORMALDEHYDEIMINE 
  25     3 1     2 2     0 0     0 0     0 0     0 0    0.000000    0.000000    1.006200     1XA   0 -0.74000 -0.74000 IM03 N1      1
   2     1 2     5 1     4 1     0 0     0 0     0 0    1.163400    0.000000    1.464600     1XA   0  0.27900  0.27900 IM03 C2      2
