CCL Home Page
Up Directory CCL smpl1mas.dat
    C4H9BR RRKM sample input                                                     
   400            1  100
  0.100E-02 0.100E-02 0.100E-02
       41.500
  1
  500.
  0 1
    1
  0.100E-02
  0.5
    0
    1
   720.00
        4.200     108.900      20.000     104.000
  0 1
  445
  0.100E-01 0.000E+00 0.500E-01 0.200E-01 0.100E-01 0.210E+00 0.120E+00
  0.500E-01 0.630E+00 0.460E+00 0.630E+00 0.134E+01 0.140E+01 0.289E+01
  0.338E+01 0.330E+01 0.836E+01 0.942E+01 0.947E+01 0.187E+02 0.232E+02
  0.288E+02 0.414E+02 0.503E+02 0.735E+02 0.965E+02 0.110E+03 0.161E+03
  0.214E+03 0.251E+03 0.337E+03 0.437E+03 0.551E+03 0.709E+03 0.872E+03
  0.112E+04 0.145E+04 0.175E+04 0.221E+04 0.282E+04 0.346E+04 0.430E+04
  0.534E+04 0.662E+04 0.821E+04 0.100E+05 0.123E+05 0.152E+05 0.185E+05
  0.225E+05 0.275E+05 0.335E+05 0.406E+05 0.491E+05 0.594E+05 0.720E+05
  0.866E+05 0.104E+06 0.125E+06 0.150E+06 0.180E+06 0.215E+06 0.257E+06
  0.306E+06 0.364E+06 0.433E+06 0.514E+06 0.610E+06 0.722E+06 0.853E+06
  0.101E+07 0.119E+07 0.140E+07 0.165E+07 0.194E+07 0.228E+07 0.267E+07
  0.313E+07 0.366E+07 0.428E+07 0.500E+07 0.583E+07 0.680E+07 0.792E+07
  0.921E+07 0.107E+08 0.124E+08 0.144E+08 0.167E+08 0.193E+08 0.224E+08
  0.259E+08 0.299E+08 0.345E+08 0.397E+08 0.457E+08 0.527E+08 0.606E+08
  0.696E+08 0.799E+08 0.917E+08 0.105E+09 0.120E+09 0.138E+09 0.158E+09
  0.180E+09 0.206E+09 0.235E+09 0.268E+09 0.306E+09 0.348E+09 0.397E+09
  0.451E+09 0.513E+09 0.583E+09 0.662E+09 0.751E+09 0.852E+09 0.966E+09
  0.109E+10 0.124E+10 0.140E+10 0.158E+10 0.179E+10 0.202E+10 0.228E+10
  0.258E+10 0.291E+10 0.328E+10 0.369E+10 0.415E+10 0.467E+10 0.526E+10
  0.591E+10 0.664E+10 0.745E+10 0.837E+10 0.939E+10 0.105E+11 0.118E+11
  0.132E+11 0.148E+11 0.166E+11 0.185E+11 0.207E+11 0.231E+11 0.259E+11
  0.289E+11 0.322E+11 0.360E+11 0.401E+11 0.447E+11 0.498E+11 0.555E+11
  0.617E+11 0.687E+11 0.764E+11 0.850E+11 0.944E+11 0.105E+12 0.117E+12
  0.129E+12 0.144E+12 0.159E+12 0.177E+12 0.196E+12 0.217E+12 0.240E+12
  0.266E+12 0.294E+12 0.326E+12 0.360E+12 0.398E+12 0.440E+12 0.486E+12
  0.537E+12 0.593E+12 0.655E+12 0.722E+12 0.797E+12 0.878E+12 0.968E+12
  0.107E+13 0.117E+13 0.129E+13 0.142E+13 0.157E+13 0.172E+13 0.190E+13
  0.208E+13 0.229E+13 0.252E+13 0.276E+13 0.304E+13 0.333E+13 0.366E+13
  0.401E+13 0.440E+13 0.482E+13 0.529E+13 0.579E+13 0.635E+13 0.695E+13
  0.761E+13 0.833E+13 0.912E+13 0.997E+13 0.109E+14 0.119E+14 0.130E+14
  0.142E+14 0.156E+14 0.170E+14 0.186E+14 0.203E+14 0.221E+14 0.241E+14
  0.263E+14 0.287E+14 0.313E+14 0.341E+14 0.372E+14 0.405E+14 0.441E+14
  0.480E+14 0.523E+14 0.569E+14 0.619E+14 0.674E+14 0.733E+14 0.797E+14
  0.866E+14 0.941E+14 0.102E+15 0.111E+15 0.121E+15 0.131E+15 0.142E+15
  0.154E+15 0.168E+15 0.182E+15 0.197E+15 0.214E+15 0.232E+15 0.251E+15
  0.272E+15 0.295E+15 0.320E+15 0.346E+15 0.375E+15 0.406E+15 0.439E+15
  0.475E+15 0.514E+15 0.556E+15 0.601E+15 0.650E+15 0.703E+15 0.760E+15
  0.821E+15 0.887E+15 0.958E+15 0.104E+16 0.112E+16 0.121E+16 0.130E+16
  0.141E+16 0.152E+16 0.164E+16 0.176E+16 0.190E+16 0.205E+16 0.221E+16
  0.238E+16 0.257E+16 0.277E+16 0.298E+16 0.321E+16 0.346E+16 0.372E+16
  0.401E+16 0.431E+16 0.464E+16 0.499E+16 0.537E+16 0.577E+16 0.621E+16
  0.668E+16 0.718E+16 0.771E+16 0.829E+16 0.891E+16 0.957E+16 0.103E+17
  0.110E+17 0.118E+17 0.127E+17 0.137E+17 0.147E+17 0.157E+17 0.169E+17
  0.181E+17 0.194E+17 0.208E+17 0.223E+17 0.239E+17 0.256E+17 0.275E+17
  0.294E+17 0.315E+17 0.338E+17 0.362E+17 0.388E+17 0.415E+17 0.444E+17
  0.476E+17 0.509E+17 0.545E+17 0.583E+17 0.623E+17 0.667E+17 0.713E+17
  0.763E+17 0.815E+17 0.872E+17 0.932E+17 0.996E+17 0.106E+18 0.114E+18
  0.121E+18 0.130E+18 0.139E+18 0.148E+18 0.158E+18 0.169E+18 0.180E+18
  0.192E+18 0.205E+18 0.219E+18 0.233E+18 0.249E+18 0.265E+18 0.283E+18
  0.302E+18 0.322E+18 0.343E+18 0.366E+18 0.390E+18 0.415E+18 0.442E+18
  0.471E+18 0.502E+18 0.535E+18 0.569E+18 0.606E+18 0.646E+18 0.687E+18
  0.732E+18 0.779E+18 0.829E+18 0.882E+18 0.938E+18 0.998E+18 0.106E+19
  0.113E+19 0.120E+19 0.128E+19 0.136E+19 0.144E+19 0.153E+19 0.163E+19
  0.173E+19 0.184E+19 0.195E+19 0.208E+19 0.221E+19 0.234E+19 0.249E+19
  0.264E+19 0.280E+19 0.298E+19 0.316E+19 0.335E+19 0.356E+19 0.378E+19
  0.401E+19 0.425E+19 0.451E+19 0.478E+19 0.507E+19 0.538E+19 0.570E+19
  0.604E+19 0.641E+19 0.679E+19 0.720E+19 0.763E+19 0.808E+19 0.857E+19
  0.907E+19 0.961E+19 0.102E+20 0.108E+20 0.114E+20 0.121E+20 0.128E+20
  0.136E+20 0.143E+20 0.152E+20 0.161E+20 0.170E+20 0.180E+20 0.190E+20
  0.201E+20 0.213E+20 0.225E+20 0.238E+20 0.252E+20 0.267E+20 0.282E+20
  0.298E+20 0.315E+20 0.333E+20 0.352E+20 0.372E+20 0.393E+20 0.415E+20
  0.439E+20 0.464E+20 0.490E+20 0.517E+20 0.546E+20 0.577E+20 0.609E+20
  0.643E+20 0.679E+20 0.717E+20 0.757E+20 0.799E+20 0.843E+20 0.889E+20
  0.939E+20 0.990E+20 0.104E+21 0.110E+21
   720.00     0.897
  300
  0.389E+01 0.348E+01 0.561E+01 0.170E+02 0.200E+02 0.305E+02 0.526E+02
  0.622E+02 0.995E+02 0.137E+03 0.163E+03 0.245E+03 0.317E+03 0.383E+03
  0.526E+03 0.658E+03 0.815E+03 0.105E+04 0.127E+04 0.158E+04 0.197E+04
  0.234E+04 0.286E+04 0.348E+04 0.412E+04 0.494E+04 0.588E+04 0.692E+04
  0.819E+04 0.959E+04 0.112E+05 0.131E+05 0.152E+05 0.175E+05 0.203E+05
  0.233E+05 0.267E+05 0.306E+05 0.349E+05 0.397E+05 0.451E+05 0.511E+05
  0.578E+05 0.652E+05 0.733E+05 0.823E+05 0.923E+05 0.103E+06 0.115E+06
  0.129E+06 0.143E+06 0.159E+06 0.176E+06 0.195E+06 0.216E+06 0.238E+06
  0.263E+06 0.289E+06 0.318E+06 0.349E+06 0.383E+06 0.419E+06 0.458E+06
  0.500E+06 0.546E+06 0.595E+06 0.648E+06 0.704E+06 0.765E+06 0.830E+06
  0.900E+06 0.974E+06 0.105E+07 0.114E+07 0.123E+07 0.133E+07 0.143E+07
  0.154E+07 0.166E+07 0.178E+07 0.191E+07 0.205E+07 0.220E+07 0.236E+07
  0.253E+07 0.270E+07 0.289E+07 0.309E+07 0.330E+07 0.352E+07 0.375E+07
  0.400E+07 0.426E+07 0.453E+07 0.482E+07 0.512E+07 0.544E+07 0.577E+07
  0.612E+07 0.649E+07 0.688E+07 0.729E+07 0.772E+07 0.816E+07 0.863E+07
  0.912E+07 0.964E+07 0.102E+08 0.107E+08 0.113E+08 0.119E+08 0.126E+08
  0.133E+08 0.140E+08 0.147E+08 0.154E+08 0.162E+08 0.171E+08 0.179E+08
  0.188E+08 0.198E+08 0.207E+08 0.217E+08 0.228E+08 0.239E+08 0.250E+08
  0.262E+08 0.274E+08 0.287E+08 0.300E+08 0.314E+08 0.328E+08 0.343E+08
  0.358E+08 0.374E+08 0.390E+08 0.407E+08 0.425E+08 0.443E+08 0.462E+08
  0.482E+08 0.502E+08 0.523E+08 0.544E+08 0.566E+08 0.589E+08 0.613E+08
  0.638E+08 0.663E+08 0.689E+08 0.716E+08 0.744E+08 0.773E+08 0.802E+08
  0.833E+08 0.864E+08 0.897E+08 0.930E+08 0.965E+08 0.100E+09 0.104E+09
  0.107E+09 0.111E+09 0.115E+09 0.119E+09 0.124E+09 0.128E+09 0.132E+09
  0.137E+09 0.142E+09 0.146E+09 0.151E+09 0.156E+09 0.162E+09 0.167E+09
  0.173E+09 0.178E+09 0.184E+09 0.190E+09 0.196E+09 0.202E+09 0.209E+09
  0.215E+09 0.222E+09 0.229E+09 0.236E+09 0.243E+09 0.251E+09 0.259E+09
  0.266E+09 0.274E+09 0.283E+09 0.291E+09 0.300E+09 0.308E+09 0.317E+09
  0.326E+09 0.336E+09 0.346E+09 0.355E+09 0.365E+09 0.376E+09 0.386E+09
  0.397E+09 0.408E+09 0.419E+09 0.431E+09 0.442E+09 0.454E+09 0.467E+09
  0.479E+09 0.492E+09 0.505E+09 0.518E+09 0.532E+09 0.545E+09 0.560E+09
  0.574E+09 0.589E+09 0.604E+09 0.619E+09 0.635E+09 0.650E+09 0.667E+09
  0.683E+09 0.700E+09 0.717E+09 0.735E+09 0.752E+09 0.771E+09 0.789E+09
  0.808E+09 0.827E+09 0.847E+09 0.867E+09 0.887E+09 0.908E+09 0.929E+09
  0.950E+09 0.972E+09 0.994E+09 0.102E+10 0.104E+10 0.106E+10 0.109E+10
  0.111E+10 0.114E+10 0.116E+10 0.119E+10 0.121E+10 0.124E+10 0.126E+10
  0.129E+10 0.132E+10 0.135E+10 0.138E+10 0.141E+10 0.143E+10 0.146E+10
  0.150E+10 0.153E+10 0.156E+10 0.159E+10 0.162E+10 0.165E+10 0.169E+10
  0.172E+10 0.176E+10 0.179E+10 0.183E+10 0.186E+10 0.190E+10 0.194E+10
  0.197E+10 0.201E+10 0.205E+10 0.209E+10 0.213E+10 0.217E+10 0.221E+10
  0.225E+10 0.230E+10 0.234E+10 0.238E+10 0.243E+10 0.247E+10 0.252E+10
  0.256E+10 0.261E+10 0.266E+10 0.271E+10 0.275E+10 0.280E+10 0.285E+10
  0.290E+10 0.296E+10 0.301E+10 0.306E+10 0.311E+10 0.317E+10
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
Modified: Fri Dec 15 17:00:00 1995 GMT
Page accessed 8266 times since Sat Apr 17 21:35:30 1999 GMT