CCL Home Page
Up Directory CCL smpl4mas.dat
 IODOPROPANE MULTICHANNEL DISSOCIATION RRKM FILE.                                
   400            2  100
  0.100E-02 0.100E-02 0.100E-02
       48.500
  1
  500.
  0 1
    1
  0.100E-01
  0.5
    1
    1
  1000.00
        6.000     170.000      20.200     460.000
  0 2
  369
  0.400E+00 0.538E+00 0.115E+01 0.179E+01 0.319E+01 0.474E+01 0.729E+01
  0.108E+02 0.153E+02 0.215E+02 0.302E+02 0.416E+02 0.579E+02 0.778E+02
  0.106E+03 0.141E+03 0.188E+03 0.248E+03 0.326E+03 0.423E+03 0.550E+03
  0.704E+03 0.902E+03 0.115E+04 0.146E+04 0.184E+04 0.232E+04 0.291E+04
  0.363E+04 0.452E+04 0.561E+04 0.692E+04 0.852E+04 0.105E+05 0.128E+05
  0.157E+05 0.191E+05 0.232E+05 0.281E+05 0.339E+05 0.409E+05 0.492E+05
  0.591E+05 0.708E+05 0.846E+05 0.101E+06 0.120E+06 0.143E+06 0.170E+06
  0.201E+06 0.237E+06 0.280E+06 0.330E+06 0.389E+06 0.456E+06 0.535E+06
  0.627E+06 0.733E+06 0.856E+06 0.998E+06 0.116E+07 0.135E+07 0.157E+07
  0.182E+07 0.211E+07 0.244E+07 0.282E+07 0.326E+07 0.376E+07 0.433E+07
  0.498E+07 0.572E+07 0.657E+07 0.753E+07 0.863E+07 0.988E+07 0.113E+08
  0.129E+08 0.147E+08 0.168E+08 0.191E+08 0.218E+08 0.248E+08 0.282E+08
  0.320E+08 0.363E+08 0.411E+08 0.466E+08 0.527E+08 0.596E+08 0.673E+08
  0.760E+08 0.857E+08 0.966E+08 0.109E+09 0.123E+09 0.138E+09 0.155E+09
  0.174E+09 0.195E+09 0.219E+09 0.246E+09 0.275E+09 0.308E+09 0.345E+09
  0.386E+09 0.431E+09 0.482E+09 0.538E+09 0.600E+09 0.669E+09 0.745E+09
  0.830E+09 0.924E+09 0.103E+10 0.114E+10 0.127E+10 0.141E+10 0.157E+10
  0.174E+10 0.193E+10 0.214E+10 0.237E+10 0.262E+10 0.290E+10 0.321E+10
  0.355E+10 0.392E+10 0.433E+10 0.478E+10 0.528E+10 0.582E+10 0.642E+10
  0.707E+10 0.779E+10 0.858E+10 0.944E+10 0.104E+11 0.114E+11 0.126E+11
  0.138E+11 0.152E+11 0.166E+11 0.183E+11 0.200E+11 0.220E+11 0.241E+11
  0.264E+11 0.289E+11 0.317E+11 0.347E+11 0.379E+11 0.415E+11 0.453E+11
  0.496E+11 0.542E+11 0.591E+11 0.646E+11 0.705E+11 0.769E+11 0.839E+11
  0.914E+11 0.997E+11 0.109E+12 0.118E+12 0.129E+12 0.140E+12 0.153E+12
  0.166E+12 0.180E+12 0.196E+12 0.213E+12 0.232E+12 0.252E+12 0.273E+12
  0.297E+12 0.322E+12 0.349E+12 0.379E+12 0.411E+12 0.445E+12 0.482E+12
  0.523E+12 0.566E+12 0.613E+12 0.663E+12 0.718E+12 0.776E+12 0.840E+12
  0.908E+12 0.981E+12 0.106E+13 0.115E+13 0.124E+13 0.134E+13 0.144E+13
  0.156E+13 0.168E+13 0.181E+13 0.195E+13 0.211E+13 0.227E+13 0.245E+13
  0.264E+13 0.284E+13 0.306E+13 0.329E+13 0.355E+13 0.382E+13 0.411E+13
  0.442E+13 0.475E+13 0.511E+13 0.549E+13 0.590E+13 0.634E+13 0.681E+13
  0.731E+13 0.785E+13 0.843E+13 0.905E+13 0.971E+13 0.104E+14 0.112E+14
  0.120E+14 0.128E+14 0.138E+14 0.148E+14 0.158E+14 0.169E+14 0.181E+14
  0.194E+14 0.208E+14 0.223E+14 0.238E+14 0.255E+14 0.273E+14 0.292E+14
  0.312E+14 0.334E+14 0.357E+14 0.381E+14 0.407E+14 0.435E+14 0.465E+14
  0.496E+14 0.530E+14 0.566E+14 0.604E+14 0.645E+14 0.688E+14 0.734E+14
  0.783E+14 0.835E+14 0.890E+14 0.949E+14 0.101E+15 0.108E+15 0.115E+15
  0.122E+15 0.130E+15 0.139E+15 0.148E+15 0.157E+15 0.168E+15 0.178E+15
  0.190E+15 0.202E+15 0.215E+15 0.229E+15 0.243E+15 0.259E+15 0.275E+15
  0.292E+15 0.311E+15 0.330E+15 0.351E+15 0.373E+15 0.396E+15 0.420E+15
  0.446E+15 0.474E+15 0.503E+15 0.534E+15 0.567E+15 0.601E+15 0.638E+15
  0.677E+15 0.718E+15 0.761E+15 0.807E+15 0.856E+15 0.907E+15 0.961E+15
  0.102E+16 0.108E+16 0.114E+16 0.121E+16 0.128E+16 0.136E+16 0.144E+16
  0.152E+16 0.161E+16 0.171E+16 0.181E+16 0.191E+16 0.202E+16 0.214E+16
  0.226E+16 0.239E+16 0.253E+16 0.268E+16 0.283E+16 0.299E+16 0.316E+16
  0.334E+16 0.353E+16 0.373E+16 0.394E+16 0.416E+16 0.440E+16 0.464E+16
  0.490E+16 0.518E+16 0.547E+16 0.577E+16 0.609E+16 0.643E+16 0.678E+16
  0.716E+16 0.755E+16 0.796E+16 0.840E+16 0.886E+16 0.934E+16 0.985E+16
  0.104E+17 0.109E+17 0.115E+17 0.122E+17 0.128E+17 0.135E+17 0.142E+17
  0.150E+17 0.158E+17 0.166E+17 0.175E+17 0.184E+17 0.194E+17 0.204E+17
  0.215E+17 0.226E+17 0.238E+17 0.250E+17 0.263E+17 0.277E+17 0.292E+17
  0.307E+17 0.323E+17 0.339E+17 0.357E+17 0.375E+17 0.394E+17 0.414E+17
  0.436E+17 0.458E+17 0.481E+17 0.505E+17 0.531E+17
  170
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07 0.1000E+07
  0.1110E+05 0.1070E+05 0.1035E+05 0.1000E+05 0.9651E+04 0.9301E+04
  0.8951E+04 0.8600E+04 0.8201E+04 0.7851E+04 0.7502E+04 0.7202E+04
  0.6902E+04 0.6602E+04 0.6302E+04 0.6002E+04 0.5701E+04 0.5353E+04
  0.5102E+04 0.4803E+04 0.4552E+04 0.4253E+04 0.4003E+04 0.3752E+04
  0.3453E+04 0.3203E+04
  0.117E+03 0.244E+04 0.759E+00 0.834E+00
   0.37E+13
    40.91
  226
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.368E+00 0.187E+01
  0.518E+01 0.107E+02 0.184E+02 0.324E+02 0.525E+02 0.769E+02 0.110E+03
  0.156E+03 0.211E+03 0.276E+03 0.364E+03 0.473E+03 0.597E+03 0.760E+03
  0.963E+03 0.120E+04 0.148E+04 0.184E+04 0.225E+04 0.273E+04 0.330E+04
  0.397E+04 0.473E+04 0.564E+04 0.670E+04 0.788E+04 0.926E+04 0.109E+05
  0.127E+05 0.147E+05 0.171E+05 0.197E+05 0.227E+05 0.261E+05 0.298E+05
  0.340E+05 0.387E+05 0.439E+05 0.497E+05 0.561E+05 0.632E+05 0.710E+05
  0.796E+05 0.891E+05 0.995E+05 0.111E+06 0.123E+06 0.137E+06 0.152E+06
  0.168E+06 0.185E+06 0.205E+06 0.225E+06 0.248E+06 0.272E+06 0.298E+06
  0.327E+06 0.357E+06 0.390E+06 0.426E+06 0.464E+06 0.505E+06 0.549E+06
  0.597E+06 0.648E+06 0.702E+06 0.760E+06 0.822E+06 0.888E+06 0.959E+06
  0.103E+07 0.111E+07 0.120E+07 0.129E+07 0.139E+07 0.149E+07 0.160E+07
  0.171E+07 0.183E+07 0.196E+07 0.210E+07 0.225E+07 0.240E+07 0.256E+07
  0.273E+07 0.291E+07 0.310E+07 0.330E+07 0.351E+07 0.373E+07 0.397E+07
  0.421E+07 0.447E+07 0.474E+07 0.502E+07 0.532E+07 0.564E+07 0.596E+07
  0.631E+07 0.667E+07 0.705E+07 0.744E+07 0.785E+07 0.828E+07 0.874E+07
  0.921E+07 0.970E+07 0.102E+08 0.107E+08 0.113E+08 0.119E+08 0.125E+08
  0.131E+08 0.138E+08 0.145E+08 0.152E+08 0.159E+08 0.167E+08 0.175E+08
  0.183E+08 0.192E+08 0.201E+08 0.210E+08 0.220E+08 0.230E+08 0.241E+08
  0.252E+08 0.263E+08 0.274E+08 0.286E+08 0.299E+08 0.312E+08 0.325E+08
  0.339E+08 0.353E+08 0.368E+08 0.384E+08 0.399E+08 0.416E+08 0.433E+08
  0.450E+08 0.468E+08 0.487E+08 0.506E+08 0.526E+08 0.546E+08 0.567E+08
  0.589E+08 0.611E+08 0.635E+08 0.658E+08 0.683E+08 0.708E+08 0.734E+08
  0.761E+08 0.789E+08 0.817E+08 0.846E+08 0.876E+08 0.907E+08 0.939E+08
  0.972E+08 0.101E+09 0.104E+09 0.107E+09 0.111E+09 0.115E+09 0.119E+09
  0.123E+09 0.127E+09 0.131E+09 0.135E+09 0.139E+09 0.144E+09 0.149E+09
  0.153E+09 0.158E+09 0.163E+09 0.168E+09 0.173E+09 0.179E+09 0.184E+09
  0.190E+09 0.195E+09 0.201E+09 0.207E+09 0.213E+09 0.220E+09 0.226E+09
  0.233E+09 0.240E+09 0.246E+09 0.253E+09 0.261E+09 0.268E+09 0.276E+09
  0.283E+09 0.291E+09
  0.224E-02 0.481E-02 0.839E-02 0.133E-01 0.203E-01 0.296E-01 0.427E-01
  0.600E-01 0.838E-01 0.115E+00 0.157E+00 0.213E+00 0.288E+00 0.387E+00
  0.520E+00 0.697E+00 0.934E+00 0.125E+01 0.167E+01 0.223E+01 0.298E+01
  0.398E+01 0.530E+01 0.707E+01 0.943E+01 0.126E+02 0.000E+00 0.000E+00
  0.000E+00 0.000E+00 0.000E+00 0.605E-02 0.292E+00 0.115E+01 0.440E+01
  0.129E+02 0.264E+02 0.578E+02 0.103E+03 0.174E+03 0.310E+03 0.487E+03
  0.741E+03 0.110E+04 0.159E+04 0.224E+04 0.311E+04 0.424E+04 0.585E+04
  0.772E+04 0.100E+05 0.129E+05 0.165E+05 0.208E+05 0.260E+05 0.324E+05
  0.400E+05 0.490E+05 0.599E+05 0.733E+05 0.886E+05 0.107E+06 0.128E+06
  0.153E+06 0.182E+06 0.215E+06 0.255E+06 0.300E+06 0.353E+06 0.413E+06
  0.483E+06 0.563E+06 0.654E+06 0.757E+06 0.875E+06 0.101E+07 0.116E+07
  0.133E+07 0.152E+07 0.174E+07 0.198E+07 0.225E+07 0.255E+07 0.289E+07
  0.326E+07 0.367E+07 0.412E+07 0.463E+07 0.518E+07 0.580E+07 0.647E+07
  0.721E+07 0.802E+07 0.891E+07 0.988E+07 0.109E+08 0.121E+08 0.133E+08
  0.147E+08 0.162E+08 0.178E+08 0.196E+08 0.214E+08 0.235E+08 0.257E+08
  0.281E+08 0.306E+08 0.334E+08 0.364E+08 0.396E+08 0.430E+08 0.467E+08
  0.506E+08 0.549E+08 0.594E+08 0.644E+08 0.695E+08 0.751E+08 0.810E+08
  0.872E+08 0.939E+08 0.101E+09 0.109E+09 0.117E+09 0.125E+09 0.134E+09
  0.144E+09 0.154E+09 0.165E+09 0.176E+09 0.188E+09 0.201E+09 0.215E+09
  0.229E+09 0.244E+09 0.260E+09 0.277E+09 0.294E+09 0.313E+09 0.333E+09
  0.353E+09 0.375E+09 0.398E+09 0.421E+09 0.447E+09 0.473E+09 0.501E+09
  0.529E+09 0.560E+09 0.592E+09 0.625E+09 0.660E+09 0.696E+09 0.735E+09
  0.775E+09 0.816E+09 0.860E+09 0.905E+09 0.953E+09 0.100E+10 0.105E+10
  0.111E+10 0.116E+10 0.122E+10 0.128E+10 0.135E+10 0.141E+10 0.148E+10
  0.155E+10 0.163E+10 0.170E+10 0.179E+10 0.187E+10 0.196E+10 0.205E+10
  0.214E+10 0.224E+10 0.234E+10 0.244E+10 0.255E+10 0.266E+10 0.278E+10
  0.290E+10 0.302E+10 0.315E+10 0.328E+10 0.342E+10 0.356E+10 0.371E+10
  0.386E+10 0.402E+10 0.418E+10 0.435E+10 0.452E+10 0.470E+10 0.489E+10
  0.508E+10 0.528E+10 0.548E+10 0.570E+10 0.591E+10 0.614E+10 0.637E+10
  0.660E+10 0.685E+10 0.710E+10 0.736E+10 0.763E+10 0.790E+10 0.818E+10
  0.848E+10 0.878E+10 0.908E+10 0.940E+10 0.973E+10 0.101E+11 0.104E+11
  0.108E+11 0.111E+11 0.115E+11 0.119E+11 0.123E+11 0.127E+11 0.131E+11
  0.135E+11 0.140E+11
Modified: Fri Dec 15 17:00:00 1995 GMT
Page accessed 7876 times since Sat Apr 17 21:35:34 1999 GMT