CCL Home Page
Up Directory CCL MMFF94_bmin
 BatchMin V5.5    1K                    Starting Time  19-May-98 10:20:04

 Input filename:  AGLYSL01.mmd
 Output filename: AGLYSL01.mmd_opt
 Turning on debug switch         601
 Turning on debug switch           3
 Atom-type file: /.../merck.com/fs/product/IRIX/6.2/macromodel5.5/run/mmdat/atom.typ
 Force field: /.../merck.com/fs/product/IRIX/6.2/macromodel5.5/run/mmdat/f10.fld
 BMFF process: /.../merck.com/fs/product/IRIX/6.2/macromodel5.5/run/mmdat/R10/mmff_setup
 MMFF (Merck Molecular Force Field) parameters are being taken from directory:
  /.../merck.com/fs/product/IRIX/6.2/macromodel5.5/run/mmdat/f10/

 *** This calculation will use the MMFF94 force field ***
  (gives pyramidal delocalized trigonal nitrogens)
  (useful in energy minimization; preferred for molecular dynamics)

 Supplementary parameter file: /.../merck.com/fs/product/IRIX/6.2/macromodel5.5/run/mmdat/f10/MMFFSUP.PAR

   99 ATOM-TYPE DEFINITIONS READ FROM MMFFDEF.PAR
   95 MMFF ATOM-TYPE PROPERTY RECORDS READ FROM MMFFPROP.PAR
  212 SYMBOLIC-NUMERIC ATOM-TYPE DEFINITIONS READ FROM MMFFSYMB.PAR
   58 MMFF DEFAULT-RULE STRECHING CONSTANTS READ FROM MMFFBNDK.PAR
  102 MMFF HYDROGEN SYMBOLIC TYPE DEFINITIONS READ FROM MMFFHDEF.PAR
   45 MMFF AROMATIC SYMBOLIC TYPE DEFINITIONS READ FROM MMFFAROM.PAR
   99 VDW PARAMETERS READ FROM MMFFVDW.PAR
  493 BOND STRETCHING PARAMETERS READ FROM MMFFBOND.PAR
  498 BOND-INCREMENT CHARGES READ FROM MMFFCHG.PAR
   98 PARTIAL-BOND-INCREMENT CHARGES READ FROM MMFFPBCI.PAR
 2342 ANGLE-BENDING PARAMETERS READ FROM MMFFANG.PAR
  282 STRETCH-BEND PARAMETERS READ FROM MMFFSTBN.PAR
   30 DEFAULT STRETCH-BEND PARAMETERS READ FROM MMFFDFSB.PAR
  117 OUT-OF-PLANE PARAMETERS READ FROM MMFFOOP.PAR
  926 TORSION PARAMETERS READ FROM MMFFTOR.PAR
End of .fld file encountered
 Read    10 atoms. Structure name, if any, appears on next line: 
  [AGLYSL01,10,10,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #
 Quality of Force Field Parameters in Use:
   Numbers of high, medium and low quality stretch parameters =    9    0    0
   Numbers of high, medium and low quality bend parameters    =   12    0    1
   Numbers of high, medium and low quality torsion parameters =   10    0    4
    Interactions examined:   36 of   36 total, including unused params.
  
 WARNING - Conformational Energies May Not Be Accurate

Double- and Single-Precision Energies:
 Rel. diff. of 5% or more is indicated by * if also .GT. .001 in magnitude
                                       Double         Single * Abs_diff Rel_diff
 Total Energy (kcal/mol)=  0.268743100980D+02  0.2687431E+02   0.56E-06 0.21E-07
                Stretch =  0.556836136391D+00  0.5568361E+00   0.82E-08 0.15E-07
                   Bend =  0.138460136118D+01  0.1384601E+01   0.66E-08 0.48E-08
         Proper Torsion = -0.471330686120D+01 -0.4713307E+01   0.43E-07 0.90E-08
           Out-of-Plane =  0.166874694360D-07  0.1668747E-07   0.25E-15 0.15E-07
           Stretch-bend =  0.244229045262D+00  0.2442289E+00   0.19E-06 0.78E-06
          Electrostatic =  0.266154292054D+02  0.2661543E+02   0.28E-06 0.11E-07
          Van der Waals =  0.278652119426D+01  0.2786521E+01   0.21E-08 0.76E-09
 Total Energy =      26.874 kcal/mol
 Read    15 atoms. Structure name, if any, appears on next line: 
  [AMHTAR01,15,15,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #
 Quality of Force Field Parameters in Use:
   Numbers of high, medium and low quality stretch parameters =   14    0    0
   Numbers of high, medium and low quality bend parameters    =   20    0    1
   Numbers of high, medium and low quality torsion parameters =   24    0    5
    Interactions examined:   64 of   64 total, including unused params.
  
 WARNING - Conformational Energies May Not Be Accurate

Double- and Single-Precision Energies:
 Rel. diff. of 5% or more is indicated by * if also .GT. .001 in magnitude
                                       Double         Single * Abs_diff Rel_diff
 Total Energy (kcal/mol)=  0.661801188944D+02  0.6618011E+02   0.41E-05 0.63E-07
                Stretch =  0.156436167741D+01  0.1564362E+01   0.11E-06 0.67E-07
                   Bend =  0.683462506656D+01  0.6834624E+01   0.13E-05 0.18E-06
         Proper Torsion =  0.171145926520D+01  0.1711460E+01   0.37E-06 0.22E-06
           Out-of-Plane =  0.224486148833D+00  0.2244862E+00   0.85E-08 0.38E-07
           Stretch-bend =  0.528355810946D+00  0.5283556E+00   0.21E-06 0.40E-06
          Electrostatic =  0.455374373153D+02  0.4553744E+02   0.12E-06 0.27E-08
          Van der Waals =  0.977939361013D+01  0.9779394E+01   0.54E-06 0.55E-07
 Total Energy =      66.180 kcal/mol
 Read    25 atoms. Structure name, if any, appears on next line: 
  [AMPTRB10,25,25,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #

 RING  1 HAS   2 SUBRINGS
 SUBRING  1 has  6 PI electrons
 SUBRING  2 has  4 PI electrons
 SUBRING  1 IS AROMATIC
 SUBRING  2 ALSO RECOGNIZED AS AROMATIC
 Quality of Force Field Parameters in Use:
   Numbers of high, medium and low quality stretch parameters =   23    0    3
   Numbers of high, medium and low quality bend parameters    =   31    0   11
   Numbers of high, medium and low quality torsion parameters =    9    0   43
    Interactions examined:  120 of  120 total, including unused params.
  
 WARNING - Conformational Energies May Not Be Accurate

Double- and Single-Precision Energies:
 Rel. diff. of 5% or more is indicated by * if also .GT. .001 in magnitude
                                       Double         Single * Abs_diff Rel_diff
 Total Energy (kcal/mol)= -0.187325699306D+02 -0.1873257E+02   0.12E-05 0.64E-07
                Stretch =  0.242544235095D+01  0.2425443E+01   0.34E-06 0.14E-06
                   Bend =  0.935264288565D+01  0.9352644E+01   0.11E-05 0.12E-06
         Proper Torsion =  0.774757333681D+01  0.7747573E+01   0.39E-07 0.50E-08
           Out-of-Plane =  0.961711071882D+00  0.9617111E+00   0.37E-07 0.38E-07
           Stretch-bend =  0.978866142377D+00  0.9788675E+00   0.13E-05 0.14E-05
          Electrostatic = -0.665539570031D+02 -0.6655396E+02   0.19E-05 0.29E-07
          Van der Waals =  0.263551512847D+02  0.2635515E+02   0.11E-05 0.40E-07
 Total Energy =     -18.733 kcal/mol
 Read    26 atoms. Structure name, if any, appears on next line: 
  [ARGIND11,26,26,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #
 Quality of Force Field Parameters in Use:
   Numbers of high, medium and low quality stretch parameters =   25    0    0
   Numbers of high, medium and low quality bend parameters    =   41    0    1
   Numbers of high, medium and low quality torsion parameters =   51    0    6
    Interactions examined:  124 of  124 total, including unused params.
  
 WARNING - Conformational Energies May Not Be Accurate

Double- and Single-Precision Energies:
 Rel. diff. of 5% or more is indicated by * if also .GT. .001 in magnitude
                                       Double         Single * Abs_diff Rel_diff
 Total Energy (kcal/mol)= -0.207436355037D+03 -0.2074363E+03   0.15E-04 0.71E-07
                Stretch =  0.494199902310D+01  0.4941998E+01   0.54E-06 0.11E-06
                   Bend =  0.104399601232D+02  0.1043996E+02   0.23E-05 0.22E-06
         Proper Torsion = -0.246685080278D+01 -0.2466852E+01   0.11E-05 0.46E-06
           Out-of-Plane =  0.226776144768D+01  0.2267761E+01   0.22E-06 0.96E-07
           Stretch-bend =  0.250171629139D+00  0.2501723E+00   0.69E-06 0.27E-05
          Electrostatic = -0.244498943259D+03 -0.2444989E+03   0.11E-04 0.47E-07
          Van der Waals =  0.216295468014D+02  0.2162955E+02   0.32E-06 0.15E-07
 Total Energy =    -207.436 kcal/mol
 Read     6 atoms. Structure name, if any, appears on next line: 
  [BAOXLM01,6,6,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #
 Quality of Force Field Parameters in Use:
   Numbers of high, medium and low quality stretch parameters =    4    0    1
   Numbers of high, medium and low quality bend parameters    =    2    0    4
   Numbers of high, medium and low quality torsion parameters =    0    0    4
    Interactions examined:   15 of   15 total, including unused params.
  
 WARNING - Conformational Energies May Not Be Accurate

Double- and Single-Precision Energies:
 Rel. diff. of 5% or more is indicated by * if also .GT. .001 in magnitude
                                       Double         Single * Abs_diff Rel_diff
 Total Energy (kcal/mol)=  0.278925683332D+03  0.2789257E+03   0.24E-04 0.87E-07
                Stretch =  0.522011866039D+01  0.5220118E+01   0.61E-06 0.12E-06
                   Bend =  0.106590469202D+02  0.1065905E+02   0.12E-05 0.11E-06
         Proper Torsion =  0.681055203602D-12  0.0000000E+00   0.68E-12  2.0    
           Out-of-Plane =  0.125867030955D-10  0.1258670E-10   0.58E-18 0.46E-07
           Stretch-bend =  0.320158098341D+01  0.3201580E+01   0.12E-05 0.37E-06
          Electrostatic =  0.257663203600D+03  0.2576632E+03   0.44E-05 0.17E-07
          Van der Waals =  0.218173316803D+01  0.2181733E+01   0.20E-06 0.92E-07
 Total Energy =     278.926 kcal/mol
 Read    24 atoms. Structure name, if any, appears on next line: 
  [BBSPRT10,24,24,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #

 --- There are 6 bonds to atom S #3 from 4 atoms ---
     -- O #6 is doubly bonded to atom S #3
     -- O #5 is doubly bonded to atom S #3
 Bond orders and formal charges have been adjusted to the MMFF dative representation


 RING  1 HAS   1 SUBRINGS
 SUBRING  1 IS A 4-MEMBERED RING

 RING  2 HAS   1 SUBRINGS
 SUBRING  1 has  6 PI electrons
 SUBRING  1 IS AROMATIC
 Quality of Force Field Parameters in Use:
   Numbers of high, medium and low quality stretch parameters =   16    5    4
   Numbers of high, medium and low quality bend parameters    =   21    9   13
   Numbers of high, medium and low quality torsion parameters =   22   13   27
    Interactions examined:  130 of  130 total, including unused params.
  
 WARNING - Conformational Energies May Not Be Accurate

Double- and Single-Precision Energies:
 Rel. diff. of 5% or more is indicated by * if also .GT. .001 in magnitude
                                       Double         Single * Abs_diff Rel_diff
 Total Energy (kcal/mol)= -0.135538450738D+02 -0.1355385E+02   0.33E-06 0.24E-07
                Stretch =  0.236707172555D+01  0.2367072E+01   0.14E-06 0.60E-07
                   Bend =  0.589775362190D+01  0.5897753E+01   0.38E-06 0.65E-07
         Proper Torsion = -0.661907233683D+01 -0.6619072E+01   0.38E-06 0.57E-07
           Out-of-Plane =  0.277108301396D-01  0.2771083E-01   0.12E-08 0.44E-07
           Stretch-bend =  0.213859396826D-01  0.2138595E-01   0.76E-08 0.35E-06
          Electrostatic = -0.306732963886D+02 -0.3067329E+02   0.23E-05 0.76E-07
          Van der Waals =  0.154246015343D+02  0.1542460E+02   0.93E-06 0.60E-07
 Total Energy =     -13.554 kcal/mol
 Read    24 atoms. Structure name, if any, appears on next line: 
  [BEVJER10,24,24,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #

 RING  1 HAS   1 SUBRINGS
 SUBRING  1 IS A 4-MEMBERED RING
 Quality of Force Field Parameters in Use:
   Numbers of high, medium and low quality stretch parameters =    0    8   16
   Numbers of high, medium and low quality bend parameters    =    0    0   32
   Numbers of high, medium and low quality torsion parameters =    0    0   32
    Interactions examined:   88 of   88 total, including unused params.
  
 WARNING - Conformational Energies May Not Be Accurate

Double- and Single-Precision Energies:
 Rel. diff. of 5% or more is indicated by * if also .GT. .001 in magnitude
                                       Double         Single * Abs_diff Rel_diff
 Total Energy (kcal/mol)=  0.187534466636D+02  0.1875344E+02   0.58E-05 0.31E-06
                Stretch =  0.363916728574D+01  0.3639167E+01   0.23E-07 0.63E-08
                   Bend =  0.203051938953D+02  0.2030519E+02   0.67E-05 0.33E-06
         Proper Torsion =  0.105334170613D+02  0.1053341E+02   0.22E-05 0.21E-06
           Out-of-Plane =  0.344874988765D+00  0.3448750E+00   0.49E-07 0.14E-06
           Stretch-bend = -0.174648183289D+01 -0.1746480E+01   0.18E-05 0.11E-05
          Electrostatic = -0.235966020117D+02 -0.2359660E+02   0.53E-06 0.22E-07
          Van der Waals =  0.927387727710D+01  0.9273877E+01   0.13E-06 0.14E-07
 Total Energy =      18.753 kcal/mol
 Read    59 atoms. Structure name, if any, appears on next line: 
  [BEWCUB,59,59,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #

 RING  1 HAS   2 SUBRINGS
 SUBRING  2 IS A 4-MEMBERED RING
 SUBRING  1 has  4 PI electrons

 RING  2 HAS   1 SUBRINGS
 SUBRING  1 has  6 PI electrons
 SUBRING  1 IS AROMATIC
 Quality of Force Field Parameters in Use:
   Numbers of high, medium and low quality stretch parameters =   50    3    8
   Numbers of high, medium and low quality bend parameters    =   71    1   32
   Numbers of high, medium and low quality torsion parameters =   60    0   79
    Interactions examined:  304 of  304 total, including unused params.
  
 WARNING - Conformational Energies May Not Be Accurate

Double- and Single-Precision Energies:
 Rel. diff. of 5% or more is indicated by * if also .GT. .001 in magnitude
                                       Double         Single * Abs_diff Rel_diff
 Total Energy (kcal/mol)=  0.526097556207D+02  0.5260976E+02   0.85E-06 0.16E-07
                Stretch =  0.474852681598D+01  0.4748527E+01   0.24E-06 0.51E-07
                   Bend =  0.206836643630D+02  0.2068367E+02   0.38E-05 0.18E-06
         Proper Torsion =  0.246511778626D+02  0.2465117E+02   0.33E-05 0.13E-06
           Out-of-Plane = -0.439092066034D+01 -0.4390920E+01   0.50E-06 0.11E-06
           Stretch-bend =  0.136445968647D+00  0.1364473E+00   0.13E-05 0.98E-05
          Electrostatic = -0.414027190605D+02 -0.4140272E+02   0.15E-05 0.36E-07
          Van der Waals =  0.481835803313D+02  0.4818358E+02   0.18E-05 0.38E-07
 Total Energy =      52.610 kcal/mol
 Read    28 atoms. Structure name, if any, appears on next line: 
  [BEWKUJ04,28,28,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #

 --- There are 6 bonds to atom S #1 from 4 atoms ---
     -- O #3 is doubly bonded to atom S #1
     -- O #2 is doubly bonded to atom S #1
 Bond orders and formal charges have been adjusted to the MMFF dative representation


 RING  1 HAS   1 SUBRINGS
 SUBRING  1 has  6 PI electrons
 SUBRING  1 IS AROMATIC

 RING  2 HAS   1 SUBRINGS
 SUBRING  1 has  6 PI electrons
 SUBRING  1 IS AROMATIC
 Quality of Force Field Parameters in Use:
   Numbers of high, medium and low quality stretch parameters =   21    4    4
   Numbers of high, medium and low quality bend parameters    =   29    7   10
   Numbers of high, medium and low quality torsion parameters =   34    8   21
    Interactions examined:  138 of  138 total, including unused params.
  
 WARNING - Conformational Energies May Not Be Accurate

Double- and Single-Precision Energies:
 Rel. diff. of 5% or more is indicated by * if also .GT. .001 in magnitude
                                       Double         Single * Abs_diff Rel_diff
 Total Energy (kcal/mol)= -0.478789655777D+01 -0.4787901E+01   0.44E-05 0.91E-06
                Stretch =  0.347830581523D+01  0.3478306E+01   0.24E-06 0.69E-07
                   Bend =  0.997903665638D+01  0.9979035E+01   0.13E-05 0.13E-06
         Proper Torsion =  0.465616736505D+01  0.4656166E+01   0.18E-05 0.38E-06
           Out-of-Plane =  0.776615945813D+00  0.7766159E+00   0.28E-07 0.36E-07
           Stretch-bend = -0.853761774537D+00 -0.8537622E+00   0.43E-06 0.51E-06
          Electrostatic = -0.598594498129D+02 -0.5985945E+02   0.23E-05 0.39E-07
          Van der Waals =  0.370351892472D+02  0.3703519E+02   0.25E-05 0.67E-07
 Total Energy =      -4.788 kcal/mol
 Read    21 atoms. Structure name, if any, appears on next line: 
  [BIHKEI01,21,21,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #

 RING  1 HAS   2 SUBRINGS
 SUBRING  1 has  2 PI electrons
 SUBRING  2 has  6 PI electrons
 SUBRING  2 IS AROMATIC
 Quality of Force Field Parameters in Use:
   Numbers of high, medium and low quality stretch parameters =   18    0    4
   Numbers of high, medium and low quality bend parameters    =   29    0    9
   Numbers of high, medium and low quality torsion parameters =   28    0   23
    Interactions examined:  111 of  111 total, including unused params.
  
 WARNING - Conformational Energies May Not Be Accurate

Double- and Single-Precision Energies:
 Rel. diff. of 5% or more is indicated by * if also .GT. .001 in magnitude
                                       Double         Single * Abs_diff Rel_diff
 Total Energy (kcal/mol)= -0.424731886077D+02 -0.4247319E+02   0.21E-05 0.50E-07
                Stretch =  0.189438262839D+01  0.1894382E+01   0.15E-06 0.80E-07
                   Bend =  0.141392910826D+02  0.1413929E+02   0.26E-05 0.18E-06
         Proper Torsion =  0.344460635843D+01  0.3444604E+01   0.22E-05 0.64E-06
           Out-of-Plane =  0.539175826565D-01  0.5391758E-01   0.42E-09 0.78E-08
           Stretch-bend = -0.244188968845D+00 -0.2441887E+00   0.29E-06 0.12E-05
          Electrostatic = -0.825267339128D+02 -0.8252673E+02   0.51E-06 0.62E-08
          Van der Waals =  0.207655366219D+02  0.2076554E+02   0.13E-05 0.61E-07
 Total Energy =     -42.473 kcal/mol
 Read    23 atoms. Structure name, if any, appears on next line: 
  [BIPDEJ02,23,23,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #

 RING  1 HAS   1 SUBRINGS
 SUBRING  1 has  2 PI electrons

 RING  2 HAS   1 SUBRINGS
 SUBRING  1 has  6 PI electrons
 Quality of Force Field Parameters in Use:
   Numbers of high, medium and low quality stretch parameters =   22    1    1
   Numbers of high, medium and low quality bend parameters    =   36    1    6
   Numbers of high, medium and low quality torsion parameters =   43    0   20
    Interactions examined:  130 of  130 total, including unused params.
  
 WARNING - Conformational Energies May Not Be Accurate

Double- and Single-Precision Energies:
 Rel. diff. of 5% or more is indicated by * if also .GT. .001 in magnitude
                                       Double         Single * Abs_diff Rel_diff
 Total Energy (kcal/mol)= -0.700817601465D+02 -0.7008176E+02   0.36E-05 0.51E-07
                Stretch =  0.117055615378D+01  0.1170556E+01   0.85E-07 0.73E-07
                   Bend =  0.833035028082D+01  0.8330354E+01   0.35E-05 0.41E-06
         Proper Torsion =  0.248490994118D+01  0.2484911E+01   0.13E-05 0.51E-06
           Out-of-Plane = -0.774178036234D-02 -0.7741781E-02   0.11E-08 0.14E-06
           Stretch-bend =  0.612747300841D-01  0.6127444E-01   0.29E-06 0.48E-05
          Electrostatic = -0.988370745185D+02 -0.9883707E+02   0.24E-06 0.24E-08
          Van der Waals =  0.167159650465D+02  0.1671597E+02   0.22E-06 0.13E-07
 Total Energy =     -70.082 kcal/mol
 Read    19 atoms. Structure name, if any, appears on next line: 
  [BIPJUF10,19,19,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #

 RING  1 HAS   1 SUBRINGS
 SUBRING  1 has  6 PI electrons
 SUBRING  1 IS AROMATIC
 Quality of Force Field Parameters in Use:
   Numbers of high, medium and low quality stretch parameters =   13    4    2
   Numbers of high, medium and low quality bend parameters    =   18    2    8
   Numbers of high, medium and low quality torsion parameters =   22    0   16
    Interactions examined:   85 of   85 total, including unused params.
  
 WARNING - Conformational Energies May Not Be Accurate

Double- and Single-Precision Energies:
 Rel. diff. of 5% or more is indicated by * if also .GT. .001 in magnitude
                                       Double         Single * Abs_diff Rel_diff
 Total Energy (kcal/mol)=  0.332749801202D+02  0.3327498E+02   0.15E-05 0.45E-07
                Stretch =  0.267381833856D+01  0.2673818E+01   0.23E-06 0.85E-07
                   Bend =  0.934391097352D+01  0.9343910E+01   0.76E-06 0.81E-07
         Proper Torsion =  0.988736238642D+01  0.9887362E+01   0.94E-07 0.95E-08
           Out-of-Plane =  0.303135765556D+00  0.3031358E+00   0.17E-07 0.56E-07
           Stretch-bend =  0.130502011635D+01  0.1305022E+01   0.14E-05 0.11E-05
          Electrostatic = -0.180184402247D+02 -0.1801844E+02   0.22E-07 0.12E-08
          Van der Waals =  0.277801727645D+02  0.2778017E+02   0.23E-05 0.84E-07
 Total Energy =      33.275 kcal/mol
 Read    22 atoms. Structure name, if any, appears on next line: 
  [BIPYCL01,22,22,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #

 RING  1 HAS   1 SUBRINGS
 SUBRING  1 has  6 PI electrons
 SUBRING  1 IS AROMATIC

 RING  2 HAS   1 SUBRINGS
 SUBRING  1 has  6 PI electrons
 SUBRING  1 IS AROMATIC
 Quality of Force Field Parameters in Use:
   Numbers of high, medium and low quality stretch parameters =   16    0    7
   Numbers of high, medium and low quality bend parameters    =   20    0   16
   Numbers of high, medium and low quality torsion parameters =   24    0   28
    Interactions examined:  111 of  111 total, including unused params.
  
 WARNING - Conformational Energies May Not Be Accurate

Double- and Single-Precision Energies:
 Rel. diff. of 5% or more is indicated by * if also .GT. .001 in magnitude
                                       Double         Single * Abs_diff Rel_diff
 Total Energy (kcal/mol)=  0.148414255291D+03  0.1484142E+03   0.97E-05 0.65E-07
                Stretch =  0.300063400195D+01  0.3000634E+01   0.29E-06 0.95E-07
                   Bend =  0.245221780495D+01  0.2452215E+01   0.28E-05 0.12E-05
         Proper Torsion =  0.366357005619D+01  0.3663570E+01   0.11E-06 0.30E-07
           Out-of-Plane =  0.899579629403D-02  0.8995796E-02   0.67E-09 0.75E-07
           Stretch-bend =  0.745229735079D+00  0.7452285E+00   0.12E-05 0.16E-05
          Electrostatic =  0.112935736230D+03  0.1129357E+03   0.14E-05 0.12E-07
          Van der Waals =  0.256078716660D+02  0.2560787E+02   0.16E-05 0.61E-07
 Total Energy =     148.414 kcal/mol
 Read    27 atoms. Structure name, if any, appears on next line: 
  [BITNAT10,27,27,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #

 RING  1 HAS   2 SUBRINGS
 SUBRING  1 has  6 PI electrons
 SUBRING  2 has  4 PI electrons
 SUBRING  1 IS AROMATIC
 SUBRING  2 ALSO RECOGNIZED AS AROMATIC

 RING  2 HAS   1 SUBRINGS
 SUBRING  1 has  6 PI electrons
 SUBRING  1 IS AROMATIC
 Quality of Force Field Parameters in Use:
   Numbers of high, medium and low quality stretch parameters =   26    0    3
   Numbers of high, medium and low quality bend parameters    =   32    0   16
   Numbers of high, medium and low quality torsion parameters =   11    0   53
    Interactions examined:  141 of  141 total, including unused params.
  
 WARNING - Conformational Energies May Not Be Accurate

Double- and Single-Precision Energies:
 Rel. diff. of 5% or more is indicated by * if also .GT. .001 in magnitude
                                       Double         Single * Abs_diff Rel_diff
 Total Energy (kcal/mol)=  0.651195595508D+02  0.6511956E+02   0.69E-06 0.11E-07
                Stretch =  0.300418554731D+01  0.3004185E+01   0.59E-06 0.20E-06
                   Bend =  0.517010858873D+01  0.5170109E+01   0.21E-06 0.40E-07
         Proper Torsion =  0.754904898148D-06  0.0000000E+00   0.75E-06  2.0    
           Out-of-Plane =  0.150608250463D-06  0.1506082E-06   0.64E-14 0.42E-07
           Stretch-bend = -0.564070713869D+00 -0.5640704E+00   0.31E-06 0.55E-06
          Electrostatic =  0.384455324849D+02  0.3844553E+02   0.25E-05 0.66E-07
          Van der Waals =  0.190638027381D+02  0.1906380E+02   0.19E-05 0.10E-06
 Total Energy =      65.120 kcal/mol
 Read    23 atoms. Structure name, if any, appears on next line: 
  [BIYBIU10,23,23,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #

 RING  1 HAS   3 SUBRINGS
 SUBRING  1 has  6 PI electrons
 SUBRING  2 has  8 PI electrons
 SUBRING  3 has  6 PI electrons
 SUBRING  1 IS AROMATIC
 SUBRING  3 IS AROMATIC
 Quality of Force Field Parameters in Use:
   Numbers of high, medium and low quality stretch parameters =   25    0    0
   Numbers of high, medium and low quality bend parameters    =   38    0    2
   Numbers of high, medium and low quality torsion parameters =   50    0   10
    Interactions examined:  125 of  125 total, including unused params.
  
 WARNING - Conformational Energies May Not Be Accurate

Double- and Single-Precision Energies:
 Rel. diff. of 5% or more is indicated by * if also .GT. .001 in magnitude
                                       Double         Single * Abs_diff Rel_diff
 Total Energy (kcal/mol)=  0.513002466819D+02  0.5130024E+02   0.33E-05 0.64E-07
                Stretch =  0.333576282809D+01  0.3335763E+01   0.15E-06 0.45E-07
                   Bend =  0.358162033973D+01  0.3581618E+01   0.27E-05 0.77E-06
         Proper Torsion =  0.863438354198D+01  0.8634386E+01   0.25E-05 0.29E-06
           Out-of-Plane = -0.216445705813D-01 -0.2164458E-01   0.87E-08 0.40E-06
           Stretch-bend = -0.319377864474D+00 -0.3193784E+00   0.51E-06 0.16E-05
          Electrostatic =  0.486501920271D+01  0.4865019E+01   0.36E-06 0.74E-07
          Van der Waals =  0.312244832045D+02  0.3122448E+02   0.16E-05 0.52E-07
 Total Energy =      51.300 kcal/mol
 Read    37 atoms. Structure name, if any, appears on next line: 
  [BODKOU,37,37,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #

 RING  1 HAS   1 SUBRINGS
 SUBRING  1 has  6 PI electrons

 RING  2 HAS   1 SUBRINGS
 SUBRING  1 has  6 PI electrons
 SUBRING  1 IS AROMATIC
 Quality of Force Field Parameters in Use:
   Numbers of high, medium and low quality stretch parameters =   31    0    6
   Numbers of high, medium and low quality bend parameters    =   37    0   21
   Numbers of high, medium and low quality torsion parameters =   13    0   50
    Interactions examined:  158 of  158 total, including unused params.
  
 WARNING - Conformational Energies May Not Be Accurate

Double- and Single-Precision Energies:
 Rel. diff. of 5% or more is indicated by * if also .GT. .001 in magnitude
                                       Double         Single * Abs_diff Rel_diff
 Total Energy (kcal/mol)=  0.233691685820D+02  0.2336916E+02   0.51E-05 0.22E-06
                Stretch =  0.193876935767D+01  0.1938769E+01   0.14E-06 0.70E-07
                   Bend =  0.134346433311D+02  0.1343464E+02   0.44E-05 0.32E-06
         Proper Torsion =  0.799473822341D+01  0.7994739E+01   0.83E-06 0.10E-06
           Out-of-Plane = -0.223422912292D+01 -0.2234229E+01   0.27E-06 0.12E-06
           Stretch-bend =  0.515166944752D+00  0.5151674E+00   0.41E-06 0.80E-06
          Electrostatic = -0.706628324519D+01 -0.7066283E+01   0.50E-06 0.70E-07
          Van der Waals =  0.878636309318D+01  0.8786363E+01   0.45E-06 0.51E-07
 Total Energy =      23.369 kcal/mol
 Read    25 atoms. Structure name, if any, appears on next line: 
  [BSALAP01,25,25,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #

 RING  1 HAS   1 SUBRINGS
 SUBRING  1 has  6 PI electrons
 SUBRING  1 IS AROMATIC

 RING  2 HAS   1 SUBRINGS
 SUBRING  1 has  6 PI electrons
 SUBRING  1 IS AROMATIC
 Quality of Force Field Parameters in Use:
   Numbers of high, medium and low quality stretch parameters =   24    0    2
   Numbers of high, medium and low quality bend parameters    =   32    0    7
   Numbers of high, medium and low quality torsion parameters =   31    0   23
    Interactions examined:  119 of  119 total, including unused params.
  
 WARNING - Conformational Energies May Not Be Accurate

Double- and Single-Precision Energies:
 Rel. diff. of 5% or more is indicated by * if also .GT. .001 in magnitude
                                       Double         Single * Abs_diff Rel_diff
 Total Energy (kcal/mol)=  0.684071433165D+01  0.6840713E+01   0.13E-05 0.19E-06
                Stretch =  0.208357027412D+01  0.2083570E+01   0.32E-07 0.15E-07
                   Bend =  0.369628123990D+01  0.3696281E+01   0.52E-06 0.14E-06
         Proper Torsion =  0.761966709274D+00  0.7619668E+00   0.56E-07 0.73E-07
           Out-of-Plane =  0.928299128254D-02  0.9282991E-02   0.76E-11 0.81E-09
           Stretch-bend =  0.671614926637D+00  0.6716142E+00   0.76E-06 0.11E-05
          Electrostatic = -0.375329796638D+02 -0.3753298E+02   0.22E-05 0.59E-07
          Van der Waals =  0.371509778542D+02  0.3715098E+02   0.23E-06 0.63E-08
 Total Energy =       6.841 kcal/mol
 Read    38 atoms. Structure name, if any, appears on next line: 
  [BUPSLB10,38,38,S,k] FF=mmff EM=default DC=1.000000 CC=0.001000 #

 --- There are 5 bonds to atom P #1 from 4 atoms ---
