CCL Home Page
Up Directory CCL c78a.cart3d
 78
  C    1   -1.183868    3.676834    0.549300    2    2    5   76
  C    2   -0.738434    3.330032    1.825912    2    1   18   63
  C    3   -3.186737    1.725784   -1.900467    2    4    9   31
  C    4   -2.372787    2.773102   -1.445267    2    3    5   34
  C    5   -2.372818    3.095566   -0.017059    2    1    4    6
  C    6   -3.186737    2.345413    0.843964    2    5   10   17
  C    7   -4.037292   -1.421600   -0.489502    2    8   13   22
  C    8   -4.037292   -0.405060   -1.428284    2    7    9   23
  C    9   -4.037292    0.976791   -0.998474    2    3    8   10
  C   10   -4.037292    1.281509    0.351257    2    6    9   14
  C   11   -2.372818   -1.690964    2.677277    2   12   15   29
  C   12   -3.186737   -2.061554    1.597122    2   11   13   25
  C   13   -4.037292   -1.102905    0.922119    2    7   12   14
  C   14   -4.037292    0.218353    1.333084    2   10   13   16
  C   15   -2.372818   -0.292862    3.112152    2   11   16   20
  C   16   -3.186737    0.625031    2.432739    2   14   15   17
  C   17   -2.716492    1.960785    2.153320    2    6   16   18
  C   18   -1.473694    2.401169    2.630157    2    2   17   19
  C   19   -0.738434    1.525665    3.492233    2   18   20   66
  C   20   -1.183868    0.225540    3.736557    2   15   19   77
  C   21   -2.372818   -2.706696   -1.821777    2   22   24   28
  C   22   -3.186737   -2.577271   -0.687149    2    7   21   25
  C   23   -3.186737   -0.510300   -2.596008    2    8   24   31
  C   24   -2.372787   -1.631058   -2.815109    2   21   23   35
  C   25   -2.716492   -3.003159    0.609314    2   12   22   26
  C   26   -1.473694   -3.636337    0.752274    2   25   27   30
  C   27   -0.738434   -3.945160   -0.436905    2   26   28   38
  C   28   -1.183868   -3.506683   -1.685028    2   21   27   73
  C   29   -1.183868   -2.472076    2.897507    2   11   30   78
  C   30   -0.738434   -3.404251    1.958847    2   26   29   55
  C   31   -2.716492    0.815903   -2.917572    2    3   23   32
  C   32   -1.473694    1.008713   -3.537384    2   31   33   36
  C   33   -0.738434    2.193024   -3.210236    2   32   34   72
  C   34   -1.183868    3.054688   -2.206436    2    4   33   75
  C   35   -1.183868   -1.431213   -3.601730    2   24   36   74
  C   36   -0.738434   -0.152222   -3.939667    2   32   35   69
  C   37    1.183868   -3.506683   -1.685028    2   38   41   73
  C   38    0.738434   -3.945160   -0.436905    2   27   37   54
  C   39    3.186737   -0.510300   -2.596008    2   40   45   67
  C   40    2.372818   -1.631058   -2.815109    2   39   41   70
  C   41    2.372818   -2.706696   -1.821777    2   37   40   42
  C   42    3.186737   -2.577271   -0.687149    2   41   46   53
  C   43    4.037292    1.281509    0.351257    2   44   49   58
  C   44    4.037292    0.976791   -0.998474    2   43   45   59
  C   45    4.037308   -0.405060   -1.428284    2   39   44   46
  C   46    4.037292   -1.421600   -0.489502    2   42   45   50
  C   47    2.372818   -0.292862    3.112152    2   48   51   65
  C   48    3.186737    0.625031    2.432739    2   47   49   61
  C   49    4.037292    0.218353    1.333084    2   43   48   50
  C   50    4.037292   -1.102905    0.922119    2   46   49   52
  C   51    2.372818   -1.690964    2.677277    2   47   52   56
  C   52    3.186737   -2.061554    1.597122    2   50   51   53
  C   53    2.716492   -3.003159    0.609314    2   42   52   54
  C   54    1.473694   -3.636337    0.752274    2   38   53   55
  C   55    0.738434   -3.404251    1.958847    2   30   54   56
  C   56    1.183868   -2.472076    2.897507    2   51   55   78
  C   57    2.372818    3.095566   -0.017059    2   58   60   64
  C   58    3.186737    2.345413    0.843964    2   43   57   61
  C   59    3.186737    1.725784   -1.900467    2   44   60   67
  C   60    2.372818    2.773102   -1.445267    2   57   59   71
  C   61    2.716492    1.960785    2.153320    2   48   58   62
  C   62    1.473694    2.401169    2.630157    2   61   63   66
  C   63    0.738434    3.330032    1.825912    2    2   62   64
  C   64    1.183868    3.676834    0.549300    2   57   63   76
  C   65    1.183868    0.225540    3.736557    2   47   66   77
  C   66    0.738434    1.525665    3.492233    2   19   62   65
  C   67    2.716492    0.815903   -2.917572    2   39   59   68
  C   68    1.473694    1.008713   -3.537384    2   67   69   72
  C   69    0.738434   -0.152222   -3.939667    2   36   68   70
  C   70    1.183868   -1.431213   -3.601715    2   40   69   74
  C   71    1.183868    3.054688   -2.206436    2   60   72   75
  C   72    0.738434    2.193024   -3.210236    2   33   68   71
  C   73    0.000000   -3.267944   -2.504745    2   28   37   74
  C   74    0.000000   -2.267303   -3.428848    2   35   70   73
  C   75    0.000000    3.645187   -1.589828    2   34   71   76
  C   76    0.000000    3.945175   -0.261200    2    1   64   75
  C   77    0.000000   -0.603714    3.939682    2   20   65   78
  C   78    0.000000   -1.904312    3.535141    2   29   56   77
Modified: Mon Sep 6 16:00:00 1993 GMT
Page accessed 11153 times since Sat Apr 17 21:26:17 1999 GMT