fullerenes
|
README,
README.html,
c180.cart3d,
c180.cart3d.html,
c20.cart3d,
c20.cart3d.html,
c24.cart3d,
c24.cart3d.html,
c240.cart3d,
c240.cart3d.html,
c26.cart3d,
c26.cart3d.html,
c28.cart3d,
c28.cart3d.html,
c30.cart3d,
c30.cart3d.html,
c32.cart3d,
c32.cart3d.html,
c320.cart3d,
c320.cart3d.html,
c36.cart3d,
c36.cart3d.html,
c50.cart3d,
c50.cart3d.html,
c540.cart3d,
c540.cart3d.html,
c60-zmatrices,
c60-zmatrices.html,
c60.cart3d,
c60.cart3d.html,
c70am1.zmat,
c70am1.zmat.html,
c70cam.zmat,
c70cam.zmat.html,
c70readme.txt,
c70readme.txt.html,
c76.cart3d,
c76.cart3d.html,
c78a.cart3d,
c78a.cart3d.html,
c78b.cart3d,
c78b.cart3d.html,
c78c.cart3d,
c78c.cart3d.html,
c78d.cart3d,
c78d.cart3d.html,
c80.cart3d,
c80.cart3d.html,
credits,
credits.html
|
|
|
The text file is also avilable here
C70: Z-matrix.
C 0.00000 0 0.00000 0 0.00000 0 0 0 0
C 1.38714 0 0.00000 0 0.00000 0 1 0 0
C 1.45195 0 119.71045 0 0.00000 0 2 1 0
C 1.45335 0 108.03663 0 141.83577 0 3 2 1
C 1.44644 0 120.23746 0 -0.13988 0 1 2 3
C 1.38748 0 119.71519 0 -0.01978 0 3 2 1
C 1.44497 0 120.15413 0 -137.21201 0 1 2 3
C 1.45304 0 107.93970 0 0.00000 0 2 3 4
C 1.45267 0 108.08826 0 -0.02798 0 8 2 3
C 1.38607 0 119.70533 0 141.80341 0 8 2 3
C 1.38642 0 119.73328 0 -141.80223 0 4 3 2
C 1.44583 0 120.15555 0 0.20463 0 6 3 2
C 1.44405 0 120.13951 0 137.17694 0 6 3 2
C 1.38659 0 119.72299 0 -141.81171 0 9 4 3
C 1.44574 0 120.11549 0 0.17471 0 11 4 3
C 1.44571 0 120.18665 0 137.22063 0 11 4 3
C 1.44821 0 108.39395 0 -142.85364 0 5 1 2
C 1.37816 0 119.99002 0 -0.09487 0 7 1 2
C 1.44913 0 108.32621 0 142.89073 0 7 1 2
C 1.44699 0 108.31747 0 142.71591 0 12 6 3
C 1.44815 0 108.34364 0 -142.80028 0 13 6 3
C 1.44787 0 108.34471 0 142.85721 0 15 11 4
C 1.44771 0 108.28206 0 -142.76883 0 16 11 4
C 1.37769 0 120.10137 0 0.16193 0 16 11 4
C 1.41475 0 121.25665 0 147.57884 0 17 5 1
C 1.41344 0 121.43759 0 -147.85658 0 20 12 6
C 1.41413 0 121.32710 0 147.85130 0 21 13 6
C 1.41483 0 121.29327 0 -147.77750 0 22 15 11
C 1.41352 0 121.33652 0 147.74464 0 23 16 11
C 1.44691 0 119.82175 0 -138.69481 0 24 16 11
C 1.41394 0 115.91483 0 -155.60146 0 25 17 5
C 1.41387 0 121.36170 0 146.95894 0 19 17 5
C 1.41303 0 116.05828 0 155.55458 0 26 20 12
C 1.41500 0 115.88625 0 -155.51170 0 27 21 13
C 1.41340 0 115.94409 0 155.46353 0 28 22 15
C 1.41488 0 115.93365 0 -155.51128 0 29 23 16
C 1.46271 0 118.62330 0 -4.65838 0 29 23 16
C 1.44800 0 121.23304 0 155.60384 0 31 25 17
C 1.42627 0 121.34925 0 12.92820 0 31 25 17
C 1.44635 0 121.41431 0 -155.54939 0 33 26 20
C 1.44672 0 121.31637 0 155.48888 0 34 27 21
C 1.44890 0 121.28325 0 -155.48521 0 35 28 22
C 1.44704 0 121.35306 0 155.49438 0 36 29 23
C 1.41371 0 118.59550 0 -150.04869 0 37 29 23
C 1.44423 0 120.14075 0 -137.17430 0 10 8 2
C 1.44427 0 120.11531 0 137.15401 0 14 9 4
C 1.44621 0 119.77416 0 138.66235 0 18 7 1
C 1.42577 0 108.10458 0 142.53062 0 30 24 16
C 1.46280 0 118.68002 0 -138.19075 0 32 19 17
C 1.44513 0 108.32159 0 -147.54434 0 38 31 25
C 1.44769 0 108.07893 0 146.94220 0 39 31 25
C 1.44479 0 108.25417 0 147.82664 0 40 33 26
C 1.44442 0 108.28837 0 147.74940 0 42 35 28
C 1.37769 0 119.80189 0 -4.71015 0 43 36 29
C 1.42576 0 121.39597 0 138.31235 0 44 37 29
C 1.44727 0 108.29704 0 142.74530 0 45 10 8
C 1.41382 0 121.36573 0 -147.15012 0 48 30 24
C 1.41281 0 118.58141 0 150.22148 0 49 32 19
C 1.38614 0 120.18372 0 142.81844 0 50 38 31
C 1.37816 0 119.86251 0 -142.45700 0 51 39 31
C 1.38623 0 120.10226 0 -142.66566 0 52 40 33
C 1.38664 0 120.09102 0 -142.88060 0 53 42 35
C 1.44577 0 120.02777 0 -138.74785 0 54 43 36
C 1.44889 0 108.05560 0 -147.15268 0 55 44 37
C 1.41407 0 121.33031 0 -147.84029 0 56 45 10
C 1.42589 0 121.34390 0 -138.55199 0 58 49 32
C 1.45304 0 119.74821 0 -137.18393 0 59 50 38
C 1.44480 0 120.21877 0 138.82004 0 60 51 39
C 1.45284 0 119.65060 0 137.21390 0 62 53 42
C 1.37733 0 119.91007 0 142.47142 0 64 55 44
back to up page
|