CCL Home Page
Up Directory CCL c78c.cart3d
 78
  C    1    1.388489   -2.058258    3.083481    2    2    5   74
  C    2    0.807587   -0.852661    3.553925    2    1   18   77
  C    3    3.440826   -2.654251    0.230743    2    4    9   31
  C    4    2.685791   -2.957016    1.353577    2    3    5   34
  C    5    2.713043   -2.072662    2.503983    2    1    4    6
  C    6    3.452850   -0.912048    2.465439    2    5   10   17
  C    7    4.310806    0.436768   -1.306351    2    8   13   22
  C    8    4.311615   -0.941498   -1.113037    2    7    9   23
  C    9    4.310806   -1.484970    0.227814    2    3    8   10
  C   10    4.311615   -0.628418    1.324783    2    6    9   14
  C   11    2.713043    3.069611    0.495880    2   12   15   29
  C   12    3.452850    2.455933   -0.489944    2   11   13   25
  C   13    4.311615    1.326248   -0.165268    2    7   12   14
  C   14    4.310806    0.804535    1.125000    2   10   13   16
  C   15    2.685791    2.515488    1.836960    2   11   16   20
  C   16    3.440826    1.391724    2.136154    2   14   15   17
  C   17    2.849548    0.341476    2.908600    2    6   16   18
  C   18    1.512695    0.409729    3.347885    2    2   17   19
  C   19    0.736755    1.611603    3.064987    2   18   20   69
  C   20    1.350632    2.633728    2.333374    2   15   19   72
  C   21    2.685791    0.197845   -3.144073    2   22   24   28
  C   22    3.440826    1.018860   -2.320450    2    7   21   25
  C   23    3.452850   -1.787521   -1.929031    2    8   24   31
  C   24    2.713043   -1.240600   -2.953384    2   21   23   35
  C   25    2.849548    2.212952   -1.797150    2   12   22   26
  C   26    1.512695    2.559235   -2.075882    2   25   27   30
  C   27    0.736755    1.713287   -2.975311    2   26   28   63
  C   28    1.350632    0.568634   -3.494659    2   21   27   73
  C   29    1.388489    3.564270    0.193665    2   11   30   72
  C   30    0.807587    3.368866   -1.085632    2   26   29   75
  C   31    2.849548   -2.798096   -1.065002    2    3   23   32
  C   32    1.512695   -3.212631   -1.225525    2   31   33   36
  C   33    0.736755   -3.568588   -0.043198    2   32   34   55
  C   34    1.350632   -3.446060    1.207764    2    4   33   74
  C   35    1.388489   -1.749649   -3.230682    2   24   36   73
  C   36    0.807587   -2.759872   -2.421829    2   32   35   76
  C   37   -1.388489   -1.898621    3.180664    2   38   41   77
  C   38   -0.807587   -2.870178    2.325745    2   37   54   74
  C   39   -3.440826    0.909164    2.399994    2   40   45   67
  C   40   -2.685791    0.050797    3.184616    2   39   41   70
  C   41   -2.713043   -1.377243    2.927338    2   37   40   42
  C   42   -3.452850   -1.875977    1.878647    2   41   46   53
  C   43   -4.310806    0.855087   -1.051682    2   44   49   58
  C   44   -4.311615    1.316330    0.261414    2   43   45   59
  C   45   -4.310806    0.374817    1.359955    2   39   44   46
  C   46   -4.311615   -0.992981    1.102829    2   42   45   50
  C   47   -2.713043   -1.954941   -2.562820    2   48   51   65
  C   48   -3.452850   -0.797379   -2.470398    2   47   49   61
  C   49   -4.311615   -0.567000   -1.317810    2   43   48   50
  C   50   -4.310806   -1.473602   -0.261810    2   46   49   52
  C   51   -2.685791   -2.891769   -1.454742    2   47   52   56
  C   52   -3.440826   -2.641479   -0.319061    2   50   51   53
  C   53   -2.849548   -2.845337    0.968597    2   42   52   54
  C   54   -1.512695   -3.266907    1.109711    2   38   53   55
  C   55   -0.736755   -3.567551   -0.087860    2   33   54   56
  C   56   -1.350632   -3.387039   -1.331787    2   51   55   76
  C   57   -2.685791    2.597290   -1.683380    2   58   60   64
  C   58   -3.440826    1.488632   -2.034470    2   43   57   61
  C   59   -3.452850    2.429718    0.638214    2   44   60   67
  C   60   -2.713043    3.088531   -0.318024    2   57   59   78
  C   61   -2.849548    0.475388   -2.854858    2   48   58   62
  C   62   -1.512695    0.563995   -3.290512    2   61   63   66
  C   63   -0.736755    1.751450   -2.952072    2   27   62   64
  C   64   -1.350632    2.738464   -2.173782    2   57   63   75
  C   65   -1.388489   -1.913620   -3.141022    2   47   66   76
  C   66   -0.807587   -0.687469   -3.554962    2   62   65   73
  C   67   -2.849548    2.126282    1.932724    2   39   59   68
  C   68   -1.512695    2.459229    2.227249    2   67   69   71
  C   69   -0.736755    1.572433    3.086426    2   19   68   70
  C   70   -1.350632    0.404892    3.552032    2   40   69   77
  C   71   -0.807587    3.314011    1.275665    2   68   72   78
  C   72    0.588654    3.401794    1.355804    2   20   29   71
  C   73    0.588654   -0.661972   -3.671051    2   28   35   66
  C   74    0.588654   -2.983459    2.361694    2    1   34   38
  C   75   -0.588654    3.460297   -1.161606    2   30   64   78
  C   76   -0.588654   -2.871368   -2.462982    2   36   56   65
  C   77   -0.588654   -0.832581    3.671036    2    2   37   70
  C   78   -1.388489    3.568604    0.006836    2   60   71   75
Modified: Mon Sep 6 16:00:00 1993 GMT
Page accessed 11240 times since Sat Apr 17 21:26:17 1999 GMT