CCL Home Page
Up Directory CCL c76.cart3d.html
The text file is also avilable here


 76
 C      1   3.19727  -1.27181  -2.36896      2   2   7  28   0   0   0   0   0
 C      2   3.99004  -1.46289  -1.15125      2   1   3  29   0   0   0   0   0
 C      3   4.39471  -0.14365  -0.67916      2   2   4   5   0   0   0   0   0
 C      4   4.39469   0.14365   0.67915      2   3  30  31   0   0   0   0   0
 C      5   3.86396   0.84540  -1.61961      2   3   6   7   0   0   0   0   0
 C      6   3.50904   2.09378  -1.17336      2   5  11  32   0   0   0   0   0
 C      7   3.02264   0.14632  -2.60198      2   1   5   8   0   0   0   0   0
 C      8   1.79686   0.67748  -3.03750      2   7   9  10   0   0   0   0   0
 C      9   1.49295   2.05087  -2.64860      2   8  11  12   0   0   0   0   0
 C     10   0.69686  -0.23159  -3.34521      2   8  15  16   0   0   0   0   0
 C     11   2.30702   2.72858  -1.70926      2   6   9  26   0   0   0   0   0
 C     12   0.16151   2.48953  -2.72560      2   9  13  14   0   0   0   0   0
 C     13  -0.38420   3.42668  -1.79183      2  12  23  24   0   0   0   0   0
 C     14  -0.91390   1.59906  -3.17954      2  12  16  18   0   0   0   0   0
 C     15   0.91389  -1.59911  -3.17962      2  10  28  42   0   0   0   0   0
 C     16  -0.69686   0.23155  -3.34519      2  10  14  17   0   0   0   0   0
 C     17  -1.79688  -0.67752  -3.03756      2  16  19  20   0   0   0   0   0
 C     18  -2.15364   2.12921  -2.65505      2  14  22  23   0   0   0   0   0
 C     19  -1.49294  -2.05089  -2.64861      2  17  42  48   0   0   0   0   0
 C     20  -3.02260  -0.14632  -2.60192      2  17  21  22   0   0   0   0   0
 C     21  -3.86396  -0.84541  -1.61960      2  20  43  44   0   0   0   0   0
 C     22  -3.19729   1.27182  -2.36895      2  18  20  27   0   0   0   0   0
 C     23  -1.83069   3.22490  -1.74159      2  13  18  58   0   0   0   0   0
 C     24   0.34757   3.82399  -0.64447      2  13  25  26   0   0   0   0   0
 C     25  -0.34759   3.82402   0.64448      2  24  35  57   0   0   0   0   0
 C     26   1.73053   3.55400  -0.68281      2  11  24  33   0   0   0   0   0
 C     27  -3.99013   1.46292  -1.15128      2  22  44  59   0   0   0   0   0
 C     28   2.15363  -2.12919  -2.65506      2   1  15  62   0   0   0   0   0
 C     29   3.61194  -2.43817  -0.24301      2   2  60  61   0   0   0   0   0
 C     30   3.86397  -0.84540   1.61960      2   4  38  61   0   0   0   0   0
 C     31   3.99010   1.46292   1.15126      2   4  32  37   0   0   0   0   0
 C     32   3.61192   2.43815   0.24300      2   6  31  33   0   0   0   0   0
 C     33   2.50327   3.33947   0.54817      2  26  32  34   0   0   0   0   0
 C     34   1.83067   3.22482   1.74153      2  33  35  36   0   0   0   0   0
 C     35   0.38421   3.42655   1.79175      2  25  34  40   0   0   0   0   0
 C     36   2.15363   2.12919   2.65506      2  34  37  39   0   0   0   0   0
 C     37   3.19729   1.27182   2.36894      2  31  36  38   0   0   0   0   0
 C     38   3.02260  -0.14631   2.60191      2  30  37  66   0   0   0   0   0
 C     39   0.91390   1.59910   3.17962      2  36  40  41   0   0   0   0   0
 C     40  -0.16153   2.48963   2.72575      2  35  39  54   0   0   0   0   0
 C     41   0.69686   0.23158   3.34527      2  39  55  66   0   0   0   0   0
 C     42  -0.16153  -2.48965  -2.72576      2  15  19  49   0   0   0   0   0
 C     43  -3.50903  -2.09378  -1.17334      2  21  48  73   0   0   0   0   0
 C     44  -4.39472   0.14365  -0.67916      2  21  27  45   0   0   0   0   0
 C     45  -4.39466  -0.14364   0.67914      2  44  46  47   0   0   0   0   0
 C     46  -3.99011  -1.46292   1.15127      2  45  52  73   0   0   0   0   0
 C     47  -3.86395   0.84541   1.61960      2  45  50  51   0   0   0   0   0
 C     48  -2.30701  -2.72857  -1.70923      2  19  43  74   0   0   0   0   0
 C     49   0.38421  -3.42655  -1.79174      2  42  62  76   0   0   0   0   0
 C     50  -3.50903   2.09377   1.17333      2  47  56  59   0   0   0   0   0
 C     51  -3.02260   0.14631   2.60193      2  47  52  53   0   0   0   0   0
 C     52  -3.19728  -1.27181   2.36895      2  46  51  71   0   0   0   0   0
 C     53  -1.79685   0.67748   3.03751      2  51  54  55   0   0   0   0   0
 C     54  -1.49293   2.05086   2.64858      2  40  53  56   0   0   0   0   0
 C     55  -0.69686  -0.23157   3.34528      2  41  53  70   0   0   0   0   0
 C     56  -2.30701   2.72857   1.70923      2  50  54  57   0   0   0   0   0
 C     57  -1.73055   3.55399   0.68278      2  25  56  58   0   0   0   0   0
 C     58  -2.50326   3.33945  -0.54820      2  23  57  59   0   0   0   0   0
 C     59  -3.61191   2.43814  -0.24302      2  27  50  58   0   0   0   0   0
 C     60   2.50327  -3.33946  -0.54818      2  29  62  63   0   0   0   0   0
 C     61   3.50904  -2.09378   1.17335      2  29  30  64   0   0   0   0   0
 C     62   1.83068  -3.22482  -1.74154      2  28  49  60   0   0   0   0   0
 C     63   1.73054  -3.55400   0.68280      2  60  64  68   0   0   0   0   0
 C     64   2.30701  -2.72856   1.70924      2  61  63  65   0   0   0   0   0
 C     65   1.49292  -2.05085   2.64858      2  64  66  67   0   0   0   0   0
 C     66   1.79685  -0.67748   3.03749      2  38  41  65   0   0   0   0   0
 C     67   0.16153  -2.48963   2.72576      2  65  69  70   0   0   0   0   0
 C     68   0.34759  -3.82402   0.64448      2  63  69  76   0   0   0   0   0
 C     69  -0.38421  -3.42654   1.79176      2  67  68  72   0   0   0   0   0
 C     70  -0.91389  -1.59909   3.17964      2  55  67  71   0   0   0   0   0
 C     71  -2.15363  -2.12918   2.65506      2  52  70  72   0   0   0   0   0
 C     72  -1.83067  -3.22482   1.74155      2  69  71  75   0   0   0   0   0
 C     73  -3.61191  -2.43815   0.24302      2  43  46  75   0   0   0   0   0
 C     74  -1.73054  -3.55402  -0.68279      2  48  75  76   0   0   0   0   0
 C     75  -2.50326  -3.33946   0.54819      2  72  73  74   0   0   0   0   0
 C     76  -0.34758  -3.82402  -0.64447      2  49  68  74   0   0   0   0   0

back to up page
Modified: Thu Sep 24 15:28:50 1998 GMT
Page accessed 11142 times since Sat Apr 17 21:18:39 1999 GMT