1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan |
Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb |
Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar |
Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr |
May | May | May | May | May | May | May | May | May | May |
Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun |
Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul |
Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug |
Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep |
Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct |
Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov |
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan |
Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb |
Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar |
Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr |
May | May | May | May | May | May | May | May | May | May |
Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun |
Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul |
Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug |
Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep |
Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct |
Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov |
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec |
While the table below is quite optimistic, the look and feel is similar to the ones above.
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan |
Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb |
Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar |
Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr |
May | May | May | May | May | May | May | May | May | May |
Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun |
Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul |
Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug |
Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep |
Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct |
Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov |
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec |
Sorry... I am quite positive, that most of this table will not be needed.
2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan |
Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb | Feb |
Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar | Mar |
Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr | Apr |
May | May | May | May | May | May | May | May | May | May |
Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun | Jun |
Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul | Jul |
Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Aug |
Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep | Sep |
Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Oct |
Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov |
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec |
To search CCL.NET site use the Google search query above the table.
You can also retrieve original messages in the UNIX mailbox format from our FTP site ftp.ccl.net. The messages are stored in the directory /pub/chemistry/archived-messages/YYYY/MM/DD, where YYYY is the year, MM corresponds to month, and DD represents the day when message was posted.