CCL Home Page
Up Directory CCL element.lis
0	Xx	0.000	0.000	0.000	0.000	0	0.070	0.500	0.700
1	H	0.230	0.352	1.200	0.240	1	1.000	1.000	1.000
2	He	0.700	0.700	1.220	0.244	0	1.000	0.370	0.080
3	Li	0.680	1.230	1.520	0.304	1	0.000	0.000	0.100
4	Be	0.350	0.900	1.700	0.340	2	1.000	0.370	0.080
5	B	0.830	1.000	2.080	0.416	3	0.070	0.500	0.700
6	C	0.680	0.762	1.850	0.370	4	0.500	0.500	0.500
7	N	0.680	0.676	1.540	0.308	4	0.000	0.000	1.000
8	O	0.680	0.640	1.400	0.280	2	1.000	0.000	0.000
9	F	0.640	0.630	1.350	0.270	1	0.000	0.000	0.100
10	Ne	0.700	0.700	1.600	0.320	0	1.000	0.370	0.080
11	Na	0.970	1.540	2.310	0.462	1	0.000	0.000	0.100
12	Mg	1.100	1.360	1.700	0.340	2	0.000	0.000	0.100
13	Al	1.350	1.180	2.050	0.410	6	0.000	0.000	0.100
14	Si	1.200	1.118	2.000	0.400	6	0.700	0.000	0.100
15	P	0.750	1.094	1.400	0.380	5	0.500	0.100	0.800
16	S	1.020	1.053	1.850	0.370	6	1.000	1.000	0.000
17	Cl	0.990	1.033	1.810	0.362	1	0.000	0.000	0.100
18	Ar	0.700	1.740	1.910	0.382	0	1.000	0.370	0.080
19	K	1.330	2.030	2.310	0.462	1	0.000	0.000	0.100
20	Ca	0.990	1.740	1.973	0.395	2	0.000	0.000	0.100
21	Sc	1.440	1.440	1.700	0.340	6	0.050	0.050	0.500
22	Ti	1.470	1.320	1.700	0.340	6	0.050	0.050	0.500
23	V	1.330	1.220	1.700	0.340	6	0.050	0.050	0.500
24	Cr	1.350	1.180	1.700	0.340	6	0.050	0.050	0.500
25	Mn	1.350	1.170	1.700	0.340	8	0.050	0.050	0.500
26	Fe	1.340	1.170	1.700	0.340	6	0.700	0.000	0.100
27	Co	1.330	1.160	1.700	0.340	6	0.050	0.050	0.500
28	Ni	1.500	1.150	1.700	0.340	6	0.050	0.050	0.500
29	Cu	1.520	1.170	1.700	0.340	6	0.050	0.050	0.500
30	Zn	1.450	1.250	1.700	0.340	6	0.050	0.050	0.500
31	Ga	1.220	1.260	1.700	0.340	3	0.050	0.050	0.500
32	Ge	1.170	1.188	1.700	0.340	4	0.050	0.050	0.500
33	As	1.210	1.200	2.000	0.400	3	0.400	1.000	0.100
34	Se	1.220	1.187	2.000	0.400	2	0.800	1.000	0.100
35	Br	1.210	1.187	2.100	0.420	1	0.000	0.000	0.100
36	Kr	1.910	1.910	1.700	0.340	0	1.000	0.370	0.080
37	Rb	1.470	2.160	1.700	0.340	1	0.050	0.050	0.500
38	Sr	1.120	1.910	1.700	0.340	2	0.050	0.050	0.500
39	Y	1.780	1.620	1.700	0.340	6	0.050	0.050	0.500
40	Zr	1.560	1.450	1.700	0.340	6	0.050	0.050	0.500
41	Nb	1.480	1.340	1.700	0.340	6	0.050	0.050	0.500
42	Mo	1.470	1.300	1.700	0.340	6	0.050	0.050	0.500
43	Tc	1.350	1.270	1.700	0.340	6	0.050	0.050	0.500
44	Ru	1.400	1.250	1.700	0.340	6	0.050	0.050	0.500
45	Rh	1.450	1.250	1.700	0.340	6	0.050	0.050	0.500
46	Pd	1.500	1.280	1.700	0.340	6	0.050	0.050	0.500
47	Ag	1.590	1.340	1.700	0.340	6	0.050	0.050	0.500
48	Cd	1.690	1.480	1.700	0.340	6	0.050	0.050	0.500
49	In	1.630	1.440	1.700	0.340	3	0.050	0.050	0.500
50	Sn	1.460	1.385	1.700	0.340	4	0.050	0.050	0.500
51	Sb	1.460	1.400	2.200	0.440	3	0.050	0.050	0.500
52	Te	1.470	1.378	2.200	0.440	2	0.050	0.050	0.500
53	I	1.400	1.387	2.150	0.430	1	0.050	0.050	0.500
54	Xe	1.980	1.980	1.700	0.340	0	0.050	0.050	0.500
55	Cs	1.670	2.350	1.700	0.340	1	0.050	0.050	0.500
56	Ba	1.340	1.980	1.700	0.340	2	0.050	0.050	0.500
57	La	1.870	1.690	1.700	0.340	12	0.050	0.050	0.500
58	Ce	1.830	1.830	1.700	0.340	6	0.050	0.050	0.500
59	Pr	1.820	1.820	1.700	0.340	6	0.050	0.050	0.500
60	Nd	1.810	1.810	1.700	0.340	6	0.050	0.050	0.500
61	Pm	1.800	1.800	1.700	0.340	6	0.050	0.050	0.500
62	Sm	1.800	1.800	1.700	0.340	6	0.050	0.050	0.500
63	Eu	1.990	1.990	1.700	0.340	6	0.050	0.050	0.500
64	Gd	1.790	1.790	1.700	0.340	6	0.050	0.050	0.500
65	Tb	1.760	1.760	1.700	0.340	6	0.050	0.050	0.500
66	Dy	1.750	1.750	1.700	0.340	6	0.050	0.050	0.500
67	Ho	1.740	1.740	1.700	0.340	6	0.050	0.050	0.500
68	Er	1.730	1.730	1.700	0.340	6	0.050	0.050	0.500
69	Tm	1.720	1.720	1.700	0.340	6	0.050	0.050	0.500
70	Yb	1.940	1.940	1.700	0.340	6	0.050	0.050	0.500
71	Lu	1.720	1.720	1.700	0.340	6	0.050	0.050	0.500
72	Hf	1.570	1.440	1.700	0.340	6	0.050	0.050	0.500
73	Ta	1.430	1.340	1.700	0.340	6	0.050	0.050	0.500
74	W	1.370	1.300	1.700	0.340	6	0.050	0.050	0.500
75	Re	1.350	1.280	1.700	0.340	6	0.050	0.050	0.500
76	Os	1.370	1.260	1.700	0.340	6	0.050	0.050	0.500
77	Ir	1.320	1.270	1.700	0.340	6	0.050	0.050	0.500
78	Pt	1.500	1.300	1.700	0.340	6	0.050	0.050	0.500
79	Au	1.500	1.340	1.700	0.340	6	0.050	0.050	0.500
80	Hg	1.700	1.490	1.700	0.340	6	0.050	0.050	0.500
81	Tl	1.550	1.480	1.700	0.340	3	0.050	0.050	0.500
82	Pb	1.540	1.480	1.700	0.340	4	0.050	0.050	0.500
83	Bi	1.540	1.450	1.700	0.340	3	0.050	0.050	0.500
84	Po	1.680	1.460	1.700	0.340	2	0.050	0.050	0.500
85	At	0.700	1.450	1.700	0.340	1	0.050	0.050	0.500
86	Rn	2.400	2.400	1.700	0.340	0	0.050	0.050	0.500
87	Fr	2.000	2.000	1.700	0.340	1	0.050	0.050	0.500
88	Ra	1.900	1.900	1.700	0.340	2	0.050	0.050	0.500
89	Ac	1.880	1.880	1.700	0.340	6	0.050	0.050	0.500
90	Th	1.790	1.790	1.700	0.340	6	0.050	0.050	0.500
91	Pa	1.610	1.610	1.700	0.340	6	0.050	0.050	0.500
92	U	1.580	1.580	1.700	0.340	6	0.050	0.050	0.500
93	Np	1.550	1.550	1.700	0.340	6	0.050	0.050	0.500
94	Pu	1.530	1.530	0.900	0.180	6	0.050	0.050	0.500
95	Am	1.510	1.070	0.000	0.000	0	0.050	0.050	0.500
96	Cm	0.000	0.000	0.000	0.000	0	0.050	0.050	0.500
97	Bk	0.000	0.000	0.000	0.000	0	0.050	0.050	0.500
98	Cf	0.000	0.000	0.000	0.000	0	0.050	0.050	0.500
99	Es	0.000	0.000	0.000	0.000	0	0.050	0.050	0.500
100	Fm	0.000	0.000	0.000	0.000	0	0.050	0.050	0.500
101	Md	0.000	0.000	0.000	0.000	0	0.050	0.050	0.500
102	No	0.000	0.000	0.000	0.000	0	0.050	0.050	0.500
103	Lr	0.000	0.000	0.000	0.000	0	0.050	0.050	0.500
104	Lr	0.000	0.000	0.000	0.000	0	0.050	0.050	0.500
105	Lr	0.000	0.000	0.000	0.000	0	0.050	0.050	0.500
106	Lr	0.000	0.000	0.000	0.000	0	0.050	0.050	0.500
107	D	0.230	0.346	1.200	0.240	1	1.000	1.000	1.000
Modified: Tue Jan 21 17:00:00 1997 GMT
Page accessed 7875 times since Sat Apr 17 21:36:16 1999 GMT